Men: 0-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Daneille Fowler 13 32 5 20:46.0 20:46.0 6:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nicole Macker 45 16 24 25:17.0 25:17.0 8:09/M
2 Megan Stone 22 19 30 25:55.0 25:55.0 8:22/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nicole Davis Fort Gratiot MI 60 21 25 25:30.0 25:30.0 8:14/M
2 Serena Bricker Fort Gratiot MI 55 20 46 28:37.0 28:37.0 9:14/M
3 Amanda Kiehler 29 24 63 33:35.0 33:35.0 10:50/M
4 Danielle Tuttle 11 22 64 33:57.0 33:57.0 10:57/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Renee Kilburn Deford MI 64 28 17 23:41.0 23:41.0 7:38/M
2 Kelly Herrick 28 28 27 25:33.0 25:33.0 8:15/M
3 Celina Grondin Fort Gratiot MI 67 27 43 28:26.0 28:26.0 9:10/M
4 Leah Wright 7 28 57 32:05.0 32:05.0 10:21/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Pamela Hulett 17 34 49 29:42.0 29:42.0 9:35/M
2 Kelli Mollan 38 34 56 32:01.0 32:01.0 10:20/M
3 Nicole Zielinski 46 34 58 32:33.0 32:33.0 10:30/M
4 Jennifer Sexton Port Huron MI 62 31 65 34:10.0 34:10.0 11:01/M
5 Michael Lyn Day Port Huron MI 57 34 69 37:48.0 37:48.0 12:12/M
6 Rochelle Smith 5 31 73 49:16.0 49:16.0 15:54/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sara O'Brien Smiths Creek MI 61 36 23 25:16.0 25:16.0 8:09/M
2 Lynda Ross 23 36 48 29:25.0 29:25.0 9:29/M
3 Stacey Minard 8 39 66 34:32.0 34:32.0 11:08/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Caryn VanderHeuvel Fort Gratiot MI 71 41 19 24:26.0 24:26.0 7:53/M
2 Dr. Janet Lomasney 53 41 36 27:16.0 27:16.0 8:48/M
3 Michelle Klettner 51 40 40 27:27.0 27:27.0 8:51/M
4 Tammy Ross Wyandotte MI 59 40 41 27:50.0 27:50.0 8:59/M
5 Tracey Koss 49 43 42 28:16.0 28:16.0 9:07/M
6 Mary Ann Hermann Port Huron MI 63 42 44 28:31.0 28:31.0 9:12/M
7 Kim Mitchell 43 42 70 38:42.0 38:42.0 12:29/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sally Stuesser Sarnia ON 78 49 34 26:43.0 26:43.0 8:37/M
2 Dianne Stephens 26 49 35 27:15.0 27:15.0 8:47/M
3 Katheryne Tuttle 9 45 38 27:20.0 27:20.0 8:49/M
4 Jeanne Robinson 2 49 51 30:32.0 30:32.0 9:51/M
5 Anne McPherson 24 49 72 39:33.0 39:33.0 12:45/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Flory Fleischer 27 50 14 23:26.0 23:26.0 7:34/M
2 Mary Quandt 25 52 28 25:40.0 25:40.0 8:17/M
3 Gert Armstrong 30 53 45 28:32.0 28:32.0 9:12/M
4 Monica Watson 6 54 68 36:52.0 36:52.0 11:54/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Carol Ewasulk 56 59 50 30:07.0 30:07.0 9:43/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Karen Kosal 35 62 71 39:00.0 39:00.0 12:35/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Carmen Aguinaga 3 68 61 33:23.0 33:23.0 10:46/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Graham Barker-King Elite Feet MI 100 24 1 19:32.0 19:32.0 6:18/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Derek Dreher 20 8 53 31:01.0 31:01.0 10:00/M
2 Jonah Mitchell 44 8 60 33:14.0 33:14.0 10:43/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Michael Dreher 21 14 6 21:01.0 21:01.0 6:47/M
2 Austin Richard Port Huron MI 69 14 29 25:49.0 25:49.0 8:20/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Trevor Adams Carsonville MI 74 17 3 20:14.0 20:14.0 6:32/M
2 Matt Brown Fort Gratiot MI 72 17 18 24:04.0 24:04.0 7:46/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Gabe Wood Emmett MI 76 22 13 22:16.0 22:16.0 7:11/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Matt Earley Fort Gratiot MI 66 26 2 19:59.0 19:59.0 6:27/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Michael Kavanagh Port Huron MI 58 30 16 23:31.0 23:31.0 7:35/M
2 Jason Kilburn Deford MI 65 33 22 25:06.0 25:06.0 8:06/M
3 Donald Leenknegt 32 31 52 30:40.0 30:40.0 9:54/M
4 Ryan Drake 19 33 67 34:32.0 34:32.0 11:08/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Melvin Leonard Macomb MI 79 37 15 23:27.0 23:27.0 7:34/M
2 Mark Fiedler 47 38 21 24:37.0 24:37.0 7:56/M
3 Jeff Mollan 39 38 31 25:57.0 25:57.0 8:22/M
4 Aaron Hulett 18 38 47 29:24.0 29:24.0 9:29/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Robert Hill 50 41 4 20:38.0 20:38.0 6:39/M
2 Wes Mckee Inkster MI 73 44 9 21:07.0 21:07.0 6:49/M
3 JOHN MONAGHAN 48 40 11 21:36.0 21:36.0 6:58/M
4 Michael Shoen 12 41 54 31:23.0 31:23.0 10:07/M
5 Julie Wessel 40 40 55 31:48.0 31:48.0 10:15/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mark Suyama Attica MI 70 48 7 21:06.0 21:06.0 6:48/M
2 Mark Richard Port Huron MI 68 46 20 24:35.0 24:35.0 7:56/M
3 Mike Bricker 54 45 32 26:28.0 26:28.0 8:32/M
4 Tadd Klettner 52 45 33 26:32.0 26:32.0 8:34/M
5 Tod Tuttle 10 45 39 27:20.0 27:20.0 8:49/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Tim Wood Port Huron MI 77 51 8 21:07.0 21:07.0 6:49/M
2 Scott Lymburner 37 51 12 21:49.0 21:49.0 7:02/M
3 Doug Carson 31 50 59 32:33.0 32:33.0 10:30/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Martin Boyd 16 58 10 21:11.0 21:11.0 6:50/M
2 Jim Brennan 36 59 26 25:32.0 25:32.0 8:14/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jim Kruse 34 67 37 27:18.0 27:18.0 8:48/M
2 Dr. Lawrence Beck 42 68 62 33:32.0 33:32.0 10:49/M