YMCA Sunrise 5k

Overall Finish List

June 18, 2011


Results By Elite Coaching and Timing

Run

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Graham Barker-King                Elite Feet  MI        100    24   M   ***** 20-24               19:32.0     19:32.0      6:18/M
       2    Matt Earley                       Fort Gratiot  MI       66    26   M       1 25-29               19:59.0     19:59.0      6:27/M
       3    Trevor Adams                      Carsonville  MI        74    17   M       1 16-19               20:14.0     20:14.0      6:32/M
       4    Robert Hill                                              50    41   M       1 40-44               20:38.0     20:38.0      6:39/M
       5    Daneille Fowler                                          13    32   F   ***** 30-34               20:46.0     20:46.0      6:42/M
       6    Michael Dreher                                           21    14   M       1 12-15               21:01.0     21:01.0      6:47/M
       7    Mark Suyama                       Attica  MI             70    48   M       1 45-49               21:06.0     21:06.0      6:48/M
       8    Tim Wood                          Port Huron  MI         77    51   M       1 50-54               21:07.0     21:07.0      6:49/M
       9    Wes Mckee                         Inkster  MI            73    44   M       2 40-44               21:07.0     21:07.0      6:49/M
      10    Martin Boyd                                              16    58   M       1 55-59               21:11.0     21:11.0      6:50/M
      11    JOHN MONAGHAN                                            48    40   M       3 40-44               21:36.0     21:36.0      6:58/M
      12    Scott Lymburner                                          37    51   M       2 50-54               21:49.0     21:49.0      7:02/M
      13    Gabe Wood                         Emmett  MI             76    22   M       1 20-24               22:16.0     22:16.0      7:11/M
      14    Flory Fleischer                                          27    50   F       1 50-54               23:26.0     23:26.0      7:34/M
      15    Melvin Leonard                    Macomb  MI             79    37   M       1 35-39               23:27.0     23:27.0      7:34/M
      16    Michael Kavanagh                  Port Huron  MI         58    30   M       1 30-34               23:31.0     23:31.0      7:35/M
      17    Renee Kilburn                     Deford  MI             64    28   F       1 25-29               23:41.0     23:41.0      7:38/M
      18    Matt Brown                        Fort Gratiot  MI       72    17   M       2 16-19               24:04.0     24:04.0      7:46/M
      19    Caryn VanderHeuvel                Fort Gratiot  MI       71    41   F       1 40-44               24:26.0     24:26.0      7:53/M
      20    Mark Richard                      Port Huron  MI         68    46   M       2 45-49               24:35.0     24:35.0      7:56/M
      21    Mark Fiedler                                             47    38   M       2 35-39               24:37.0     24:37.0      7:56/M
      22    Jason Kilburn                     Deford  MI             65    33   M       2 30-34               25:06.0     25:06.0      8:06/M
      23    Sara O'Brien                      Smiths Creek  MI       61    36   F       1 35-39               25:16.0     25:16.0      8:09/M
      24    Nicole Macker                                            45    16   F       1 16-19               25:17.0     25:17.0      8:09/M
      25    Nicole Davis                      Fort Gratiot  MI       60    21   F       1 20-24               25:30.0     25:30.0      8:14/M
      26    Jim Brennan                                              36    59   M       2 55-59               25:32.0     25:32.0      8:14/M
      27    Kelly Herrick                                            28    28   F       2 25-29               25:33.0     25:33.0      8:15/M
      28    Mary Quandt                                              25    52   F       2 50-54               25:40.0     25:40.0      8:17/M
      29    Austin Richard                    Port Huron  MI         69    14   M       2 12-15               25:49.0     25:49.0      8:20/M
      30    Megan Stone                                              22    19   F       2 16-19               25:55.0     25:55.0      8:22/M
      31    Jeff Mollan                                              39    38   M       3 35-39               25:57.0     25:57.0      8:22/M
      32    Mike Bricker                                             54    45   M       3 45-49               26:28.0     26:28.0      8:32/M
      33    Tadd Klettner                                            52    45   M       4 45-49               26:32.0     26:32.0      8:34/M
      34    Sally Stuesser                    Sarnia  ON             78    49   F       1 45-49               26:43.0     26:43.0      8:37/M
      35    Dianne Stephens                                          26    49   F       2 45-49               27:15.0     27:15.0      8:47/M
      36    Dr. Janet Lomasney                                       53    41   F       2 40-44               27:16.0     27:16.0      8:48/M
      37    Jim Kruse                                                34    67   M       1 65-69               27:18.0     27:18.0      8:48/M
      38    Katheryne Tuttle                                          9    45   F       3 45-49               27:20.0     27:20.0      8:49/M
      39    Tod Tuttle                                               10    45   M       5 45-49               27:20.0     27:20.0      8:49/M
      40    Michelle Klettner                                        51    40   F       3 40-44               27:27.0     27:27.0      8:51/M
      41    Tammy Ross                        Wyandotte  MI          59    40   F       4 40-44               27:50.0     27:50.0      8:59/M
      42    Tracey Koss                                              49    43   F       5 40-44               28:16.0     28:16.0      9:07/M
      43    Celina Grondin                    Fort Gratiot  MI       67    27   F       3 25-29               28:26.0     28:26.0      9:10/M
      44    Mary Ann Hermann                  Port Huron  MI         63    42   F       6 40-44               28:31.0     28:31.0      9:12/M
      45    Gert Armstrong                                           30    53   F       3 50-54               28:32.0     28:32.0      9:12/M
      46    Serena Bricker                    Fort Gratiot  MI       55    20   F       2 20-24               28:37.0     28:37.0      9:14/M
      47    Aaron Hulett                                             18    38   M       4 35-39               29:24.0     29:24.0      9:29/M
      48    Lynda Ross                                               23    36   F       2 35-39               29:25.0     29:25.0      9:29/M
      49    Pamela Hulett                                            17    34   F       1 30-34               29:42.0     29:42.0      9:35/M
      50    Carol Ewasulk                                            56    59   F       1 55-59               30:07.0     30:07.0      9:43/M
      51    Jeanne Robinson                                           2    49   F       4 45-49               30:32.0     30:32.0      9:51/M
      52    Donald Leenknegt                                         32    31   M       3 30-34               30:40.0     30:40.0      9:54/M
      53    Derek Dreher                                             20     8   M       1  0-11               31:01.0     31:01.0     10:00/M
      54    Michael Shoen                                            12    41   M       4 40-44               31:23.0     31:23.0     10:07/M
      55    Julie Wessel                                             40    40   M       5 40-44               31:48.0     31:48.0     10:15/M
      56    Kelli Mollan                                             38    34   F       2 30-34               32:01.0     32:01.0     10:20/M
      57    Leah Wright                                               7    28   F       4 25-29               32:05.0     32:05.0     10:21/M
      58    Nicole Zielinski                                         46    34   F       3 30-34               32:33.0     32:33.0     10:30/M
      59    Doug Carson                                              31    50   M       3 50-54               32:33.0     32:33.0     10:30/M
      60    Jonah Mitchell                                           44     8   M       2  0-11               33:14.0     33:14.0     10:43/M
      61    Carmen Aguinaga                                           3    68   F       1 65-69               33:23.0     33:23.0     10:46/M
      62    Dr. Lawrence Beck                                        42    68   M       2 65-69               33:32.0     33:32.0     10:49/M
      63    Amanda Kiehler                                           29    24   F       3 20-24               33:35.0     33:35.0     10:50/M
      64    Danielle Tuttle                                          11    22   F       4 20-24               33:57.0     33:57.0     10:57/M
      65    Jennifer Sexton                   Port Huron  MI         62    31   F       4 30-34               34:10.0     34:10.0     11:01/M
      66    Stacey Minard                                             8    39   F       3 35-39               34:32.0     34:32.0     11:08/M
      67    Ryan Drake                                               19    33   M       4 30-34               34:32.0     34:32.0     11:08/M
      68    Monica Watson                                             6    54   F       4 50-54               36:52.0     36:52.0     11:54/M
      69    Michael Lyn Day                   Port Huron  MI         57    34   F       5 30-34               37:48.0     37:48.0     12:12/M
      70    Kim Mitchell                                             43    42   F       7 40-44               38:42.0     38:42.0     12:29/M
      71    Karen Kosal                                              35    62   F       1 60-64               39:00.0     39:00.0     12:35/M
      72    Anne McPherson                                           24    49   F       5 45-49               39:33.0     39:33.0     12:45/M
      73    Rochelle Smith                                            5    31   F       6 30-34               49:16.0     49:16.0     15:54/M



 

Walk

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Cynthia Beck                                             41    62   F       1  0-99               19:42.0     19:42.0      9:51/K