Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lindsay MacMillan Mattawan MI 487 17 7 19:34.0 19:34.0 6:19/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Alaina Smith Mattawan MI 499 14 26 22:35.0 22:36.0 7:17/M
2 Emily Davis Mattawan MI 584 13 40 23:55.0 23:55.0 7:43/M
3 Briana Meeker Mattawan MI 504 14 76 26:37.0 26:38.0 8:35/M
4 Mary Fergus Kalamazoo MI 516 10 80 27:04.0 27:10.0 8:46/M
5 Madeline Galer Portage MI 599 14 120 30:19.0 30:29.0 9:50/M
6 Alexis Mohney Mattawan MI 454 9 121 30:29.0 30:31.0 9:51/M
7 Jillian Graham MI 678 11 149 32:29.0 32:42.0 10:33/M
8 Alysia Garcia 666 11 169 35:56.0 35:56.0 11:35/M
9 Karissa Keys Mattawan` MI 420 12 180 39:08.0 39:23.0 12:42/M
10 Madison Canavan Portage MI 442 5 200 46:42.0 47:00.0 15:10/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Anna Farrell Kalamazoo MI 563 17 19 21:39.0 21:43.0 7:00/M
2 Kirsten Grammer Kalamazoo MI 509 17 41 23:57.0 24:01.0 7:45/M
3 Kaitlynn Smith Mattawan MI 554 19 92 27:30.0 27:39.0 8:55/M
4 Kaylie Vangalder Paw Paw MI 513 15 97 28:24.0 28:28.0 9:11/M
5 Brianna Fouty Mattawan MI 567 17 111 29:55.0 30:00.0 9:41/M
6 Mallory Brownell Kalamazoo MI 418 19 126 30:38.0 30:50.0 9:57/M
7 Allie Lenkart Mattawan MI 402 19 135 31:17.0 31:25.0 10:08/M
8 Carley Cottingham Three Rivers MI 520 19 147 32:15.0 32:34.0 10:30/M
9 Emily McLachlan Mattawan MI 481 17 150 32:59.0 33:07.0 10:41/M
10 Megan Cochrane Mattawan MI 591 16 166 35:11.0 35:27.0 11:26/M
11 Jennifer Hurdelbrink Kalamazoo MI 433 18 173 36:28.0 36:47.0 11:52/M
12 Anna Riethman Schoolcraft MI 401 17 182 39:34.0 39:41.0 12:48/M
13 Samantha Pollee Mattawan MI 403 18 183 39:34.0 39:42.0 12:48/M
14 Sydney Kellogg Mattawan MI 618 15 201 46:46.0 47:12.0 15:14/M
15 Sarah Sottesz MI 657 17 209 54:21.0 54:44.0 17:39/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Tricia Principe Kalamazoo MI 610 21 27 22:35.0 22:37.0 7:18/M
2 Stephanie Hall Mattawan MI 409 21 66 26:07.0 26:23.0 8:31/M
3 Kailee Doorlag Mattawan MI 453 21 86 27:11.0 27:18.0 8:48/M
4 Elizabeth Menestrina MI 658 22 93 27:54.0 27:56.0 9:01/M
5 Erin Dean Kalamazoo MI 613 21 108 29:45.0 29:55.0 9:39/M
6 Danielle Bular Mattawan MI 545 22 114 30:00.0 30:05.0 9:42/M
7 Kaley Tinsman Mattawan MI 546 20 155 34:12.0 34:28.0 11:07/M
8 Abigail Lininger Portage MI 519 23 160 34:37.0 34:57.0 11:16/M
9 Jessica Bell MI 683 23 188 40:37.0 40:40.0 13:07/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Rachel Bunt Mattawan MI 466 26 10 20:11.0 20:11.0 6:31/M
2 Liz Dodson MI 682 26 57 25:07.0 25:18.0 8:10/M
3 Liz Deboer Kalamazoo MI 508 29 78 26:41.0 26:54.0 8:41/M
4 Meagen Porter Kalamazoo MI 579 28 83 27:08.0 27:16.0 8:48/M
5 Lindsey Ambroso Mattawan MI 411 28 87 27:15.0 27:19.0 8:49/M
6 Andrea Weiss MI 671 28 132 31:03.0 31:08.0 10:03/M
7 Elizabeth Loeks Portage MI 514 27 136 31:18.0 31:28.0 10:09/M
8 Jennifer Snead Portage MI 550 27 157 34:18.0 34:41.0 11:11/M
9 Nicolle Hettinga Portage MI 464 27 164 35:05.0 35:16.0 11:23/M
10 Jenny Penning Lawton MI 556 26 176 37:16.0 37:27.0 12:05/M
11 Stephanie Heath MI 652 27 177 37:35.0 37:45.0 12:11/M
12 Rachel Nieboer Mattawan MI 423 27 179 39:08.0 39:22.0 12:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kate Decamp Paw Paw MI 675 31 13 20:53.0 20:55.0 6:45/M
2 Lindsey Seelye Kalamazoo MI 512 33 58 25:18.0 25:37.0 8:16/M
3 Emily Diederich Mattawan MI 536 33 59 25:21.0 25:27.0 8:13/M
4 Karen Eavey Kalamazoo MI 429 32 79 26:57.0 27:04.0 8:44/M
5 Jessica Winstanley Mattawan MI 406 31 81 27:04.0 27:11.0 8:46/M
6 Sarah Snyder Kalamazoo MI 553 33 113 30:00.0 30:04.0 9:42/M
7 Rachel Flacks 660 32 115 30:05.0 30:16.0 9:46/M
8 Meghann Gullo Kalamazoo MI 471 33 122 30:29.0 30:37.0 9:53/M
9 Tammy Mills MI 673 31 131 31:03.0 31:08.0 10:03/M
10 Laura Osborne Kalamazoo MI 522 30 144 31:58.0 32:11.0 10:23/M
11 Laura Meschke Vicksburg MI 474 30 156 34:14.0 34:38.0 11:10/M
12 Alicia Vanmaanen Vicksburg MI 558 31 170 36:02.0 36:22.0 11:44/M
13 Sarah Hunt MI 651 33 174 36:39.0 36:49.0 11:53/M
14 Jennifer Bussies Kalamazoo MI 440 34 175 36:44.0 36:50.0 11:53/M
15 Jamie Crandell Kalamazoo MI 467 30 187 39:57.0 40:08.0 12:57/M
16 Beth Arledge Mattawan MI 582 30 191 41:04.0 41:18.0 13:19/M
17 Koti Post Kalamazoo MI 478 31 196 44:26.0 44:46.0 14:26/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sarah Yetter 668 35 29 22:37.0 22:41.0 7:19/M
2 Heather Schillaci Portage MI 470 35 33 22:48.0 22:54.0 7:23/M
3 Christina Haller Mattawan MI 530 35 47 24:14.0 24:15.0 7:49/M
4 Cari Konold Mattawan MI 572 39 96 28:20.0 28:29.0 9:11/M
5 Jodi Hoag Portage MI 446 39 100 28:52.0 29:05.0 9:23/M
6 Krista Burkeen Kalamazoo MI 444 39 101 28:57.0 29:09.0 9:24/M
7 Tracy Arra Portage MI 615 38 104 29:18.0 29:28.0 9:30/M
8 Natalie Belknap Kalamazoo MI 447 36 105 29:29.0 29:36.0 9:33/M
9 Brenda Austin MI 686 38 107 29:43.0 29:50.0 9:37/M
10 Jessy Doxtater Paw Paw MI 578 35 123 30:33.0 30:42.0 9:54/M
11 Kelly Meininger Kalamazoo MI 527 39 130 30:51.0 31:10.0 10:03/M
12 Nikki Watts Kalamazoo MI 462 36 134 31:14.0 31:26.0 10:08/M
13 Stacey Woods Mattawan MI 537 38 138 31:21.0 31:39.0 10:13/M
14 Gretchen Mohney Mattawan MI 457 35 140 31:41.0 31:43.0 10:14/M
15 Jessica Simons Mattawan MI 432 35 143 31:58.0 32:11.0 10:23/M
16 Rebecca Newman Martin MI 532 37 146 32:03.0 32:09.0 10:22/M
17 Kristen Cottingham Three Rivers MI 521 39 148 32:24.0 32:44.0 10:34/M
18 Amy Tomlinson Kalamazoo MI 510 38 151 33:19.0 33:30.0 10:48/M
19 Kimberly Olson Kalamazoo MI 428 36 154 33:59.0 34:18.0 11:04/M
20 Nicole MacDougall Mattawan MI 566 39 158 34:33.0 34:42.0 11:12/M
21 Meegan Rinehart Mattawan MI 598 35 159 34:34.0 34:42.0 11:12/M
22 Darcie Austin MI 659 38 163 34:47.0 34:54.0 11:15/M
23 Melia Phelps Kalamazoo MI 518 37 167 35:25.0 35:46.0 11:32/M
24 Carla Osborne MI 687 36 193 41:25.0 41:38.0 13:26/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Julie Ringlever Mattawan MI 507 43 70 26:27.0 26:33.0 8:34/M
2 Ann Siwula Paw Paw MI 526 42 85 27:11.0 27:16.0 8:48/M
3 Kellie Sweet Ciesielski Kalamazoo MI 577 41 91 27:26.0 27:34.0 8:54/M
4 Cate Emmerich Portage MI 469 40 98 28:33.0 28:42.0 9:15/M
5 Cherie Graham MI 676 44 109 29:45.0 29:59.0 9:40/M
6 Lisa Lowe MI 684 43 127 30:40.0 30:47.0 9:56/M
7 Jennifer Hoffman Kalamazoo MI 517 41 142 31:52.0 32:09.0 10:22/M
8 Kathy Wingo Kalamazoo MI 475 42 145 31:59.0 32:11.0 10:23/M
9 Kerrie Berends Kalamazoo MI 528 43 161 34:39.0 34:57.0 11:16/M
10 Diane Middleton Bay City MI 549 43 165 35:10.0 35:21.0 11:24/M
11 Sandra Cochrane Mattawan MI 592 44 168 35:37.0 35:53.0 11:35/M
12 Jodi Moore Kalamazoo MI 434 44 172 36:27.0 36:47.0 11:52/M
13 Michele Schwartz Kalamazoo MI 492 40 181 39:14.0 39:29.0 12:44/M
14 Sherrie Toth Kalamazoo MI 460 44 192 41:23.0 41:36.0 13:25/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Amy MacMillan Mattawan MI 548 49 34 23:07.0 23:09.0 7:28/M
2 Angie Fergus Kalamazoo MI 547 45 99 28:39.0 28:45.0 9:16/M
3 Carey Fouts Kalamazoo MI 485 46 103 29:14.0 29:18.0 9:27/M
4 Angie Farrell Kalamazoo MI 562 49 112 29:55.0 30:06.0 9:43/M
5 Mary Galer Portage MI 600 47 116 30:07.0 30:17.0 9:46/M
6 Debra Devries Kalamazoo MI 551 48 152 33:25.0 33:46.0 10:54/M
7 Kimberly Bryer Mattawan MI 419 45 162 34:42.0 34:57.0 11:16/M
8 Julie Smith Mattawan MI 501 49 178 37:36.0 37:48.0 12:12/M
9 Kristine Powers Kalamazoo MI 468 46 185 39:34.0 39:56.0 12:53/M
10 Tricia Hays Kalamazoo MI 463 45 186 39:48.0 40:01.0 12:55/M
11 Lorie Munson 653 46 203 46:56.0 47:19.0 15:16/M
12 Roxine Kellogg Mattawan MI 616 45 204 46:57.0 47:24.0 15:17/M
13 Joanne Adams MI 640 47 207 49:36.0 50:01.0 16:08/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Carol Heinicke Kalamazoo MI 430 50 48 24:14.0 24:21.0 7:51/M
2 Beth Principe Kalamazoo MI 608 52 106 29:35.0 29:42.0 9:35/M
3 Leone Kirklin Kalamazoo MI 612 50 184 39:34.0 39:56.0 12:53/M
4 Carolyn Everts Portage MI 473 52 197 45:34.0 45:53.0 14:48/M
5 Jeannette Marshall Schoolcraft MI 524 52 198 45:35.0 45:53.0 14:48/M
6 Joanna Neibber MI 685 54 206 48:36.0 48:56.0 15:47/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jan Barker Lawton MI 606 58 189 40:55.0 41:26.0 13:22/M
2 Patti Haaksma Gobles MI 561 56 194 41:58.0 42:12.0 13:37/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Adam Standiford Kalamazoo MI 543 16 1 16:12.0 16:12.0 5:14/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Aaron Bell 689 0 4 18:20.0 18:20.0 5:55/M
2 Kyle Owen Mattawan MI 496 14 17 21:17.0 21:18.0 6:52/M
3 Brett Hulbert Kalamazoo MI 533 13 20 21:46.0 21:46.0 7:01/M
4 Zachary Waterman 665 14 32 22:48.0 22:49.0 7:22/M
5 Scott Lenkart Mattawan MI 427 14 36 23:16.0 23:17.0 7:31/M
6 David Konold Mattawan MI 573 12 42 24:06.0 24:09.0 7:47/M
7 Gabe Mohney Mattawan MI 455 11 60 25:32.0 25:34.0 8:15/M
8 Caleb Williams Mattawan MI 415 11 69 26:25.0 26:27.0 8:32/M
9 Hunter Cochrane Mattawan MI 590 13 71 26:27.0 26:42.0 8:37/M
10 Connor Williams Mattawan MI 416 9 73 26:32.0 26:34.0 8:34/M
11 Jack Topic Kalamazoo MI 597 8 90 27:21.0 27:29.0 8:52/M
12 Adam Filcek Mattawan MI 575 10 118 30:17.0 30:26.0 9:49/M
13 Adam Smith Mattawan MI 498 11 124 30:33.0 30:44.0 9:55/M
14 Davis Piper 661 9 125 30:35.0 30:39.0 9:53/M
15 Noah Schwartz Kalamazoo MI 493 8 128 30:48.0 31:02.0 10:01/M
16 Garrett Mohney Mattawan MI 456 11 139 31:41.0 31:43.0 10:14/M
17 Max Graham MI 677 9 195 42:58.0 43:11.0 13:56/M
18 Holden Kellogg Mattawan MI 619 8 202 46:48.0 47:14.0 15:14/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Thomas Meeker Mattawan MI 505 17 2 17:00.0 17:00.0 5:29/M
2 Ben Richardson Lawton MI 540 15 3 18:19.0 18:19.0 5:55/M
3 Jacob Schacht Schoolcraft MI 529 17 5 18:52.0 18:52.0 6:05/M
4 Shane Dunkin 664 19 9 20:02.0 20:02.0 6:28/M
5 Ryan Hulbert Kalamazoo MI 534 15 12 20:31.0 20:31.0 6:37/M
6 Jackson Peebles Schoolcraft MI 569 18 15 20:58.0 20:58.0 6:46/M
7 Kyle Milka Portage MI 557 15 35 23:15.0 23:26.0 7:34/M
8 Rob Sottesz MI 655 17 43 24:09.0 24:09.0 7:47/M
9 Ian Heinicke Kalamazoo MI 431 18 55 24:57.0 24:57.0 8:03/M
10 Collin Banghart Mattawan MI 502 17 56 24:58.0 24:58.0 8:03/M
11 William Riethman Schoolcraft MI 404 15 64 25:44.0 25:51.0 8:20/M
12 Mitchell Pollee Mattawan MI 405 16 62 25:44.0 25:51.0 8:20/M
13 Alex Standiford Kalamazo MI 580 18 61 25:44.0 25:51.0 8:20/M
14 Erick Orlando Mattawan MI 611 15 63 25:44.0 25:51.0 8:20/M
15 Travis Buss Kalamazoo MI 565 17 110 29:53.0 29:53.0 9:38/M
16 William Sottesz MI 656 17 208 52:01.0 52:24.0 16:54/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Bryan Principe Kalamazoo MI 609 23 6 19:13.0 19:13.0 6:12/M
2 Devin Leidecker Paw Paw MI 445 20 11 20:23.0 20:23.0 6:35/M
3 Josh White 670 22 52 24:39.0 24:46.0 7:59/M
4 Nico Gelmini 669 22 53 24:41.0 24:48.0 8:00/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Courtney Scott Mattawan MI 410 29 18 21:18.0 21:23.0 6:54/M
2 Christopher Scott Kalamazoo MI 408 27 51 24:39.0 24:44.0 7:59/M
3 Brad Dean Kalamazoo MI 614 25 68 26:16.0 26:26.0 8:32/M
4 Adam Rapp Portage MI 555 26 117 30:15.0 30:22.0 9:48/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Philip Arledge Mattawan MI 583 33 21 22:01.0 22:15.0 7:11/M
2 Brian Murdoch Chicago IL 581 32 25 22:12.0 22:15.0 7:11/M
3 Steve Isham Mattawan MI 539 32 39 23:44.0 23:52.0 7:42/M
4 Kyle Vanderbalk 662 34 49 24:33.0 24:37.0 7:56/M
5 Ben Nobis MI 679 34 54 24:52.0 24:52.0 8:01/M
6 Scott Brooks 667 31 72 26:30.0 26:38.0 8:35/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Scott Vanloo Mattawan MI 421 38 8 19:43.0 19:43.0 6:22/M
2 Stephen Spicketts Kalamazoo MI 568 35 16 21:07.0 21:11.0 6:50/M
3 Robert Konold Mattawan MI 574 39 22 22:04.0 22:06.0 7:08/M
4 Greg Watts Kalamazoo MI 461 35 30 22:38.0 22:38.0 7:18/M
5 Scott Haller Mattawan MI 531 37 46 24:14.0 24:15.0 7:49/M
6 Don Filcek Mattawan MI 576 38 119 30:17.0 30:26.0 9:49/M
7 Scott Adrian Kalamazoo MI 422 39 133 31:09.0 31:20.0 10:06/M
8 Keith Canavan Portage MI 441 35 199 46:42.0 47:00.0 15:10/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Keith Burkeen Kalamazoo MI 443 42 31 22:45.0 22:47.0 7:21/M
2 John Hadder Mattawan MI 559 43 44 24:11.0 24:20.0 7:51/M
3 Keith Williams Mattawan MI 417 40 74 26:32.0 26:34.0 8:34/M
4 Ken Mohney Mattawan MI 458 42 75 26:36.0 26:46.0 8:38/M
5 Jeffrey Stull Kalamazoo MI 480 43 89 27:18.0 27:32.0 8:53/M
6 Scott Neifert Kalamazoo MI 472 40 94 28:02.0 28:16.0 9:07/M
7 John Seeley Chesterfield MI 465 41 153 33:33.0 33:48.0 10:54/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Tim Meeker Mattawan MI 506 46 24 22:08.0 22:12.0 7:10/M
2 Todd Hogarth Kalamazoo MI 525 45 37 23:31.0 23:40.0 7:38/M
3 Michael Rogers Schoolcraft MI 535 46 45 24:13.0 24:21.0 7:51/M
4 Matthew Galer Portage MI 601 48 65 25:57.0 26:06.0 8:25/M
5 Kevin Lenkart Mattawan MI 426 45 67 26:08.0 26:17.0 8:29/M
6 Ted Ryder MI 681 48 82 27:04.0 27:15.0 8:47/M
7 Peter Davis Mattawan MI 407 48 88 27:17.0 27:22.0 8:50/M
8 Blake Cochrane Mattawan MI 589 46 137 31:19.0 31:34.0 10:11/M
9 Mike Wingo Kalamazoo MI 476 47 171 36:11.0 36:24.0 11:45/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 John Brady Mattawan MI 587 52 14 20:55.0 20:58.0 6:46/M
2 Mark Principe Kalamazoo MI 607 53 23 22:04.0 22:08.0 7:08/M
3 Fred Smith Mattawan MI 500 52 28 22:36.0 22:40.0 7:19/M
4 Ferris Standiford Kalamazoo MI 544 51 38 23:34.0 23:42.0 7:39/M
5 Tom Fouty Mattawan MI 459 53 50 24:37.0 24:41.0 7:58/M
6 Christopher Jamroz MI 672 50 84 27:10.0 27:21.0 8:49/M
7 Steve Fox Lawton MI 424 50 95 28:20.0 28:20.0 9:08/M
8 Daryl Devries MI 688 50 102 29:08.0 29:19.0 9:27/M
9 Rusty Tinsman Mattawan MI 486 53 129 30:51.0 31:07.0 10:02/M
10 Warren Nieboer Mattawan MI 448 53 205 48:36.0 48:56.0 15:47/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Gary Barton Lawton MI 605 59 190 41:02.0 41:33.0 13:24/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Alan Williams Mattawan MI 414 70 77 26:37.0 26:40.0 8:36/M
2 David Fatzinger Lawton MI 438 62 141 31:45.0 32:04.0 10:21/M