Swampfoot 4 Mile 2011

swampfoot age

September 03, 2011


Results By Elite Coaching and Timing

Men: 0-16 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Women: 0-16 17-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99

Female 16 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Bethany McKenzie                  Jeddo  MI             685   15       76        39:19.0     39:19.0
       2    Katrina Tovar                     Sandusky  MI           61   14      147        42:51.0     42:51.0
       3    alexa landschoot                  st.clair  MI          589   13      251        48:09.0     48:09.0
       4    Alison McLean                     Dexter  MI             57   14      276        49:07.0     49:07.0
       5    Cailin McLean                     Dexter  MI             56   16      277        49:08.0     49:08.0
       6    Marissa Butler                    Dexter  MI             62   15      278        49:08.0     49:08.0
       7    Lauren Westrick                   St. Clair  MI         194   14      304        50:01.0     50:01.0
       8    Morgan markel                                           849   13      311        50:08.0     50:08.0
       9    Emma Distelrath                   East China  MI        627   13      408        54:39.0     54:39.0
      10    Shelby McKenzie                   Dexter  MI            263   16      418        55:01.0     55:01.0
      11    Tara Stetler                      Dexter  MI            277   15      419        55:01.0     55:01.0
      12    Aimee McKenzie                    Dexter  MI            262   16      421        55:02.0     55:02.0
      13    Allison Murphy                    Ann Arbor  MI         292   15      424        55:03.0     55:03.0
      14    Scout Senyk                       Capac  MI             367   13      429        55:15.0     55:15.0
      15    BROOK-LYNN RUDOLPH                WATERFORD  MI         710   16      433        55:42.0     55:42.0
      16    Virginia Fielhauer                St. Clair  MI         226   16      473        58:06.0     58:06.0
      17    Alyssa Wood                       Marysville  MI        227   15      474        58:06.0     58:06.0
      18    Karli Minor                                             844   13      552      1:03:01.0   1:03:01.0
      19    Taylor Markel                                           850   13      557      1:03:08.0   1:03:08.0
      20    Jenna Leveille                    Vassar  MI            441   13      571      1:03:51.0   1:03:51.0
      21    Rivard Kristen                    Marysville  MI        681   15      574      1:03:58.0   1:03:58.0
      22    amber trombley                    ira twp  MI            75   16      640      1:09:09.0   1:09:09.0
      23    Jane Wentrack                     St Clair  MI          630   13      678      1:17:53.0   1:17:53.0
Top

Female 17 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Katie Eisen                       Richmond  MI          240   24      108        41:15.0     41:15.0
       2    Emily Klaker                      oxford  MI            181   21      132        42:16.0     42:16.0
       3    Jessica Klaas                     port huron  MI         36   19      148        42:52.0     42:52.0
       4    Alicia Erdman                     Minden City  MI       167   19      163        43:41.0     43:41.0
       5    Kristie Claus                     Casco  MI             553   19      191        44:45.0     44:45.0
       6    brittany lewis                    detroit  MI           542   23      229        46:50.0     46:50.0
       7    Samantha Keeling                  North Branch  MI       38   22      256        48:21.0     48:21.0
       8    Elysse Setchell                   Harrison Township     523   23      270        48:51.0     48:51.0
       9    Jamiee McClelland                 Flint  MI             596   23      272        48:54.0     48:54.0
      10    dana ellison                      East Lansing  MI      464   24      279        49:09.0     49:09.0
      11    Lizabeth DeVine                   Fort Gratiot  MI      334   23      299        49:46.0     49:46.0
      12    Brooke Petho                      Port Huron  MI        110   21      303        50:01.0     50:01.0
      13    Jessica Westrick                  St. Clair  MI         193   18      314        50:12.0     50:12.0
      14    Angelina Bray                     marine                773   23      352        52:23.0     52:23.0
      15    Ashley Recker                     Fort Gratiot  MI       64   23      378        53:27.0     53:27.0
      16    Erin Smigielski                   Chesterfield Twp  M    41   20      399        54:25.0     54:25.0
      17    Nicole Davis                      Fort Gratiot  MI      489   21      413        54:45.0     54:45.0
      18    Jodi Wood                         Saginaw  MI           438   24      435        55:44.0     55:44.0
      19    Jenni Phillips                    Kimball  MI           235   23      444        56:19.0     56:19.0
      20    Brandy Proper                     Akron  MI             169   21      457        57:16.0     57:16.0
      21    sarah bodary                      vassar  MI            161   21      460        57:17.0     57:17.0
      22    Margie Springer                   Warren  MI            429   24      489        59:27.0     59:27.0
      23    Brittany Richter                  marine                752   20      514      1:00:34.0   1:00:34.0
      24    Jessica Gnacke                    Westland  MI          128   17      548      1:02:34.0   1:02:34.0
      25    kristin tocco                     macomb  MI            459   24      567      1:03:31.0   1:03:31.0
      26    katie dekimpe                     shelby township  MI   458   24      568      1:03:31.0   1:03:31.0
      27    Evin Hope                         Marine City  MI        78   24      577      1:04:08.0   1:04:08.0
      28    Melinda Anick                     marine                765   19      585      1:04:50.0   1:04:50.0
      29    hayley alderman                   fort gratiot  MI       72   17      599      1:05:55.0   1:05:55.0
      30    Sydney Jovaisa                    westland  MI          583   20      602      1:06:06.0   1:06:06.0
      31    Jamie Webber                      livonia  MI           582   24      603      1:06:07.0   1:06:07.0
      32    Crista Candela                    Madison Heights  MI   626   24      610      1:06:25.0   1:06:25.0
      33    Jacqueline Schwanger              Clinton Township  M   252   24      618      1:06:38.0   1:06:38.0
      34    Felicia Stevens                                         855   17      635      1:08:02.0   1:08:02.0
      35    Lindsay Willen                    Royal Oak  MI         572   21      642      1:09:16.0   1:09:16.0
      36    kati Crane                                              852   22      646      1:09:25.0   1:09:25.0
      37    caroline andridge                 orion  MI             329   19      654      1:10:34.0   1:10:34.0
      38    Courtney Marzejon                 Chesterfield  MI      561   21      657      1:12:25.0   1:12:25.0
      39    Melissa Erdman                    Minden City  MI       166   22      658      1:12:43.0   1:12:43.0
      40    shelly holt                       east china  MI        274   24      669      1:14:20.0   1:14:20.0
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Andrea Karl                       Casco  MI               3   27        6        31:12.0     31:12.0
       2    Christie Zakar                    Dearborn  MI          576   27       48        37:30.0     37:30.0
       3    Lindsaya VanDeusen                Redford  MI           148   26       66        38:44.0     38:44.0
       4    Lauri Eisen                       Lenox  MI             239   27      109        41:15.0     41:15.0
       5    Kelly Herrick                     Marysville  MI        244   29      129        42:15.0     42:15.0
       6    Lindsay Colantuono                St. Clair  MI         162   26      138        42:22.0     42:22.0
       7    Rachael Frevik                    Grosse Pointe Farms   520   28      193        44:49.0     44:49.0
       8    Nikki Padden                      Cass City  MI         157   28      220        46:15.0     46:15.0
       9    Debra Papuga                      Richmond  MI          462   25      233        47:11.0     47:11.0
      10    Stephanie Schreiber               Oxford  MI             99   25      255        48:21.0     48:21.0
      11    Katie Duncan                      South Lyon  MI         43   28      294        49:38.0     49:38.0
      12    danielle chappell                 berkley  MI           168   25      295        49:38.0     49:38.0
      13    Andrea Kalbfleisch                Brown City  MI        190   28      358        52:31.0     52:31.0
      14    Kate Cornell                      Clarkston  MI         456   25      359        52:32.0     52:32.0
      15    Nicole Miller                     Saint Clair Shores    477   28      364        52:46.0     52:46.0
      16    Amanda Stevens                    Marysville  MI        369   25      373        53:03.0     53:03.0
      17    Karrie Baldwin                    Rochester  MI         699   29      383        53:39.0     53:39.0
      18    Nicole Gamarra                    Miami  FL             142   29      389        54:01.0     54:01.0
      19    Lisa Adamson                      Kimball  MI           261   29      398        54:23.0     54:23.0
      20    Andrea Bombard                    New Baltimore  MI     294   28      411        54:44.0     54:44.0
      21    Kelly Richards                    Rochester Hills  MI    53   25      450        56:51.0     56:51.0
      22    Jessica Vanochten                 Reese  MI             159   26      458        57:16.0     57:16.0
      23    stephanie neuenschwander          caro  MI              165   28      459        57:16.0     57:16.0
      24    Joy Black                         Macomb  MI            189   29      472        57:55.0     57:55.0
      25    Megan Rogers                      Roseville  MI          49   27      480        58:35.0     58:35.0
      26    Lisa Rapske                       Fraser  MI            246   26      492        59:39.0     59:39.0
      27    Lindsay West                      Rochester Hills  MI   113   29      502      1:00:12.0   1:00:12.0
      28    Allison McHenry                   Fraser  MI            271   25      506      1:00:16.0   1:00:16.0
      29    Meagan Shepherd                   Macomb  MI            364   26      507      1:00:16.0   1:00:16.0
      30    Whitney Wheeler                   Waterford  MI         203   25      512      1:00:30.0   1:00:30.0
      31    Kim Bonikowski                    Macomb  MI            598   28      555      1:03:05.0   1:03:05.0
      32    Rachel Stachowicz                 Marine City  MI       387   25      562      1:03:20.0   1:03:20.0
      33    Mara Dendrinos                    Livonia  MI           557   27      589      1:04:59.0   1:04:59.0
      34    Sarah Cunningham                  Westland  MI          558   28      590      1:05:00.0   1:05:00.0
      35    Jennifer Wiegand                  Macomb  MI            470   28      600      1:06:00.0   1:06:00.0
      36    Laurel Eisen                      Richmond  MI          236   28      601      1:06:04.0   1:06:04.0
      37    Emily Myles                       Marysville  MI        423   27      612      1:06:28.0   1:06:28.0
      38    Tina Leenkneat                    marine                754   26      622      1:06:52.0   1:06:52.0
      39    kelly dupuis                      sterling heights  M   536   27      647      1:09:50.0   1:09:50.0
      40    Samantha Schlottman               Mesa  AZ              268   29      653      1:10:25.0   1:10:25.0
      41    Kristen Burgess                   walled lake  MI       482   27      659      1:12:54.0   1:12:54.0
      42    Kimberly Wachowski                fraser  MI            351   28      694      1:29:10.0   1:29:10.0
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Amy Nelson                        Lakeport  MI           82   33       36        36:45.0     36:45.0
       2    Jennifer McClelland               Emmett  MI            125   31       44        37:17.0     37:17.0
       3    Cristi Carricato                  Dearborn  MI          578   34       80        39:27.0     39:27.0
       4    Mindy McIntosh                    Freeland  MI          399   31       89        40:06.0     40:06.0
       5    Nicole McAlpine                   Rochester Hills  MI   398   31      110        41:26.0     41:26.0
       6    Amy McNabb                        Emmett  MI            254   30      115        41:48.0     41:48.0
       7    Andrea Stanley                    Monroe  MI            554   31      131        42:15.0     42:15.0
       8    cara diedrich                                           592   30      150        43:00.0     43:00.0
       9    Kelly Beltran                     Macomb  MI            188   31      156        43:21.0     43:21.0
      10    Kathleen Schmitt                  Port Huron  MI        700   33      167        43:48.0     43:48.0
      11    Christina Hartz                   Austinburg  OH        314   33      208        45:46.0     45:46.0
      12    Amanda Dennis                     Waterford  MI         424   33      237        47:15.0     47:15.0
      13    Nichole Stacey                    Redford  MI           497   30      242        47:21.0     47:21.0
      14    Kelly Misch                       Northville  MI        522   32      243        47:42.0     47:42.0
      15    Lisa Larson                       Adrian  MI             73   33      244        47:44.0     47:44.0
      16    Nicole Stema                      Troy  MI              448   34      249        47:58.0     47:58.0
      17    Stacey Vorwerk                    Grand blanc  MI       376   34      250        48:06.0     48:06.0
      18    Olivia Bowen                      Grand blanc  MI       377   33      254        48:19.0     48:19.0
      19    Renee Bouteiller                  Clinton township  M   595   32      280        49:15.0     49:15.0
      20    Kristi Miller                     Clinton Township  M   517   34      290        49:29.0     49:29.0
      21    Mindy Rule                        Croswell  MI          443   32      291        49:30.0     49:30.0
      22    Tara Blank                        Saint Clair  MI       303   33      298        49:45.0     49:45.0
      23    crystal parker                    midland  MI           446   31      323        50:32.0     50:32.0
      24    Melissa Ogden                     Lapeer  MI            361   34      332        51:00.0     51:00.0
      25    Sommer Schons                     Lapeer  MI            360   31      334        51:10.0     51:10.0
      26    Teri Clark                        WATERFORD  MI         690   33      355        52:25.0     52:25.0
      27    Jessica Tomlin                    Marysville  MI        208   34      368        52:56.0     52:56.0
      28    Mindi Swallow                     Chesterfield  MI      375   31      369        52:59.0     52:59.0
      29    Audree Danielson                  Washington  MI        412   32      393        54:10.0     54:10.0
      30    Kathy Shain                       New Baltimore  MI     487   32      396        54:19.0     54:19.0
      31    Dannett Rice                      Eve  MI                22   32      407        54:37.0     54:37.0
      32    Erin Myers                        New Baltimore  MI     506   34      423        55:02.0     55:02.0
      33    Amy Mitchell                      Shelby Township  MI   317   33      440        55:58.0     55:58.0
      34    Jess Mendez                       Waterford  MI         266   33      447        56:37.0     56:37.0
      35    Heather Faley                     Kimball  MI           527   31      449        56:42.0     56:42.0
      36    Kimberly Tuttle                   Walled Lake  MI       570   30      470        57:41.0     57:41.0
      37    Beth Leitch                       Clinton Township  M   306   33      494        59:45.0     59:45.0
      38    Lisa Koehn                        China  MI              95   33      498      1:00:00.0   1:00:00.0
      39    Korryn Martino                    Macomb  MI            144   31      499      1:00:01.0   1:00:01.0
      40    alicia schoeneweg                 clarkston  MI         207   33      511      1:00:22.0   1:00:22.0
      41    Amy Serra                         Almont  MI             35   34      516      1:00:38.0   1:00:38.0
      42    Laura Kruse                       Commerce  MI          175   32      526      1:01:02.0   1:01:02.0
      43    Jennifer Baetens                  Wolverine Lake  MI    526   30      531      1:01:16.0   1:01:16.0
      44    Shannon Steffen                   Marysville  MI         17   30      576      1:04:08.0   1:04:08.0
      45    Kristy Baumgartner                Algonac  MI           620   31      582      1:04:29.0   1:04:29.0
      46    Katie Zakar                       Dearborn  MI          577   30      584      1:04:45.0   1:04:45.0
      47    Stephanie Buczek                  Superior Twp  MI      182   31      596      1:05:42.0   1:05:42.0
      48    Amy Simpson                       Troy  MI              469   32      621      1:06:52.0   1:06:52.0
      49    sandi elgert                      Waterford  MI         632   34      624      1:07:00.0   1:07:00.0
      50    Sara Rybarczyk                    New Baltimore  MI     160   33      628      1:07:21.0   1:07:21.0
      51    Robin Rautio                      Sterling Hgts  MI     406   31      629      1:07:25.0   1:07:25.0
      52    Misty Cooper                      Saint Clair Shores    609   32      632      1:07:39.0   1:07:39.0
      53    kelly michrina                    sterling heights  M   535   33      648      1:09:50.0   1:09:50.0
      54    Loel Murphy                       Swartz Creek  MI      450   31      660      1:12:59.0   1:12:59.0
      55    Cynthia Perry                     Mount Clemens  MI     556   31      664      1:13:37.0   1:13:37.0
      56    Jennifer Bing                     Sterling Heights  M   310   34      677      1:17:39.0   1:17:39.0
      57    ANN-MARIE SPOONER                 HARPER WOODS  MI      476   34      695      1:30:34.0   1:30:34.0
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Stephanie Smith                   Marine City  MI        25   39       27        35:09.0     35:09.0
       2    Katie Tovar                       Sandusky  MI           58   37       42        37:16.0     37:16.0
       3    Heather Lewandowski               Chesterfield  MI      115   37       50        37:34.0     37:34.0
       4    Heather Orlowsky                  Oakland township  M   515   36      101        40:51.0     40:51.0
       5    emily blain                       Troy  MI              504   39      105        41:05.0     41:05.0
       6    Elizabeth Scicluna                Livonia  MI           196   35      106        41:08.0     41:08.0
       7    Lisa Rumble                       carsonville  MI        79   36      118        41:55.0     41:55.0
       8    Nicolle Glover                                          841   36      124        42:09.0     42:09.0
       9    Becky Rahn                        New Baltimore  MI     120   37      127        42:13.0     42:13.0
      10    Samantha White                    Davison  MI           378   36      146        42:46.0     42:46.0
      11    Laurie Bonasso                    Grosse Pointe Woods    23   38      162        43:33.0     43:33.0
      12    Melissa Dolliver                  Fenton  MI            702   39      181        44:18.0     44:18.0
      13    Mindy Mallwitz                    Marysville  MI         15   38      186        44:30.0     44:30.0
      14    O'Brien Sara                      Kimball  MI           121   36      195        44:58.0     44:58.0
      15    Danette Beattie                   Marine City  MI       249   36      198        45:08.0     45:08.0
      16    Deirdre Gerstenberger             snover  MI             59   36      212        45:57.0     45:57.0
      17    Ayesha Strait                     Chesterfield  MI      345   38      234        47:13.0     47:13.0
      18    Kim Pieprzyk                      Fraser  MI            346   39      235        47:14.0     47:14.0
      19    Nicole Droelle                    Brighton  MI          495   35      264        48:34.0     48:34.0
      20    Nina Sumner-Klann                 Howell  MI            494   36      265        48:35.0     48:35.0
      21    Becky Hortop                      Yale  MI                1   37      273        48:59.0     48:59.0
      22    Cherie Westrick                   St. Clair  MI         191   39      309        50:08.0     50:08.0
      23    Joyce Koncz                       Sterling Heights  M   241   35      342        51:36.0     51:36.0
      24    Danielle Pittman                  Redford  MI            18   38      356        52:28.0     52:28.0
      25    christy skrine                    waterford  MI         426   35      361        52:36.0     52:36.0
      26    Tina Dunn                         Kimball  MI           562   39      377        53:22.0     53:22.0
      27    Amy Freiger                       Port Huron  MI        498   39      395        54:10.0     54:10.0
      28    Courtney LaBuhn                   East China  MI        220   35      409        54:42.0     54:42.0
      29    Julie Aird                        Fraser  MI            301   39      425        55:04.0     55:04.0
      30    Sarah Griffin                     Ypsilanti  MI         197   35      467        57:39.0     57:39.0
      31    sharla mohney                     Ann Arbor  MI         195   38      475        58:09.0     58:09.0
      32    kelly durham                      kimball  MI           337   39      476        58:15.0     58:15.0
      33    Lisa Joseph                       washington  MI        289   36      490        59:28.0     59:28.0
      34    Sonja Gaw                         Clinton Township  M   311   36      495        59:51.0     59:51.0
      35    Kristin Werner                    Kimball  MI           123   38      501      1:00:10.0   1:00:10.0
      36    Lisa Campbell                     Canton  MI             10   39      505      1:00:15.0   1:00:15.0
      37    chris kline                       Almont  MI             33   37      517      1:00:38.0   1:00:38.0
      38    Carolyn Ceccacci                  Royal Oak  MI         384   38      520      1:00:49.0   1:00:49.0
      39    Renee Powers                                            824   37      522      1:00:53.0   1:00:53.0
      40    Andrea Wright                     Beverly Hills  MI     383   36      528      1:01:07.0   1:01:07.0
      41    Sandra Moulton                    Flint  MI             373   38      536      1:01:25.0   1:01:25.0
      42    Jessica Troost                    Grosse Pointe Woods   465   38      538      1:01:40.0   1:01:40.0
      43    Kirsten Kozel                     Troy  MI              466   39      539      1:01:41.0   1:01:41.0
      44    Kathy Pace                        allenton  MI          340   37      542      1:02:01.0   1:02:01.0
      45    Angela Rais                       White Lake  MI        454   38      560      1:03:12.0   1:03:12.0
      46    Melissa Dalton                    Oxford  MI            136   39      564      1:03:24.0   1:03:24.0
      47    lori Wilkialis                    Chesterfield  MI      531   36      566      1:03:27.0   1:03:27.0
      48    Diane Hintz                       East China  MI        219   39      578      1:04:13.0   1:04:13.0
      49    Shelly Bowman                     Clifford  MI          354   39      591      1:05:02.0   1:05:02.0
      50    nicole wernette                   Silverwood  MI        357   38      592      1:05:02.0   1:05:02.0
      51    tanya poynter                     canton  MI            521   35      593      1:05:25.0   1:05:25.0
      52    Christa Baumgartner               Algonac  MI           619   35      598      1:05:44.0   1:05:44.0
      53    jennifer landschoot               st.clair  MI          588   37      614      1:06:33.0   1:06:33.0
      54    Melissa Gronowski                 Mount Clemens  MI     532   37      634      1:07:43.0   1:07:43.0
      55    susan dumas                       ira twp  MI            74   39      638      1:09:05.0   1:09:05.0
      56    Jennifer Jeffrey                                        847   38      643      1:09:17.0   1:09:17.0
      57    Marcia Little                     Ferndale  MI          571   37      644      1:09:17.0   1:09:17.0
      58    Teddy Naylor                      New Baltimore  MI     552   39      656      1:12:24.0   1:12:24.0
      59    Audra Roberts                     Hartland  MI          479   37      661      1:13:04.0   1:13:04.0
      60    Sharon Marone                     Harrison Twp  MI      550   35      663      1:13:30.0   1:13:30.0
      61    Lisa Fuqua                        Canton  MI            525   36      688      1:22:44.0   1:22:44.0
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Keely Hamilton                    Berkley  MI           590   40       43        37:16.0     37:16.0
       2    Lisa Boulton                      Flushing  MI          392   41      135        42:20.0     42:20.0
       3    Nila Carpenter                    Swartz Creek  MI      350   44      159        43:32.0     43:32.0
       4    Janice Meldrum                    Lake Orion  MI        507   43      173        43:56.0     43:56.0
       5    Julie Mulcahy                     Lake Orion  MI        103   42      222        46:18.0     46:18.0
       6    Sarah Smith                       Burtchville  MI        27   42      227        46:37.0     46:37.0
       7    Lori Schultz                      Rochester Hills  MI   510   40      261        48:27.0     48:27.0
       8    cindy michaels                    richmond  MI           93   43      268        48:41.0     48:41.0
       9    Dawn Smith                        Richmond  MI           37   41      300        49:52.0     49:52.0
      10    Jennifer Charneski                Hartland  MI          704   40      306        50:04.0     50:04.0
      11    Diane Trout-Davidson              St. Clair  MI         380   40      337        51:20.0     51:20.0
      12    Michelle Klettner                 Marysville  MI         89   40      366        52:56.0     52:56.0
      13    Lilly Wiscombe                    New Baltimore  MI     222   40      384        53:42.0     53:42.0
      14    Beth McComas                      St. Clair  MI         209   42      387        53:53.0     53:53.0
      15    Megan Dziedzic                    China  MI             218   41      427        55:07.0     55:07.0
      16    rebecca osterland                 east china  MI        216   41      436        55:45.0     55:45.0
      17    Nicole Faulds                     Shelby Township  MI   318   40      453        56:56.0     56:56.0
      18    Hope Kirsch                       Casco  MI             245   41      483        58:38.0     58:38.0
      19    Terri Schuknecht                  Clay  MI              296   41      488        59:27.0     59:27.0
      20    LISA BARTLETT                     Clinton Township  M   308   42      497        59:59.0     59:59.0
      21    Eileen Krause                     Melvin  MI            232   44      523      1:00:55.0   1:00:55.0
      22    Vanessa Senyk                     Capac  MI             366   41      540      1:01:43.0   1:01:43.0
      23    Terri White                       Algonac  MI           604   42      544      1:02:10.0   1:02:10.0
      24    laura white                       port huron  MI        509   44      559      1:03:11.0   1:03:11.0
      25    sheila volker                     marysville  MI        455   42      573      1:03:54.0   1:03:54.0
      26    venetta porter                    detroit  MI           541   41      588      1:04:57.0   1:04:57.0
      27    Susan Armstead                    Columbus  MI          200   44      619      1:06:41.0   1:06:41.0
      28    Barb Croke                        Clinton Twp  MI       530   42      630      1:07:28.0   1:07:28.0
      29    Ann Marie Perry                   Highland  MI          480   40      665      1:13:41.0   1:13:41.0
      30    Andrea Dixon                      Algonac  MI           568   43      690      1:23:01.0   1:23:01.0
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    sandy dazer                       port huron  MI         85   47      170        43:54.0     43:54.0
       2    Renee Burkhart                    East China  MI         84   47      247        47:50.0     47:50.0
       3    Donna Resseguie                   Troy  MI              349   45      248        47:58.0     47:58.0
       4    Deborah Fielhauer                 St. Clair  MI         225   47      385        53:47.0     53:47.0
       5    Kathleen Reiber                   Chesterfield Twp  M    39   46      404        54:36.0     54:36.0
       6    CRISTINE SCOTT                    CHINA  MI             701   47      410        54:43.0     54:43.0
       7    Liz McNamara                      Indianapolis  IN      217   48      438        55:51.0     55:51.0
       8    brenda fuller                     port huron  MI         87   46      463        57:29.0     57:29.0
       9    Donna Jakubowicz                  Dearborn  MI          385   45      613      1:06:29.0   1:06:29.0
      10    Pam Ochoa                         Lake Orion  MI        529   49      615      1:06:33.0   1:06:33.0
      11    Heidi Schwanger                   St Clair Shores  MI   250   47      631      1:07:33.0   1:07:33.0
      12    mary krause                       fraser  MI            362   46      685      1:19:24.0   1:19:24.0
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mary Quandt                       Port Huron  MI          2   52      184        44:23.0     44:23.0
       2    Geneva Stephens                   Rochester Hills  MI   511   51      262        48:28.0     48:28.0
       3    kellee lezotte                    oxford  MI            180   52      302        49:58.0     49:58.0
       4    Sara Figueroa                     Fraser  MI             44   51      405        54:36.0     54:36.0
       5    Cindy Butler                      Dexter  MI             63   51      432        55:41.0     55:41.0
       6    Marianne Thomas                   Saint Clair Shores    610   52      633      1:07:39.0   1:07:39.0
       7    Nancy Warwick                     East China  MI        269   53      652      1:10:25.0   1:10:25.0
       8    peggy charland                    richmond  MI          335   52      673      1:15:14.0   1:15:14.0
Top

Female 55 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Denise Brown                      Port Huron  MI        212   57      253        48:13.0     48:13.0
       2    patti ryan                        port huron  MI         83   55      370        53:01.0     53:01.0
       3    Denise Kelts                      Shelby Twp  MI        145   56      381        53:33.0     53:33.0
       4    Carol Ewasuik                     Sarnia                492   59      392        54:06.0     54:06.0
       5    sylvia schiable                   Warren  MI            421   66      679      1:18:30.0   1:18:30.0
Top

Male 16 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Buddy Brosky                      St. Clair  MI           5   13        3        28:00.0     28:00.0
       2    Dakota Hazel                      CHINA  MI              13   16        5        29:55.0     29:55.0
       3    Benjamin Davidson                 St. Clair  MI         381   13       55        37:51.0     37:51.0
       4    Derek McComas                     St. Clair  MI         636   12       63        38:23.0     38:23.0
       5    cam hock                          Royal Oak  MI         815   13       72        38:56.0     38:56.0
       6    Corbin Emery                      Muskegon  MI           97   14       75        39:14.0     39:14.0
       7    logan bellgraph                                         812   15       79        39:26.0     39:26.0
       8    bradley feather                   sterling heights  M   537   15       88        39:59.0     39:59.0
       9    Leo Terzo                         St. Clair  MI         805   16      174        43:59.0     43:59.0
      10    Collin Stetler                    Dexter  MI            278   14      209        45:52.0     45:52.0
      11    Zach McKenzie                     Dexter  MI            264   14      210        45:52.0     45:52.0
      12    cole emery                        Muskegon  MI           98   13      214        46:04.0     46:04.0
      13    jake Heweit                                             845   16      275        49:04.0     49:04.0
      14    Dalton White                      Algonac  MI           605   13      288        49:28.0     49:28.0
      15    Kevin Evazo                       marine                739   16      301        49:56.0     49:56.0
      16    Josh Fitch                        Rochester Hills  MI   420   13      315        50:16.0     50:16.0
      17    dakota weiss                      applegate  MI         634   15      338        51:27.0     51:27.0
      18    Tim Ludington                                           842   16      339        51:30.0     51:30.0
      19    mitchell mcbride                  WATERFORD  MI         711   16      434        55:43.0     55:43.0
      20    Darrion Brennan                   Livonia  MI           496   15      452        56:55.0     56:55.0
      21    Brenton Hisscock                  fort gratiot  MI      633   13      491        59:36.0     59:36.0
      22    Devon Targgart                    Dexter  MI            279   15      546      1:02:27.0   1:02:27.0
      23    Khan Kody                                               823   16      547      1:02:29.0   1:02:29.0
      24    Aaron Jones                       Emmett  MI            693   15      655      1:11:53.0   1:11:53.0
      25    Dane Barnard                      marine                766           668      1:14:18.0   1:14:18.0
      26    benjamin krause                   fraser  MI            363   15      684      1:19:24.0   1:19:24.0
      27    Johnath Meram                     marine                750   16      687      1:22:27.0   1:22:27.0
Top

Male 17 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Nick Brosky                       St. Clair  MI           6   19        2        27:08.0     27:08.0
       2    Benjamin Richards                 Elite Feet  MI        353   24        4        29:42.0     29:42.0
       3    Jarrod Sheets                     st.clair  MI          473   19        7        31:41.0     31:41.0
       4    Tyler McCullough                  Royal Oak  MI          91   17       35        36:36.0     36:36.0
       5    Bradley Benoit                    East China  MI        368   21       51        37:35.0     37:35.0
       6    PATRICK LAWRENCE                  ALMONT  MI            500   22       69        38:45.0     38:45.0
       7    TAYLOR LAWRENCE                   ALMONT  MI            499   20       70        38:45.0     38:45.0
       8    Brandon-Leigh Dargis              marine                732   18       85        39:40.0     39:40.0
       9    Brett Sakuta                      Caro  MI              186   23       92        40:23.0     40:23.0
      10    Ryan Hastings                     marine                783   17       93        40:27.0     40:27.0
      11    Eric Schmidt                      marine                796   20       94        40:27.0     40:27.0
      12    Damiano Zerilli                   Chesterfield  MI      131   24      116        41:49.0     41:49.0
      13    Zheny Chen                        marine                727   18      121        42:02.0     42:02.0
      14    Brad Vincent                      marine                760   18      130        42:15.0     42:15.0
      15    Andrew Sndomierski                marine                756   19      151        43:03.0     43:03.0
      16    Victor Hiebay                                           830   19      152        43:08.0     43:08.0
      17    Ben Schulenburg                   New Baltimore  MI     177   23      155        43:21.0     43:21.0
      18    Lloyd Brennan                     marine                726   24      160        43:32.0     43:32.0
      19    Sean Meixner                      Redford  MI           323   21      166        43:47.0     43:47.0
      20    Ross Hoo                                                828   17      183        44:19.0     44:19.0
      21    Thomas Anderson                   marine                764   17      196        45:01.0     45:01.0
      22    Mark Boss                         Ferndale  MI          622   24      206        45:40.0     45:40.0
      23    Peter Ventimiglia                 marine                725   18      216        46:07.0     46:07.0
      24    Michael Smith                     marine                798   21      223        46:23.0     46:23.0
      25    Sebastian Taylor                  marine                801   17      225        46:30.0     46:30.0
