Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Nick Brosky St. Clair MI 6 19 M 1 17-24 27:08.0 27:08.0
2 Buddy Brosky St. Clair MI 5 13 M 1 0-16 28:00.0 28:00.0
3 Dakota Hazel CHINA MI 13 16 M 2 0-16 29:55.0 29:55.0
4 Andrea Karl Casco MI 3 27 F 1 25-29 31:12.0 31:12.0
5 jim Zyrowski brown city MI 54 49 M 1 45-49 32:09.0 32:09.0
6 Brent Edgerton Melvin MI 55 50 M 1 50-54 32:31.0 32:31.0
7 robin hages carsonville MI 80 29 M 1 25-29 32:52.0 32:52.0
8 Derek Mikulski Casco MI 713 25 M 2 25-29 33:06.0 33:06.0
9 Glenn Schlottman Mesa AZ 7 31 M 1 30-34 34:00.0 34:00.0
10 greg martino Sandusky MI 708 49 M 2 45-49 34:15.0 34:15.0
11 Robert Jazwinski Dexter MI 45 45 M 3 45-49 34:50.0 34:50.0
12 mark gonzales Westland MI 814 28 M 3 25-29 35:43.0 35:43.0
13 Mike Humbert Warren MI 50 35 M 1 35-39 35:49.0 35:49.0
14 gary wiegand st. clair MI 12 38 M 2 35-39 35:53.0 35:53.0
15 jason cure jackson MI 46 29 M 4 25-29 36:12.0 36:12.0
16 matt wuchte fort gratiot MI 68 40 M 1 40-44 36:30.0 36:30.0
17 Tyler McCullough Royal Oak MI 91 17 M 2 17-24 36:36.0 36:36.0
18 Amy Nelson Lakeport MI 82 33 F 1 30-34 36:45.0 36:45.0
19 Todd Cooper Marysville MI 16 30 M 2 30-34 37:03.0 37:03.0
20 Paul White Jackson MI 47 42 M 2 40-44 37:03.0 37:03.0
21 Katie Tovar Sandusky MI 58 37 F 1 35-39 37:16.0 37:16.0
22 paul levandowski Marysville MI 813 51 M 2 50-54 37:34.0 37:34.0
23 Dave Wilson Smiths Creek MI 77 42 M 3 40-44 37:44.0 37:44.0
24 Bill Schlottman Marine City MI 67 38 M 3 35-39 37:53.0 37:53.0
25 Adam Mathews Warren MI 96 41 M 4 40-44 38:45.0 38:45.0
26 Scott Torello Kimball MI 76 42 M 5 40-44 38:45.0 38:45.0
27 cam hock Royal Oak MI 815 13 M 3 0-16 38:56.0 38:56.0
28 Corbin Emery Muskegon MI 97 14 M 4 0-16 39:14.0 39:14.0
29 Vincent Rogers Roseville MI 48 29 M 5 25-29 39:24.0 39:24.0
30 logan bellgraph 812 15 M 5 0-16 39:26.0 39:26.0
31 Cristi Carricato Dearborn MI 578 34 F 2 30-34 39:27.0 39:27.0
32 Haikel Ben Salah Dearborn MI 687 33 M 3 30-34 39:28.0 39:28.0
33 Curt Briggs Harrison Twp. MI 170 51 M 3 50-54 40:47.0 40:47.0
34 Daniel Sayers St Clair MI 71 59 M 1 55-99 41:05.0 41:05.0
35 Jason Schrader Port Huron MI 31 35 M 4 35-39 41:05.0 41:05.0
36 Lisa Rumble carsonville MI 79 36 F 2 35-39 41:55.0 41:55.0
37 tim vanhowe burtchville MI 81 38 M 5 35-39 42:05.0 42:05.0
38 Brian Haufschild Port Huron MI 696 36 M 6 35-39 42:45.0 42:45.0
39 Katrina Tovar Sandusky MI 61 14 F 1 0-16 42:51.0 42:51.0
40 Jessica Klaas port huron MI 36 19 F 1 17-24 42:52.0 42:52.0
41 Laurie Bonasso Grosse Pointe Woods 23 38 F 3 35-39 43:33.0 43:33.0
42 sandy dazer port huron MI 85 47 F 1 45-49 43:54.0 43:54.0
43 Luke Bosanic New Hudson MI 14 31 M 4 30-34 44:15.0 44:15.0
44 Melissa Dolliver Fenton MI 702 39 F 4 35-39 44:18.0 44:18.0
45 Mary Quandt Port Huron MI 2 52 F 1 50-54 44:23.0 44:23.0
46 Mindy Mallwitz Marysville MI 15 38 F 5 35-39 44:30.0 44:30.0
47 Ryan Geof Port Huron MI 811 58 M 2 55-99 45:04.0 45:04.0
48 dennis dazer port huron MI 86 50 M 4 50-54 45:10.0 45:10.0
49 Bill Anderson Fenton MI 94 42 M 6 40-44 45:30.0 45:30.0
50 Ben Loyd New Baltimore MI 9 31 M 5 30-34 45:59.0 45:59.0
51 cole emery Muskegon MI 98 13 M 6 0-16 46:04.0 46:04.0
52 jeff campolong casco MI 92 51 M 5 50-54 46:06.0 46:06.0
53 Mike Charow Saint Clair Shores 69 43 M 7 40-44 46:11.0 46:11.0
54 Steven Bonasso Grosse Pointe Woods 24 40 M 8 40-44 46:34.0 46:34.0
55 Sarah Smith Burtchville MI 27 42 F 1 40-44 46:37.0 46:37.0
56 neil pasia Port Huron MI 816 39 M 7 35-39 47:47.0 47:47.0
57 Renee Burkhart East China MI 84 47 F 2 45-49 47:50.0 47:50.0
58 Stephanie Schreiber Oxford MI 99 25 F 2 25-29 48:21.0 48:21.0
59 Samantha Keeling North Branch MI 38 22 F 2 17-24 48:21.0 48:21.0
60 cindy michaels richmond MI 93 43 F 2 40-44 48:41.0 48:41.0
61 Becky Hortop Yale MI 1 37 F 6 35-39 48:59.0 48:59.0
62 Alison McLean Dexter MI 57 14 F 2 0-16 49:07.0 49:07.0
63 Cailin McLean Dexter MI 56 16 F 3 0-16 49:08.0 49:08.0
64 Marissa Butler Dexter MI 62 15 F 4 0-16 49:08.0 49:08.0
65 william cilk richmond MI 709 28 M 6 25-29 49:16.0 49:16.0
66 Katie Duncan South Lyon MI 43 28 F 3 25-29 49:38.0 49:38.0
67 Dawn Smith Richmond MI 37 41 F 3 40-44 49:52.0 49:52.0
68 Tadd Klettner Marysville MI 90 45 M 4 45-49 50:11.0 50:11.0
69 Michael Cox Ypsilanti MI 684 30 M 6 30-34 50:18.0 50:18.0
70 Michelle Klettner Marysville MI 89 40 F 4 40-44 52:56.0 52:56.0
71 Bob Dunn Kimball MI 20 63 M 3 55-99 52:56.0 52:56.0
72 patti ryan port huron MI 83 55 F 1 55-99 53:01.0 53:01.0
73 Ashley Recker Fort Gratiot MI 64 23 F 3 17-24 53:27.0 53:27.0
74 Trevor Layle Port Huron MI 66 18 M 3 17-24 53:27.0 53:27.0
75 Erin Smigielski Chesterfield Twp M 41 20 F 4 17-24 54:25.0 54:25.0
76 Adam Smigielski Chesterfield Twp M 40 18 M 4 17-24 54:25.0 54:25.0
77 Kathleen Reiber Chesterfield Twp M 39 46 F 3 45-49 54:36.0 54:36.0
78 Sara Figueroa Fraser MI 44 51 F 2 50-54 54:36.0 54:36.0
79 Jerry Rice Eve MI 21 34 M 7 30-34 54:36.0 54:36.0
80 Dannett Rice Eve MI 22 32 F 3 30-34 54:37.0 54:37.0
81 Cindy Butler Dexter MI 63 51 F 3 50-54 55:41.0 55:41.0
82 John Newton Kimball MI 65 30 M 8 30-34 56:01.0 56:01.0
83 Steve Popkie Clinton Twp. MI 32 53 M 6 50-54 56:26.0 56:26.0
84 Kelly Richards Rochester Hills MI 53 25 F 4 25-29 56:51.0 56:51.0
85 brenda fuller port huron MI 87 46 F 4 45-49 57:29.0 57:29.0
86 Matt Humbert Rochester Hills MI 51 32 M 9 30-34 58:27.0 58:27.0
87 Megan Rogers Roseville MI 49 27 F 5 25-29 58:35.0 58:35.0
88 Lisa Koehn China MI 95 33 F 4 30-34 1:00:00.0 1:00:00.0
89 Amy Serra Almont MI 35 34 F 5 30-34 1:00:38.0 1:00:38.0
90 chris kline Almont MI 33 37 F 7 35-39 1:00:38.0 1:00:38.0
91 Ryan Kline Almont MI 34 40 M 9 40-44 1:00:38.0 1:00:38.0
92 Carmine Matthew Polisei Macomb MI 30 33 M 10 30-34 1:01:17.0 1:01:17.0
93 Jim TerMarsch Macomb MI 29 38 M 8 35-39 1:01:17.0 1:01:17.0
94 David Schlottman East China MI 11 67 M 4 55-99 1:03:38.0 1:03:38.0
95 Shannon Steffen Marysville MI 17 30 F 6 30-34 1:04:08.0 1:04:08.0
96 Evin Hope Marine City MI 78 24 F 5 17-24 1:04:08.0 1:04:08.0
97 Katie Zakar Dearborn MI 577 30 F 7 30-34 1:04:45.0 1:04:45.0
98 Robert Luther St. Clair MI 52 35 M 9 35-39 1:05:41.0 1:05:41.0
99 hayley alderman fort gratiot MI 72 17 F 6 17-24 1:05:55.0 1:05:55.0
100 Ryan Reichel Bloomfield Hills M 42 27 M 7 25-29 1:07:08.0 1:07:08.0
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Sara Rybarczyk New Baltimore MI 160 33 F 8 30-34 1:07:21.0 1:07:21.0
102 susan dumas ira twp MI 74 39 F 8 35-39 1:09:05.0 1:09:05.0
103 amber trombley ira twp MI 75 16 F 5 0-16 1:09:09.0 1:09:09.0
104 Tim Sala Caro MI 163 30 M 11 30-34 1:09:19.0 1:09:19.0
105 Jesse Parker Lapeer MI 4 30 M 12 30-34 1:38:01.0 1:38:01.0
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Corey Hedge Berkley MI 172 39 M 1 35-39 33:26.0 33:26.0
2 Brad Chayka Lapeer MI 100 42 M 1 40-44 35:00.0 35:00.0
3 Denny Smolinski Troy MI 187 32 M 1 30-34 35:01.0 35:01.0
4 Jason Frandle Shelby Twp. MI 152 35 M 2 35-39 36:30.0 36:30.0
5 Mark McCulloch Ypsilanti MI 129 37 M 3 35-39 37:14.0 37:14.0
6 Jennifer McClelland Emmett MI 125 31 F 1 30-34 37:17.0 37:17.0
7 marvin guitar harrison twp. MI 147 54 M 1 50-54 37:18.0 37:18.0
8 Christie Zakar Dearborn MI 576 27 F 1 25-29 37:30.0 37:30.0
9 Heather Lewandowski Chesterfield MI 115 37 F 1 35-39 37:34.0 37:34.0
10 Tim VanDeusen Redford MI 150 30 M 2 30-34 38:12.0 38:12.0
11 Lindsaya VanDeusen Redford MI 148 26 F 2 25-29 38:44.0 38:44.0
12 Stephen Crutchfield Grosse Pointe Woods 124 26 M 1 25-29 38:58.0 38:58.0
13 Brett Sakuta Caro MI 186 23 M 1 17-24 40:23.0 40:23.0
14 Brian Wagner Berkley MI 184 43 M 2 40-44 40:34.0 40:34.0
15 Jeff VanDeusen Redford MI 149 33 M 3 30-34 40:50.0 40:50.0
16 Elizabeth Scicluna Livonia MI 196 35 F 2 35-39 41:08.0 41:08.0
17 Fernando Gamarra Warren MI 141 34 M 4 30-34 41:14.0 41:14.0
18 Russell Stratton Howell MI 139 39 M 4 35-39 41:31.0 41:31.0
19 Damiano Zerilli Chesterfield MI 131 24 M 2 17-24 41:49.0 41:49.0
20 Becky Rahn New Baltimore MI 120 37 F 3 35-39 42:13.0 42:13.0
21 Emily Klaker oxford MI 181 21 F 1 17-24 42:16.0 42:16.0
22 Lindsay Colantuono St. Clair MI 162 26 F 3 25-29 42:22.0 42:22.0
23 Scott Heithoff Fort Gratiot MI 107 41 M 3 40-44 43:18.0 43:18.0
24 Steve Heithoff Port Huron MI 104 56 M 1 55-99 43:18.0 43:18.0
25 Ben Schulenburg New Baltimore MI 177 23 M 3 17-24 43:21.0 43:21.0
26 Kelly Beltran Macomb MI 188 31 F 2 30-34 43:21.0 43:21.0
27 Stephen Padden Cass City MI 156 30 M 5 30-34 43:45.0 43:45.0
28 Ron Studley New Baltimore MI 134 42 M 4 40-44 44:03.0 44:03.0
29 Steve Munerantz Grosse Pointe Woods 151 33 M 6 30-34 44:03.0 44:03.0
30 John McMullen Berkley MI 185 37 M 5 35-39 44:04.0 44:04.0
31 George Stevens Goodells MI 176 36 M 6 35-39 44:49.0 44:49.0
32 Curt Murdick Kimball MI 178 36 M 7 35-39 44:51.0 44:51.0
33 O'Brien Sara Kimball MI 121 36 F 4 35-39 44:58.0 44:58.0
34 Larry McClelland Emmett MI 126 39 M 8 35-39 45:12.0 45:12.0
35 Jeffrey Sibilla marysville MI 119 40 M 5 40-44 45:45.0 45:45.0
36 Paul Gerstenberger snover MI 60 33 M 7 30-34 45:57.0 45:57.0
37 Deirdre Gerstenberger snover MI 59 36 F 5 35-39 45:57.0 45:57.0
38 Nikki Padden Cass City MI 157 28 F 4 25-29 46:15.0 46:15.0
39 Julie Mulcahy Lake Orion MI 103 42 F 1 40-44 46:18.0 46:18.0
40 Joe Zick Auburn Hills MI 108 26 M 2 25-29 47:01.0 47:01.0
41 Nichole Stacey Redford MI 497 30 F 3 30-34 47:21.0 47:21.0
42 Ronald Blaszyk Washington Twp. MI 135 25 M 3 25-29 48:40.0 48:40.0
43 Art Herns Pontiac MI 146 32 M 8 30-34 49:26.0 49:26.0
44 danielle chappell berkley MI 168 25 F 5 25-29 49:38.0 49:38.0
45 kellee lezotte oxford MI 180 52 F 1 50-54 49:58.0 49:58.0
46 Brooke Petho Port Huron MI 110 21 F 2 17-24 50:01.0 50:01.0
47 Lauren Westrick St. Clair MI 194 14 F 1 0-16 50:01.0 50:01.0
48 Mark Westrick St. Clair MI 192 43 M 6 40-44 50:01.0 50:01.0
49 Kris Kruse Reese MI 158 31 M 9 30-34 50:05.0 50:05.0
50 Cherie Westrick St. Clair MI 191 39 F 6 35-39 50:08.0 50:08.0
51 Jessica Westrick St. Clair MI 193 18 F 3 17-24 50:12.0 50:12.0
52 Eric Powrozek Warren MI 112 34 M 10 30-34 50:30.0 50:30.0
53 Michael Bauman southfield MI 105 42 M 7 40-44 50:52.0 50:52.0
54 Scott Tremaine Sterling Heights M 102 40 M 8 40-44 50:52.0 50:52.0
55 Dan Twomley Howell MI 138 37 M 9 35-39 51:32.0 51:32.0
56 Danielle Pittman Redford MI 18 38 F 7 35-39 52:28.0 52:28.0
57 Andrea Kalbfleisch Brown City MI 190 28 F 6 25-29 52:31.0 52:31.0
58 Denise Kelts Shelby Twp MI 145 56 F 1 55-99 53:33.0 53:33.0
59 Nicole Gamarra Miami FL 142 29 F 7 25-29 54:01.0 54:01.0
60 Chris Nowak Chesterfield MI 130 25 M 4 25-29 54:21.0 54:21.0
61 Aaron Wilbur Chesterfield MI 114 34 M 11 30-34 55:01.0 55:01.0
62 Jeff Lampkins Brighton MI 179 42 M 9 40-44 55:02.0 55:02.0
63 blaine nehring clarkston MI 132 39 M 10 35-39 57:05.0 57:05.0
64 deanna strong clarkston MI 133 35 M 11 35-39 57:05.0 57:05.0
65 Brandy Proper Akron MI 169 21 F 4 17-24 57:16.0 57:16.0
66 Jessica Vanochten Reese MI 159 26 F 8 25-29 57:16.0 57:16.0
67 stephanie neuenschwander caro MI 165 28 F 9 25-29 57:16.0 57:16.0
68 sarah bodary vassar MI 161 21 F 5 17-24 57:17.0 57:17.0
69 Zachary Yates Redford MI 19 17 M 4 17-24 57:24.0 57:24.0
70 Sarah Griffin Ypsilanti MI 197 35 F 8 35-39 57:39.0 57:39.0
71 Joy Black Macomb MI 189 29 F 10 25-29 57:55.0 57:55.0
72 sharla mohney Ann Arbor MI 195 38 F 9 35-39 58:09.0 58:09.0
73 Korryn Martino Macomb MI 144 31 F 4 30-34 1:00:01.0 1:00:01.0
74 daniel tober lenox MI 199 27 M 5 25-29 1:00:10.0 1:00:10.0
75 Kristin Werner Kimball MI 123 38 F 10 35-39 1:00:10.0 1:00:10.0
76 Lindsay West Rochester Hills MI 113 29 F 11 25-29 1:00:12.0 1:00:12.0
77 Lisa Campbell Canton MI 10 39 F 11 35-39 1:00:15.0 1:00:15.0
78 Peter Andersen Roseville MI 198 40 M 10 40-44 1:01:01.0 1:01:01.0
79 David Warnecke South Lyon MI 173 38 M 12 35-39 1:01:01.0 1:01:01.0
80 Laura Kruse Commerce MI 175 32 F 5 30-34 1:01:02.0 1:01:02.0
81 Patrick Byrne Commerce MI 174 45 M 1 45-49 1:01:20.0 1:01:20.0
82 Scott Buczek Superior Twp MI 183 34 M 12 30-34 1:02:11.0 1:02:11.0
83 Jessica Gnacke Westland MI 128 17 F 6 17-24 1:02:34.0 1:02:34.0
84 Melissa Dalton Oxford MI 136 39 F 12 35-39 1:03:24.0 1:03:24.0
85 Scott Dalton Oxford MI 137 39 M 13 35-39 1:03:42.0 1:03:42.0
86 Ryan Drake Fort Gratiot MI 106 33 M 13 30-34 1:04:02.0 1:04:02.0
87 Stephanie Buczek Superior Twp MI 182 31 F 6 30-34 1:05:42.0 1:05:42.0
88 Susan Armstead Columbus MI 200 44 F 2 40-44 1:06:41.0 1:06:41.0
89 Chris Distelrath Canton MI 127 53 M 2 50-54 1:08:29.0 1:08:29.0
90 Chris Smith Marine City MI 26 40 M 11 40-44 1:16:18.0 1:16:18.0
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 patrick kraska walled lk MI 204 33 M 1 30-34 10:21.0 10:21.0
2 Robert Hill Marysville MI 230 41 M 1 40-44 34:35.0 34:35.0
3 Ian Charles Clinton Township M 258 47 M 1 45-49 35:06.0 35:06.0
4 BRAD ST. ONGE PORT HURON MI 284 33 M 2 30-34 37:10.0 37:10.0
5 Rhyan Adamson Kimball MI 260 29 M 1 25-29 37:27.0 37:27.0
6 Brian St.Onge Port Huron MI 290 35 M 1 35-39 38:05.0 38:05.0
7 William Carver Clinton Township M 256 32 M 3 30-34 38:15.0 38:15.0
8 Derek McComas St. Clair MI 636 12 M 1 0-16 38:23.0 38:23.0
9 Dave McKenzie Dexter MI 265 45 M 2 45-49 38:41.0 38:41.0
10 Greg Ericson Macomb MI 214 37 M 2 35-39 38:49.0 38:49.0
11 Travi s McIntyre Kimball MI 272 37 M 3 35-39 39:07.0 39:07.0
12 John Daniels New Baltimore MI 223 40 M 2 40-44 39:23.0 39:23.0
13 Kevin Sadowy Royal Oak MI 285 32 M 4 30-34 39:40.0 39:40.0
14 Scott Singer Port Huron MI 259 36 M 4 35-39 39:49.0 39:49.0
15 John Murphy Ann Arbor MI 293 47 M 3 45-49 40:15.0 40:15.0
16 Robert Beattie Marine City MI 248 36 M 5 35-39 40:36.0 40:36.0
17 Jon-marc Chandler Fort gratiot MI 238 30 M 5 30-34 40:44.0 40:44.0
18 Katie Eisen Richmond MI 240 24 F 1 17-24 41:15.0 41:15.0
19 Lauri Eisen Lenox MI 239 27 F 1 25-29 41:15.0 41:15.0
20 Amy McNabb Emmett MI 254 30 F 1 30-34 41:48.0 41:48.0
21 Dale McNabb Emmett MI 255 30 M 6 30-34 41:51.0 41:51.0
22 Brian Reed Shelby Township MI 229 33 M 7 30-34 42:01.0 42:01.0
23 Michael Manuszak ruby MI 228 28 M 2 25-29 42:13.0 42:13.0
24 Kelly Herrick Marysville MI 244 29 F 2 25-29 42:15.0 42:15.0
25 Donald Miller New Baltimore MI 267 30 M 8 30-34 42:34.0 42:34.0
26 Mark Brinker SAINT CLAIR MI 270 33 M 9 30-34 43:27.0 43:27.0
27 Andrew Buss Clinton Township M 295 28 M 3 25-29 43:43.0 43:43.0
28 David Simpson port huron MI 287 35 M 6 35-39 43:52.0 43:52.0
29 Danette Beattie Marine City MI 249 36 F 1 35-39 45:08.0 45:08.0
30 Collin Stetler Dexter MI 278 14 M 2 0-16 45:52.0 45:52.0
31 Zach McKenzie Dexter MI 264 14 M 3 0-16 45:52.0 45:52.0
32 David Auwen Macomb Twp MI 283 34 M 10 30-34 46:30.0 46:30.0
33 Lisa Larson Adrian MI 73 33 F 2 30-34 47:44.0 47:44.0
34 Bill Krause Melvin MI 231 45 M 4 45-49 47:46.0 47:46.0
35 Denise Brown Port Huron MI 212 57 F 1 55-99 48:13.0 48:13.0
36 Chris Fagan Royal Oak MI 286 31 M 11 30-34 48:53.0 48:53.0
37 Bryan Eisen Richmond MI 237 30 M 12 30-34 49:23.0 49:23.0
38 Frank Bayly Algonac MI 243 23 M 1 17-24 50:39.0 50:39.0
39 Joyce Koncz Sterling Heights M 241 35 F 2 35-39 51:36.0 51:36.0
40 Andrew Khan Sterling Heights M 242 40 M 3 40-44 51:40.0 51:40.0
41 Chad McComas St. Clair MI 210 37 M 7 35-39 52:24.0 52:24.0
42 chris smith oxford MI 211 37 M 8 35-39 52:29.0 52:29.0
43 Jessica Tomlin Marysville MI 208 34 F 3 30-34 52:56.0 52:56.0
44 Lilly Wiscombe New Baltimore MI 222 40 F 1 40-44 53:42.0 53:42.0
45 Deborah Fielhauer St. Clair MI 225 47 F 1 45-49 53:47.0 53:47.0
46 Beth McComas St. Clair MI 209 42 F 2 40-44 53:53.0 53:53.0
47 Jesse LaBuhn East China MI 221 34 M 13 30-34 54:00.0 54:00.0
48 jeff owens east china MI 215 42 M 4 40-44 54:01.0 54:01.0
49 Lisa Adamson Kimball MI 261 29 F 3 25-29 54:23.0 54:23.0
50 Courtney LaBuhn East China MI 220 35 F 3 35-39 54:42.0 54:42.0
51 Andrea Bombard New Baltimore MI 294 28 F 4 25-29 54:44.0 54:44.0
52 Shelby McKenzie Dexter MI 263 16 F 1 0-16 55:01.0 55:01.0
53 Tara Stetler Dexter MI 277 15 F 2 0-16 55:01.0 55:01.0
54 Aimee McKenzie Dexter MI 262 16 F 3 0-16 55:02.0 55:02.0
55 Charlie Lehman Clinton Township M 257 32 M 14 30-34 55:02.0 55:02.0
56 Allison Murphy Ann Arbor MI 292 15 F 4 0-16 55:03.0 55:03.0
57 Julie Aird Fraser MI 301 39 F 4 35-39 55:04.0 55:04.0
58 Megan Dziedzic China MI 218 41 F 3 40-44 55:07.0 55:07.0
59 Vino Guarnieri Greenwood Township 143 40 M 5 40-44 55:14.0 55:14.0
60 Scout Senyk Capac MI 367 13 F 5 0-16 55:15.0 55:15.0
61 rebecca osterland east china MI 216 41 F 4 40-44 55:45.0 55:45.0
62 Liz McNamara Indianapolis IN 217 48 F 2 45-49 55:51.0 55:51.0
63 Jenni Phillips Kimball MI 235 23 F 2 17-24 56:19.0 56:19.0
64 Jess Mendez Waterford MI 266 33 F 4 30-34 56:37.0 56:37.0
65 Virginia Fielhauer St. Clair MI 226 16 F 6 0-16 58:06.0 58:06.0
66 Alyssa Wood Marysville MI 227 15 F 7 0-16 58:06.0 58:06.0
67 Hope Kirsch Casco MI 245 41 F 5 40-44 58:38.0 58:38.0
68 Michael Grover St. Clair MI 273 53 M 1 50-54 59:11.0 59:11.0
69 Terri Schuknecht Clay MI 296 41 F 6 40-44 59:27.0 59:27.0
70 Lisa Joseph washington MI 289 36 F 5 35-39 59:28.0 59:28.0
71 Lisa Rapske Fraser MI 246 26 F 5 25-29 59:39.0 59:39.0
72 alex hull linden MI 298 22 M 2 17-24 59:58.0 59:58.0
73 Allison McHenry Fraser MI 271 25 F 6 25-29 1:00:16.0 1:00:16.0
74 Meagan Shepherd Macomb MI 364 26 F 7 25-29 1:00:16.0 1:00:16.0
75 Ben Bur Waterford MI 202 30 M 15 30-34 1:00:18.0 1:00:18.0
76 alicia schoeneweg clarkston MI 207 33 F 5 30-34 1:00:22.0 1:00:22.0
77 Whitney Wheeler Waterford MI 203 25 F 8 25-29 1:00:30.0 1:00:30.0
78 josh enzor Waterford MI 224 23 M 3 17-24 1:00:39.0 1:00:39.0
79 Eileen Krause Melvin MI 232 44 F 7 40-44 1:00:55.0 1:00:55.0
80 Robert Wilson Croswell MI 291 48 M 5 45-49 1:01:24.0 1:01:24.0
81 Vanessa Senyk Capac MI 366 41 F 8 40-44 1:01:43.0 1:01:43.0
82 Devon Targgart Dexter MI 279 15 M 4 0-16 1:02:27.0 1:02:27.0
83 Khan Kody 823 16 M 5 0-16 1:02:29.0 1:02:29.0
84 Diane Hintz East China MI 219 39 F 6 35-39 1:04:13.0 1:04:13.0
85 Laurel Eisen Richmond MI 236 28 F 9 25-29 1:06:04.0 1:06:04.0
86 Bryan Murphy Clinton Township M 253 23 M 4 17-24 1:06:38.0 1:06:38.0
87 Jacqueline Schwanger Clinton Township M 252 24 F 3 17-24 1:06:38.0 1:06:38.0
88 Chuck Schwanger St Clair Shores MI 251 50 M 2 50-54 1:06:48.0 1:06:48.0
89 Nick Reicha White Lake MI 297 38 M 9 35-39 1:07:02.0 1:07:02.0
90 Ron Bur Waterford MI 411 54 M 3 50-54 1:07:14.0 1:07:14.0
91 Heidi Schwanger St Clair Shores MI 250 47 F 3 45-49 1:07:33.0 1:07:33.0
92 Nancy Warwick East China MI 269 53 F 1 50-54 1:10:25.0 1:10:25.0
93 Samantha Schlottman Mesa AZ 268 29 F 10 25-29 1:10:25.0 1:10:25.0
94 Melissa Erdman Minden City MI 166 22 F 4 17-24 1:12:43.0 1:12:43.0
95 shelly holt east china MI 274 24 F 5 17-24 1:14:20.0 1:14:20.0
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 William Kiehler Chesterfield MI 359 29 M 1 25-29 33:20.0 33:20.0
2 Jeff Lillie allenton MI 339 37 M 1 35-39 33:52.0 33:52.0
3 Stephanie Smith Marine City MI 25 39 F 1 35-39 35:09.0 35:09.0
4 Bradley Benoit East China MI 368 21 M 1 17-24 37:35.0 37:35.0
5 Ryan Boulton Flushing MI 400 43 M 1 40-44 37:39.0 37:39.0
6 Eric Bowers Chesterfield MI 324 25 M 2 25-29 37:47.0 37:47.0
7 Benjamin Davidson St. Clair MI 381 13 M 1 0-16 37:51.0 37:51.0
8 Kurt Welchner Algonac MI 397 32 M 1 30-34 38:37.0 38:37.0
9 Mindy McIntosh Freeland MI 399 31 F 1 30-34 40:06.0 40:06.0
10 paul pace allenton MI 338 38 M 2 35-39 40:53.0 40:53.0
11 Nicole McAlpine Rochester Hills MI 398 31 F 2 30-34 41:26.0 41:26.0
12 Kyle Warner West Des Moines IA 312 36 M 3 35-39 41:46.0 41:46.0
13 Scott Meldrum Lake Orion MI 348 45 M 1 45-49 42:11.0 42:11.0
14 Craig Blank Saint Clair MI 304 40 M 2 40-44 42:19.0 42:19.0
15 Lisa Boulton Flushing MI 392 41 F 1 40-44 42:20.0 42:20.0
16 Anthony Richey Shelby Township MI 333 35 M 4 35-39 42:21.0 42:21.0
17 Markus Krischnig Rochester Hills MI 379 35 M 5 35-39 42:38.0 42:38.0
18 Kris Aune allenton MI 342 39 M 6 35-39 42:46.0 42:46.0
19 Samantha White Davison MI 378 36 F 2 35-39 42:46.0 42:46.0
20 Nila Carpenter Swartz Creek MI 350 44 F 2 40-44 43:32.0 43:32.0
21 Alicia Erdman Minden City MI 167 19 F 1 17-24 43:41.0 43:41.0
22 Sean Meixner Redford MI 323 21 M 2 17-24 43:47.0 43:47.0
23 Rob Olafson Riley MI 396 40 M 3 40-44 43:50.0 43:50.0
24 Brandon Wiley Chesterfield MI 320 28 M 3 25-29 43:56.0 43:56.0
25 Miles Meridith Oak Park MI 347 40 M 4 40-44 45:11.0 45:11.0
26 josh Kirkbride Romeo MI 302 31 M 2 30-34 45:13.0 45:13.0
27 Rick Braun Rochester Hills MI 391 37 M 7 35-39 45:23.0 45:23.0
28 Christina Hartz Austinburg OH 314 33 F 3 30-34 45:46.0 45:46.0
29 Corey Rosser North Branch MI 401 30 M 3 30-34 46:08.0 46:08.0
30 Travis Faulds Shelby Township MI 319 42 M 5 40-44 46:16.0 46:16.0
31 Ayesha Strait Chesterfield MI 345 38 F 3 35-39 47:13.0 47:13.0
32 Kim Pieprzyk Fraser MI 346 39 F 4 35-39 47:14.0 47:14.0
33 Donna Resseguie Troy MI 349 45 F 1 45-49 47:58.0 47:58.0
34 Nicole Stema Troy MI 448 34 F 4 30-34 47:58.0 47:58.0
35 Stacey Vorwerk Grand blanc MI 376 34 F 5 30-34 48:06.0 48:06.0
36 Olivia Bowen Grand blanc MI 377 33 F 6 30-34 48:19.0 48:19.0
37 Eric Lajoie Brights Grove 327 29 M 4 25-29 48:25.0 48:25.0
38 Andrew Haig Birmingham MI 371 41 M 6 40-44 49:41.0 49:41.0
39 Tara Blank Saint Clair MI 303 33 F 7 30-34 49:45.0 49:45.0
40 Lizabeth DeVine Fort Gratiot MI 334 23 F 2 17-24 49:46.0 49:46.0
41 Damion Morse Sterling Heights M 370 42 M 7 40-44 50:08.0 50:08.0
42 Melissa Ogden Lapeer MI 361 34 F 8 30-34 51:00.0 51:00.0
43 Sommer Schons Lapeer MI 360 31 F 9 30-34 51:10.0 51:10.0
