Swampfoot 4 Mile

Overall Finish List

September 04, 2010


Elite Coaching & Timing Services

4 mile

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Addis Habtewold                                          42    20   M   ***** 19-25      23:37.8    5:54/M             
       2    Nick Krus                                               171    24   M       1 19-25      24:08.0    6:02/M             
       3    Jimi Minnema                                            223    31   M       1 26-35      24:33.0    6:08/M             
       4    Paul Kulisek                                             60    27   M       2 26-35      24:40.0    6:10/M             
       5    Jesse Parker                                            204    29   M       3 26-35      26:07.5    6:32/M             
       6    Billy VanVianen (M)                                     244    29   M       4 26-35      26:09.9    6:32/M             
       7    Scott Belland                                           222    37   M       1 36-45      27:05.2    6:46/M             
       8    Jon Davidson                                            160    44   M       2 36-45      27:12.7    6:48/M             
       9    tommy luna                                              311    31   M       5 26-35      27:29.0    6:52/M             
      10    Christopher Burns                                        10    29   M       6 26-35      27:35.1    6:54/M             
      11    Buddy Brosky                                            227    13   M       1  0-18      27:38.9    6:55/M             
      12    David Elliott                                           383    26   M       7 26-35      27:47.7    6:57/M             
      13    Kyle Jones                                               54    20   M       2 19-25      28:59.5    7:15/M             
      14    eric swager                                             338    45   M       3 36-45      29:32.3    7:23/M             
      15    Brian Pruitt                                            167    26   M       8 26-35      29:35.9    7:24/M             
      16    Andrea Karl                                              55    26   F   ***** 26-35      29:39.3    7:25/M             
      17    Greg Haapala                                             40    25   M       3 19-25      29:40.3    7:25/M             
      18    John Wurfel (M)                                         157    21   M       4 19-25      29:49.8    7:27/M             
      19    Brian St. Onge                                          103    34   M       9 26-35      29:50.3    7:28/M             
      20    brent edgerton                                          275    49   M       1 46-99      29:55.7    7:29/M             
      21    Dakota Hazel                                            402    15   M       2  0-18      30:40.4    7:40/M             
      22    Chris Smith                                             102    36   M       4 36-45      30:43.0    7:41/M             
      23    Jarrod Sheets                                           225    18   M       3  0-18      30:43.2    7:41/M             
      24    Christopher Taylor                                      111    25   M       5 19-25      30:51.0    7:43/M             
      25    Dan Davenport                                           192    40   M       5 36-45      31:02.9    7:46/M             
      26    brandon armstead                                        279    35   M      10 26-35      31:06.1    7:47/M             
      27    jim zyrowski                                            273    48   M       2 46-99      31:15.9    7:49/M             
      28    Bob Jazwinski                                           216    40   M       6 36-45      31:21.2    7:50/M             
      29    Jacob Warrilow (M)                                      237    18   M       4  0-18      31:23.2    7:51/M             
      30    Joshua Sexton (M)                                       236    18   M       5  0-18      31:26.7    7:52/M             
      31    Zachary Harrison (M)                                    155    18   M       6  0-18      31:40.1    7:55/M             
      32    Jason Miller                                             82    34   M      11 26-35      32:05.6    8:01/M             
      33    shane lehnst                                            341    32   M      12 26-35      32:08.3    8:02/M             
      34    gabriel wordell                                         362    30   M      13 26-35      32:20.2    8:05/M             
      35    jason cure                                              318    28   M      14 26-35      32:20.9    8:05/M             
      36    Mike Throwfer (M)                                       153    18   M       7  0-18      32:21.2    8:05/M             
      37    Matt Vestrand                                           119    32   M      15 26-35      32:39.0    8:10/M             
      38    Brad Chayka                       Lapeer  MI            282    41   M       7 36-45      32:46.1    8:12/M             
      39    Doug Mitten                                             384    42   M       8 36-45      32:52.5    8:13/M             
      40    Austin Wegner                                           177    19   M       6 19-25      33:05.2    8:16/M             
      41    dan baker                                               297    19   M       7 19-25      33:12.1    8:18/M             
      42    Alex Wegner                                             178    46   M       3 46-99      33:17.5    8:19/M             
      43    Dave McKenzie                                           220    44   M       9 36-45      33:25.8    8:21/M             
      44    josh levoir                                             296    20   M       8 19-25      33:34.2    8:24/M             
      45    Brendan Tobiczyk                                        215    16   M       8  0-18      33:55.3    8:29/M             
      46    Jonathon Vibbart                                        121    24   M       9 19-25      33:59.5    8:30/M             
      47    Eric Zoremski (M)                                       231    18   M       9  0-18      34:04.4    8:31/M             
      48    Joshua Williams (M)                                     243    27   M      16 26-35      34:10.6    8:33/M             
      49    John Daniels                                            189    39   M      10 36-45      34:10.8    8:33/M             
      50    Mike Wilnot (M)                                         249    18   M      10  0-18      34:16.0    8:34/M             
      51    colin andridge                                          302    18   M      11  0-18      34:18.7    8:35/M             
      52    Chris Sweeney                                           392    43   M      11 36-45      34:24.5    8:36/M             
      53    kimo frederiksen                                        327    26   M      17 26-35      34:27.1    8:37/M             
      54    mick sirko                                              351    37   M      12 36-45      34:30.5    8:38/M             
      55    Anthony Richey                                           94    34   M      18 26-35      34:36.2    8:39/M             
      56    Jennifer Furlong                                         11    29   F       1 26-35      34:36.5    8:39/M             
      57    Robert Hill                                             163    40   M      13 36-45      34:51.8    8:43/M             
      58    Aurelio Carrizales (M)                                  141    18   M      12  0-18      34:52.0    8:43/M             
      59    gerold foster                                           299    50   M       4 46-99      34:54.0    8:44/M             
      60    Jim Lewandowski                                         180    36   M      14 36-45      35:02.9    8:46/M             
      61    eric pendelj                                            303    38   M      15 36-45      35:13.8    8:48/M             
      62    Robert Seifley                                           97    26   M      19 26-35      35:17.0    8:49/M             
      63    Brad Dunkin                                             173    32   M      20 26-35      35:30.3    8:53/M             
      64    Kimberly Vestrand                                       120    32   F       2 26-35      35:38.8    8:55/M             
      65    Ken Hartwig                       Ortonville  MI        290    50   M       5 46-99      35:41.3    8:55/M             
      66    Brad St. Onge                                           104    32   M      21 26-35      35:42.7    8:56/M             
      67    nick stremer                                            306    25   M      10 19-25      35:49.1    8:57/M             
      68    Linda Hartzman                                          266    40   F       1 36-45      35:53.2    8:58/M             
      69    trevor fitzyerald                                       321    23   M      11 19-25      35:56.4    8:59/M             
      70    Michelle Wilkins                                        126    23   F       1 19-25      36:09.9    9:02/M             
      71    Rodney Armstead                                         174    34   M      22 26-35      36:11.9    9:03/M             
      72    mark gonzales                                           328    27   M      23 26-35      36:14.9    9:04/M             
      73    paul white                                              317    41   M      16 36-45      36:15.3    9:04/M             
      74    Ryan Varriale                                           118    29   M      24 26-35      36:17.1    9:04/M             
      75    Andrew Severini                                         100    19   M      12 19-25      36:21.1    9:05/M             
      76    valerie maher                                           332    32   F       3 26-35      36:21.3    9:05/M             
      77    Jesse LaBuhn                                             61    33   M      25 26-35      36:22.4    9:06/M             
      78    Josh Brenner (M)                                        144    19   M      13 19-25      36:23.3    9:06/M             
      79    sean gallaspey                                          315    42   M      17 36-45      36:24.4    9:06/M             
      80    Sandy Dazer                                             176    46   F       1 46-99      36:25.5    9:06/M             
      81    Jill Crane                                               19    34   F       4 26-35      36:27.6    9:07/M             
      82    linda gregory                                           314    26   F       5 26-35      36:30.4    9:08/M             
      83    shannon greenway                                        291    29   F       6 26-35      36:44.7    9:11/M             
      84    Daniel George                                           374    30   M      26 26-35      36:49.6    9:12/M             
      85    Nick Dean                                                27    17   M      13  0-18      37:00.0    9:15/M             
      86    Emily Blain                                               4    38   F       2 36-45      37:10.0    9:18/M             
      87    James McQueary (M)                                      159    27   M      27 26-35      37:11.0    9:18/M             
      88    Henry Kaye                                               56    46   M       6 46-99      37:16.8    9:19/M             
      89    Bradley Kushinski                                       209    24   M      14 19-25      37:17.0    9:19/M             
      90    Tom Cleaver (M)                                         245    35   M      28 26-35      37:27.1    9:22/M             
      91    greg ericson                                            335    36   M      18 36-45      37:29.8    9:22/M             
      92    david szczepanski                                       372    36   M      19 36-45      37:31.3    9:23/M             
      93    Mike Borkowski                                            6    35   M      29 26-35      37:34.5    9:24/M             
      94    Patrick Cymbalski                                       289    19   M      15 19-25      37:35.0    9:24/M             
      95    Tom Grammer (M)                                         145    18   M      14  0-18      37:43.4    9:26/M             
      96    jacob holka(m)                                          364    18   M      15  0-18      37:50.7    9:28/M             
      97    Josh Frank (M)                                          136    18   M      16  0-18      37:54.0    9:29/M             
      98    nick tonkin                                             331    32   M      30 26-35      37:59.5    9:30/M             
      99    Kristy Berges                                           403    31   F       7 26-35      38:00.3    9:30/M             
     100    Brad Vincent (M)                                        229    17   M      17  0-18      38:01.0    9:30/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    Jack Vermander                                          395    34   F       8 26-35      38:02.9    9:31/M             
     102    Nicholas Cheok                                           14    25   M      16 19-25      38:04.2    9:31/M             
     103    Brandon Allen (M)                                       233    21   M      17 19-25      38:14.3    9:34/M             
     104    Amanda Whitscell                                        125    29   F       9 26-35      38:26.1    9:37/M             
     105    Bonita Hazel                                             44    17   F       1  0-18      38:26.5    9:37/M             
     106    Brian Gilmore                                           194    29   M      31 26-35      38:34.2    9:39/M             
     107    Rob Olafson                                              84    39   M      20 36-45      38:38.8    9:40/M             
     108    Jeff Conway                                              17    35   M      32 26-35      38:40.0    9:40/M             
     109    Justin Parker (M)                                       255    26   M      33 26-35      38:45.0    9:41/M             
     110    bryan zyrowski                                          274    17   M      18  0-18      38:55.7    9:44/M             
     111    jonmac chandler                                         370    29   M      34 26-35      39:12.1    9:48/M             
     112    Mark Brinker                                              7    32   M      35 26-35      39:19.3    9:50/M             
     113    Roman Rosales                                           208    24   M      18 19-25      39:25.3    9:51/M             
     114    corbin emery                                            330    13   M      19  0-18      39:40.4    9:55/M             
     115    dale day                                                300    35   M      36 26-35      39:43.0    9:56/M             
     116    Julie Dean                                               25    44   F       3 36-45      39:44.7    9:56/M             
     117    david anderson                                          313    39   M      21 36-45      39:52.0    9:58/M             
     118    Evan Saunders (M)                                       139    17   M      20  0-18      39:56.6    9:59/M             
     119    Scott Heithoff                                           45    40   M      22 36-45      39:57.2    9:59/M             
     120    kurt anderle                                            307    43   M      23 36-45      40:01.7   10:00/M             
     121    Scott Meldrum                                            77    44   M      24 36-45      40:02.6   10:01/M             
     122    Amanda Bowman                                           375    24   F       2 19-25      40:06.9   10:02/M             
     123    michelle aguirre                                        348    26   F      10 26-35      40:10.0   10:03/M             
     124    Courtney Sklba                                          190    29   F      11 26-35      40:18.1   10:05/M             
     125    Eyob Habtewold                                           41    19   M      19 19-25      40:19.0   10:05/M             
     126    Alexander Pietrantoni                                   168    15   M      21  0-18      40:26.1   10:07/M             
     127    Craig Lewis                                             201    54   M       7 46-99      40:28.8   10:07/M             
     128    Peter Saoud                                             169    15   M      22  0-18      40:33.5   10:08/M             
     129    George Janney (M)                                       156    22   M      20 19-25      40:33.6   10:08/M             
     130    Christopher Knill                                       263    27   M      37 26-35      40:37.1   10:09/M             
     131    Stephen Ouvry (M)                                       238    22   M      21 19-25      40:37.4   10:09/M             
     132    Ken Shonk                                               187    39   M      25 36-45      40:40.7   10:10/M             
     133    Nathan Prill (M)                                        140    19   M      22 19-25      40:41.0   10:10/M             
     134    lindsay colanuono                                       292    25   F       3 19-25      40:44.6   10:11/M             
     135    Brian Healy                                             381    33   M      38 26-35      40:45.1   10:11/M             
     136    Heather Lewandowski                                     181    36   F       4 36-45      40:52.2   10:13/M             
     137    Mark Miles                                              212    27   M      39 26-35      40:58.8   10:15/M             
     138    marty reid                                              316    29   M      40 26-35      40:59.3   10:15/M             
     139    Mary Quandt                                              92    51   F       2 46-99      41:03.1   10:16/M             
     140    Ryan Belanger (M)                                       251    19   M      23 19-25      41:03.6   10:16/M             
     141    Justin Gay                                              388    25   M      24 19-25      41:04.6   10:16/M             
     142    rich stewart                                            363    40   M      26 36-45      41:12.2   10:18/M             
     143    Aaron Livingston (M)                                    258    19   M      25 19-25      41:14.0   10:19/M             
     144    Shaun Kelly                                              57    27   M      41 26-35      41:18.7   10:20/M             
     145    Zach McKenzie                                           217    13   M      23  0-18      41:23.7   10:21/M             
     146    Doug David                                               22    26   M      42 26-35      41:24.9   10:21/M             
     147    kris stimac                                             319    34   M      43 26-35      41:26.4   10:22/M             
     148    Aarron Schley (M)                                       152    21   M      26 19-25      41:28.2   10:22/M             
     149    katie elsen                                             352    23   F       4 19-25      41:33.9   10:23/M             
     150    Erik Serafini (M)                                       138    18   M      24  0-18      41:34.0   10:24/M             
     151    Lauri Eisen                                              31    26   F      12 26-35      41:35.1   10:24/M             
     152    Shayne See (M)                                          250    17   M      25  0-18      41:40.0   10:25/M             
     153    Daniel Shogren                                          175    46   M       8 46-99      41:49.7   10:27/M             
     154    Kyle Davidson                                            23    25   M      27 19-25      41:56.7   10:29/M             
     155    Mickey Lovy (M)                                         158    32   M      44 26-35      41:57.4   10:29/M             
     156    geffery conrad                                          325    30   M      45 26-35      42:13.2   10:33/M             
     157    Evan Heit                                               404    29   M      46 26-35      42:24.0   10:36/M             
     158    Amber McNew                                             391    34   F      13 26-35      42:26.6   10:37/M             
     159    Nathan Boychuck (M)                                     149    28   M      47 26-35      42:37.4   10:39/M             
     160    Christina Perkins                                        90    29   F      14 26-35      42:37.8   10:39/M             
     161    jason hoover                                            340    27   M      48 26-35      42:44.7   10:41/M             
     162    brandon warren                                          373    23   M      28 19-25      42:53.4   10:43/M             
     163    Louis Dobry                                             286    29   M      49 26-35      42:54.6   10:44/M             
     164    Tina Gazda                                               35    46   F       3 46-99      43:10.0   10:48/M             
     165    Joe Green                                               267    42   M      27 36-45      43:10.4   10:48/M             
     166    sarah smith                                             278    41   F       5 36-45      43:11.9   10:48/M             
     167    eric lajoie                                             358    28   M      50 26-35      43:13.4   10:48/M             
     168    Stephen Cengeri                                         191    35   M      51 26-35      43:22.3   10:51/M             
     169    derek luke                                              345    26   M      52 26-35      43:23.6   10:51/M             
     170    Becky Hortop                                             48    36   F       6 36-45      43:23.7   10:51/M             
     171    david harris                                            308    43   M      28 36-45      43:26.3   10:52/M             
     172    Jeffrey Tingley                                         114    40   M      29 36-45      43:28.1   10:52/M             
     173    Aaron Gray                                               39    17   M      26  0-18      43:35.1   10:54/M             
     174    Michael Colwell (M)                                     137    18   M      27  0-18      43:36.3   10:54/M             
     175    Ashley Taylor-Voss                                      112    21   F       5 19-25      43:39.9   10:55/M             
     176    Ben Sharrow (M)                                         148    19   M      29 19-25      43:45.8   10:56/M             
     177    Todd May                                                 67    42   M      30 36-45      43:50.0   10:58/M             
     178    Kris Bunda                                                9    38   F       7 36-45      43:58.1   11:00/M             
     179    Chad McComas                                             71    36   M      31 36-45      44:02.6   11:01/M             
     180    chastin keegan                                          353    19   M      30 19-25      44:03.7   11:01/M             
     181    Dennis Mercier                                           78    38   M      32 36-45      44:05.9   11:01/M             
     182    Jon Tate                                                109    36   M      33 36-45      44:09.3   11:02/M             
     183    Kyle Stowell                                            107    27   M      53 26-35      44:12.6   11:03/M             
     184    Joe Zick                                                288    25   M      31 19-25      44:14.3   11:04/M             
     185    Jason Rick                                               95    41   M      34 36-45      44:15.3   11:04/M             
     186    justin skelly(m)                                        360    41   M      35 36-45      44:16.6   11:04/M             
     187    Scott Liske                                              64    27   M      54 26-35      44:17.1   11:04/M             
     188    Jeff King                                                58    29   M      55 26-35      44:27.9   11:07/M             
     189    Terry Wilson                                            270    51   M       9 46-99      44:29.3   11:07/M             
     190    Joshua Defour (M)                                       241    20   M      32 19-25      44:35.5   11:09/M             
     191    Brooke Petho                                            182    20   F       6 19-25      44:40.0   11:10/M             
     192    Elizabeth Severini                                       99    42   F       8 36-45      44:42.3   11:11/M             
     193    Jackie Krawczak-Liske                                    59    27   F      15 26-35      44:57.7   11:14/M             
     194    Chad Atwood                                             400    20   M      33 19-25      44:59.7   11:15/M             
     195    Scott Case                                              195    21   M      34 19-25      45:08.7   11:17/M             
     196    Gwen Bocquet                                              5    34   F      16 26-35      45:19.4   11:20/M             
     197    Matthew Simmons (M)                                     135    18   M      28  0-18      45:22.8   11:21/M             
     198    denise brown                                            320    56   F       4 46-99      45:24.7   11:21/M             
     199    Christy Yarbrough                                       128    29   F      17 26-35      45:29.0   11:22/M             
     200    Katie Hoxie                                              49    23   F       7 19-25      45:29.3   11:22/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     201    marshall crismore                                       272    22   M      35 19-25      45:37.0   11:24/M             
     202    Jason Mace                                              285    36   M      36 36-45      45:37.4   11:24/M             
     203    Adam Smigielski                                         183    17   M      29  0-18      45:39.1   11:25/M             
     204    Tadd Klettner                                           198    44   M      37 36-45      45:42.9   11:26/M             
     205    Leo Terzo                                               226    15   M      30  0-18      45:50.7   11:28/M             
     206    Lacey Catarino                                           13    27   F      18 26-35      46:16.3   11:34/M             
     207    Alan McGowan                                             73    34   M      56 26-35      46:17.0   11:34/M             
     208    Michelle Klettner                                       197    39   F       9 36-45      46:18.5   11:35/M             
     209    cole emery                                              329    13   M      31  0-18      46:21.3   11:35/M             
     210    Krissy Hus                                               50    29   F      19 26-35      46:21.9   11:35/M             
     211    Kelly Herrick                                            47    28   F      20 26-35      46:22.0   11:36/M             
     212    Kathleen Clark                                          186    53   F       5 46-99      46:25.5   11:36/M             
     213    Sara Figueroa                                           184    50   F       6 46-99      46:29.8   11:37/M             
     214    Kathleen Reiber                                         185    45   F      10 36-45      46:29.8   11:37/M             
     215    mike mancini                                            342    23   M      36 19-25      46:30.4   11:38/M             
     216    Michael Greshman                                        377    38   M      38 36-45      46:30.7   11:38/M             
     217    Phil Crismore                                           271    25   M      37 19-25      46:30.8   11:38/M             
     218    Damien Sczepaniak                                       207    30   M      57 26-35      46:46.6   11:42/M             
     219    Diane Trout-Davidson                                    162    39   F      11 36-45      46:52.3   11:43/M             
     220    Lisa Jannon                                              52    38   F      12 36-45      46:55.4   11:44/M             
     221    Eric Meininger (M)                                      240    18   M      32  0-18      47:00.0   11:45/M             
     222    Scott Hisscock                                          264    38   M      39 36-45      47:06.2   11:47/M             
     223    Erica Frey                                               33    27   F      21 26-35      47:08.9   11:47/M             
     224    Bill Krause                                             130    43   M      40 36-45      47:09.4   11:47/M             
     225    Michael Bauman                                            1    41   M      41 36-45      47:20.3   11:50/M             
     226    John Tremaine                                           116    39   M      42 36-45      47:20.3   11:50/M             
     227    catherine falvey                                        334    49   F       7 46-99      47:25.0   11:51/M             
     228    Zac Charbeneau                                          161    15   M      33  0-18      47:26.1   11:52/M             
     229    mike andridge                                           301    40   M      43 36-45      47:28.0   11:52/M             
     230    John Rowland (M)                                        253    27   M      58 26-35      47:33.6   11:53/M             
     231    Pamela Tobiczyk                                         214    39   F      13 36-45      47:39.4   11:55/M             
     232    Josh Johnson (M)                                        232    21   M      38 19-25      47:42.3   11:56/M             
     233    Dan Cumming                                             196    31   M      59 26-35      47:47.1   11:57/M             
     234    stephanie broderick                                     350    24   F       8 19-25      47:53.9   11:58/M             
     235    Brandon Cleland                                          16    27   M      60 26-35      47:54.1   11:59/M             
     236    Randy Kirby (M)                                         242    35   M      61 26-35      48:00.2   12:00/M             
     237    Steve Jones                                              53    50   M      10 46-99      48:06.1   12:02/M             
     238    joshua palmer                                           356    22   M      39 19-25      48:09.8   12:02/M             
     239    Douglas Kubiak (M)                                      146    20   M      40 19-25      48:26.1   12:07/M             
     240    Adam Dean                                                26    14   M      34  0-18      48:32.1   12:08/M             
     241    Nathan Rintz (M)                                        134    19   M      41 19-25      48:35.6   12:09/M             
     242    Michael Groven                                          210    52   M      11 46-99      48:38.0   12:10/M             
     243    ken newsome                                             357    26   M      62 26-35      48:42.0   12:11/M             
     244    Rob Marone                                               66    34   M      63 26-35      48:42.0   12:11/M             
     245    Ben Leitch                                              166    33   M      64 26-35      49:16.3   12:19/M             
     246    Thomas Perry                                            188    30   M      65 26-35      49:19.4   12:20/M             
     247    daniel ringlein                                         277    42   M      44 36-45      49:19.6   12:20/M             
     248    Scott Muller (M)                                        228    17   M      35  0-18      49:30.0   12:23/M             
     249    Tara Stetler                                            221    14   F       2  0-18      49:42.3   12:26/M             
     250    Shelby McKenzie                                         218    15   F       3  0-18      49:52.8   12:28/M             
     251    Donald Miller                                           379    29   M      66 26-35      49:56.4   12:29/M             
     252    sarah wolff                                             326    30   F      22 26-35      49:56.7   12:29/M             
     253    jim lampertius                                          294    43   M      45 36-45      49:56.8   12:29/M             
     254    Aimee Mckenzie                                          219    15   F       4  0-18      49:58.4   12:30/M             
     255    jeff conqvest                                           322    52   M      12 46-99      50:12.0   12:33/M             
     256    donna resseguie                                         312    44   F      14 36-45      50:12.1   12:33/M             
     257    roland baggayan                                         295    30   M      67 26-35      50:15.9   12:34/M             
     258    Pat Parrish                                              89    54   M      13 46-99      50:18.8   12:35/M             
     259    Jason Emery                                              32    34   M      68 26-35      50:29.8   12:37/M             
     260    Rachel Troxtel                                          117    23   F       9 19-25      50:36.3   12:39/M             
     261    Morgan Schweihofer                                      211    16   F       5  0-18      50:36.8   12:39/M             
     262    Erica Zurkowski                                         205    14   F       6  0-18      50:44.8   12:41/M             
     263    Michael Campbell                                         12    29   M      69 26-35      50:46.7   12:42/M             
     264    Mallory Reinhold                                        206    13   F       7  0-18      50:47.9   12:42/M             
     265    Travis Faulds                                           200    41   M      46 36-45      50:58.9   12:45/M             
     266    Joe Skrine                                              269    40   M      47 36-45      51:04.0   12:46/M             
     267    Adam Claspell                                           265    25   M      42 19-25      51:05.8   12:46/M             
     268    kara martus                                             281    31   F      23 26-35      51:06.6   12:47/M             
     269    Patrick Adolphin (M)                                    150    28   M      70 26-35      51:08.1   12:47/M             
     270    Nicole Johnson                                          224    18   F       8  0-18      51:26.0   12:52/M             
     271    John Hoover                                             380    30   M      71 26-35      51:31.4   12:53/M             
     272    Christy Skrine                                          268    34   F      24 26-35      51:34.2   12:54/M             
     273    Bryan Eisen                                             179    29   M      72 26-35      51:44.8   12:56/M             
     274    Stacie Tate                                             110    36   F      15 36-45      51:48.0   12:57/M             
     275    Kim krus                                                172    21   F      10 19-25      51:52.8   12:58/M             
     276    meghan bentley                                          293    25   F      11 19-25      51:56.3   12:59/M             
     277    dawn cairo                                              354    32   F      25 26-35      52:37.5   13:09/M             
     278    romeo cairo                                             355    33   M      73 26-35      52:38.2   13:10/M             
     279    Mike Serb                                                98    36   M      48 36-45      52:40.2   13:10/M             
     280    james newsome                                           397    29   M      74 26-35      53:15.0   13:19/M             
     281    bill hyde                                               276    49   M      14 46-99      53:32.5   13:23/M             
     282    Whitney Wheeler                                         122    24   F      12 19-25      53:36.4   13:24/M             
     283    Chad Olson                                               86    36   M      49 36-45      53:47.5   13:27/M             
     284    Robyn Olson                                              85    36   F      16 36-45      54:06.0   13:32/M             
     285    Mindy Mallwitz                                          193    37   F      17 36-45      54:11.5   13:33/M             
     286    Matt Czostkowski                                         20    32   M      75 26-35      54:13.6   13:33/M             
     287    rhianmah luedence                                       305    30   F      26 26-35      54:18.1   13:35/M             
     288    Blaine Neheing                                          393    38   M      50 36-45      54:20.6   13:35/M             
     289    Beanna Strong                                           394    35   F      27 26-35      54:20.6   13:35/M             
     290    Scott Dalton                                            390    38   M      51 36-45      54:20.7   13:35/M             
     291    Don Almond (M)                                          151    38   M      52 36-45      54:22.5   13:36/M             
     292    Lisa Daeffler                                            21    37   F      18 36-45      54:25.8   13:36/M             
     293    Laura White                                             123    43   F      19 36-45      54:27.4   13:37/M             
     294    dana thiel                                              359    19   F      13 19-25      54:30.5   13:38/M             
     295    courtney theil                                          361    44   M      53 36-45      54:34.8   13:39/M             
     296    Shannon Steffen-Czostkowski                             106    29   F      28 26-35      54:36.6   13:39/M             
     297    Tracy Beindit                                             2    29   F      29 26-35      54:38.4   13:40/M             
     298    david simpson                                           310    34   M      76 26-35      54:43.9   13:41/M             
     299    Dan Fay                                                 396    37   M      54 36-45      54:48.8   13:42/M             
     300    Nicole Faulds                                           199    39   F      20 36-45      55:12.1   13:48/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     301    Jody Medford                                             76    37   M      55 36-45      55:21.9   13:50/M             
     302    Dani Medford                                             75    36   F      21 36-45      55:22.4   13:51/M             
     303    blake osborn                                            368    19   M      43 19-25      55:24.3   13:51/M             
     304    Dakota Adelsburg (M)                                    254    17   M      36  0-18      55:24.6   13:51/M             
     305    Rebecca Osterland                                        87    40   F      22 36-45      55:30.9   13:53/M             
     306    Tara Shutes                                             101    32   F      30 26-35      55:33.3   13:53/M             
     307    Ben Lasher                                               63    39   M      56 36-45      55:34.2   13:54/M             
     308    Jessica Tomlin                                          115    32   F      31 26-35      55:34.3   13:54/M             
     309    Courtney LaBuhn                                          62    34   F      32 26-35      55:34.8   13:54/M             
     310    matthew warsheski                                       349    18   M      37  0-18      55:36.6   13:54/M             
     311    Kaethe Davis                                             24    31   F      33 26-35      55:42.9   13:56/M             
     312    Derek Adams (M)                                         259    17   M      38  0-18      55:49.3   13:57/M             
     313    amy mitchell                                            298    32   F      34 26-35      55:50.8   13:58/M             
     314    Beth McComas                                             72    41   F      23 36-45      55:59.2   14:00/M             
     315    Chris Distelrath                                         29    52   F       8 46-99      56:04.3   14:01/M             
     316    Alex Mitchell (M)                                       235    17   M      39  0-18      56:08.7   14:02/M             
     317    Jeff Owens                                               88    41   M      57 36-45      56:09.6   14:02/M             
     318    Joel Lindeman (M)                                       230    21   M      44 19-25      56:42.1   14:11/M             
     319    Kristen Burges                                          387    26   F      35 26-35      57:02.5   14:16/M             
     320    Julie Zube                                              129    45   F      24 36-45      57:07.8   14:17/M             
     321    holly rose                                              336    29   F      36 26-35      57:11.0   14:18/M             
     322    nicole barth                                            337    15   F       9  0-18      57:11.2   14:18/M             
     323    Liz McNamara                                             74    47   F       9 46-99      57:15.9   14:19/M             
     324    carmen hayes                                            365    22   M      45 19-25      57:18.6   14:20/M             
     325    Stephanie Mercier                                        79    43   F      25 36-45      57:31.4   14:23/M             
     326    Paige Mccomas                                           287    15   F      10  0-18      57:31.4   14:23/M             
     327    James Kiner                                             378    62   M      15 46-99      58:26.5   14:37/M             
     328    Kevin Kloka                                             202    39   M      58 36-45      58:47.4   14:42/M             
     329    Cheyenne Kloka                                          203    13   F      11  0-18      58:51.9   14:43/M             
     330    adam robinson                                           333    36   M      59 36-45      59:05.0   14:46/M             
     331    sarah simpson                                           309    31   F      37 26-35      59:07.8   14:47/M             
     332    kyle forbush                                            366    22   M      46 19-25      59:15.2   14:49/M             
     333    Kate DeMay                                              132    18   F      12  0-18      59:23.0   14:51/M             
     334    dawn sarnecky                                           304    30   F      38 26-35      59:28.8   14:52/M             
     335    Jordan Alyssa Smith                                     133    17   F      13  0-18      59:45.4   14:56/M             
     336    Angie Nichols                                            83    38   F      26 36-45      1:00:06.6   15:02/M             
     337    alma ibanez                                             389    28   F      39 26-35      1:00:26.3   15:07/M             
     338    Jennifer Greshman                                       376    38   F      27 36-45      1:00:26.6   15:07/M             
     339    marcia Little                                           382    36   F      28 36-45      1:01:04.7   15:16/M             
     340    Kris Miller                                              80    38   F      29 36-45      1:01:08.5   15:17/M             
     341    lilly wiscombe                                          343    39   F      30 36-45      1:01:16.1   15:19/M             
     342    Jessica Gnacke                                           38    16   F      14  0-18      1:01:20.5   15:20/M             
     343    Joe Miller                                               81    38   M      60 36-45      1:01:28.9   15:22/M             
     344    robin rautio                                            344    30   F      40 26-35      1:01:32.8   15:23/M             
     345    rachel mazur                                            347    25   F      14 19-25      1:01:33.1   15:23/M             
     346    melissa winarski                                        346    26   F      41 26-35      1:01:33.3   15:23/M             
     347    Joshua Savalli (M)                                      261    17   M      40  0-18      1:02:02.2   15:31/M             
     348    Chester Dumanois                                        131    36   M      61 36-45      1:02:08.5   15:32/M             
     349    ryan pettee                                             339    50   M      16 46-99      1:03:09.4   15:47/M             
     350    kate cornell                                            280    24   F      15 19-25      1:03:52.6   15:58/M             
     351    Andrew Beltramo (M)                                     256    18   M      41  0-18      1:03:57.9   15:59/M             
     352    Ian Coates (M)                                          234    21   M      47 19-25      1:03:58.2   16:00/M             
     353    Cindy Ingles                                             51    28   F      42 26-35      1:04:08.5   16:02/M             
     354    Ben Bur                                                 385    29   M      77 26-35      1:05:35.2   16:24/M             
     355    Miti Habtewold                                          170    25   F      16 19-25      1:06:56.2   16:44/M             
     356    brenan dingler                                          371    17   M      42  0-18      1:07:04.5   16:46/M             
     357    kyra henderson                                          367    19   F      17 19-25      1:07:13.2   16:48/M             
