Swampfoot 4 Mile 4 mile

Age Group Results

September 04, 2010


Elite Coaching & Timing Services

Men: 0-18 19-25 26-35 36-45 46-99
Women: 0-18 19-25 26-35 36-45 46-99

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Andrea Karl                                              55   26       16      29:39.3                       
Top

Female 18 and under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Bonita Hazel                                             44   17      105      38:26.5                       
       2    Tara Stetler                                            221   14      249      49:42.3                       
       3    Shelby McKenzie                                         218   15      250      49:52.8                       
       4    Aimee Mckenzie                                          219   15      254      49:58.4                       
       5    Morgan Schweihofer                                      211   16      261      50:36.8                       
       6    Erica Zurkowski                                         205   14      262      50:44.8                       
       7    Mallory Reinhold                                        206   13      264      50:47.9                       
       8    Nicole Johnson                                          224   18      270      51:26.0                       
       9    nicole barth                                            337   15      322      57:11.2                       
      10    Paige Mccomas                                           287   15      326      57:31.4                       
      11    Cheyenne Kloka                                          203   13      329      58:51.9                       
      12    Kate DeMay                                              132   18      333      59:23.0                       
      13    Jordan Alyssa Smith                                     133   17      335      59:45.4                       
      14    Jessica Gnacke                                           38   16      342    1:01:20.5                       
      15    beulah montgomery                                       323   17      362    1:10:37.1                       
Top

Female 19 to 25

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Michelle Wilkins                                        126   23       70      36:09.9                       
       2    Amanda Bowman                                           375   24      122      40:06.9                       
       3    lindsay colanuono                                       292   25      134      40:44.6                       
       4    katie elsen                                             352   23      149      41:33.9                       
       5    Ashley Taylor-Voss                                      112   21      175      43:39.9                       
       6    Brooke Petho                                            182   20      191      44:40.0                       
       7    Katie Hoxie                                              49   23      200      45:29.3                       
       8    stephanie broderick                                     350   24      234      47:53.9                       
       9    Rachel Troxtel                                          117   23      260      50:36.3                       
      10    Kim krus                                                172   21      275      51:52.8                       
      11    meghan bentley                                          293   25      276      51:56.3                       
      12    Whitney Wheeler                                         122   24      282      53:36.4                       
      13    dana thiel                                              359   19      294      54:30.5                       
      14    rachel mazur                                            347   25      345    1:01:33.1                       
      15    kate cornell                                            280   24      350    1:03:52.6                       
      16    Miti Habtewold                                          170   25      355    1:06:56.2                       
      17    kyra henderson                                          367   19      357    1:07:13.2                       
      18    tabitha sones                                           324   25      363    1:10:59.7                       
      19    Nicole Salmeto                                           96   20      364    1:11:41.5                       
      20    Devyn Thibodeau                                         398   23      369    1:12:50.4                       
      21    Belinda Chung                                            15   21      372    1:15:39.2                       
      22    shawna goodhue                                          369   25      373    1:19:10.2                       
Top

Female 26 to 35

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Jennifer Furlong                                         11   29       56      34:36.5                       
       2    Kimberly Vestrand                                       120   32       64      35:38.8                       
       3    valerie maher                                           332   32       76      36:21.3                       
       4    Jill Crane                                               19   34       81      36:27.6                       
       5    linda gregory                                           314   26       82      36:30.4                       
       6    shannon greenway                                        291   29       83      36:44.7                       
       7    Kristy Berges                                           403   31       99      38:00.3                       
       8    Jack Vermander                                          395   34      101      38:02.9                       
       9    Amanda Whitscell                                        125   29      104      38:26.1                       
      10    michelle aguirre                                        348   26      123      40:10.0                       
      11    Courtney Sklba                                          190   29      124      40:18.1                       
      12    Lauri Eisen                                              31   26      151      41:35.1                       
      13    Amber McNew                                             391   34      158      42:26.6                       
      14    Christina Perkins                                        90   29      160      42:37.8                       
      15    Jackie Krawczak-Liske                                    59   27      193      44:57.7                       
      16    Gwen Bocquet                                              5   34      196      45:19.4                       
      17    Christy Yarbrough                                       128   29      199      45:29.0                       
      18    Lacey Catarino                                           13   27      206      46:16.3                       
      19    Krissy Hus                                               50   29      210      46:21.9                       
      20    Kelly Herrick                                            47   28      211      46:22.0                       
      21    Erica Frey                                               33   27      223      47:08.9                       
      22    sarah wolff                                             326   30      252      49:56.7                       
      23    kara martus                                             281   31      268      51:06.6                       
      24    Christy Skrine                                          268   34      272      51:34.2                       
      25    dawn cairo                                              354   32      277      52:37.5                       
      26    rhianmah luedence                                       305   30      287      54:18.1                       
      27    Beanna Strong                                           394   35      289      54:20.6                       
      28    Shannon Steffen-Czostkowski                             106   29      296      54:36.6                       
      29    Tracy Beindit                                             2   29      297      54:38.4                       
      30    Tara Shutes                                             101   32      306      55:33.3                       
      31    Jessica Tomlin                                          115   32      308      55:34.3                       
      32    Courtney LaBuhn                                          62   34      309      55:34.8                       
      33    Kaethe Davis                                             24   31      311      55:42.9                       
      34    amy mitchell                                            298   32      313      55:50.8                       
      35    Kristen Burges                                          387   26      319      57:02.5                       
      36    holly rose                                              336   29      321      57:11.0                       
      37    sarah simpson                                           309   31      331      59:07.8                       
      38    dawn sarnecky                                           304   30      334      59:28.8                       
      39    alma ibanez                                             389   28      337    1:00:26.3                       
      40    robin rautio                                            344   30      344    1:01:32.8                       
      41    melissa winarski                                        346   26      346    1:01:33.3                       
      42    Cindy Ingles                                             51   28      353    1:04:08.5                       
      43    Laura Gee                                                36   30      359    1:08:03.0                       
      44    karen mace                                              284   35      361    1:10:26.1                       
      45    Michelle Longo                                           65   27      365    1:11:42.0                       
      46    Michelle Buffa                                            8   26      366    1:11:42.3                       
      47    Brittany Grentiner                                      401   29      370    1:12:51.2                       
      48    Alicia Schoenewes                                       386   32      371    1:15:39.1                       
Top

Female 36 to 45

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Linda Hartzman                                          266   40       68      35:53.2                       
       2    Emily Blain                                               4   38       86      37:10.0                       
       3    Julie Dean                                               25   44      116      39:44.7                       
       4    Heather Lewandowski                                     181   36      136      40:52.2                       
       5    sarah smith                                             278   41      166      43:11.9                       
       6    Becky Hortop                                             48   36      170      43:23.7                       
       7    Kris Bunda                                                9   38      178      43:58.1                       
       8    Elizabeth Severini                                       99   42      192      44:42.3                       
       9    Michelle Klettner                                       197   39      208      46:18.5                       
      10    Kathleen Reiber                                         185   45      214      46:29.8                       
      11    Diane Trout-Davidson                                    162   39      219      46:52.3                       
      12    Lisa Jannon                                              52   38      220      46:55.4                       
      13    Pamela Tobiczyk                                         214   39      231      47:39.4                       
      14    donna resseguie                                         312   44      256      50:12.1                       
      15    Stacie Tate                                             110   36      274      51:48.0                       
      16    Robyn Olson                                              85   36      284      54:06.0                       
      17    Mindy Mallwitz                                          193   37      285      54:11.5                       
      18    Lisa Daeffler                                            21   37      292      54:25.8                       
      19    Laura White                                             123   43      293      54:27.4                       
      20    Nicole Faulds                                           199   39      300      55:12.1                       
      21    Dani Medford                                             75   36      302      55:22.4                       
      22    Rebecca Osterland                                        87   40      305      55:30.9                       
      23    Beth McComas                                             72   41      314      55:59.2                       
      24    Julie Zube                                              129   45      320      57:07.8                       
      25    Stephanie Mercier                                        79   43      325      57:31.4                       
      26    Angie Nichols                                            83   38      336    1:00:06.6                       
      27    Jennifer Greshman                                       376   38      338    1:00:26.6                       
      28    marcia Little                                           382   36      339    1:01:04.7                       
      29    Kris Miller                                              80   38      340    1:01:08.5                       
      30    lilly wiscombe                                          343   39      341    1:01:16.1                       
      31    Tammy Covill                                             18   42      374    1:19:10.3                       
Top

Female 46 and over

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Sandy Dazer                                             176   46       80      36:25.5                       
       2    Mary Quandt                                              92   51      139      41:03.1                       
       3    Tina Gazda                                               35   46      164      43:10.0                       
       4    denise brown                                            320   56      198      45:24.7                       
       5    Kathleen Clark                                          186   53      212      46:25.5                       
       6    Sara Figueroa                                           184   50      213      46:29.8                       
       7    catherine falvey                                        334   49      227      47:25.0                       
       8    Chris Distelrath                                         29   52      315      56:04.3                       
       9    Liz McNamara                                             74   47      323      57:15.9                       
Top

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Addis Habtewold                                          42   20        1      23:37.8                       
Top

Male 18 and under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Buddy Brosky                                            227   13       11      27:38.9                       
       2    Dakota Hazel                                            402   15       21      30:40.4                       
       3    Jarrod Sheets                                           225   18       23      30:43.2                       
       4    Jacob Warrilow (M)                                      237   18       29      31:23.2                       
       5    Joshua Sexton (M)                                       236   18       30      31:26.7                       
       6    Zachary Harrison (M)                                    155   18       31      31:40.1                       
       7    Mike Throwfer (M)                                       153   18       36      32:21.2                       
       8    Brendan Tobiczyk                                        215   16       45      33:55.3                       
       9    Eric Zoremski (M)                                       231   18       47      34:04.4                       
      10    Mike Wilnot (M)                                         249   18       50      34:16.0                       
      11    colin andridge                                          302   18       51      34:18.7                       
      12    Aurelio Carrizales (M)                                  141   18       58      34:52.0                       
      13    Nick Dean                                                27   17       85      37:00.0                       
      14    Tom Grammer (M)                                         145   18       95      37:43.4                       
      15    jacob holka(m)                                          364   18       96      37:50.7                       
      16    Josh Frank (M)                                          136   18       97      37:54.0                       
      17    Brad Vincent (M)                                        229   17      100      38:01.0                       
      18    bryan zyrowski                                          274   17      110      38:55.7                       
      19    corbin emery                                            330   13      114      39:40.4                       
      20    Evan Saunders (M)                                       139   17      118      39:56.6                       
      21    Alexander Pietrantoni                                   168   15      126      40:26.1                       
      22    Peter Saoud                                             169   15      128      40:33.5                       
      23    Zach McKenzie                                           217   13      145      41:23.7                       
      24    Erik Serafini (M)                                       138   18      150      41:34.0                       
      25    Shayne See (M)                                          250   17      152      41:40.0                       
      26    Aaron Gray                                               39   17      173      43:35.1                       
      27    Michael Colwell (M)                                     137   18      174      43:36.3                       
      28    Matthew Simmons (M)                                     135   18      197      45:22.8                       
      29    Adam Smigielski                                         183   17      203      45:39.1                       
      30    Leo Terzo                                               226   15      205      45:50.7                       
      31    cole emery                                              329   13      209      46:21.3                       
      32    Eric Meininger (M)                                      240   18      221      47:00.0                       
      33    Zac Charbeneau                                          161   15      228      47:26.1                       
      34    Adam Dean                                                26   14      240      48:32.1                       
      35    Scott Muller (M)                                        228   17      248      49:30.0                       
      36    Dakota Adelsburg (M)                                    254   17      304      55:24.6                       
      37    matthew warsheski                                       349   18      310      55:36.6                       
      38    Derek Adams (M)                                         259   17      312      55:49.3                       
      39    Alex Mitchell (M)                                       235   17      316      56:08.7                       
      40    Joshua Savalli (M)                                      261   17      347    1:02:02.2                       
      41    Andrew Beltramo (M)                                     256   18      351    1:03:57.9                       
      42    brenan dingler                                          371   17      356    1:07:04.5                       
Top

Male 19 to 25

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Nick Krus                                               171   24        2      24:08.0                       
       2    Kyle Jones                                               54   20       13      28:59.5                       
       3    Greg Haapala                                             40   25       17      29:40.3                       
       4    John Wurfel (M)                                         157   21       18      29:49.8                       
       5    Christopher Taylor                                      111   25       24      30:51.0                       
       6    Austin Wegner                                           177   19       40      33:05.2                       
       7    dan baker                                               297   19       41      33:12.1                       
       8    josh levoir                                             296   20       44      33:34.2                       
       9    Jonathon Vibbart                                        121   24       46      33:59.5                       
      10    nick stremer                                            306   25       67      35:49.1                       
      11    trevor fitzyerald                                       321   23       69      35:56.4                       
      12    Andrew Severini                                         100   19       75      36:21.1                       
      13    Josh Brenner (M)                                        144   19       78      36:23.3                       
      14    Bradley Kushinski                                       209   24       89      37:17.0                       
      15    Patrick Cymbalski                                       289   19       94      37:35.0                       
      16    Nicholas Cheok                                           14   25      102      38:04.2                       
      17    Brandon Allen (M)                                       233   21      103      38:14.3                       
      18    Roman Rosales                                           208   24      113      39:25.3                       
      19    Eyob Habtewold                                           41   19      125      40:19.0                       
      20    George Janney (M)                                       156   22      129      40:33.6                       
      21    Stephen Ouvry (M)                                       238   22      131      40:37.4                       
      22    Nathan Prill (M)                                        140   19      133      40:41.0                       
      23    Ryan Belanger (M)                                       251   19      140      41:03.6                       
      24    Justin Gay                                              388   25      141      41:04.6                       
      25    Aaron Livingston (M)                                    258   19      143      41:14.0                       
      26    Aarron Schley (M)                                       152   21      148      41:28.2                       
      27    Kyle Davidson                                            23   25      154      41:56.7                       
      28    brandon warren                                          373   23      162      42:53.4                       
      29    Ben Sharrow (M)                                         148   19      176      43:45.8                       
      30    chastin keegan                                          353   19      180      44:03.7                       
      31    Joe Zick                                                288   25      184      44:14.3                       
      32    Joshua Defour (M)                                       241   20      190      44:35.5                       
      33    Chad Atwood                                             400   20      194      44:59.7                       
      34    Scott Case                                              195   21      195      45:08.7                       
      35    marshall crismore                                       272   22      201      45:37.0                       
      36    mike mancini                                            342   23      215      46:30.4                       
      37    Phil Crismore                                           271   25      217      46:30.8                       
      38    Josh Johnson (M)                                        232   21      232      47:42.3                       
      39    joshua palmer                                           356   22      238      48:09.8                       
      40    Douglas Kubiak (M)                                      146   20      239      48:26.1                       
      41    Nathan Rintz (M)                                        134   19      241      48:35.6                       
      42    Adam Claspell                                           265   25      267      51:05.8                       
      43    blake osborn                                            368   19      303      55:24.3                       
      44    Joel Lindeman (M)                                       230   21      318      56:42.1                       
      45    carmen hayes                                            365   22      324      57:18.6                       
      46    kyle forbush                                            366   22      332      59:15.2                       
      47    Ian Coates (M)                                          234   21      352    1:03:58.2                       
Top

Male 26 to 35

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Jimi Minnema                                            223   31        3      24:33.0                       
       2    Paul Kulisek                                             60   27        4      24:40.0                       
       3    Jesse Parker                                            204   29        5      26:07.5                       
       4    Billy VanVianen (M)                                     244   29        6      26:09.9                       
       5    tommy luna                                              311   31        9      27:29.0                       
       6    Christopher Burns                                        10   29       10      27:35.1                       
       7    David Elliott                                           383   26       12      27:47.7                       
       8    Brian Pruitt                                            167   26       15      29:35.9                       
       9    Brian St. Onge                                          103   34       19      29:50.3                       
      10    brandon armstead                                        279   35       26      31:06.1                       
      11    Jason Miller                                             82   34       32      32:05.6                       
      12    shane lehnst                                            341   32       33      32:08.3                       
      13    gabriel wordell                                         362   30       34      32:20.2                       
      14    jason cure                                              318   28       35      32:20.9                       
      15    Matt Vestrand                                           119   32       37      32:39.0                       
      16    Joshua Williams (M)                                     243   27       48      34:10.6                       
      17    kimo frederiksen                                        327   26       53      34:27.1                       
      18    Anthony Richey                                           94   34       55      34:36.2                       
      19    Robert Seifley                                           97   26       62      35:17.0                       
      20    Brad Dunkin                                             173   32       63      35:30.3                       
      21    Brad St. Onge                                           104   32       66      35:42.7                       
      22    Rodney Armstead                                         174   34       71      36:11.9                       
      23    mark gonzales                                           328   27       72      36:14.9                       
      24    Ryan Varriale                                           118   29       74      36:17.1                       
      25    Jesse LaBuhn                                             61   33       77      36:22.4                       
      26    Daniel George                                           374   30       84      36:49.6                       
      27    James McQueary (M)                                      159   27       87      37:11.0                       
      28    Tom Cleaver (M)                                         245   35       90      37:27.1                       
      29    Mike Borkowski                                            6   35       93      37:34.5                       
      30    nick tonkin                                             331   32       98      37:59.5                       
      31    Brian Gilmore                                           194   29      106      38:34.2                       
      32    Jeff Conway                                              17   35      108      38:40.0                       
      33    Justin Parker (M)                                       255   26      109      38:45.0                       
      34    jonmac chandler                                         370   29      111      39:12.1                       
      35    Mark Brinker                                              7   32      112      39:19.3                       
      36    dale day                                                300   35      115      39:43.0                       
      37    Christopher Knill                                       263   27      130      40:37.1                       
      38    Brian Healy                                             381   33      135      40:45.1                       
      39    Mark Miles                                              212   27      137      40:58.8                       
      40    marty reid                                              316   29      138      40:59.3                       
      41    Shaun Kelly                                              57   27      144      41:18.7                       
      42    Doug David                                               22   26      146      41:24.9                       
      43    kris stimac                                             319   34      147      41:26.4                       
      44    Mickey Lovy (M)                                         158   32      155      41:57.4                       
      45    geffery conrad                                          325   30      156      42:13.2                       
      46    Evan Heit                                               404   29      157      42:24.0                       
      47    Nathan Boychuck (M)                                     149   28      159      42:37.4                       
      48    jason hoover                                            340   27      161      42:44.7                       
      49    Louis Dobry                                             286   29      163      42:54.6                       
      50    eric lajoie                                             358   28      167      43:13.4                       
      51    Stephen Cengeri                                         191   35      168      43:22.3                       
      52    derek luke                                              345   26      169      43:23.6                       
      53    Kyle Stowell                                            107   27      183      44:12.6                       
      54    Scott Liske                                              64   27      187      44:17.1                       
      55    Jeff King                                                58   29      188      44:27.9                       
      56    Alan McGowan                                             73   34      207      46:17.0                       
      57    Damien Sczepaniak                                       207   30      218      46:46.6                       
      58    John Rowland (M)                                        253   27      230      47:33.6                       
      59    Dan Cumming                                             196   31      233      47:47.1                       
      60    Brandon Cleland                                          16   27      235      47:54.1                       
      61    Randy Kirby (M)                                         242   35      236      48:00.2                       
      62    ken newsome                                             357   26      243      48:42.0                       
      63    Rob Marone                                               66   34      244      48:42.0                       
      64    Ben Leitch                                              166   33      245      49:16.3                       
      65    Thomas Perry                                            188   30      246      49:19.4                       
      66    Donald Miller                                           379   29      251      49:56.4                       
      67    roland baggayan                                         295   30      257      50:15.9                       
      68    Jason Emery                                              32   34      259      50:29.8                       
      69    Michael Campbell                                         12   29      263      50:46.7                       
      70    Patrick Adolphin (M)                                    150   28      269      51:08.1                       
      71    John Hoover                                             380   30      271      51:31.4                       
      72    Bryan Eisen                                             179   29      273      51:44.8                       
      73    romeo cairo                                             355   33      278      52:38.2                       
      74    james newsome                                           397   29      280      53:15.0                       
      75    Matt Czostkowski                                         20   32      286      54:13.6                       
      76    david simpson                                           310   34      298      54:43.9                       
      77    Ben Bur                                                 385   29      354    1:05:35.2                       
      78    Scott Gee                                                37   34      358    1:08:00.1                       
      79    Greg Newsome 11                                         399   31      368    1:12:48.3                       
Top

Male 36 to 45

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Scott Belland                                           222   37        7      27:05.2                       
       2    Jon Davidson                                            160   44        8      27:12.7                       
       3    eric swager                                             338   45       14      29:32.3                       
       4    Chris Smith                                             102   36       22      30:43.0                       
       5    Dan Davenport                                           192   40       25      31:02.9                       
       6    Bob Jazwinski                                           216   40       28      31:21.2                       
       7    Brad Chayka                       Lapeer  MI            282   41       38      32:46.1                       
       8    Doug Mitten                                             384   42       39      32:52.5                       
       9    Dave McKenzie                                           220   44       43      33:25.8                       
      10    John Daniels                                            189   39       49      34:10.8                       
      11    Chris Sweeney                                           392   43       52      34:24.5                       
      12    mick sirko                                              351   37       54      34:30.5                       
      13    Robert Hill                                             163   40       57      34:51.8                       
      14    Jim Lewandowski                                         180   36       60      35:02.9                       
      15    eric pendelj                                            303   38       61      35:13.8                       
      16    paul white                                              317   41       73      36:15.3                       
      17    sean gallaspey                                          315   42       79      36:24.4                       
      18    greg ericson                                            335   36       91      37:29.8                       
      19    david szczepanski                                       372   36       92      37:31.3                       
      20    Rob Olafson                                              84   39      107      38:38.8                       
      21    david anderson                                          313   39      117      39:52.0                       
      22    Scott Heithoff                                           45   40      119      39:57.2                       
      23    kurt anderle                                            307   43      120      40:01.7                       
      24    Scott Meldrum                                            77   44      121      40:02.6                       
      25    Ken Shonk                                               187   39      132      40:40.7                       
      26    rich stewart                                            363   40      142      41:12.2                       
      27    Joe Green                                               267   42      165      43:10.4                       
      28    david harris                                            308   43      171      43:26.3                       
      29    Jeffrey Tingley                                         114   40      172      43:28.1                       
      30    Todd May                                                 67   42      177      43:50.0                       
      31    Chad McComas                                             71   36      179      44:02.6                       
      32    Dennis Mercier                                           78   38      181      44:05.9                       
      33    Jon Tate                                                109   36      182      44:09.3                       
      34    Jason Rick                                               95   41      185      44:15.3                       
      35    justin skelly(m)                                        360   41      186      44:16.6                       
      36    Jason Mace                                              285   36      202      45:37.4                       
      37    Tadd Klettner                                           198   44      204      45:42.9                       
      38    Michael Greshman                                        377   38      216      46:30.7                       
      39    Scott Hisscock                                          264   38      222      47:06.2                       
      40    Bill Krause                                             130   43      224      47:09.4                       
      41    Michael Bauman                                            1   41      225      47:20.3                       
      42    John Tremaine                                           116   39      226      47:20.3                       
      43    mike andridge                                           301   40      229      47:28.0                       
      44    daniel ringlein                                         277   42      247      49:19.6                       
      45    jim lampertius                                          294   43      253      49:56.8                       
      46    Travis Faulds                                           200   41      265      50:58.9                       
      47    Joe Skrine                                              269   40      266      51:04.0                       
      48    Mike Serb                                                98   36      279      52:40.2                       
      49    Chad Olson                                               86   36      283      53:47.5                       
      50    Blaine Neheing                                          393   38      288      54:20.6                       
      51    Scott Dalton                                            390   38      290      54:20.7                       
      52    Don Almond (M)                                          151   38      291      54:22.5                       
      53    courtney theil                                          361   44      295      54:34.8                       
      54    Dan Fay                                                 396   37      299      54:48.8                       
      55    Jody Medford                                             76   37      301      55:21.9                       
      56    Ben Lasher                                               63   39      307      55:34.2                       
      57    Jeff Owens                                               88   41      317      56:09.6                       
      58    Kevin Kloka                                             202   39      328      58:47.4                       
      59    adam robinson                                           333   36      330      59:05.0                       
      60    Joe Miller                                               81   38      343    1:01:28.9                       
      61    Chester Dumanois                                        131   36      348    1:02:08.5                       
      62    Robert Griffin (M)                                      246   41      367    1:12:33.6                       
Top

Male 46 and over

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    brent edgerton                                          275   49       20      29:55.7                       
       2    jim zyrowski                                            273   48       27      31:15.9                       
       3    Alex Wegner                                             178   46       42      33:17.5                       
       4    gerold foster                                           299   50       59      34:54.0                       
       5    Ken Hartwig                       Ortonville  MI        290   50       65      35:41.3                       
       6    Henry Kaye                                               56   46       88      37:16.8                       
       7    Craig Lewis                                             201   54      127      40:28.8                       
       8    Daniel Shogren                                          175   46      153      41:49.7                       
       9    Terry Wilson                                            270   51      189      44:29.3                       
      10    Steve Jones                                              53   50      237      48:06.1                       
      11    Michael Groven                                          210   52      242      48:38.0                       
      12    jeff conqvest                                           322   52      255      50:12.0                       
      13    Pat Parrish                                              89   54      258      50:18.8                       
      14    bill hyde                                               276   49      281      53:32.5                       
      15    James Kiner                                             378   62      327      58:26.5                       
      16    ryan pettee                                             339   50      349    1:03:09.4                       
      17    Robert Wilson                                           164   47      360    1:09:06.6