Place Name City Bib No Age Gend Age Group Time
1 Marty Johnson Lapeer MI 183 47 M ***** 40-49 20:22.0
2 bob karalis 199 51 M ***** 50-59 20:27.0
3 gary duke 187 53 M ***** 50-59 20:37.0
4 mark Suyama 153 47 M 1 40-49 20:38.8
5 ron lawrence 185 48 M 2 40-49 21:24.8
6 kayla duke 186 21 F ***** 20-29 21:36.7
7 Brad Chayka Lapeer MI 171 41 M 3 40-49 21:54.3
8 Adam Spens 147 35 M 1 30-39 22:10.9
9 steve shalayko 177 20 M 1 20-29 22:11.3
10 Jon Gildner 110 0 M 1 0- 9 22:13.6
11 samuel dayton 196 15 M 1 10-19 22:15.0
12 Daniel Gildner 111 16 M 2 10-19 23:30.4
13 hillary davlin 226 18 F ***** 10-19 23:35.3
14 Kayla Worley 145 15 F ***** 10-19 23:49.4
15 tony misovski 217 36 M 2 30-39 23:56.1
16 kelly karalis 200 45 F 1 40-49 23:58.0
17 Thomas Gildner 113 13 M 3 10-19 24:58.6
18 Alisha Kintner 146 17 F 1 10-19 25:11.0
19 Shelia Allen 172 48 F 2 40-49 25:19.7
20 Allyssa Mazur-Batistoni 152 16 F 2 10-19 26:18.1
21 Lisa Stinson 142 41 F 3 40-49 26:21.9
22 andrea pallister 229 29 F 1 20-29 26:32.5
23 michael cynowa 188 17 M 4 10-19 26:34.1
24 gerad murphy 189 19 M 5 10-19 26:44.5
25 Al Volkins 141 54 M 1 50-59 26:53.2
26 susanna escamilla 231 42 F 4 40-49 26:55.0
27 laurie lawrence 184 46 F 5 40-49 26:56.0
28 Sally Miller 143 51 F 1 50-59 27:42.5
29 Russ McBride 120 48 M 4 40-49 27:53.2
30 Gina Cavahaugh 102 16 F 3 10-19 28:01.0
31 Kelly Quisenberry 130 24 F 2 20-29 28:19.1
32 todd woloszyk 214 12 M 6 10-19 28:32.1
33 thomas dayton 198 11 M 7 10-19 28:32.9
34 Joseph Gildner 112 11 M 8 10-19 28:33.9
35 colleen davlin 227 53 F 2 50-59 28:43.1
36 Laura Mihm 128 43 F 6 40-49 28:57.1
37 Jodi Mauk 119 33 F 1 30-39 30:30.8
38 Kelsey Clemens 105 12 F 4 10-19 31:28.1
39 none none 161 1 M 2 0- 9 31:44.7
40 Shawn Schram 131 33 F 2 30-39 32:09.1
41 debbie daley 204 51 F 3 50-59 32:23.2
42 Elizabeth Gildner 109 41 F 7 40-49 32:23.4
43 darla murphy 190 51 F 4 50-59 32:58.3
44 Lane Johnston 116 34 F 3 30-39 33:17.7
45 Nicole Tucker 140 32 F 4 30-39 33:44.3
46 mark mello 206 46 M 5 40-49 34:03.8
47 TANYA KIHN 155 32 F 5 30-39 34:29.1
48 Hannah Clemens 104 11 F 5 10-19 34:37.6
49 lauren shalayko 178 23 F 3 20-29 35:08.4
50 Amber Hermann 115 38 F 6 30-39 35:32.3
51 jessica Fejedelem 162 24 F 4 20-29 36:41.6
52 Travis Deneweth 144 12 M 9 10-19 39:51.3
53 Michael Mejia 122 10 M 10 10-19 39:52.0
54 Penny Clemens 103 40 F 8 40-49 40:11.3
55 jennifer coulter 173 39 F 7 30-39 40:21.0
56 Stephani Leahy 118 27 F 5 20-29 40:25.9
57 michael leahy 191 31 M 3 30-39 40:25.9
58 lauren dayton 197 48 F 9 40-49 41:01.3
59 phoebe risk 201 12 F 6 10-19 41:38.1
60 Fay Grubish 114 30 F 8 30-39 41:47.7
61 Renee Brown 101 33 F 9 30-39 41:47.9
62 heather barker 166 20 F 6 20-29 42:13.4
63 suzanne kluce 156 30 F 10 30-39 44:09.8
64 alyssa jimenez 205 11 F 7 10-19 46:46.3
65 Maddy Mello 126 11 F 8 10-19 46:46.5
66 jacob kennedy 180 8 M 3 0- 9 46:54.1
67 bradley kennedy 181 34 M 4 30-39 46:59.1
68 Kim McBride 121 47 F 10 40-49 46:59.8
69 maryjo brady 228 49 F 11 40-49 47:00.0
70 bobbi holt 195 43 F 12 40-49 47:18.6
71 Kristen Mersino 127 33 F 11 30-39 49:08.8
72 Terri Darnall 106 59 F 5 50-59 49:09.0
73 Annette Spens 150 40 F 13 40-49 49:11.7
74 nicole dubord 202 13 F 9 10-19 49:17.1
75 renee dubord 203 44 F 14 40-49 49:19.9
76 emma keeley 159 15 F 10 10-19 49:58.9
77 cathleen candey 160 44 F 15 40-49 49:59.0
78 alex hoover 224 22 M 2 20-29 51:18.8
79 kera hoover 223 20 F 7 20-29 51:18.9
80 brenda barker 165 55 F 6 50-59 51:19.3
81 dan lavalley 218 52 M 2 50-59 51:23.3
82 alex lavalley 219 15 F 11 10-19 51:23.7
83 kellie lavalley 220 46 F 16 40-49 51:23.8
84 vicki kennedy 179 34 F 12 30-39 53:26.6
85 cassidy mcclelland 182 11 F 12 10-19 53:31.9
86 paula berlinger 209 45 F 17 40-49 53:32.3
87 Jamie Weeks 137 59 F 7 50-59 56:44.1
88 dennis slagle 164 42 M 6 40-49 56:46.3
89 Kim Verellen 136 35 F 13 30-39 56:46.6
90 Tomkins Anthony 151 7 M 4 0- 9 58:16.9
91 vickie mello 207 39 F 14 30-39 1:00:17.4
92 yvette marshall 222 36 F 15 30-39 1:00:37.8
93 Christine Mejia 123 43 F 18 40-49 1:00:38.5
94 Matthew Mejia 124 6 M 5 0- 9 1:00:38.7
95 Anne Estelle 107 0 F 1 0- 9 1:01:01.9
96 sue woloszyk 215 45 F 19 40-49 1:01:03.3
97 Greg Estelle 108 0 M 6 0- 9 1:01:08.9
98 mark woloszyk 216 45 M 7 40-49 1:01:09.5
99 nate woloszyk 213 6 M 7 0- 9 1:01:12.3
100 Abby Mello 125 8 F 2 0- 9 1:01:34.2
Place Name City Bib No Age Gend Age Group Time
101 Barbara Bissonnette 100 71 F 1 60-99 1:01:44.2
102 christine slagle 163 45 F 20 40-49 1:03:53.8
103 Kim Ulrich 135 38 F 16 30-39 1:04:02.8
104 stacey atwell 192 25 F 8 20-29 1:04:04.9
105 kelly salminen 193 25 F 9 20-29 1:04:05.4
106 sheila ford 194 25 F 10 20-29 1:04:05.7
107 heather lucido 168 39 F 17 30-39 1:05:36.3
108 maria mirkazeml 175 9 F 3 0- 9 1:05:36.6
109 francy lucido 174 47 F 21 40-49 1:05:36.6
110 madison lucido 169 5 F 4 0- 9 1:05:36.8
111 molly lucido 170 3 F 5 0- 9 1:05:36.9
112 matthew mcnutt 212 41 M 8 40-49 1:07:06.2
113 olivia mcnutt 210 7 F 6 0- 9 1:07:11.4
114 eliza mcnutt 211 8 F 7 0- 9 1:07:24.8
115 maria swailes 208 44 F 22 40-49 1:07:29.4