Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Alexander Townsend Detroit MI 483 21 M ***** 20-24 16:24.0 16:24.0 5:17/M
2 Trevor Adams Carsonville MI 469 17 M 1 15-19 16:38.0 16:38.0 5:22/M
3 Bob Palmer Millington MI 457 22 M 1 20-24 17:17.0 17:17.0 5:35/M
4 Ryan Esterline Vassar MI 459 33 M 1 30-34 17:23.0 17:23.0 5:36/M
5 Andrew Haubenstricker Frankenmuth MI 470 19 M 2 15-19 17:48.0 17:48.0 5:45/M
6 Tom Heinlein 399 43 M 1 40-44 20:01.0 20:01.0 6:27/M
7 Tom Goforth 386 15 M 3 15-19 20:12.0 20:12.0 6:31/M
8 Casey Hadaway 391 14 F ***** 0-14 20:18.0 20:18.0 6:33/M
9 Alex Odorico 420 16 M 4 15-19 21:35.0 21:35.0 6:58/M
10 Alex Williams Caro MI 484 27 M 1 25-29 21:44.0 21:44.0 7:01/M
11 Dean Carpenter 375 25 M 2 25-29 21:57.0 21:57.0 7:05/M
12 Crystal Schaible Pigeon MI 449 17 F 1 15-19 22:30.0 22:30.0 7:15/M
13 Joe Putnam Birch Run MI 486 48 M 1 45-49 22:37.0 22:37.0 7:18/M
14 Amy Hadaway 390 38 F 1 35-39 22:52.0 22:52.0 7:23/M
15 Kelly Walker 438 34 F 1 30-34 22:53.0 22:53.0 7:23/M
16 Lori Lynn Short Clio MI 452 45 F 1 45-49 23:08.0 23:08.0 7:28/M
17 Adam Barden 368 35 M 1 35-39 23:43.0 23:43.0 7:39/M
18 Jonathan Hoerlein 402 29 M 3 25-29 23:48.0 23:48.0 7:41/M
19 Mandy Shepherd 433 31 F 2 30-34 23:52.0 23:52.0 7:42/M
20 Robert Verbeek 437 43 M 2 40-44 23:53.0 23:53.0 7:42/M
21 Robert Nowotny 418 55 M 1 55-59 23:56.0 23:56.0 7:43/M
22 Marcia Kobman 413 47 F 2 45-49 23:56.0 23:56.0 7:43/M
23 Phil Fahrenbruch Birch Run MI 487 40 M 3 40-44 24:10.0 24:10.0 7:48/M
24 Daniel Kennard Vassar MI 490 18 M 5 15-19 24:15.0 24:15.0 7:49/M
25 Alexa Keiser Holly MI 448 9 M 1 0-14 24:29.0 24:29.0 7:54/M
26 Jean Keiser Holly MI 447 36 F 2 35-39 24:50.0 24:50.0 8:01/M
27 Cassie Williams Caro MI 485 25 F 1 25-29 25:07.0 25:07.0 8:06/M
28 Steve Keiser Holly MI 446 36 M 2 35-39 25:33.0 25:33.0 8:15/M
29 Douglas Garwer Vassar MI 481 58 M 2 55-59 25:52.0 25:52.0 8:21/M
30 Jean Barden 369 35 F 3 35-39 25:53.0 25:53.0 8:21/M
31 Kaitlyn Verbeek 436 17 F 2 15-19 26:05.0 26:05.0 8:25/M
32 Melissa Peters 425 41 F 1 40-44 26:06.0 26:06.0 8:25/M
33 Lynette Heinlein 398 54 F 1 50-54 26:11.0 26:11.0 8:27/M
34 Lori Heinlein 397 42 F 2 40-44 26:52.0 26:52.0 8:40/M
35 Tim Humpert 405 45 M 2 45-49 27:12.0 27:12.0 8:46/M
36 Jody Bilbee 370 45 F 3 45-49 27:35.0 27:35.0 8:54/M
37 Thomas Hetherington Vassar MI 441 11 M 2 0-14 29:30.0 29:30.0 9:31/M
38 Mitch Powell 427 53 M 1 50-54 29:33.0 29:33.0 9:32/M
39 Amy Baldwin 367 31 F 3 30-34 29:43.0 29:43.0 9:35/M
40 Tina Klinesmith 412 33 F 4 30-34 29:49.0 29:49.0 9:37/M
41 Pam Provost Sandusky MI 468 61 F 1 60-64 30:24.0 30:24.0 9:48/M
42 Cory Jenkins 480 26 F 2 25-29 31:23.0 31:23.0 10:07/M
43 Robin Shaffer Millington MI 477 55 F 1 55-59 32:12.0 32:12.0 10:23/M
44 Julie Gohsman Vassar MI 451 0 F 1 0-14 32:28.0 32:28.0 10:28/M
45 Corey Haubenstricker Vassar MI 464 31 M 2 30-34 34:01.0 34:01.0 10:58/M
46 Terri Powell 428 54 F 2 50-54 34:07.0 34:07.0 11:00/M
47 Barb Leisse Vassar MI 493 29 F 3 25-29 34:24.0 34:24.0 11:06/M
48 Tracy Gleeson 384 36 F 4 35-39 34:25.0 34:25.0 11:06/M
49 Justin Hebert 395 13 M 3 0-14 34:46.0 34:46.0 11:13/M
50 Jaynnicole Jaynes 409 29 F 4 25-29 34:47.0 34:47.0 11:13/M
51 Dana Fabbro Vassar MI 478 33 F 5 30-34 35:07.0 35:07.0 11:20/M
52 Dick Palmer Vassar MI 489 75 M 1 70-99 35:43.0 35:43.0 11:31/M
53 Michelle McLaren Vassar MI 473 16 F 3 15-19 38:32.0 38:32.0 12:26/M
54 Benjamin Gregorich 387 10 M 4 0-14 39:43.0 39:43.0 12:49/M
55 Diane Hemingway 400 63 F 2 60-64 39:48.0 39:48.0 12:50/M
56 Vicki Pritchett Lapeer MI 440 54 F 3 50-54 40:00.0 40:00.0 12:54/M
57 Karen Demaray Millington MI 379 29 F 5 25-29 41:37.0 41:37.0 13:25/M
58 Todd Hebert 396 47 M 3 45-49 42:54.0 42:54.0 13:50/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Tiffany Lobodzinski 415 31 F ***** 30-34 38:59.0 38:59.0 19:30/K
2 Laura Walker 439 39 F 1 35-39 38:59.0 38:59.0 19:30/K
3 David Cable 374 63 M ***** 60-64 39:52.0 39:52.0 19:56/K
4 James Atwood 366 64 M 1 60-64 40:23.0 40:23.0 20:12/K
5 Patty Ostrander Vassar MI 476 44 F 1 40-44 41:24.0 41:24.0 20:42/K
6 Jessica Ostrander Vassar MI 475 18 F 1 15-19 41:24.0 41:24.0 20:42/K
7 Sheryl Garner 382 57 F 1 55-59 41:44.0 41:44.0 20:52/K
8 Maddie Smith 434 14 F 1 0-14 42:53.0 42:53.0 21:27/K
9 Mary O Gregorich 389 11 F 2 0-14 43:12.0 43:12.0 21:36/K
10 Ellene Hollamon 404 50 F 1 50-54 43:12.0 43:12.0 21:36/K
11 Clarence Glynn 385 74 M 1 70-99 43:16.0 43:16.0 21:38/K
12 Stacy Esterline Vassar MI 460 26 F 1 25-29 43:33.0 43:33.0 21:47/K
13 Constance Withers Millington MI 482 64 F 1 60-64 45:28.0 45:28.0 22:44/K
14 Michael J. Schaff Vassar MI 455 68 M 1 65-69 47:26.0 47:26.0 23:43/K
15 Linda Stevens Grand Blanc MI 467 50 F 2 50-54 47:28.0 47:28.0 23:44/K
16 Taylor Severence 432 15 F 2 15-19 48:17.0 48:17.0 24:09/K
17 Nadia Harper 394 40 F 2 40-44 48:43.0 48:43.0 24:22/K
18 John Harper 393 43 M 1 40-44 48:44.0 48:44.0 24:22/K
19 Susan Nowotny 419 49 F 1 45-49 50:06.0 50:06.0 25:03/K
20 Rebecca Hall 392 25 F 2 25-29 50:06.0 50:06.0 25:03/K
21 Tracy Brightman Vassar MI 450 37 F 2 35-39 50:37.0 50:37.0 25:19/K
22 Kathleen Jaynes 408 56 F 2 55-59 52:30.0 52:30.0 26:15/K
23 Cindy Kennard 411 37 F 3 35-39 52:31.0 52:31.0 26:16/K
24 Sandy Smith 435 42 F 3 40-44 52:40.0 52:40.0 26:20/K
25 Michelle Hoerlein 403 27 F 3 25-29 52:44.0 52:44.0 26:22/K
26 Yvonne Burrows 373 27 F 4 25-29 52:45.0 52:45.0 26:23/K
27 Mary Oliver 421 54 F 3 50-54 52:45.0 52:45.0 26:23/K
28 April Piske 426 43 F 4 40-44 52:46.0 52:46.0 26:23/K
29 Tanya Steele Vassar MI 461 42 F 5 40-44 52:47.0 52:47.0 26:24/K
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Ben Sievert Frankenmuth MI 471 18 M ***** 15-19 27:44.0 27:44.0 3:28/K
2 Gabriel Fall 381 36 M 1 35-39 34:33.0 34:33.0 4:19/K
3 Scott Osantowski 424 28 M 1 25-29 37:01.0 37:01.0 4:38/K
4 Eric Palmer Reese MI 456 26 M 2 25-29 37:19.0 37:19.0 4:40/K
5 Kevin Schnell Naperville IL 445 34 M 1 30-34 37:29.0 37:29.0 4:41/K
6 John Rennie 431 45 M 1 45-49 37:44.0 37:44.0 4:43/K
7 Jason Spencer Caro MI 491 28 M 3 25-29 37:44.0 37:44.0 4:43/K
8 Amy Worthing Laingsburg MI 474 39 F ***** 35-39 38:18.0 38:18.0 4:47/K
9 Bruce Francke Essexville MI 479 45 M 2 45-49 38:25.0 38:25.0 4:48/K
10 Christina Irwin 406 42 F 1 40-44 38:39.0 38:39.0 4:50/K
11 Russ Fall Vassar MI 472 56 M 1 55-59 38:47.0 38:47.0 4:51/K
12 Lindsey Hessler 401 32 F 1 30-34 40:07.0 40:07.0 5:01/K
13 Todd Jr Noblin Vassar MI 443 14 M 1 0-14 40:17.0 40:17.0 5:02/K
14 Nicole Cooper 378 35 F 1 35-39 40:23.0 40:23.0 5:03/K
15 Jessie Schnell Naperville IL 444 35 F 2 35-39 41:05.0 41:05.0 5:08/K
16 Todd Noblin Vassar MI 442 38 M 2 35-39 41:49.0 41:49.0 5:14/K
17 Frank Johnson 410 59 M 2 55-59 43:01.0 43:01.0 5:23/K
18 Paul Osantowski 423 60 M 1 60-64 43:20.0 43:20.0 5:25/K
19 Eric Smith Vassar MI 458 3 M 2 0-14 43:30.0 43:30.0 5:26/K
20 Joe Evans Ypsilanti MI 453 57 M 3 55-59 43:40.0 43:40.0 5:28/K
21 Carrie Miller 417 36 F 3 35-39 44:14.0 44:14.0 5:32/K
22 Lisa Pryett Davison MI 463 38 F 4 35-39 44:30.0 44:30.0 5:34/K
23 Heather Desroberts Grand Blanc MI 465 38 F 5 35-39 44:33.0 44:33.0 5:34/K
24 Michael Pryett Davison MI 462 46 M 3 45-49 45:18.0 45:18.0 5:40/K
25 Katie Roedel Duluth GA 492 30 F 2 30-34 45:52.0 45:52.0 5:44/K
26 Shawn Gohsman Millington MI 488 34 F 3 30-34 46:35.0 46:35.0 5:49/K
27 Mary Gregorich 388 46 F 1 45-49 47:39.0 47:39.0 5:57/K
28 Mark Irwin 407 44 M 1 40-44 47:50.0 47:50.0 5:59/K
29 Loeonard J. Block Bay City MI 454 69 M 1 65-69 49:03.0 49:03.0 6:08/K
30 Bruce Clark 376 58 M 4 55-59 49:22.0 49:22.0 6:10/K
31 Tom Gilchrist 383 51 M 1 50-54 55:30.0 55:30.0 6:56/K
32 Marilyn Clark 377 57 F 1 55-59 58:05.0 58:05.0 7:16/K