Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Tony Filipek Caro, MI 48723 312 23 M ***** 20-29 15:38.0 15:38.0
2 Alexander Townsend Detroit MI 433 21 M 1 20-29 16:31.0 16:31.0
3 Andrew Hayden Benzonia MI 223 15 M 1 0-19 17:00.0 17:00.0
4 Gary Ruddy Davison MI 416 39 M 1 30-39 17:13.0 17:13.0
5 Bob Palmer Vassar MI 405 22 M 2 20-29 18:41.0 18:41.0
6 KELSEY CARMEAN Ortonville MI 265 22 F ***** 20-29 19:03.0 19:03.0
7 Michael Fisher Roseville MI 404 20 F 1 20-29 19:12.0 19:12.0
8 Thomas Ruhlman lapeer MI 386 47 M 1 40-49 19:21.0 19:21.0
9 TERRY CARMEAN ORTONVILLE MI 266 54 M 1 50-99 19:26.0 19:26.0
10 Erin Hamel Mt. Morris MI 429 23 F 2 20-29 19:42.0 19:42.0
11 Dewey Rapson Vassar MI 440 15 M 2 0-19 20:46.0 20:46.0
12 Brad Chayka Lapeer MI 210 42 M 2 40-49 20:49.0 20:49.0
13 Laura Diehl Burton MI 417 41 F 1 40-49 21:13.0 21:13.0
14 Brian Titsworth Davison MI 340 36 M 2 30-39 21:21.0 21:21.0
15 Rudy Zapata Clio MI 328 33 M 3 30-39 21:23.0 21:23.0
16 Angela Diehle Lapeer MI 449 20 F 3 20-29 21:57.0 21:57.0
17 Don Sebert Vassar MI 412 24 M 3 20-29 22:38.0 22:38.0
18 James McDonough Otisville MI 424 42 M 3 40-49 22:41.0 22:41.0
19 Jayson Mays Millington MI 355 36 M 4 30-39 23:38.0 23:38.0
20 Justin Shepherd Vassar MI 254 31 F 1 30-39 23:38.0 23:38.0
21 Joseph Ruhlman Freeland MI 381 19 M 3 0-19 23:41.0 23:41.0
22 Tana Brandt Harrison Township 273 24 F 4 20-29 23:46.0 23:46.0
23 Shannon Greenway Attica MI 216 29 F 5 20-29 23:50.0 23:50.0
24 Tyler Sweers Millington MI 418 17 M 4 0-19 23:52.0 23:52.0
25 James Larson Lapeer MI 448 31 M 5 30-39 23:54.0 23:54.0
26 ? Margrif otisville MI 215 31 M 6 30-39 23:57.0 23:57.0
27 Mandy Shepherd Vassar MI 253 31 M 7 30-39 24:10.0 24:10.0
28 Luke Bogert Vassar MI 305 12 M 5 0-19 25:02.0 25:02.0
29 Freddie Willbanks Brant MI 341 29 M 4 20-29 25:06.0 25:06.0
30 Cade Coleman Millington MI 330 10 M 6 0-19 25:11.0 25:11.0
31 Gary Hanafee Detroit MI 421 55 M 2 50-99 25:22.0 25:22.0
32 John Yorke Millington MI 327 39 M 8 30-39 25:38.0 25:38.0
33 Hannah Pasco Davison MI 438 13 F 1 0-19 26:10.0 26:10.0
34 Bob Szczepanik Bay City MI 307 51 M 3 50-99 26:20.0 26:20.0
35 Jennifer Titsworth Davison MI 339 32 F 2 30-39 26:35.0 26:35.0
36 Lisa Thompson North Branch MI 389 21 F 6 20-29 26:49.0 26:49.0
37 Gordon Crump Millington MI 397 25 M 5 20-29 27:13.0 27:13.0
38 Kelly Pilon Grand Blanc MI 286 32 F 3 30-39 27:17.0 27:17.0
39 Veronica Aguirre Grand Blanc MI 279 32 F 4 30-39 27:17.0 27:17.0
40 Ben Allendorfer Columbiaville MI 308 37 M 9 30-39 27:19.0 27:19.0
41 Jody Bilbee Vassar MI 250 45 F 2 40-49 27:30.0 27:30.0
42 Amy Yorke Millington MI 337 40 F 3 40-49 27:35.0 27:35.0
43 michelle rogers davison MI 383 32 F 5 30-39 27:39.0 27:39.0
44 Troy Driskill Flint MI 321 37 M 10 30-39 27:59.0 27:59.0
45 Josh Sytek Davison MI 370 39 M 11 30-39 28:23.0 28:23.0
46 Katelyn Bilbee Vassar MI 251 20 F 7 20-29 28:28.0 28:28.0
47 ANDREA KUHN LAKE ORION MI 282 38 F 6 30-39 28:29.0 28:29.0
48 Stephanie Oliver Millington MI 259 32 F 7 30-39 28:43.0 28:43.0
49 sarah bodary vassar MI 380 21 F 8 20-29 29:20.0 29:20.0
50 Jeff Yorke Millington MI 336 40 M 4 40-49 29:29.0 29:29.0
51 Holly Abbott Mount Morris MI 285 36 F 8 30-39 29:33.0 29:33.0
52 Leslie Cicalo goodrich MI 331 35 F 9 30-39 29:35.0 29:35.0
53 John Hoffman Birch Run MI 450 50 M 4 50-99 29:46.0 29:46.0
54 Tricia Sentell Millington MI 392 34 F 10 30-39 29:51.0 29:51.0
55 Laura Ikens Chicago IL 241 46 F 4 40-49 30:02.0 30:02.0
56 Linda Birkenhauer Lapeer MI 351 39 F 11 30-39 30:09.0 30:09.0
57 Nancy Lareau Lapeer MI 352 41 F 5 40-49 30:10.0 30:10.0
58 Mitch Powell Vassar MI 278 53 M 5 50-99 30:17.0 30:17.0
59 Brenda Baldwin Clio MI 425 44 F 6 40-49 30:17.0 30:17.0
60 Dennis Wilson Midland MI 430 41 M 5 40-49 30:17.0 30:17.0
61 Donald Jacot millington MI 415 47 M 6 40-49 30:19.0 30:19.0
62 Chad Panek Clio MI 442 27 M 6 20-29 30:19.0 30:19.0
63 Unknown Partic. 262 262 M 7 0-19 30:29.0 30:29.0
64 Amy Baldwin Vassar MI 276 31 F 12 30-39 30:48.0 30:48.0
65 Matt Sandusky Millington MI 391 30 M 12 30-39 31:00.0 31:00.0
66 Leah Andress Fostoria MI 422 28 F 9 20-29 31:01.0 31:01.0
67 Brian Andres Fostori MI 423 37 M 13 30-39 31:06.0 31:06.0
68 Tina Klinesmith Vassar MI 376 33 F 13 30-39 31:16.0 31:16.0
69 McKenzie Shores Reese MI 220 14 F 2 0-19 31:27.0 31:27.0
70 Lisa Sytek Davison MI 369 31 F 14 30-39 31:29.0 31:29.0
71 Joshua Galbreath Clio MI 413 23 M 7 20-29 31:30.0 31:30.0
72 Alexis Carter burton MI 319 13 F 3 0-19 31:31.0 31:31.0
73 Deanne Lavrack Millington MI 454 20 F 10 20-29 31:34.0 31:34.0
74 Karen Driskill Flint MI 322 35 F 15 30-39 31:34.0 31:34.0
75 Rich Livingston Flushing MI 447 44 M 7 40-49 31:37.0 31:37.0
76 Rod Livingston Millington MI 446 38 M 14 30-39 31:48.0 31:48.0
77 Daniel Wood Flint MI 324 41 M 8 40-49 31:53.0 31:53.0
78 Laurie Bradshaw Brighton MI 390 46 F 7 40-49 31:54.0 31:54.0
79 Aurora Ratza Millington MI 419 31 F 16 30-39 32:43.0 32:43.0
80 Robin Shaffer Millington MI 437 55 F 1 50-99 32:57.0 32:57.0
81 Kaitlyn Ill Millington MI 325 13 F 4 0-19 32:58.0 32:58.0
82 Kaleen Morris Millington MI 368 44 F 8 40-49 33:07.0 33:07.0
83 Terri Powell Vassar MI 277 53 F 2 50-99 33:08.0 33:08.0
84 Beth Ill Millington MI 235 40 F 9 40-49 33:11.0 33:11.0
85 Michelle Michelin Milford MI 274 33 F 17 30-39 33:12.0 33:12.0
86 Melissa Trato Millington MI 455 31 F 18 30-39 33:38.0 33:38.0
87 Cynthia Coleman Vassar MI 399 30 F 19 30-39 33:38.0 33:38.0
88 Tracy Gleeson Vassar MI 304 36 F 20 30-39 35:12.0 35:12.0
89 Dean Szagesh Vassar MI 240 47 M 9 40-49 35:28.0 35:28.0
90 Jean Jordan Thomson GA 214 39 F 21 30-39 35:35.0 35:35.0
91 Emma Dukate Sylvania OH 315 8 F 5 0-19 35:55.0 35:55.0
92 macy vondoloski Lake Isabella MI 344 8 F 6 0-19 35:58.0 35:58.0
93 Jennifer Shores Reese MI 219 38 F 22 30-39 36:03.0 36:03.0
94 Tonya Allendorfer Columbiaville MI 313 37 F 23 30-39 36:23.0 36:23.0
95 Katie Hartman Reese MI 221 14 F 7 0-19 36:35.0 36:35.0
96 Lee Gaspar Davison MI 343 50 F 3 50-99 36:57.0 36:57.0
97 Adelle Bell Grand Blanc MI 388 33 F 24 30-39 38:42.0 38:42.0
98 Rita McLaren Millington MI 357 29 F 11 20-29 39:09.0 39:09.0
99 Susan Breinager Millington MI 420 55 F 4 50-99 40:24.0 40:24.0
100 Connie LaPoint Mayville MI 394 47 F 10 40-49 40:29.0 40:29.0
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Candy Yoder Sugarcreek OH 393 45 F 11 40-49 40:31.0 40:31.0
102 Amanda Rockwood Clio MI 428 24 F 12 20-29 40:44.0 40:44.0
103 Jessica Carter burton MI 318 29 F 13 20-29 40:48.0 40:48.0
104 Teresa Kime Birch Run MI 426 46 F 12 40-49 43:13.0 43:13.0
105 Jennifer Hartman Reese MI 222 39 F 25 30-39 43:50.0 43:50.0
106 Sandy Ulman Ortonville MI 427 43 F 13 40-49 44:18.0 44:18.0
107 Kyle Walker Vassar MI 310 10 M 8 0-19 45:04.0 45:04.0
108 Patricia Orczykowski Washington MI 309 55 F 5 50-99 45:26.0 45:26.0
109 Laura Walker Vassar MI 206 39 F 26 30-39 45:38.0 45:38.0
110 Cythia Weber Millington MI 439 53 F 6 50-99 46:10.0 46:10.0
111 Erica Germain Frankenmuth MI 363 28 F 14 20-29 47:44.0 47:44.0
112 Rose Sebert Vassar MI 414 51 F 7 50-99 47:50.0 47:50.0
113 Kelley Weber Millington MI 373 27 F 15 20-29 52:20.0 52:20.0