Men: 0-19 20-29 30-39 40-49 50-99
Women: 0-19 20-29 30-39 40-49 50-99
Chip Gun
Place Name City Bib No Age Overall Time Time
1 KELSEY CARMEAN Ortonville MI 265 22 6 19:03.0 19:03.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Hannah Pasco Davison MI 438 13 33 26:10.0 26:10.0
2 McKenzie Shores Reese MI 220 14 69 31:27.0 31:27.0
3 Alexis Carter burton MI 319 13 72 31:31.0 31:31.0
4 Kaitlyn Ill Millington MI 325 13 81 32:58.0 32:58.0
5 Emma Dukate Sylvania OH 315 8 91 35:55.0 35:55.0
6 macy vondoloski Lake Isabella MI 344 8 92 35:58.0 35:58.0
7 Katie Hartman Reese MI 221 14 95 36:35.0 36:35.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Michael Fisher Roseville MI 404 20 7 19:12.0 19:12.0
2 Erin Hamel Mt. Morris MI 429 23 10 19:42.0 19:42.0
3 Angela Diehle Lapeer MI 449 20 16 21:57.0 21:57.0
4 Tana Brandt Harrison Township 273 24 22 23:46.0 23:46.0
5 Shannon Greenway Attica MI 216 29 23 23:50.0 23:50.0
6 Lisa Thompson North Branch MI 389 21 36 26:49.0 26:49.0
7 Katelyn Bilbee Vassar MI 251 20 46 28:28.0 28:28.0
8 sarah bodary vassar MI 380 21 49 29:20.0 29:20.0
9 Leah Andress Fostoria MI 422 28 66 31:01.0 31:01.0
10 Deanne Lavrack Millington MI 454 20 73 31:34.0 31:34.0
11 Rita McLaren Millington MI 357 29 98 39:09.0 39:09.0
12 Amanda Rockwood Clio MI 428 24 102 40:44.0 40:44.0
13 Jessica Carter burton MI 318 29 103 40:48.0 40:48.0
14 Erica Germain Frankenmuth MI 363 28 111 47:44.0 47:44.0
15 Kelley Weber Millington MI 373 27 113 52:20.0 52:20.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Justin Shepherd Vassar MI 254 31 20 23:38.0 23:38.0
2 Jennifer Titsworth Davison MI 339 32 35 26:35.0 26:35.0
3 Kelly Pilon Grand Blanc MI 286 32 38 27:17.0 27:17.0
4 Veronica Aguirre Grand Blanc MI 279 32 39 27:17.0 27:17.0
5 michelle rogers davison MI 383 32 43 27:39.0 27:39.0
6 ANDREA KUHN LAKE ORION MI 282 38 47 28:29.0 28:29.0
7 Stephanie Oliver Millington MI 259 32 48 28:43.0 28:43.0
8 Holly Abbott Mount Morris MI 285 36 51 29:33.0 29:33.0
9 Leslie Cicalo goodrich MI 331 35 52 29:35.0 29:35.0
10 Tricia Sentell Millington MI 392 34 54 29:51.0 29:51.0
11 Linda Birkenhauer Lapeer MI 351 39 56 30:09.0 30:09.0
12 Amy Baldwin Vassar MI 276 31 64 30:48.0 30:48.0
13 Tina Klinesmith Vassar MI 376 33 68 31:16.0 31:16.0
14 Lisa Sytek Davison MI 369 31 70 31:29.0 31:29.0
15 Karen Driskill Flint MI 322 35 74 31:34.0 31:34.0
16 Aurora Ratza Millington MI 419 31 79 32:43.0 32:43.0
17 Michelle Michelin Milford MI 274 33 85 33:12.0 33:12.0
18 Melissa Trato Millington MI 455 31 86 33:38.0 33:38.0
19 Cynthia Coleman Vassar MI 399 30 87 33:38.0 33:38.0
20 Tracy Gleeson Vassar MI 304 36 88 35:12.0 35:12.0
21 Jean Jordan Thomson GA 214 39 90 35:35.0 35:35.0
22 Jennifer Shores Reese MI 219 38 93 36:03.0 36:03.0
23 Tonya Allendorfer Columbiaville MI 313 37 94 36:23.0 36:23.0
24 Adelle Bell Grand Blanc MI 388 33 97 38:42.0 38:42.0
25 Jennifer Hartman Reese MI 222 39 105 43:50.0 43:50.0
26 Laura Walker Vassar MI 206 39 109 45:38.0 45:38.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Laura Diehl Burton MI 417 41 13 21:13.0 21:13.0
2 Jody Bilbee Vassar MI 250 45 41 27:30.0 27:30.0
3 Amy Yorke Millington MI 337 40 42 27:35.0 27:35.0
4 Laura Ikens Chicago IL 241 46 55 30:02.0 30:02.0
5 Nancy Lareau Lapeer MI 352 41 57 30:10.0 30:10.0
6 Brenda Baldwin Clio MI 425 44 59 30:17.0 30:17.0
7 Laurie Bradshaw Brighton MI 390 46 78 31:54.0 31:54.0
8 Kaleen Morris Millington MI 368 44 82 33:07.0 33:07.0
9 Beth Ill Millington MI 235 40 84 33:11.0 33:11.0
10 Connie LaPoint Mayville MI 394 47 100 40:29.0 40:29.0
11 Candy Yoder Sugarcreek OH 393 45 101 40:31.0 40:31.0
12 Teresa Kime Birch Run MI 426 46 104 43:13.0 43:13.0
13 Sandy Ulman Ortonville MI 427 43 106 44:18.0 44:18.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Robin Shaffer Millington MI 437 55 80 32:57.0 32:57.0
2 Terri Powell Vassar MI 277 53 83 33:08.0 33:08.0
3 Lee Gaspar Davison MI 343 50 96 36:57.0 36:57.0
4 Susan Breinager Millington MI 420 55 99 40:24.0 40:24.0
5 Patricia Orczykowski Washington MI 309 55 108 45:26.0 45:26.0
6 Cythia Weber Millington MI 439 53 110 46:10.0 46:10.0
7 Rose Sebert Vassar MI 414 51 112 47:50.0 47:50.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Tony Filipek Caro, MI 48723 312 23 1 15:38.0 15:38.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Andrew Hayden Benzonia MI 223 15 3 17:00.0 17:00.0
2 Dewey Rapson Vassar MI 440 15 11 20:46.0 20:46.0
3 Joseph Ruhlman Freeland MI 381 19 21 23:41.0 23:41.0
4 Tyler Sweers Millington MI 418 17 24 23:52.0 23:52.0
5 Luke Bogert Vassar MI 305 12 28 25:02.0 25:02.0
6 Cade Coleman Millington MI 330 10 30 25:11.0 25:11.0
7 Unknown Partic. 262 262 63 30:29.0 30:29.0
8 Kyle Walker Vassar MI 310 10 107 45:04.0 45:04.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Alexander Townsend Detroit MI 433 21 2 16:31.0 16:31.0
2 Bob Palmer Vassar MI 405 22 5 18:41.0 18:41.0
3 Don Sebert Vassar MI 412 24 17 22:38.0 22:38.0
4 Freddie Willbanks Brant MI 341 29 29 25:06.0 25:06.0
5 Gordon Crump Millington MI 397 25 37 27:13.0 27:13.0
6 Chad Panek Clio MI 442 27 62 30:19.0 30:19.0
7 Joshua Galbreath Clio MI 413 23 71 31:30.0 31:30.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Gary Ruddy Davison MI 416 39 4 17:13.0 17:13.0
2 Brian Titsworth Davison MI 340 36 14 21:21.0 21:21.0
3 Rudy Zapata Clio MI 328 33 15 21:23.0 21:23.0
4 Jayson Mays Millington MI 355 36 19 23:38.0 23:38.0
5 James Larson Lapeer MI 448 31 25 23:54.0 23:54.0
6 ? Margrif otisville MI 215 31 26 23:57.0 23:57.0
7 Mandy Shepherd Vassar MI 253 31 27 24:10.0 24:10.0
8 John Yorke Millington MI 327 39 32 25:38.0 25:38.0
9 Ben Allendorfer Columbiaville MI 308 37 40 27:19.0 27:19.0
10 Troy Driskill Flint MI 321 37 44 27:59.0 27:59.0
11 Josh Sytek Davison MI 370 39 45 28:23.0 28:23.0
12 Matt Sandusky Millington MI 391 30 65 31:00.0 31:00.0
13 Brian Andres Fostori MI 423 37 67 31:06.0 31:06.0
14 Rod Livingston Millington MI 446 38 76 31:48.0 31:48.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Thomas Ruhlman lapeer MI 386 47 8 19:21.0 19:21.0
2 Brad Chayka Lapeer MI 210 42 12 20:49.0 20:49.0
3 James McDonough Otisville MI 424 42 18 22:41.0 22:41.0
4 Jeff Yorke Millington MI 336 40 50 29:29.0 29:29.0
5 Dennis Wilson Midland MI 430 41 60 30:17.0 30:17.0
6 Donald Jacot millington MI 415 47 61 30:19.0 30:19.0
7 Rich Livingston Flushing MI 447 44 75 31:37.0 31:37.0
8 Daniel Wood Flint MI 324 41 77 31:53.0 31:53.0
9 Dean Szagesh Vassar MI 240 47 89 35:28.0 35:28.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 TERRY CARMEAN ORTONVILLE MI 266 54 9 19:26.0 19:26.0
2 Gary Hanafee Detroit MI 421 55 31 25:22.0 25:22.0
3 Bob Szczepanik Bay City MI 307 51 34 26:20.0 26:20.0
4 John Hoffman Birch Run MI 450 50 53 29:46.0 29:46.0
5 Mitch Powell Vassar MI 278 53 58 30:17.0 30:17.0