Project Clover 5k Walk

Age Group Results

June 04, 2011


Results By Elite Coaching and Timing

Men: 0-99
Women: 0-99

Female 0-99

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    mary quas                                               909             1        26:22.0     26:22.0      8:30/M
       2    Cara Ricossa                                            687   99        2        31:57.0     31:57.0     10:18/M
       3    Madeline Lukens                                         686   9         3        32:20.2     32:20.2     10:26/M
       4    sara purchase                                           863             5        38:00.3     38:00.3     12:15/M
       5    angelia lattaire                                        859             6        38:48.8     38:48.8     12:31/M
       6    jamie metz                                              875             8        44:25.1     44:25.1     14:20/M
       7    missy elliot                                            897             9        44:25.4     44:25.4     14:20/M
       8    mickie isreal                                           870            10        44:34.3     44:34.3     14:23/M
       9    holly metz                                              876            11        46:30.7     46:30.7     15:00/M
      10    shelby metz                                             877            12        46:31.0     46:31.0     15:00/M
      11    kay kemp                                                895            13        48:03.3     48:03.3     15:30/M
      12    katie forro                                             874            14        48:20.8     48:20.8     15:35/M
      13    jenny forro                                             873            15        48:21.1     48:21.1     15:36/M
      14    charlene yohe                                           860            16        48:41.4     48:41.4     15:42/M
      15    beth pullman                                            866            17        49:26.8     49:26.8     15:57/M
      16    kristy harmon                                           902            19        49:37.5     49:37.5     16:00/M
      17    karen harmon                                            901            20        49:42.0     49:42.0     16:02/M
      18    irene schapman                                          887            21        50:17.2     50:17.2     16:13/M
      19    Keyla Pinskey                                           695            23        50:35.8     50:35.8     16:19/M
      20    Carla Pinskey                                           694   99       24        50:35.8     50:35.8     16:19/M
      21    Samantha Schauer                                        924   14       26        53:46.2     53:46.2     17:21/M
      22    liz kavanage                                            853            27        54:03.1     54:03.1     17:26/M
      23    rebecca konarski                                        868            29        54:48.6     54:48.6     17:41/M
      24    abby konarski                                           869            30        54:49.8     54:49.8     17:41/M
      25    laura forro                                             872            32        55:01.2     55:01.2     17:45/M
      26    lori evans                                              911            33        55:01.4     55:01.4     17:45/M
      27    shelia ruczynski                                        861            34        55:05.2     55:05.2     17:46/M
      28    michelle cole                                           903            35        55:05.3     55:05.3     17:46/M
      29    dana rusk                                               851            36        55:07.2     55:07.2     17:47/M
      30    kathleen cowhy                                          852            37        55:07.6     55:07.6     17:47/M
      31    Nancy Schaller                                          922   42       39        55:15.4     55:15.4     17:49/M
      32    Lori Penzien                                            918   40       40        56:20.0     56:20.0     18:10/M
      33    Rachel Penzien                                          919   12       41        56:20.1     56:20.1     18:10/M
      34    Suzy Rapp                                               914            43        56:41.6     56:41.6     18:17/M
      35    kathe nelson                                            889            44        57:04.7     57:04.7     18:25/M
      36    melissa costello                                        912            45        57:04.7     57:04.7     18:25/M
      37    michelle juzysta                                        883            47        57:19.8     57:19.8     18:29/M
      38    mary rhein                                              881            48        57:20.3     57:20.3     18:30/M
      39    barb konarski                                           867            49        58:06.6     58:06.6     18:45/M
      40    sue curtis                                              858            50        58:07.9     58:07.9     18:45/M
      41    arlene delmotte                                         862            51        58:08.0     58:08.0     18:45/M
      42    gene godo                                               910            52        58:08.1     58:08.1     18:45/M
      43    sharon harmon                                           899            53        59:40.9     59:40.9     19:15/M
      44    blommer nickel                                          857            54        59:41.8     59:41.8     19:15/M
      45    donna raska                                             855            55        59:42.5     59:42.5     19:15/M
      46    debbie drinkhorn                                        884            56        59:49.8     59:49.8     19:18/M
      47    marybeth pcice                                          913            57        59:55.7     59:55.7     19:20/M
      48    kathy jamison                                           904            58      1:08:04.3   1:08:04.3     21:57/M
Top

Male 0-99

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Anthony Ferrante                                        917   16        4        34:38.9     34:38.9     11:10/M
       2    jerry klein                                             854             7        41:05.3     41:05.3     13:15/M
       3    rob mulak                                               865            18        49:27.2     49:27.2     15:57/M
       4    william        schapman                                 886            22        50:17.5     50:17.5     16:13/M
       5    Andrew Schaller                                         923   12       25        52:44.4     52:44.4     17:01/M
       6    Aaron Kavanagh                                          916            28        54:12.4     54:12.4     17:29/M
       7    george nelson                                           888            31        55:00.4     55:00.4     17:45/M
       8    Steve Elzerman                                          921   49       38        55:15.3     55:15.3     17:49/M
       9    Misha Penzien                                           920   14       42        56:20.2     56:20.2     18:10/M
      10    eddie ruczynski                                         880            46        57:17.5     57:17.5     18:29/M