Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lauren Cassidy Los Angeles CA 147 27 20 22:57.0 22:57.0 7:24/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kelly Francis Richmond MI 65 45 15 22:18.0 22:18.0 7:12/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Shaun Muzzarelli North Street MI 189 9 99 29:18.0 29:24.0 9:29/M
2 Isabella Murray Fort Gratiot MI 68 9 141 32:55.0 32:57.0 10:38/M
3 Christie Brennan Roseville MI 265 0 180 46:01.0 46:10.0 14:54/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nicole Mallory Port Huron MI 159 11 51 25:59.0 25:59.0 8:23/M
2 Adrianne Brown Smiths Creek MI 225 11 52 26:04.0 26:04.0 8:25/M
3 Marie Mullally Jeddo MI 165 14 59 26:41.0 26:45.0 8:38/M
4 Paige Kasper Lexington MI 131 13 60 26:42.0 26:50.0 8:39/M
5 Lauren Westrick Fort Gratiot MI 164 14 63 26:50.0 26:55.0 8:41/M
6 Caitlyn Thomas Fort Gratiot MI 161 14 64 26:52.0 26:57.0 8:42/M
7 Madeline Yaek Richmond 29 11 89 28:52.0 29:01.0 9:22/M
8 Sydney Collins Port Huron MI 216 12 101 29:22.0 29:28.0 9:30/M
9 Kimberly Charney Avoca MI 104 14 135 32:28.0 32:32.0 10:30/M
10 Alexandria Jedrzejczak Yale MI 103 14 140 32:51.0 32:55.0 10:37/M
11 Adriana Mirabelli Port Huron MI 244 11 142 32:56.0 33:02.0 10:39/M
12 Emily Slanec Croswell MI 45 11 146 33:32.0 33:32.0 10:49/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kiera Jevens Port Huron MI 295 16 21 23:11.0 23:11.0 7:29/M
2 Nicole Maeker Emmett MI 301 16 35 24:31.0 24:31.0 7:55/M
3 Amanda Roberts Yale MI 206 17 47 25:33.0 25:36.0 8:15/M
4 Gilliam Taylor Yale MI 313 15 49 25:40.0 25:46.0 8:19/M
5 Victoria Breiling Richmond MI 76 16 67 27:01.0 27:07.0 8:45/M
6 Breezy McEntee Lexington MI 331 15 75 27:49.0 27:56.0 9:01/M
7 Elsa Pitcel Casco MI 300 16 76 27:50.0 27:56.0 9:01/M
8 Holly Arneil Goodells MI 82 15 81 28:11.0 28:22.0 9:09/M
9 Emily Donnellon Emmett MI 280 15 86 28:46.0 28:52.0 9:19/M
10 Melissa McKillop Yale MI 314 16 87 28:47.0 28:54.0 9:19/M
11 Alycia Burch Fort Gratiot MI 232 15 94 29:03.0 29:07.0 9:24/M
12 Katie Smith North Street MI 211 16 98 29:15.0 29:19.0 9:27/M
13 Shelby Crane Port Huron MI 139 15 105 29:37.0 29:45.0 9:36/M
14 Sarah Verscheure Richmond MI 77 16 107 29:39.0 29:45.0 9:36/M
15 Leya Gonzalez Columbus MI 307 15 108 29:44.0 29:50.0 9:37/M
16 Megan Lamb East China MI 24 15 112 29:55.0 29:55.0 9:39/M
17 Holly Bricker Yale MI 312 15 115 30:03.0 30:10.0 9:44/M
18 Sierra Pokrefky Memphis MI 195 16 122 30:32.0 30:32.0 9:51/M
19 Amanda Slis East China 25 16 137 32:36.0 32:47.0 10:35/M
20 Megan Lottus Port Huron MI 162 17 147 33:41.0 33:46.0 10:54/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Carly Bates North Street MI 197 23 48 25:34.0 25:34.0 8:15/M
2 Kayla Greene Port Huron MI 231 22 68 27:03.0 27:08.0 8:45/M
3 Katie Cowen Fort Gratiot MI 137 24 95 29:08.0 29:14.0 9:26/M
4 Tiffany Hunter Port Huron MI 46 22 126 31:02.0 31:14.0 10:05/M
5 Sheri Miller Melvin MI 145 24 155 34:41.0 34:45.0 11:13/M
6 Rachel Fielding Sterling Heights M 80 23 157 34:59.0 35:04.0 11:19/M
7 Kara Oldford Croswell MI 191 20 159 35:12.0 35:15.0 11:22/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jennie Carolan Port Huron MI 163 27 36 24:32.0 24:37.0 7:56/M
2 Melanie Landschoot Port Huron MI 63 26 96 29:08.0 29:15.0 9:26/M
3 Chelsea Kendrick Port Huron 254 28 109 29:50.0 29:58.0 9:40/M
4 Katie Meisel Fort Gratiot MI 252 25 123 30:36.0 30:43.0 9:55/M
5 Jackie Blair Oxford MI 171 26 129 31:20.0 31:20.0 10:06/M
6 Abbey Mosher Lexington 53 27 145 33:23.0 33:30.0 10:48/M
7 Amanda Kiehler Allenton MI 47 25 154 34:38.0 34:43.0 11:12/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Melissa Mulka Warren MI 59 31 23 23:16.0 23:22.0 7:32/M
2 Erin Oliver Ypsilanti MI 99 30 66 26:59.0 27:09.0 8:45/M
3 Amy Meeker-Taylor Fort Gratiot MI 120 34 130 31:24.0 31:31.0 10:10/M
4 Mary Owen Jeddo 14 31 166 37:03.0 37:12.0 12:00/M
5 Susan Bottone Port Huron MI 138 32 170 37:33.0 37:49.0 12:12/M
6 Julie Leung Warren MI 26 30 171 38:37.0 38:39.0 12:28/M
7 Jeni Miller Clarkston MI 140 34 173 40:01.0 40:10.0 12:57/M
8 Katie Murphy Royal Oak MI 6 31 174 40:05.0 40:20.0 13:01/M
9 Julie Loyd New Baltimore MI 169 32 179 44:07.0 44:28.0 14:21/M
10 Melissa Goulding Smiths Creek MI 203 33 183 57:50.0 58:06.0 18:45/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sarah Pasia Port Huron MI 35 36 88 28:48.0 28:53.0 9:19/M
2 Kimberly Koza Port Huron MI 115 36 97 29:10.0 29:13.0 9:25/M
3 Leslie Slanec Croswell MI 44 35 118 30:15.0 30:15.0 9:45/M
4 Shauna Eastman Port Huron MI 49 35 128 31:19.0 31:28.0 10:09/M
5 Gina Medvezky-Miller Port Huron MI 57 39 133 32:16.0 32:26.0 10:28/M
6 Mandie Koppinger New Baltimore MI 174 35 148 33:47.0 33:56.0 10:57/M
7 Shelley Kowalski Marysville MI 94 37 150 34:10.0 34:17.0 11:04/M
8 Christy Stager Fort Gratiot MI 276 38 175 40:08.0 40:12.0 12:58/M
9 Melissa Kruse Port Huron MI 257 36 176 40:41.0 40:53.0 13:11/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lynn Heithoff Port Huron MI 11 41 42 25:05.0 25:08.0 8:06/M
2 Sally Morris Yale MI 81 44 163 36:57.0 37:11.0 12:00/M
3 Leanne Dobson Saint Clair MI 126 41 165 37:02.0 37:11.0 12:00/M
4 Anna Conley Marysville 127 42 168 37:04.0 37:13.0 12:00/M
5 Rebecca Tenniswood Port Huron 79 41 177 40:48.0 41:01.0 13:14/M
6 Becky Jo Beverly New Baltimore MI 167 43 178 44:06.0 44:28.0 14:21/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sandy Dazer 324 47 44 25:15.0 25:17.0 8:09/M
2 Cindy Payne Memphis MI 130 46 69 27:08.0 27:08.0 8:45/M
3 Paula Kasper Lexington MI 133 45 78 28:06.0 28:15.0 9:07/M
4 Renee Burkhardt East China MI 227 47 83 28:20.0 28:23.0 9:09/M
5 Cristine Scott East China MI 84 47 100 29:18.0 29:31.0 9:31/M
6 Kathy Tuttle Smiths Creek MI 33 45 102 29:23.0 29:38.0 9:34/M
7 Suzanne Schweihofer East China MI 111 49 103 29:29.0 29:41.0 9:35/M
8 Julie Borowski Fort Gratiot MI 277 45 151 34:16.0 34:23.0 11:05/M
9 Mary Beth Slis East China MI 23 46 156 34:47.0 35:00.0 11:17/M
10 Ginger Chartier Clinton Township M 271 46 158 35:07.0 35:18.0 11:23/M
11 Kimberly Mau Roseville MI 180 48 160 35:19.0 35:24.0 11:25/M
12 Patricia Tesner Croswell MI 176 48 162 35:59.0 36:07.0 11:39/M
13 Kathy Fox Goodells 13 47 167 37:04.0 37:13.0 12:00/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Cindy Bosma Columbus MI 83 52 111 29:54.0 30:06.0 9:43/M
2 Patricia Gullett Clinton Township M 175 50 114 30:03.0 30:05.0 9:42/M
3 Ellen Kauffman East China MI 152 53 116 30:06.0 30:18.0 9:46/M
4 Milissa Phillips Brown City MI 306 50 134 32:19.0 32:25.0 10:27/M
5 Elly Fowler Croswell MI 107 51 143 33:00.0 33:05.0 10:40/M
6 Karen Johnson Avoca MI 102 54 144 33:05.0 33:09.0 10:42/M
7 Gale Oldford Croswell MI 190 52 161 35:21.0 35:23.0 11:25/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Patti Ryan Port Huron MI 268 55 110 29:51.0 29:51.0 9:38/M
2 Becky Faulkner Fort Gratiot MI 146 55 132 31:32.0 31:38.0 10:12/M
3 Jeanie Kean Saint Clair MI 21 58 138 32:37.0 32:43.0 10:33/M
4 Diane Dmytryshyn Marysville MI 51 59 172 39:23.0 39:24.0 12:43/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Rose Mary Medvezky-Miller Fort Gratiot MI 270 66 136 32:35.0 32:45.0 10:34/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kurt Brinker Saint Clair MI 273 31 2 18:21.0 18:21.0 5:55/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ed Labair Unionville MI 309 51 1 18:00.0 18:00.0 5:48/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jackson Barden Port Huron 19 7 93 29:01.0 29:15.0 9:26/M
2 Aiden Brown Smiths Creek MI 226 8 139 32:46.0 32:49.0 10:35/M
3 Saige Slanec Croswell MI 43 7 152 34:36.0 34:36.0 11:10/M
4 Garrett Goulding Smiths Creek MI 202 9 153 34:36.0 34:51.0 11:15/M
5 Nathan Barden Port Huron MI 249 7 182 49:00.0 49:15.0 15:53/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brad Mallory Port Huron MI 158 14 3 18:36.0 18:36.0 6:00/M
2 Roan Fahey Fort Gratiot MI 327 14 4 18:55.0 18:55.0 6:06/M
3 Carter Jevens Port Huron MI 296 14 9 21:06.0 21:07.0 6:49/M
4 Wesley Wolschleger Memphis MI 108 12 14 22:16.0 22:16.0 7:11/M
5 Beau Brockett Richmond MI 157 14 24 23:19.0 23:25.0 7:33/M
6 Tyler Kreilter Marine City MI 290 13 30 23:47.0 23:48.0 7:41/M
7 Nick Klei Goodells MI 155 14 34 24:24.0 24:24.0 7:52/M
8 Brenden Francis Richmond MI 66 13 40 24:35.0 24:35.0 7:56/M
9 Ethan Brown Smiths Creek MI 224 13 45 25:17.0 25:21.0 8:11/M
10 Wesley Simpson Marysville MI 188 10 50 25:58.0 26:01.0 8:24/M
11 Kyle Cameron Marysville MI 20 11 54 26:18.0 26:24.0 8:31/M
12 Aidan Francis Richmond Twp. 67 10 62 26:50.0 26:50.0 8:39/M
13 Justin Church Lexington MI 283 13 71 27:20.0 27:20.0 8:49/M
14 Justin Westbrook Port Huron MI 196 10 74 27:47.0 28:01.0 9:02/M
15 Thomas Biafore Richmond MI 305 14 106 29:38.0 29:44.0 9:35/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Matthew Miron Fort Gratiot MI 285 16 6 20:53.0 20:54.0 6:45/M
2 Evan Piotrowski Goodells MI 255 17 8 21:05.0 21:07.0 6:49/M
3 Darren Harnden Avoca MI 247 16 11 21:41.0 21:42.0 7:00/M
4 Scott Krzak Avoca MI 237 15 16 22:23.0 22:23.0 7:13/M
5 Travis Nevison Port Huron MI 194 17 19 22:49.0 22:52.0 7:23/M
6 Matthew Brown Fort Gratiot MI 298 17 22 23:14.0 23:14.0 7:30/M
7 Ryan Danielkiewicz Yale MI 238 17 39 24:34.0 24:36.0 7:56/M
8 Matthew Koester Saint Clair MI 264 17 53 26:08.0 26:17.0 8:29/M
9 Chris Wit Fort Gratiot MI 193 15 57 26:31.0 26:33.0 8:34/M
10 Kasey Chartier Clinton Township M 272 15 85 28:41.0 28:51.0 9:18/M
11 John Russ Port Huron MI 148 19 104 29:36.0 29:44.0 9:35/M
12 Paolo Mirabelli Port Huron MI 151 16 120 30:29.0 30:31.0 9:51/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Joshua Crowton Port Huron MI 125 24 58 26:39.0 26:41.0 8:36/M
2 Kevin Maurey Marysville MI 198 20 90 28:58.0 29:01.0 9:22/M
3 Doug Dobney Marysville MI 149 23 121 30:31.0 30:33.0 9:51/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 David Farley Frankenmuth MI 310 25 5 20:52.0 20:55.0 6:45/M
2 Tim Furness Yale MI 251 25 7 21:04.0 21:05.0 6:48/M
3 Corey Middleton Port Huron MI 124 25 12 21:46.0 21:46.0 7:01/M
4 Chris Markel Port Huron MI 221 28 32 24:11.0 24:25.0 7:53/M
5 Daniel Oliver Ypsilanti MI 98 29 37 24:32.0 24:41.0 7:58/M
6 Daniel Gerstenberger Fort Gratiot MI 293 28 56 26:28.0 26:34.0 8:34/M
7 Mark Mau Roseville MI 179 26 113 29:57.0 30:03.0 9:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Anthony Mulka Warren MI 58 31 25 23:28.0 23:33.0 7:36/M
2 Casey Goryl Port Huron MI 200 32 28 23:36.0 23:44.0 7:39/M
3 Jim Rockefellow 123 34 65 26:55.0 26:58.0 8:42/M
4 Jason Burkhardt Marysville MI 143 32 73 27:47.0 27:56.0 9:01/M
5 Michael Taylor Fort Gratiot MI 119 32 131 31:24.0 31:32.0 10:10/M
6 Brian Turner Fort Gratiot MI 187 33 149 33:57.0 33:59.0 10:58/M
7 Ryan Drake Fort Gratiot MI 37 33 169 37:18.0 37:27.0 12:05/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Joshua Ball Port Huron MI 286 37 10 21:12.0 21:12.0 6:50/M
2 John Francis Richmond MI 64 39 38 24:33.0 24:36.0 7:56/M
3 Shawn Koza Port Huron MI 114 36 41 24:59.0 25:01.0 8:04/M
4 Thom Kaleta Warren MI 330 39 55 26:25.0 26:26.0 8:32/M
5 Jon Miller Clarkston MI 142 38 77 27:58.0 28:07.0 9:04/M
6 Neil Pasia Port Huron MI 34 39 82 28:13.0 28:18.0 9:08/M
7 Mike Stager Fort Gratiot MI 275 39 117 30:13.0 30:16.0 9:46/M
8 Todd Murphy Fort Gratiot MI 177 37 124 30:52.0 31:08.0 10:03/M
9 John Eastman Port Huron MI 50 35 127 31:04.0 31:13.0 10:04/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 John Mallory Port Huron MI 253 42 18 22:47.0 22:48.0 7:21/M
2 Michael Keck Okemos MI 208 41 26 23:32.0 23:32.0 7:35/M
3 Joseph Brown Smiths Creek MI 223 42 29 23:43.0 23:47.0 7:40/M
4 Scott Heithoff Port Huron MI 10 41 43 25:12.0 25:15.0 8:09/M
5 Tim Kowalski New Baltimore MI 113 43 164 37:01.0 37:08.0 11:59/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Neal Obermyer Fort Gratiot MI 248 48 13 21:47.0 21:51.0 7:03/M
2 Tod Tuttle Smiths Creek MI 32 46 27 23:33.0 23:47.0 7:40/M
3 Joe Fournier Clinton Township M 220 46 46 25:31.0 25:34.0 8:15/M
4 Donald Murray Fort Gratiot MI 69 45 80 28:11.0 28:12.0 9:06/M
5 Greg Whitican Emmett MI 239 47 84 28:30.0 28:34.0 9:13/M
6 Mark Mau Roseville MI 181 49 91 28:58.0 29:03.0 9:22/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Cory Briggs Harrison Township 186 51 33 24:15.0 24:31.0 7:55/M
2 Randy Tacia Port Huron 2 52 61 26:46.0 26:52.0 8:40/M
3 Tim Lynch Smiths Creek MI 40 54 72 27:44.0 27:45.0 8:57/M
4 Scott Pike Port Huron 15 50 92 28:58.0 29:05.0 9:23/M
5 Jeffrey Wolschleger Memphis MI 109 54 119 30:18.0 30:18.0 9:46/M
6 James Brennan Roseville MI 266 51 181 46:13.0 46:23.0 14:58/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Martin Boyd Port Huron 78 58 17 22:23.0 22:24.0 7:14/M
2 Del Stevens Marysville MI 135 57 125 30:58.0 31:13.0 10:04/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Craig Mirkin Fort Gratiot MI 308 62 31 24:05.0 24:06.0 7:46/M
2 Mike McCartan Saint Clair MI 183 60 70 27:20.0 27:20.0 8:49/M
3 Bob Kruse Warren MI 260 68 79 28:10.0 28:16.0 9:07/M