OA Fun Run

Overall Finish List

August 20, 2011


Results By Elite Coaching and Timing

Walk

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Denise Davenport                  Saint Clair  MI        96    39   F       1  0-99               38:58.0     39:08.0     12:37/M
       2    Madison Ledbetter                 Port Huron  MI        243    15   F       2  0-99               40:33.0     40:41.0     13:07/M
       3    Danielle Sickles                  Port Huron  MI         89    14   F       3  0-99               40:37.0     40:44.0     13:08/M
       4    Audrey Martin                     Marysville  MI         88    43   F       4  0-99               41:44.0     41:54.0     13:31/M
       5    Allison Martin                    Marysville  MI         87    17   F       5  0-99               41:45.0     41:55.0     13:31/M
       6    Rosella Mirabelli                 Port Huron  MI        246    44   F       6  0-99               41:47.0     42:02.0     13:34/M
       7    Tom Martin                        Marysville  MI         86    54   M       1  0-99               41:55.0     41:55.0     13:31/M
       8    Maurizia Mirabelli                Port Huron  MI        245    44   M       2  0-99               42:29.0     42:46.0     13:48/M
       9    Nancy Klei                        Goodells  MI          153    41   F       7  0-99               42:41.0     42:57.0     13:51/M
      10    Dave Klei                         Goodells  MI          156    41   M       3  0-99               43:00.0     43:16.0     13:57/M
      11    Nicole Johnson                    Avoca  MI             105    23   F       8  0-99               45:47.0     45:53.0     14:48/M
      12    Terri Sickles                     Port Huron  MI         90    45   F       9  0-99               46:00.0     46:13.0     14:55/M
      13    Jackie MacKensen                  Port Huron  MI         91    47   F      10  0-99               46:01.0     46:13.0     14:55/M
      14    Kristy Jones                      Port Huron  MI         92    47   F      11  0-99               46:01.0     46:13.0     14:55/M
      15    Kathy Wurmlinger                  Fort Gratiot  MI       93    47   F      12  0-99               46:01.0     46:13.0     14:55/M
      16    Steven Klei                       Goodells  MI          154     0   M       4  0-99               46:19.0     46:35.0     15:02/M
      17    Mary McLean                       Croswell  MI            7    57   F      13  0-99               47:47.0     48:02.0     15:30/M
      18    Jacky Martin                      Croswell  MI          207    56   F      14  0-99               47:48.0     48:01.0     15:29/M
      19    Dennis Johnson                    Avoca  MI             106    55   M       5  0-99               48:50.0     48:56.0     15:47/M
      20    Cyndi Charney                     Waterford  MI         281    46   F      15  0-99               48:50.0     48:56.0     15:47/M
      21    Ted Piotrowski                    Goodells  MI          256    53   M       6  0-99               49:13.0     49:13.0     15:53/M
      22    Teresa Gordon                     Marysville  MI        129    41   F      17  0-99               49:37.0     49:55.0     16:06/M
      23    Lynda Lynch                       Fort Gratiot  MI      101    48   F      16  0-99               49:37.0     49:55.0     16:06/M
      24    Patty Simms                       Marysville  MI        233    36   F      18  0-99               50:04.0     50:14.0     16:12/M
      25    Burt Beauchamp                    Marysville  MI         30    51   M       7  0-99               50:04.0     50:14.0     16:12/M
      26    Pam May                           Kimball               100    54   F      19  0-99               50:57.0     51:15.0     16:32/M
      27    Ann Pelachyk                      Columbus  MI          160    49   F      20  0-99               50:57.0     51:15.0     16:32/M
      28    Jim Santer                        Marine City  MI       230    68   M       8  0-99               51:16.0     51:29.0     16:36/M
      29    Rita Callander                                          267    48   F      21  0-99               51:41.0     51:57.0     16:45/M
      30    Lucy Marier                       Marysville  MI         31    62   F      22  0-99               51:42.0     51:57.0     16:45/M
      31    Lenore Osko                       Port Huron  MI          1    69   F      23  0-99               52:21.0     52:38.0     16:59/M
      32    Susan Kreis                       Fort Gratiot  MI       70    63   F      24  0-99               53:08.0     53:29.0     17:15/M
      33    Ann Murphy                        Fort Gratiot  MI       22    62   F      25  0-99               53:10.0     53:30.0     17:15/M
     DNF    Cathryn Corbat                    Smiths Creek  MI       55    34   F          0-99                                              
     DNF    Ian Corbat                        Smiths Creek  MI       56     7   M          0-99                                              
     DNF    Jennifer Kreis                    Troy  MI               71    37   F          0-99                                              
     DNF    Rebecca Rachow                    North Branch  MI        8    37   F          0-99                                              



 

5k Run

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Ed Labair                         Unionville  MI        309    51   M   ***** 50-54               18:00.0     18:00.0      5:48/M
       2    Kurt Brinker                      Saint Clair  MI       273    31   M   ***** 30-34               18:21.0     18:21.0      5:55/M
       3    Brad Mallory                      Port Huron  MI        158    14   M       1 10-14               18:36.0     18:36.0      6:00/M
       4    Roan Fahey                        Fort Gratiot  MI      327    14   M       2 10-14               18:55.0     18:55.0      6:06/M
       5    David Farley                      Frankenmuth  MI       310    25   M       1 25-29               20:52.0     20:55.0      6:45/M
       6    Matthew Miron                     Fort Gratiot  MI      285    16   M       1 15-19               20:53.0     20:54.0      6:45/M
       7    Tim Furness                       Yale  MI              251    25   M       2 25-29               21:04.0     21:05.0      6:48/M
       8    Evan Piotrowski                   Goodells  MI          255    17   M       2 15-19               21:05.0     21:07.0      6:49/M
       9    Carter Jevens                     Port Huron  MI        296    14   M       3 10-14               21:06.0     21:07.0      6:49/M
      10    Joshua Ball                       Port Huron  MI        286    37   M       1 35-39               21:12.0     21:12.0      6:50/M
      11    Darren Harnden                    Avoca  MI             247    16   M       3 15-19               21:41.0     21:42.0      7:00/M
      12    Corey Middleton                   Port Huron  MI        124    25   M       3 25-29               21:46.0     21:46.0      7:01/M
      13    Neal Obermyer                     Fort Gratiot  MI      248    48   M       1 45-49               21:47.0     21:51.0      7:03/M
      14    Wesley Wolschleger                Memphis  MI           108    12   M       4 10-14               22:16.0     22:16.0      7:11/M
      15    Kelly Francis                     Richmond  MI           65    45   F   ***** 45-49               22:18.0     22:18.0      7:12/M
      16    Scott Krzak                       Avoca  MI             237    15   M       4 15-19               22:23.0     22:23.0      7:13/M
      17    Martin Boyd                       Port Huron             78    58   M       1 55-59               22:23.0     22:24.0      7:14/M
      18    John Mallory                      Port Huron  MI        253    42   M       1 40-44               22:47.0     22:48.0      7:21/M
      19    Travis Nevison                    Port Huron  MI        194    17   M       5 15-19               22:49.0     22:52.0      7:23/M
      20    Lauren Cassidy                    Los Angeles  CA       147    27   F   ***** 25-29               22:57.0     22:57.0      7:24/M
      21    Kiera Jevens                      Port Huron  MI        295    16   F       1 15-19               23:11.0     23:11.0      7:29/M
      22    Matthew Brown                     Fort Gratiot  MI      298    17   M       6 15-19               23:14.0     23:14.0      7:30/M
      23    Melissa Mulka                     Warren  MI             59    31   F       1 30-34               23:16.0     23:22.0      7:32/M
      24    Beau Brockett                     Richmond  MI          157    14   M       5 10-14               23:19.0     23:25.0      7:33/M
      25    Anthony Mulka                     Warren  MI             58    31   M       1 30-34               23:28.0     23:33.0      7:36/M
      26    Michael Keck                      Okemos  MI            208    41   M       2 40-44               23:32.0     23:32.0      7:35/M
      27    Tod Tuttle                        Smiths Creek  MI       32    46   M       2 45-49               23:33.0     23:47.0      7:40/M
      28    Casey Goryl                       Port Huron  MI        200    32   M       2 30-34               23:36.0     23:44.0      7:39/M
      29    Joseph Brown                      Smiths Creek  MI      223    42   M       3 40-44               23:43.0     23:47.0      7:40/M
      30    Tyler Kreilter                    Marine City  MI       290    13   M       6 10-14               23:47.0     23:48.0      7:41/M
      31    Craig Mirkin                      Fort Gratiot  MI      308    62   M       1 60-99               24:05.0     24:06.0      7:46/M
      32    Chris Markel                      Port Huron  MI        221    28   M       4 25-29               24:11.0     24:25.0      7:53/M
      33    Cory Briggs                       Harrison Township     186    51   M       1 50-54               24:15.0     24:31.0      7:55/M
      34    Nick Klei                         Goodells  MI          155    14   M       7 10-14               24:24.0     24:24.0      7:52/M
      35    Nicole Maeker                     Emmett  MI            301    16   F       2 15-19               24:31.0     24:31.0      7:55/M
      36    Jennie Carolan                    Port Huron  MI        163    27   F       1 25-29               24:32.0     24:37.0      7:56/M
      37    Daniel Oliver                     Ypsilanti  MI          98    29   M       5 25-29               24:32.0     24:41.0      7:58/M
      38    John Francis                      Richmond  MI           64    39   M       2 35-39               24:33.0     24:36.0      7:56/M
      39    Ryan Danielkiewicz                Yale  MI              238    17   M       7 15-19               24:34.0     24:36.0      7:56/M
      40    Brenden Francis                   Richmond  MI           66    13   M       8 10-14               24:35.0     24:35.0      7:56/M
      41    Shawn Koza                        Port Huron  MI        114    36   M       3 35-39               24:59.0     25:01.0      8:04/M
      42    Lynn Heithoff                     Port Huron  MI         11    41   F       1 40-44               25:05.0     25:08.0      8:06/M
      43    Scott Heithoff                    Port Huron  MI         10    41   M       4 40-44               25:12.0     25:15.0      8:09/M
      44    Sandy Dazer                                             324    47   F       1 45-49               25:15.0     25:17.0      8:09/M
      45    Ethan Brown                       Smiths Creek  MI      224    13   M       9 10-14               25:17.0     25:21.0      8:11/M
      46    Joe Fournier                      Clinton Township  M   220    46   M       3 45-49               25:31.0     25:34.0      8:15/M
      47    Amanda Roberts                    Yale  MI              206    17   F       3 15-19               25:33.0     25:36.0      8:15/M
      48    Carly Bates                       North Street  MI      197    23   F       1 20-24               25:34.0     25:34.0      8:15/M
      49    Gilliam Taylor                    Yale  MI              313    15   F       4 15-19               25:40.0     25:46.0      8:19/M
      50    Wesley Simpson                    Marysville  MI        188    10   M      10 10-14               25:58.0     26:01.0      8:24/M
      51    Nicole Mallory                    Port Huron  MI        159    11   F       1 10-14               25:59.0     25:59.0      8:23/M
      52    Adrianne Brown                    Smiths Creek  MI      225    11   F       2 10-14               26:04.0     26:04.0      8:25/M
      53    Matthew Koester                   Saint Clair  MI       264    17   M       8 15-19               26:08.0     26:17.0      8:29/M
      54    Kyle Cameron                      Marysville  MI         20    11   M      11 10-14               26:18.0     26:24.0      8:31/M
      55    Thom Kaleta                       Warren  MI            330    39   M       4 35-39               26:25.0     26:26.0      8:32/M
      56    Daniel Gerstenberger              Fort Gratiot  MI      293    28   M       6 25-29               26:28.0     26:34.0      8:34/M
      57    Chris Wit                         Fort Gratiot  MI      193    15   M       9 15-19               26:31.0     26:33.0      8:34/M
      58    Joshua Crowton                    Port Huron  MI        125    24   M       1 20-24               26:39.0     26:41.0      8:36/M
      59    Marie Mullally                    Jeddo  MI             165    14   F       3 10-14               26:41.0     26:45.0      8:38/M
      60    Paige Kasper                      Lexington  MI         131    13   F       4 10-14               26:42.0     26:50.0      8:39/M
      61    Randy Tacia                       Port Huron              2    52   M       2 50-54               26:46.0     26:52.0      8:40/M
      62    Aidan Francis                     Richmond Twp.          67    10   M      12 10-14               26:50.0     26:50.0      8:39/M
      63    Lauren Westrick                   Fort Gratiot  MI      164    14   F       5 10-14               26:50.0     26:55.0      8:41/M
      64    Caitlyn Thomas                    Fort Gratiot  MI      161    14   F       6 10-14               26:52.0     26:57.0      8:42/M
      65    Jim Rockefellow                                         123    34   M       3 30-34               26:55.0     26:58.0      8:42/M
      66    Erin Oliver                       Ypsilanti  MI          99    30   F       2 30-34               26:59.0     27:09.0      8:45/M
      67    Victoria Breiling                 Richmond  MI           76    16   F       5 15-19               27:01.0     27:07.0      8:45/M
      68    Kayla Greene                      Port Huron  MI        231    22   F       2 20-24               27:03.0     27:08.0      8:45/M
      69    Cindy Payne                       Memphis  MI           130    46   F       2 45-49               27:08.0     27:08.0      8:45/M
      70    Mike McCartan                     Saint Clair  MI       183    60   M       2 60-99               27:20.0     27:20.0      8:49/M
      71    Justin Church                     Lexington  MI         283    13   M      13 10-14               27:20.0     27:20.0      8:49/M
      72    Tim Lynch                         Smiths Creek  MI       40    54   M       3 50-54               27:44.0     27:45.0      8:57/M
      73    Jason Burkhardt                   Marysville  MI        143    32   M       4 30-34               27:47.0     27:56.0      9:01/M
      74    Justin Westbrook                  Port Huron  MI        196    10   M      14 10-14               27:47.0     28:01.0      9:02/M
      75    Breezy McEntee                    Lexington  MI         331    15   F       6 15-19               27:49.0     27:56.0      9:01/M
      76    Elsa Pitcel                       Casco  MI             300    16   F       7 15-19               27:50.0     27:56.0      9:01/M
      77    Jon Miller                        Clarkston  MI         142    38   M       5 35-39               27:58.0     28:07.0      9:04/M
      78    Paula Kasper                      Lexington  MI         133    45   F       3 45-49               28:06.0     28:15.0      9:07/M
      79    Bob Kruse                         Warren  MI            260    68   M       3 60-99               28:10.0     28:16.0      9:07/M
      80    Donald Murray                     Fort Gratiot  MI       69    45   M       4 45-49               28:11.0     28:12.0      9:06/M
      81    Holly Arneil                      Goodells  MI           82    15   F       8 15-19               28:11.0     28:22.0      9:09/M
      82    Neil Pasia                        Port Huron  MI         34    39   M       6 35-39               28:13.0     28:18.0      9:08/M
      83    Renee Burkhardt                   East China  MI        227    47   F       4 45-49               28:20.0     28:23.0      9:09/M
      84    Greg Whitican                     Emmett  MI            239    47   M       5 45-49               28:30.0     28:34.0      9:13/M
      85    Kasey Chartier                    Clinton Township  M   272    15   M      10 15-19               28:41.0     28:51.0      9:18/M
      86    Emily Donnellon                   Emmett  MI            280    15   F       9 15-19               28:46.0     28:52.0      9:19/M
      87    Melissa McKillop                  Yale  MI              314    16   F      10 15-19               28:47.0     28:54.0      9:19/M
      88    Sarah Pasia                       Port Huron  MI         35    36   F       1 35-39               28:48.0     28:53.0      9:19/M
      89    Madeline Yaek                     Richmond               29    11   F       7 10-14               28:52.0     29:01.0      9:22/M
      90    Kevin Maurey                      Marysville  MI        198    20   M       2 20-24               28:58.0     29:01.0      9:22/M
      91    Mark Mau                          Roseville  MI         181    49   M       6 45-49               28:58.0     29:03.0      9:22/M
      92    Scott Pike                        Port Huron             15    50   M       4 50-54               28:58.0     29:05.0      9:23/M
      93    Jackson Barden                    Port Huron             19     7   M       1  0- 9               29:01.0     29:15.0      9:26/M
      94    Alycia Burch                      Fort Gratiot  MI      232    15   F      11 15-19               29:03.0     29:07.0      9:24/M
      95    Katie Cowen                       Fort Gratiot  MI      137    24   F       3 20-24               29:08.0     29:14.0      9:26/M
      96    Melanie Landschoot                Port Huron  MI         63    26   F       2 25-29               29:08.0     29:15.0      9:26/M
      97    Kimberly Koza                     Port Huron  MI        115    36   F       2 35-39               29:10.0     29:13.0      9:25/M
      98    Katie Smith                       North Street  MI      211    16   F      12 15-19               29:15.0     29:19.0      9:27/M
      99    Shaun Muzzarelli                  North Street  MI      189     9   F       1  0- 9               29:18.0     29:24.0      9:29/M
     100    Cristine Scott                    East China  MI         84    47   F       5 45-49               29:18.0     29:31.0      9:31/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Sydney Collins                    Port Huron  MI        216    12   F       8 10-14               29:22.0     29:28.0      9:30/M
     102    Kathy Tuttle                      Smiths Creek  MI       33    45   F       6 45-49               29:23.0     29:38.0      9:34/M
     103    Suzanne Schweihofer               East China  MI        111    49   F       7 45-49               29:29.0     29:41.0      9:35/M
     104    John Russ                         Port Huron  MI        148    19   M      11 15-19               29:36.0     29:44.0      9:35/M
     105    Shelby Crane                      Port Huron  MI        139    15   F      13 15-19               29:37.0     29:45.0      9:36/M
     106    Thomas Biafore                    Richmond  MI          305    14   M      15 10-14               29:38.0     29:44.0      9:35/M
     107    Sarah Verscheure                  Richmond  MI           77    16   F      14 15-19               29:39.0     29:45.0      9:36/M
     108    Leya Gonzalez                     Columbus  MI          307    15   F      15 15-19               29:44.0     29:50.0      9:37/M
     109    Chelsea Kendrick                  Port Huron            254    28   F       3 25-29               29:50.0     29:58.0      9:40/M
     110    Patti Ryan                        Port Huron  MI        268    55   F       1 55-59               29:51.0     29:51.0      9:38/M
     111    Cindy Bosma                       Columbus  MI           83    52   F       1 50-54               29:54.0     30:06.0      9:43/M
     112    Megan Lamb                        East China  MI         24    15   F      16 15-19               29:55.0     29:55.0      9:39/M
     113    Mark Mau                          Roseville  MI         179    26   M       7 25-29               29:57.0     30:03.0      9:42/M
     114    Patricia Gullett                  Clinton Township  M   175    50   F       2 50-54               30:03.0     30:05.0      9:42/M
     115    Holly Bricker                     Yale  MI              312    15   F      17 15-19               30:03.0     30:10.0      9:44/M
     116    Ellen Kauffman                    East China  MI        152    53   F       3 50-54               30:06.0     30:18.0      9:46/M
     117    Mike Stager                       Fort Gratiot  MI      275    39   M       7 35-39               30:13.0     30:16.0      9:46/M
     118    Leslie Slanec                     Croswell  MI           44    35   F       3 35-39               30:15.0     30:15.0      9:45/M
     119    Jeffrey Wolschleger               Memphis  MI           109    54   M       5 50-54               30:18.0     30:18.0      9:46/M
     120    Paolo Mirabelli                   Port Huron  MI        151    16   M      12 15-19               30:29.0     30:31.0      9:51/M
     121    Doug Dobney                       Marysville  MI        149    23   M       3 20-24               30:31.0     30:33.0      9:51/M
     122    Sierra Pokrefky                   Memphis  MI           195    16   F      18 15-19               30:32.0     30:32.0      9:51/M
     123    Katie Meisel                      Fort Gratiot  MI      252    25   F       4 25-29               30:36.0     30:43.0      9:55/M
     124    Todd Murphy                       Fort Gratiot  MI      177    37   M       8 35-39               30:52.0     31:08.0     10:03/M
     125    Del Stevens                       Marysville  MI        135    57   M       2 55-59               30:58.0     31:13.0     10:04/M
     126    Tiffany Hunter                    Port Huron  MI         46    22   F       4 20-24               31:02.0     31:14.0     10:05/M
     127    John Eastman                      Port Huron  MI         50    35   M       9 35-39               31:04.0     31:13.0     10:04/M
     128    Shauna Eastman                    Port Huron  MI         49    35   F       4 35-39               31:19.0     31:28.0     10:09/M
     129    Jackie Blair                      Oxford  MI            171    26   F       5 25-29               31:20.0     31:20.0     10:06/M
     130    Amy Meeker-Taylor                 Fort Gratiot  MI      120    34   F       3 30-34               31:24.0     31:31.0     10:10/M
     131    Michael Taylor                    Fort Gratiot  MI      119    32   M       5 30-34               31:24.0     31:32.0     10:10/M
     132    Becky Faulkner                    Fort Gratiot  MI      146    55   F       2 55-59               31:32.0     31:38.0     10:12/M
     133    Gina Medvezky-Miller              Port Huron  MI         57    39   F       5 35-39               32:16.0     32:26.0     10:28/M
     134    Milissa Phillips                  Brown City  MI        306    50   F       4 50-54               32:19.0     32:25.0     10:27/M
     135    Kimberly Charney                  Avoca  MI             104    14   F       9 10-14               32:28.0     32:32.0     10:30/M
     136    Rose Mary Medvezky-Miller         Fort Gratiot  MI      270    66   F       1 60-99               32:35.0     32:45.0     10:34/M
     137    Amanda Slis                       East China             25    16   F      19 15-19               32:36.0     32:47.0     10:35/M
     138    Jeanie Kean                       Saint Clair  MI        21    58   F       3 55-59               32:37.0     32:43.0     10:33/M
     139    Aiden Brown                       Smiths Creek  MI      226     8   M       2  0- 9               32:46.0     32:49.0     10:35/M
     140    Alexandria Jedrzejczak            Yale  MI              103    14   F      10 10-14               32:51.0     32:55.0     10:37/M
     141    Isabella Murray                   Fort Gratiot  MI       68     9   F       2  0- 9               32:55.0     32:57.0     10:38/M
     142    Adriana Mirabelli                 Port Huron  MI        244    11   F      11 10-14               32:56.0     33:02.0     10:39/M
     143    Elly Fowler                       Croswell  MI          107    51   F       5 50-54               33:00.0     33:05.0     10:40/M
     144    Karen Johnson                     Avoca  MI             102    54   F       6 50-54               33:05.0     33:09.0     10:42/M
     145    Abbey Mosher                      Lexington              53    27   F       6 25-29               33:23.0     33:30.0     10:48/M
     146    Emily Slanec                      Croswell  MI           45    11   F      12 10-14               33:32.0     33:32.0     10:49/M
     147    Megan Lottus                      Port Huron  MI        162    17   F      20 15-19               33:41.0     33:46.0     10:54/M
     148    Mandie Koppinger                  New Baltimore  MI     174    35   F       6 35-39               33:47.0     33:56.0     10:57/M
     149    Brian Turner                      Fort Gratiot  MI      187    33   M       6 30-34               33:57.0     33:59.0     10:58/M
     150    Nancy Garnder                     Fort Gratiot  MI      122    53   F   ***** 50-54               34:03.0     34:13.0      5:31/M
     151    Shelley Kowalski                  Marysville  MI         94    37   F       7 35-39               34:10.0     34:17.0     11:04/M
     152    Julie Borowski                    Fort Gratiot  MI      277    45   F       8 45-49               34:16.0     34:23.0     11:05/M
     153    Saige Slanec                      Croswell  MI           43     7   M       3  0- 9               34:36.0     34:36.0     11:10/M
     154    Garrett Goulding                  Smiths Creek  MI      202     9   M       4  0- 9               34:36.0     34:51.0     11:15/M
     155    Amanda Kiehler                    Allenton  MI           47    25   F       7 25-29               34:38.0     34:43.0     11:12/M
     156    Sheri Miller                      Melvin  MI            145    24   F       5 20-24               34:41.0     34:45.0     11:13/M
     157    Mary Beth Slis                    East China  MI         23    46   F       9 45-49               34:47.0     35:00.0     11:17/M
     158    Rachel Fielding                   Sterling Heights  M    80    23   F       6 20-24               34:59.0     35:04.0     11:19/M
     159    Ginger Chartier                   Clinton Township  M   271    46   F      10 45-49               35:07.0     35:18.0     11:23/M
     160    Kara Oldford                      Croswell  MI          191    20   F       7 20-24               35:12.0     35:15.0     11:22/M
     161    Kimberly Mau                      Roseville  MI         180    48   F      11 45-49               35:19.0     35:24.0     11:25/M
     162    Gale Oldford                      Croswell  MI          190    52   F       7 50-54               35:21.0     35:23.0     11:25/M
     163    Patricia Tesner                   Croswell  MI          176    48   F      12 45-49               35:59.0     36:07.0     11:39/M
     164    Elizabeth John                    Port Huron  MI        192    64   F       1 60-99               36:29.0     36:30.0      5:53/M
     165    Sally Morris                      Yale  MI               81    44   F       2 40-44               36:57.0     37:11.0     12:00/M
     166    Tim Kowalski                      New Baltimore  MI     113    43   M       5 40-44               37:01.0     37:08.0     11:59/M
     167    Leanne Dobson                     Saint Clair  MI       126    41   F       3 40-44               37:02.0     37:11.0     12:00/M
     168    Mary Owen                         Jeddo                  14    31   F       4 30-34               37:03.0     37:12.0     12:00/M
     169    Kathy Fox                         Goodells               13    47   F      13 45-49               37:04.0     37:13.0     12:00/M
     170    Anna Conley                       Marysville            127    42   F       4 40-44               37:04.0     37:13.0     12:00/M
     171    Ryan Drake                        Fort Gratiot  MI       37    33   M       7 30-34               37:18.0     37:27.0     12:05/M
     172    Susan Bottone                     Port Huron  MI        138    32   F       5 30-34               37:33.0     37:49.0     12:12/M
     173    Julie Leung                       Warren  MI             26    30   F       6 30-34               38:37.0     38:39.0     12:28/M
     174    Diane Dmytryshyn                  Marysville  MI         51    59   F       4 55-59               39:23.0     39:24.0     12:43/M
     175    Jeni Miller                       Clarkston  MI         140    34   F       7 30-34               40:01.0     40:10.0     12:57/M
     176    Katie Murphy                      Royal Oak  MI           6    31   F       8 30-34               40:05.0     40:20.0     13:01/M
     177    Christy Stager                    Fort Gratiot  MI      276    38   F       8 35-39               40:08.0     40:12.0     12:58/M
     178    Melissa Kruse                     Port Huron  MI        257    36   F       9 35-39               40:41.0     40:53.0     13:11/M
     179    Rebecca Tenniswood                Port Huron             79    41   F       5 40-44               40:48.0     41:01.0     13:14/M
     180    Becky Jo Beverly                  New Baltimore  MI     167    43   F       6 40-44               44:06.0     44:28.0     14:21/M
     181    Julie Loyd                        New Baltimore  MI     169    32   F       9 30-34               44:07.0     44:28.0     14:21/M
     182    Christie Brennan                  Roseville  MI         265     0   F       3  0- 9               46:01.0     46:10.0     14:54/M
     183    James Brennan                     Roseville  MI         266    51   M       6 50-54               46:13.0     46:23.0     14:58/M
     184    Nathan Barden                     Port Huron  MI        249     7   M       5  0- 9               49:00.0     49:15.0     15:53/M
     185    Melissa Goulding                  Smiths Creek  MI      203    33   F      10 30-34               57:50.0     58:06.0     18:45/M
     DNF    Nick Barden                       Port Huron  MI        261     6   M          0- 9                                              
     DNF    Kevin Czostkowski                 Smiths Creek  MI       62    24   M         20-24                                              
     DNF    Jon Eidson                        Yale  MI              236    15   M         15-19                                              
     DNF    Robert Emmert                     Port Huron  MI        250    36   M         35-39                                              
     DNF    Jevens Kiers                      Port Huron  MI        166    16   F         15-19                                              
     DNF    Hayley Lynch                      Smiths Creek  MI      185    23   F         20-24                                              
     DNF    Laura McIntyre                    Livonia  MI            74    31   F         30-34                                              
     DNF    Joel Rachow                       North Branch  MI      210    39   M         35-39                                              
     DNF    Tamie Ritchie                     Rochester  MI          27    41   F         40-44                                              
     DNF    Tod Soop                          Livonia  MI            75    37   M         35-39                                              
     DNF    Nicole Wilson                     Port Huron  MI         61    23   F         20-24                                              
     DNF    Gail Wolschleger                  Memphis  MI           110    44   F         40-44                                              



 

10k Run

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Alan Buehlmaier                   Fort Gratiot  MI      121    35   M   ***** 35-39               34:02.0     34:12.0      5:31/M
       2    John Camele                       Marysville  MI        269    44   M   ***** 40-44               39:28.0     39:28.0      6:22/M
       3    Taylor Kasper                     Lexington  MI         132    19   M       1 15-19               40:04.0     40:07.0      6:28/M
       4    Paula Antoniou                    Lake Orion  MI        182    37   F   ***** 35-39               40:48.0     40:49.0      6:35/M
       5    Nicholas Amormino                 Goodells  MI           95    18   M       2 15-19               42:00.0     42:00.0      6:46/M
       6    Jeremy Shinn                      Croswell  MI          318    18   M       3 15-19               42:04.0     42:04.0      6:47/M
       7    Scott Trowbridge                                        317    39   M       1 35-39               42:12.0     42:12.0      6:48/M
       8    Joe Kasper                        Lexington  MI         134    46   M       1 45-49               42:53.0     42:55.0      6:55/M
       9    Daneille Fowler                   Avoca  MI             116    32   F       1 30-34               43:23.0     43:23.0      7:00/M
      10    Joe Lasher                        Smiths Creek  MI      274    54   M       1 50-54               43:40.0     43:40.0      7:03/M
      11    Dan Davenport                     Saint Clair  MI        97    41   M       1 40-44               44:31.0     44:32.0      7:11/M
      12    Ryan Proctor                      Port Huron  MI         52    38   M       2 35-39               45:09.0     45:12.0      7:17/M
      13    Tom Goulette                      Armada  MI            289    46   M       2 45-49               45:49.0     45:49.0      7:23/M
      14    Camden Sebring                    Fort Gratiot  MI      229    20   M       1 20-24               45:51.0     45:53.0      7:24/M
      15    Mark Suyama                       Attica  MI            315    48   M       3 45-49               45:53.0     45:54.0      7:24/M
      16    Jim Toth                          Imlay City  MI        321    44   M       2 40-44               46:08.0     46:09.0      7:27/M
      17    Tim Heintz                        East China            297    55   M       1 55-59               47:03.0     47:08.0      7:36/M
      18    Steven Heithoff                   Port Huron  MI          9    56   M       2 55-59               47:09.0     47:13.0      7:37/M
      19    Curt Silverthorn                  Yale  MI              240    15   M       4 15-19               47:21.0     47:23.0      7:39/M
      20    George Stevens                    Goodells  MI          136    36   M       3 35-39               47:47.0     48:02.0      7:45/M
      21    Andrea Hartson                    Fort Gratiot  MI      222    46   F       1 45-49               48:07.0     48:14.0      7:47/M
      22    Ethan Barden                      Port Huron             18    36   M       4 35-39               48:19.0     48:31.0      7:50/M
      23    Alex Wegner                       Emmett  MI            282    47   M       4 45-49               49:48.0     49:50.0      8:02/M
      24    Brad Bushnell                     Rome  GA                5    33   M       1 30-34               50:11.0     50:22.0      8:07/M
      25    Ryan Shain                        Utica  MI             172    26   M       1 25-29               50:30.0     50:33.0      8:09/M
      26    John Borowski                     Fort Gratiot  MI      279    44   M       3 40-44               50:41.0     50:44.0      8:11/M
      27    Scott Lymburner                   Naples  FL            292    51   M       2 50-54               50:46.0     50:46.0      8:11/M
      28    Mark Richard                      Port Huron  MI        320    45   M       5 45-49               51:09.0     51:12.0      8:15/M
      29    Kelly Sanderson                   Yale  MI              288    45   F       2 45-49               51:25.0     51:31.0      8:19/M
      30    Barb Smith                        East China  MI         17    40   F       1 40-44               51:59.0     52:05.0      8:24/M
      31    Dena French                       Avoca  MI             287    41   F       2 40-44               52:11.0     52:17.0      8:26/M
      32    Steve Davenport                   Marine City  MI       291    34   M       2 30-34               52:50.0     52:53.0      8:32/M
      33    Mindy Mallwitz                    Marysville  MI        299    38   F       1 35-39               52:56.0     53:04.0      8:34/M
      34    Mary Quandt                       Port Huron  MI        204    52   F       1 50-54               53:09.0     53:17.0      8:36/M
      35    Michael Palmer                    Port Huron  MI        173    35   M       5 35-39               54:02.0     54:02.0      8:43/M
