Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Paula Antoniou Lake Orion MI 182 37 6 40:48.0 40:49.0 6:35/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Erika Spears Clinton Township M 235 22 55 1:00:32.0 1:00:50.0 9:49/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kelly Herrick Marysville MI 199 29 53 59:58.0 1:00:12.0 9:43/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Daneille Fowler Avoca MI 116 32 11 43:23.0 43:23.0 7:00/M
2 Shannon Steffen Marysville MI 112 30 42 55:41.0 55:49.0 9:00/M
3 Allison Murphy Fort Gratiot MI 178 33 67 1:14:15.0 1:14:30.0 12:01/M
4 Kimberly Bushnell Rome GA 4 34 68 1:14:16.0 1:14:29.0 12:01/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mindy Mallwitz Marysville MI 299 38 35 52:56.0 53:04.0 8:34/M
2 Amy Kandell Port Huron MI 242 36 48 58:30.0 58:42.0 9:28/M
3 Cassandra Yager Fort Gratiot MI 60 39 56 1:04:17.0 1:04:22.0 10:23/M
4 Debbie Kowalski New Baltimore MI 38 39 62 1:05:31.0 1:05:38.0 10:35/M
5 Jennifer Meyers Smiths Creek MI 284 37 65 1:09:24.0 1:09:32.0 11:13/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Barb Smith East China MI 17 40 32 51:59.0 52:05.0 8:24/M
2 Dena French Avoca MI 287 41 33 52:11.0 52:17.0 8:26/M
3 Bridget Whitican Emmett MI 241 40 45 57:14.0 57:17.0 9:14/M
4 Tina Harvey Port Huron MI 72 43 47 58:07.0 58:12.0 9:23/M
5 Hope Kirsch Casco MI 294 41 51 59:42.0 59:47.0 9:39/M
6 Christine Santer Port Huron MI 304 41 52 59:49.0 59:56.0 9:40/M
7 Karen Spears Warren MI 234 41 54 1:00:26.0 1:00:45.0 9:48/M
8 Michelle Klettner Marysville MI 42 40 61 1:05:19.0 1:05:29.0 10:34/M
9 Jocelyn Brumwell Grand Blanc MI 36 43 63 1:06:17.0 1:06:22.0 10:42/M
10 Laura Frazer Marysville MI 212 43 66 1:10:52.0 1:11:03.0 11:28/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Andrea Hartson Fort Gratiot MI 222 46 23 48:07.0 48:14.0 7:47/M
2 Kelly Sanderson Yale MI 288 45 31 51:25.0 51:31.0 8:19/M
3 Ann Whiting North Street MI 128 46 57 1:04:26.0 1:04:39.0 10:26/M
4 Barbara Sawher North Street MI 39 49 70 1:30:54.0 1:31:09.0 14:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mary Quandt Port Huron MI 204 52 36 53:09.0 53:17.0 8:36/M
2 Susan Ellerkamp Fort Gratiot MI 219 54 60 1:05:15.0 1:05:19.0 10:32/M
3 Judy Peterson Smiths Creek MI 12 52 69 1:29:06.0 1:29:21.0 14:25/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Annette Robb Fort Gratiot MI 54 55 41 55:41.0 55:43.0 8:59/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Alan Buehlmaier Fort Gratiot MI 121 35 1 34:02.0 34:12.0 5:31/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 John Camele Marysville MI 269 44 4 39:28.0 39:28.0 6:22/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Taylor Kasper Lexington MI 132 19 5 40:04.0 40:07.0 6:28/M
2 Nicholas Amormino Goodells MI 95 18 7 42:00.0 42:00.0 6:46/M
3 Jeremy Shinn Croswell MI 318 18 8 42:04.0 42:04.0 6:47/M
4 Curt Silverthorn Yale MI 240 15 21 47:21.0 47:23.0 7:39/M
5 Michael Hayosh Port Huron MI 150 19 46 57:49.0 57:54.0 9:20/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Camden Sebring Fort Gratiot MI 229 20 16 45:51.0 45:53.0 7:24/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ryan Shain Utica MI 172 26 27 50:30.0 50:33.0 8:09/M
2 Nathan Yuille Clinton Township M 85 29 64 1:06:25.0 1:06:25.0 10:43/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brad Bushnell Rome GA 5 33 26 50:11.0 50:22.0 8:07/M
2 Steve Davenport Marine City MI 291 34 34 52:50.0 52:53.0 8:32/M
3 Scott Covarrubias Washington MI 168 30 49 58:40.0 59:00.0 9:31/M
4 Ben Loyd New Baltimore MI 170 31 50 58:46.0 59:06.0 9:32/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Scott Trowbridge 317 39 9 42:12.0 42:12.0 6:48/M
2 Ryan Proctor Port Huron MI 52 38 14 45:09.0 45:12.0 7:17/M
3 George Stevens Goodells MI 136 36 22 47:47.0 48:02.0 7:45/M
4 Ethan Barden Port Huron 18 36 24 48:19.0 48:31.0 7:50/M
5 Michael Palmer Port Huron MI 173 35 37 54:02.0 54:02.0 8:43/M
6 Terry Wright Port Huron MI 213 35 59 1:05:05.0 1:05:19.0 10:32/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Dan Davenport Saint Clair MI 97 41 13 44:31.0 44:32.0 7:11/M
2 Jim Toth Imlay City MI 321 44 18 46:08.0 46:09.0 7:27/M
3 John Borowski Fort Gratiot MI 279 44 28 50:41.0 50:44.0 8:11/M
4 Paul Smith Smiths Creek MI 144 44 38 54:10.0 54:24.0 8:46/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Joe Kasper Lexington MI 134 46 10 42:53.0 42:55.0 6:55/M
2 Tom Goulette Armada MI 289 46 15 45:49.0 45:49.0 7:23/M
3 Mark Suyama Attica MI 315 48 17 45:53.0 45:54.0 7:24/M
4 Alex Wegner Emmett MI 282 47 25 49:48.0 49:50.0 8:02/M
5 Mark Richard Port Huron MI 320 45 30 51:09.0 51:12.0 8:15/M
6 Denny Genaw Fort Gratiot MI 205 49 44 57:10.0 57:12.0 9:14/M
7 Tadd Klettner Marysville MI 41 45 58 1:04:35.0 1:04:45.0 10:27/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Joe Lasher Smiths Creek MI 274 54 12 43:40.0 43:40.0 7:03/M
2 Scott Lymburner Naples FL 292 51 29 50:46.0 50:46.0 8:11/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Tim Heintz East China 297 55 19 47:03.0 47:08.0 7:36/M
2 Steven Heithoff Port Huron MI 9 56 20 47:09.0 47:13.0 7:37/M
3 Lionel Ellerkamp Fort Gratiot MI 218 57 40 54:50.0 54:55.0 8:51/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jim Kruse Port Huron MI 184 67 39 54:30.0 54:37.0 8:49/M
2 Bruce Yuille Marysville MI 73 64 43 55:48.0 55:53.0 9:01/M