Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Andrea Karl Casco MI 983 27 F ***** 25-34 19:34.0 19:34.0 6:19/M
2 Michael Eckert 867 52 M ***** 45-54 20:14.0 20:14.0 6:32/M
3 Todd Powers 901 39 M 1 35-44 20:34.0 20:34.0 6:38/M
4 Daneille Fowler Avoca MI 870 32 F 1 25-34 20:35.0 20:35.0 6:38/M
5 Robert Hill 876 40 M 2 35-44 20:58.0 20:58.0 6:46/M
6 Joshua Sinnott 911 29 M 1 25-34 21:15.0 21:15.0 6:51/M
7 Joe Kasper Lexington MI 884 46 M 1 45-54 21:33.0 21:33.0 6:57/M
8 John Vizdos 922 61 M 1 55-64 22:08.0 22:08.0 7:08/M
9 Joe Neruda 942 33 M 2 25-34 22:27.0 22:27.0 7:15/M
10 Bill Sparling Smiths Creek MI 974 61 M 2 55-64 22:46.0 22:46.0 7:21/M
11 Mia Janssen 882 10 F 1 0-14 23:52.0 23:52.0 7:42/M
12 Joe Brown 970 42 M 3 35-44 24:18.0 24:18.0 7:50/M
13 Nick Bucko 856 13 M 1 0-14 24:28.0 24:28.0 7:54/M
14 Mindy Mallwitz Marysville MI 994 38 F 1 35-44 24:41.0 24:41.0 7:58/M
15 Tom Troy 988 43 M 4 35-44 24:41.0 24:41.0 7:58/M
16 Caryn Vanderheuvel Fort Gratiot MI 920 41 F 2 35-44 24:43.0 24:43.0 7:58/M
17 Matt Wesley 947 18 M 1 15-24 24:46.0 24:46.0 7:59/M
18 Tim Kellogg 977 50 M 2 45-54 24:50.0 24:50.0 8:01/M
19 Kerry Kykstra 989 35 F 3 35-44 24:52.0 24:52.0 8:01/M
20 Craig Mirkin Fort Gratiot MI 985 62 M 3 55-64 25:00.0 25:00.0 8:04/M
21 Kathleen Schmitt 908 33 F 2 25-34 25:02.0 25:02.0 8:05/M
22 Frank Pagurko 899 49 M 3 45-54 25:05.0 25:05.0 8:05/M
23 Wesley Simpson Marysville MI 909 10 M 2 0-14 25:05.0 25:05.0 8:05/M
24 Adrianne Brown Smiths Creek MI 969 11 F 2 0-14 25:12.0 25:12.0 8:08/M
25 Jim Kruse Port Huron MI 888 67 M 1 65-74 25:20.0 25:20.0 8:10/M
26 Matt King 887 35 M 5 35-44 25:28.0 25:28.0 8:13/M
27 Annette Robb Fort Gratiot MI 904 55 F 1 55-64 25:35.0 25:35.0 8:15/M
28 Chase Gonion 872 26 M 3 25-34 25:42.0 25:42.0 8:17/M
29 Brandie Branch 931 24 F 1 15-24 25:52.0 25:52.0 8:21/M
30 Garrett Goulding Smiths Creek MI 873 9 M 3 0-14 26:02.0 26:02.0 8:24/M
31 Justin Westbrook Port Huron MI 924 10 M 4 0-14 26:07.0 26:07.0 8:25/M
32 Jonathan Janssen 881 43 M 6 35-44 26:10.0 26:10.0 8:26/M
33 Unknown Partic. 961 961 M 5 0-14 26:11.0 26:11.0 8:27/M
34 Jay Trempler 945 54 M 4 45-54 26:26.0 26:26.0 8:32/M
35 Taryne Kavanagh 936 25 F 3 25-34 26:30.0 26:30.0 8:33/M
36 Jeff Vore 933 51 M 5 45-54 26:36.0 26:36.0 8:35/M
37 Rebecca Vore 932 20 F 2 15-24 26:36.0 26:36.0 8:35/M
38 Tim Wesley 948 16 M 2 15-24 26:51.0 26:51.0 8:40/M
39 Jack Barden 853 7 M 6 0-14 27:02.0 27:02.0 8:43/M
40 Morgan McLane 897 17 F 3 15-24 27:03.0 27:03.0 8:44/M
41 Kristi Francek 965 37 F 4 35-44 27:04.0 27:04.0 8:44/M
42 Sarah Grewe 946 26 F 4 25-34 27:05.0 27:05.0 8:44/M
43 Jason Burkhardt Marysville MI 858 32 M 4 25-34 27:06.0 27:06.0 8:45/M
44 Jeff Sibilla 963 40 M 7 35-44 27:06.0 27:06.0 8:45/M
45 Terri Smith 930 52 F 1 45-54 27:07.0 27:07.0 8:45/M
46 Shannon Steffen Marysville MI 914 30 F 5 25-34 27:08.0 27:08.0 8:45/M
47 Reed Hondzinski 877 17 M 3 15-24 27:14.0 27:14.0 8:47/M
48 Kyle Cameron Marysville MI 859 11 M 7 0-14 27:16.0 27:16.0 8:48/M
49 Dennis Dazer 972 50 M 6 45-54 27:17.0 27:17.0 8:48/M
50 Craig Bucko 857 39 M 8 35-44 27:27.0 27:27.0 8:51/M
51 Alex Martinez 895 33 M 5 25-34 27:33.0 27:33.0 8:53/M
52 Nathan Clark 861 30 M 6 25-34 27:36.0 27:36.0 8:54/M
53 Dawn Nurneberg Port Huron MI 935 35 F 5 35-44 27:42.0 27:42.0 8:56/M
54 Christina Franks 976 22 F 4 15-24 27:44.0 27:44.0 8:57/M
55 Aaron Quain 902 33 M 7 25-34 27:53.0 27:53.0 9:00/M
56 Leanne Palmateer 944 44 F 7 35-44 27:54.0 27:54.0 9:00/M
57 Angel Hartzler 938 35 F 6 35-44 27:54.0 27:54.0 9:00/M
58 Kali Bayes 975 27 F 6 25-34 27:55.0 27:55.0 9:00/M
59 Madeline Yaek Richmond 928 11 F 3 0-14 27:55.0 27:55.0 9:00/M
60 Jen Basey 981 41 F 8 35-44 28:01.0 28:01.0 9:02/M
61 Ted Rassman 956 52 M 7 45-54 28:07.0 28:07.0 9:04/M
62 Jennifer Meyers Smiths Creek MI 984 37 F 9 35-44 28:16.0 28:16.0 9:07/M
63 Jessica Wilson 927 11 F 4 0-14 28:17.0 28:17.0 9:07/M
64 Hannah Sampier 907 12 F 5 0-14 28:39.0 28:39.0 9:15/M
65 Keri Stevens 915 34 F 7 25-34 28:42.0 28:42.0 9:15/M
66 Mike Wurmlinger 993 44 M 9 35-44 28:45.0 28:45.0 9:16/M
67 Sarah Britz Saint Clair MI 934 35 F 10 35-44 28:48.0 28:48.0 9:17/M
68 Jim Brennan Emmett 966 59 M 4 55-64 28:51.0 28:51.0 9:18/M
69 Ethan Barden Port Huron 852 36 M 10 35-44 28:54.0 28:54.0 9:19/M
70 Brianna French 950 9 F 6 0-14 29:04.0 29:04.0 9:23/M
71 Kim French 951 44 F 11 35-44 29:04.0 29:04.0 9:23/M
72 Scott Simpson 910 33 M 8 25-34 29:22.0 29:22.0 9:28/M
73 Cyndi Disser 866 44 F 12 35-44 29:26.0 29:26.0 9:30/M
74 Andrew Jesion 883 22 M 4 15-24 29:30.0 29:30.0 9:31/M
75 Richard Sylvia 917 38 M 11 35-44 29:44.0 29:44.0 9:35/M
76 Len Constantine 978 58 M 5 55-64 29:48.0 29:48.0 9:37/M
77 Mason Lawson 892 10 M 8 0-14 29:52.0 29:52.0 9:38/M
78 Kim Koza 980 36 F 13 35-44 30:11.0 30:11.0 9:44/M
79 Ann Ferriby 869 57 F 2 55-64 30:51.0 30:51.0 9:57/M
80 Kellie Kryscynski 889 0 F 7 0-14 31:15.0 31:15.0 10:05/M
81 Jennifer Graves 941 38 F 14 35-44 31:15.0 31:15.0 10:05/M
82 Chelsea Kendrick Port Huron 886 28 F 8 25-34 31:21.0 31:21.0 10:07/M
83 Madison Koza 979 11 F 8 0-14 31:41.0 31:41.0 10:13/M
84 Becky Faulkner Fort Gratiot MI 973 55 F 3 55-64 32:23.0 32:23.0 10:27/M
85 Julie Maryon 896 40 F 15 35-44 32:27.0 32:27.0 10:28/M
86 Jared St. James 913 11 M 9 0-14 32:29.0 32:29.0 10:29/M
87 Rose Chrcek 990 45 M 8 45-54 32:39.0 32:39.0 10:32/M
88 Trisha Roberts 906 32 F 9 25-34 32:47.0 32:47.0 10:35/M
89 Amanda Carnes 1000 16 F 5 15-24 32:48.0 32:48.0 10:35/M
90 Sue Tews 952 52 F 2 45-54 33:29.0 33:29.0 10:48/M
91 Nicole Archer 850 34 F 10 25-34 33:32.0 33:32.0 10:49/M
92 Emily Lawson 891 11 F 9 0-14 34:03.0 34:03.0 10:59/M
93 Jeanie Kean Saint Clair MI 885 58 F 4 55-64 34:04.0 34:04.0 10:59/M
94 Jonah Mitchell 968 9 M 10 0-14 34:15.0 34:15.0 11:03/M
95 Diane Sylvia 916 35 F 16 35-44 34:15.0 34:15.0 11:03/M
96 Andrea Paul 900 35 F 17 35-44 34:16.0 34:16.0 11:03/M
97 Jon Lindtke 991 30 M 9 25-34 34:30.0 34:30.0 11:08/M
98 Vicky Brown 971 41 F 18 35-44 34:49.0 34:49.0 11:14/M
99 Leah Clark 860 30 F 11 25-34 35:08.0 35:08.0 11:20/M
100 Danielle Fecteau 868 17 F 6 15-24 35:16.0 35:16.0 11:23/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Samantha Bingham 987 19 F 7 15-24 35:27.0 35:27.0 11:26/M
102 Abbey Mosher Lexington 898 27 F 12 25-34 35:51.0 35:51.0 11:34/M
103 Marie St. James 912 39 F 19 35-44 35:52.0 35:52.0 11:34/M
104 Nick Wilson 926 9 M 11 0-14 37:03.0 37:03.0 11:57/M
105 Kimberley Mitchell 967 42 F 20 35-44 37:18.0 37:18.0 12:02/M
106 John Negin 982 37 M 12 35-44 37:49.0 37:49.0 12:12/M
107 Nate Barden 851 7 M 12 0-14 37:52.0 37:52.0 12:13/M
108 Jamie Bonners 995 33 F 15 25-34 42:23.0 42:23.0 13:40/M
109 Lisa Buckland 855 31 F 13 25-34 42:23.0 42:23.0 13:40/M
110 Melissa Goulding Smiths Creek MI 874 33 F 14 25-34 42:23.0 42:23.0 13:40/M
111 Unknown Partic. 962 962 M 13 0-14 42:23.0 42:23.0 13:40/M
112 Lori Richards 903 33 F 16 25-34 42:51.0 42:51.0 13:49/M
113 Vicky Lefebrre 986 27 F 17 25-34 42:51.0 42:51.0 13:49/M
114 Anne McPherson 964 49 F 3 45-54 43:35.0 43:35.0 14:04/M
115 Shannon Burgess 929 39 F 21 35-44 45:49.0 45:49.0 14:47/M
116 Patricia Miskus 992 54 F 4 45-54 48:05.0 48:05.0 15:31/M
DNF Rebecca Bedgley 958 18 F 15-24
DNF Elizabeth Borek 854 64 F 55-64
DNF Sarah Bricker 957 18 F 15-24
DNF Serena Bricker 959 20 F 15-24
DNF Todd Cooper 862 30 M 25-34
DNF Jodi Cox 863 36 F 35-44
DNF Therese Damman 864 38 F 35-44
DNF Alexa Davis 865 12 F 0-14
DNF Amber French 949 20 F 15-24
DNF Debra Gilbert 871 35 F 35-44
DNF Kelly Herrick Marysville MI 875 29 F 25-34
DNF Pamela Hulett 878 34 F 25-34
DNF Hannah Ingles 879 22 F 15-24
DNF Terri Ingles 880 50 F 45-54
DNF Melanie Landschoot Port Huron MI 890 26 F 25-34
DNF Brandy Lyon 939 46 M 45-54
DNF Bernadette Malooley 894 41 F 35-44
DNF Jonathan Robbins 905 17 M 15-24
DNF Kelly Sanderson Yale MI 937 45 F 45-54
DNF Heather Snyder 953 34 F 25-34
DNF Molly Tierney 918 35 F 35-44
DNF Jessica Ursitti 919 21 F 15-24
DNF Lisa Vigna 921 46 F 45-54
DNF Keaton Weingartz 923 14 M 0-14
DNF Sierra White 925 16 F 15-24