Men: 0-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85-94 95-99
Women: 0-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85-94 95-99
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Andrea Karl Casco MI 983 27 1 19:34.0 19:34.0 6:19/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mia Janssen 882 10 11 23:52.0 23:52.0 7:42/M
2 Adrianne Brown Smiths Creek MI 969 11 24 25:12.0 25:12.0 8:08/M
3 Madeline Yaek Richmond 928 11 59 27:55.0 27:55.0 9:00/M
4 Jessica Wilson 927 11 63 28:17.0 28:17.0 9:07/M
5 Hannah Sampier 907 12 64 28:39.0 28:39.0 9:15/M
6 Brianna French 950 9 70 29:04.0 29:04.0 9:23/M
7 Kellie Kryscynski 889 0 80 31:15.0 31:15.0 10:05/M
8 Madison Koza 979 11 83 31:41.0 31:41.0 10:13/M
9 Emily Lawson 891 11 92 34:03.0 34:03.0 10:59/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brandie Branch 931 24 29 25:52.0 25:52.0 8:21/M
2 Rebecca Vore 932 20 37 26:36.0 26:36.0 8:35/M
3 Morgan McLane 897 17 40 27:03.0 27:03.0 8:44/M
4 Christina Franks 976 22 54 27:44.0 27:44.0 8:57/M
5 Amanda Carnes 1000 16 89 32:48.0 32:48.0 10:35/M
6 Danielle Fecteau 868 17 100 35:16.0 35:16.0 11:23/M
7 Samantha Bingham 987 19 101 35:27.0 35:27.0 11:26/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Daneille Fowler Avoca MI 870 32 4 20:35.0 20:35.0 6:38/M
2 Kathleen Schmitt 908 33 21 25:02.0 25:02.0 8:05/M
3 Taryne Kavanagh 936 25 35 26:30.0 26:30.0 8:33/M
4 Sarah Grewe 946 26 42 27:05.0 27:05.0 8:44/M
5 Shannon Steffen Marysville MI 914 30 46 27:08.0 27:08.0 8:45/M
6 Kali Bayes 975 27 58 27:55.0 27:55.0 9:00/M
7 Keri Stevens 915 34 65 28:42.0 28:42.0 9:15/M
8 Chelsea Kendrick Port Huron 886 28 82 31:21.0 31:21.0 10:07/M
9 Trisha Roberts 906 32 88 32:47.0 32:47.0 10:35/M
10 Nicole Archer 850 34 91 33:32.0 33:32.0 10:49/M
11 Leah Clark 860 30 99 35:08.0 35:08.0 11:20/M
12 Abbey Mosher Lexington 898 27 102 35:51.0 35:51.0 11:34/M
13 Lisa Buckland 855 31 109 42:23.0 42:23.0 13:40/M
14 Melissa Goulding Smiths Creek MI 874 33 110 42:23.0 42:23.0 13:40/M
15 Jamie Bonners 995 33 108 42:23.0 42:23.0 13:40/M
16 Lori Richards 903 33 112 42:51.0 42:51.0 13:49/M
17 Vicky Lefebrre 986 27 113 42:51.0 42:51.0 13:49/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mindy Mallwitz Marysville MI 994 38 14 24:41.0 24:41.0 7:58/M
2 Caryn Vanderheuvel Fort Gratiot MI 920 41 16 24:43.0 24:43.0 7:58/M
3 Kerry Kykstra 989 35 19 24:52.0 24:52.0 8:01/M
4 Kristi Francek 965 37 41 27:04.0 27:04.0 8:44/M
5 Dawn Nurneberg Port Huron MI 935 35 53 27:42.0 27:42.0 8:56/M
6 Angel Hartzler 938 35 57 27:54.0 27:54.0 9:00/M
7 Leanne Palmateer 944 44 56 27:54.0 27:54.0 9:00/M
8 Jen Basey 981 41 60 28:01.0 28:01.0 9:02/M
9 Jennifer Meyers Smiths Creek MI 984 37 62 28:16.0 28:16.0 9:07/M
10 Sarah Britz Saint Clair MI 934 35 67 28:48.0 28:48.0 9:17/M
11 Kim French 951 44 71 29:04.0 29:04.0 9:23/M
12 Cyndi Disser 866 44 73 29:26.0 29:26.0 9:30/M
13 Kim Koza 980 36 78 30:11.0 30:11.0 9:44/M
14 Jennifer Graves 941 38 81 31:15.0 31:15.0 10:05/M
15 Julie Maryon 896 40 85 32:27.0 32:27.0 10:28/M
16 Diane Sylvia 916 35 95 34:15.0 34:15.0 11:03/M
17 Andrea Paul 900 35 96 34:16.0 34:16.0 11:03/M
18 Vicky Brown 971 41 98 34:49.0 34:49.0 11:14/M
19 Marie St. James 912 39 103 35:52.0 35:52.0 11:34/M
20 Kimberley Mitchell 967 42 105 37:18.0 37:18.0 12:02/M
21 Shannon Burgess 929 39 115 45:49.0 45:49.0 14:47/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Terri Smith 930 52 45 27:07.0 27:07.0 8:45/M
2 Sue Tews 952 52 90 33:29.0 33:29.0 10:48/M
3 Anne McPherson 964 49 114 43:35.0 43:35.0 14:04/M
4 Patricia Miskus 992 54 116 48:05.0 48:05.0 15:31/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Annette Robb Fort Gratiot MI 904 55 27 25:35.0 25:35.0 8:15/M
2 Ann Ferriby 869 57 79 30:51.0 30:51.0 9:57/M
3 Becky Faulkner Fort Gratiot MI 973 55 84 32:23.0 32:23.0 10:27/M
4 Jeanie Kean Saint Clair MI 885 58 93 34:04.0 34:04.0 10:59/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Michael Eckert 867 52 2 20:14.0 20:14.0 6:32/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nick Bucko 856 13 13 24:28.0 24:28.0 7:54/M
2 Wesley Simpson Marysville MI 909 10 23 25:05.0 25:05.0 8:05/M
3 Garrett Goulding Smiths Creek MI 873 9 30 26:02.0 26:02.0 8:24/M
4 Justin Westbrook Port Huron MI 924 10 31 26:07.0 26:07.0 8:25/M
5 Unknown Partic. 961 961 33 26:11.0 26:11.0 8:27/M
6 Jack Barden 853 7 39 27:02.0 27:02.0 8:43/M
7 Kyle Cameron Marysville MI 859 11 48 27:16.0 27:16.0 8:48/M
8 Mason Lawson 892 10 77 29:52.0 29:52.0 9:38/M
9 Jared St. James 913 11 86 32:29.0 32:29.0 10:29/M
10 Jonah Mitchell 968 9 94 34:15.0 34:15.0 11:03/M
11 Nick Wilson 926 9 104 37:03.0 37:03.0 11:57/M
12 Nate Barden 851 7 107 37:52.0 37:52.0 12:13/M
13 Unknown Partic. 962 962 111 42:23.0 42:23.0 13:40/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Matt Wesley 947 18 17 24:46.0 24:46.0 7:59/M
2 Tim Wesley 948 16 38 26:51.0 26:51.0 8:40/M
3 Reed Hondzinski 877 17 47 27:14.0 27:14.0 8:47/M
4 Andrew Jesion 883 22 74 29:30.0 29:30.0 9:31/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Joshua Sinnott 911 29 6 21:15.0 21:15.0 6:51/M
2 Joe Neruda 942 33 9 22:27.0 22:27.0 7:15/M
3 Chase Gonion 872 26 28 25:42.0 25:42.0 8:17/M
4 Jason Burkhardt Marysville MI 858 32 43 27:06.0 27:06.0 8:45/M
5 Alex Martinez 895 33 51 27:33.0 27:33.0 8:53/M
6 Nathan Clark 861 30 52 27:36.0 27:36.0 8:54/M
7 Aaron Quain 902 33 55 27:53.0 27:53.0 9:00/M
8 Scott Simpson 910 33 72 29:22.0 29:22.0 9:28/M
9 Jon Lindtke 991 30 97 34:30.0 34:30.0 11:08/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Todd Powers 901 39 3 20:34.0 20:34.0 6:38/M
2 Robert Hill 876 40 5 20:58.0 20:58.0 6:46/M
3 Joe Brown 970 42 12 24:18.0 24:18.0 7:50/M
4 Tom Troy 988 43 15 24:41.0 24:41.0 7:58/M
5 Matt King 887 35 26 25:28.0 25:28.0 8:13/M
6 Jonathan Janssen 881 43 32 26:10.0 26:10.0 8:26/M
7 Jeff Sibilla 963 40 44 27:06.0 27:06.0 8:45/M
8 Craig Bucko 857 39 50 27:27.0 27:27.0 8:51/M
9 Mike Wurmlinger 993 44 66 28:45.0 28:45.0 9:16/M
10 Ethan Barden Port Huron 852 36 69 28:54.0 28:54.0 9:19/M
11 Richard Sylvia 917 38 75 29:44.0 29:44.0 9:35/M
12 John Negin 982 37 106 37:49.0 37:49.0 12:12/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Joe Kasper Lexington MI 884 46 7 21:33.0 21:33.0 6:57/M
2 Tim Kellogg 977 50 18 24:50.0 24:50.0 8:01/M
3 Frank Pagurko 899 49 22 25:05.0 25:05.0 8:05/M
4 Jay Trempler 945 54 34 26:26.0 26:26.0 8:32/M
5 Jeff Vore 933 51 36 26:36.0 26:36.0 8:35/M
6 Dennis Dazer 972 50 49 27:17.0 27:17.0 8:48/M
7 Ted Rassman 956 52 61 28:07.0 28:07.0 9:04/M
8 Rose Chrcek 990 45 87 32:39.0 32:39.0 10:32/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 John Vizdos 922 61 8 22:08.0 22:08.0 7:08/M
2 Bill Sparling Smiths Creek MI 974 61 10 22:46.0 22:46.0 7:21/M
3 Craig Mirkin Fort Gratiot MI 985 62 20 25:00.0 25:00.0 8:04/M
4 Jim Brennan Emmett 966 59 68 28:51.0 28:51.0 9:18/M
5 Len Constantine 978 58 76 29:48.0 29:48.0 9:37/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jim Kruse Port Huron MI 888 67 25 25:20.0 25:20.0 8:10/M