Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Justin Noble 209 26 M ***** 25-29 18:51.0 18:51.0 6:05/M
2 Jim Knoblock 211 34 M 1 30-34 19:23.0 19:23.0 6:15/M
3 Katie Noble 210 26 F ***** 25-29 19:50.0 19:50.0 6:24/M
4 Tim Cruse 219 15 M 1 15-17 21:23.0 21:23.0 6:54/M
5 Hank Vanpijkesen 216 42 M 1 40-44 21:27.0 21:27.0 6:55/M
6 Mike Klosowski Pigeon MI 195 30 M 2 30-34 21:47.0 21:47.0 7:02/M
7 Ryan Krozek 208 17 M 2 15-17 22:07.0 22:07.0 7:08/M
8 Andrew Smith 140 28 M 1 25-29 22:47.0 22:47.0 7:21/M
9 Russel Jr. Wise 139 24 M 1 20-24 23:33.0 23:33.0 7:36/M
10 Karlie Goretski 135 16 F 1 15-17 23:48.0 23:48.0 7:41/M
11 Dustin Saelman 218 28 M 2 25-29 25:05.0 25:05.0 8:05/M
12 Katie Alexander 185 16 F 2 15-17 25:21.0 25:21.0 8:11/M
13 Henry Stephen 149 42 M 2 40-44 25:29.0 25:29.0 8:13/M
14 Matt Hatch 215 22 M 2 20-24 25:53.0 25:53.0 8:21/M
15 Nate Tomr 214 29 M 3 25-29 25:53.0 25:53.0 8:21/M
16 Amber Ziel 138 22 F 1 20-24 26:06.0 26:06.0 8:25/M
17 Angie Weber 146 36 F 1 35-39 26:38.0 26:38.0 8:35/M
18 Prout Martin 188 46 M 1 45-49 27:42.0 27:42.0 8:56/M
19 Lily Prout 189 10 F 1 0-10 27:42.0 27:42.0 8:56/M
20 Eichler Dieter 142 27 M 4 25-29 28:26.0 28:26.0 9:10/M
21 Deborah Henry 151 41 F 1 40-44 29:26.0 29:26.0 9:30/M
22 Tracy Alford 152 48 F 1 45-49 29:26.0 29:26.0 9:30/M
23 Emily Polega Highland MI 204 29 F 1 25-29 30:01.0 30:01.0 9:41/M
24 Ashley Smith 141 26 F 2 25-29 30:14.0 30:14.0 9:45/M
25 Denise Warczunsky Minden City 194 35 F 2 35-39 30:17.0 30:17.0 9:46/M
26 Adam Pechette 134 13 M 1 11-14 30:42.0 30:42.0 9:54/M
27 Jim Zulauf 192 55 M 1 55-59 31:50.0 31:50.0 10:16/M
28 Brooke Ondrajka 137 20 F 2 20-24 33:16.0 33:16.0 10:44/M
29 Karen Peterson 148 44 F 2 40-44 33:37.0 33:37.0 10:51/M
30 Mallory Klosowski Pigeon MI 196 26 F 3 25-29 33:38.0 33:38.0 10:51/M
31 Julie Case 150 41 F 3 40-44 34:50.0 34:50.0 11:14/M
32 Kelly Richmond Bay Port MI 205 39 F 3 35-39 35:00.0 35:00.0 11:17/M
33 Nate Harburg 145 30 M 3 30-34 36:31.0 36:31.0 11:47/M
34 Andy Booms 143 34 M 4 30-34 36:31.0 36:31.0 11:47/M
35 Chris Wisneski 153 51 F 1 50-54 36:44.0 36:44.0 11:51/M
36 Sari Mellendorf 198 37 F 4 35-39 36:44.0 36:44.0 11:51/M
37 Grace Knoblock 212 5 F 2 0-10 37:46.0 37:46.0 12:11/M
38 Carl Yaroch 155 79 M 1 70-99 39:10.0 39:10.0 12:38/M
39 Annette Coenen 191 49 F 2 45-49 39:25.0 39:25.0 12:43/M
40 Wendy Bowlin 147 59 F 1 55-59 45:56.0 45:56.0 14:49/M
41 Charlotte Themmel 154 69 F 1 65-69 45:56.0 45:56.0 14:49/M
DNF Jarrett Price 156 18 M 18-19
DNF Deb Walsh 144 30 F 30-34
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Rod Craig Bad Axe MI 199 53 M ***** 50-54 27:03.0 27:03.0 8:44/M
2 Elizabeth Weisenbach 181 39 F ***** 35-39 40:02.0 40:02.0 12:55/M
3 Jeannie Schumacher 168 52 F 1 50-54 40:03.0 40:03.0 12:55/M
4 Robert Schumacker 169 52 M 1 50-54 40:05.0 40:05.0 12:56/M
5 Kim Rice 170 54 F 2 50-54 42:09.0 42:09.0 13:36/M
6 Veronica Peterson 180 36 F 1 35-39 44:44.0 44:44.0 14:26/M
7 Kim Price 183 46 F 1 45-49 46:06.0 46:06.0 14:52/M
8 Pat Price 184 44 M 1 40-44 46:07.0 46:07.0 14:53/M
9 Tracy Maurer 165 49 F 2 45-49 46:20.0 46:20.0 14:57/M
10 Jylan Shope 166 45 F 3 45-49 47:04.0 47:04.0 15:11/M
11 Kim Fritz 171 50 F 3 50-54 47:40.0 47:40.0 15:23/M
12 Kelsey Fritz Caseville MI 197 18 F 1 18-19 47:40.0 47:40.0 15:23/M
13 Shelly Herrington 186 53 F 4 50-54 47:52.0 47:52.0 15:26/M
14 David Herrington 187 54 M 2 50-54 47:52.0 47:52.0 15:26/M
15 Marge Moore 177 70 F 1 70-99 49:09.0 49:09.0 15:51/M
16 Catherin Majeski 206 64 F 1 60-64 49:11.0 49:11.0 15:52/M
17 John Moore 178 72 M 1 70-99 49:12.0 49:12.0 15:52/M
18 Melissa Horn 163 41 F 1 40-44 50:26.0 50:26.0 16:16/M
19 Christine Williams 172 59 F 1 55-59 51:26.0 51:26.0 16:35/M
20 David Williams 173 62 M 1 60-64 51:28.0 51:28.0 16:36/M
21 Keri Fisher 159 17 F 1 15-17 52:09.0 52:09.0 16:49/M
22 Doris Wisneski 190 43 F 2 40-44 52:10.0 52:10.0 16:50/M
23 Emily Wiley 217 19 F 2 18-19 52:17.0 52:17.0 16:52/M
24 Chelsea Horn 160 19 F 3 18-19 52:17.0 52:17.0 16:52/M
25 Leanne Schuette 162 44 F 3 40-44 52:24.0 52:24.0 16:54/M
26 Norma Bar Kalamazoo MI 201 52 F 5 50-54 52:34.0 52:34.0 16:57/M
27 Krisie Fritz 167 46 F 4 45-49 53:02.0 53:02.0 17:06/M
28 Sarah McNames 161 32 F 1 30-34 53:03.0 53:03.0 17:07/M
29 Zachary Horn 158 11 M 1 11-14 55:17.0 55:17.0 17:50/M
30 Heidi Walker 200 0 F 1 0-10 59:22.0 59:22.0 19:09/M
31 George Steinhardt 202 61 M 2 60-64 59:22.0 59:22.0 19:09/M
32 Kreh Priscilla 193 71 F 2 70-99 1:05:32.0 1:05:32.0 21:08/M
33 Pam Sturm 174 60 M 3 60-64 1:05:33.0 1:05:33.0 21:09/M
34 Janis Harmon 175 66 F 1 65-69 1:05:35.0 1:05:35.0 21:09/M
DNF Kristina Fisher 213 22 F 20-24
DNF Steve Harmon 176 66 M 65-69
DNF Mikayla Horn 157 14 F 11-14
DNF Michael Horn 164 41 M 40-44
DNF Ginger Moore 179 71 F 70-99
DNF Julia Steinhardt 203 59 F 55-59
DNF Dawn Stewart 182 39 F 35-39
DNF Trudy Wiley 136 16 F 15-17