Time Chip Gun
Place Name City Bib No Age Gend Age Group Back Time Time Pace
1 Zachary Ciepechowicz 833 20 M ***** 20-24 16:49.0 16:49.0 5:25/M
2 Buchanan, Phillip 488 15 M 1 12-15 0:10.0 16:59.0 16:59.0 5:29/M
3 Adam Leuttrull 790 24 M 1 20-24 2:29.0 19:18.0 19:18.0 6:14/M
4 Jordan Wurmlinger 828 17 M 1 16-19 2:45.0 19:34.0 19:34.0 6:19/M
5 Piotrowski, Evan 475 18 M 2 16-19 2:53.0 19:42.0 19:42.0 6:21/M
6 Carl Rottleff 842 27 M 1 25-29 3:14.0 20:03.0 20:03.0 6:28/M
7 Michael Dreher 830 14 M 2 12-15 3:15.0 20:04.0 20:04.0 6:28/M
8 Sinnott, Josh 306 29 M 2 25-29 3:19.0 20:08.0 20:08.0 6:30/M
9 Jonathan Ely 791 44 M 1 40-44 3:22.0 20:11.0 20:11.0 6:31/M
10 Hall, Eric 300 40 M 2 40-44 3:34.0 20:23.0 20:23.0 6:35/M
11 Lasher, Joe 307 54 M 1 50-54 3:45.0 20:34.0 20:34.0 6:38/M
12 Shaw, Lisa 477 44 F 1 40-44 20:37.0 20:37.0 6:39/M
13 Cheryl Potthoff 843 57 F 1 55-59 0:01.0 20:38.0 20:38.0 6:39/M
14 Fowler, Daneille 135 32 F ***** 30-34 0:12.0 20:49.0 20:49.0 6:43/M
15 Boyd, Martin 298 58 M 1 55-59 4:06.0 20:55.0 20:55.0 6:45/M
16 Heintz, Tim 294 55 M 2 55-59 4:15.0 21:04.0 21:04.0 6:48/M
17 Walton, John 302 42 M 3 40-44 4:27.0 21:16.0 21:16.0 6:52/M
18 Thompson, Kevin 191 17 M 3 16-19 5:01.0 21:50.0 21:50.0 7:03/M
19 Sal Hernandez 845 59 M 3 55-59 5:01.0 21:50.0 21:50.0 7:03/M
20 Isaac Cieplecbowicz 829 13 M 3 12-15 5:28.0 22:17.0 22:17.0 7:11/M
21 Mallory, John 295 42 M 4 40-44 5:37.0 22:26.0 22:26.0 7:14/M
22 Lotz, Robert 290 61 M 1 60-64 5:54.0 22:43.0 22:43.0 7:20/M
23 Tremmel, Melissa 162 52 F 1 50-54 2:11.0 22:48.0 22:48.0 7:21/M
24 Wesley, Tim 321 17 M 4 16-19 6:12.0 23:01.0 23:01.0 7:25/M
25 Shaw, Sydney 478 15 F 1 12-15 2:28.0 23:05.0 23:05.0 7:27/M
26 Wesley, Matt 482 19 M 5 16-19 6:26.0 23:15.0 23:15.0 7:30/M
27 Whittredge, Maximilian 323 12 M 4 12-15 6:37.0 23:26.0 23:26.0 7:34/M
28 Meghan Sylanvia 818 14 F 2 12-15 2:58.0 23:35.0 23:35.0 7:36/M
29 Jeff Vore 800 52 M 2 50-54 6:48.0 23:37.0 23:37.0 7:37/M
30 Fleischer, Flory 463 50 F 2 50-54 3:04.0 23:41.0 23:41.0 7:38/M
31 Kosen, Bob 301 62 M 2 60-64 6:56.0 23:45.0 23:45.0 7:40/M
32 Carter Greenlaw Port Huron MI 825 14 M 5 12-15 7:00.0 23:49.0 23:49.0 7:41/M
33 Klei, Nicholas 349 15 M 6 12-15 7:02.0 23:51.0 23:51.0 7:42/M
34 Smith, Barb 159 41 F 2 40-44 3:14.0 23:51.0 23:51.0 7:42/M
35 Goulding, Garrett 354 9 M 1 0-11 7:08.0 23:57.0 23:57.0 7:44/M
36 Barden, Jackson 358 8 M 2 0-11 7:08.0 23:57.0 23:57.0 7:44/M
37 Craig Mirkin Port Huron MI 811 62 M 3 60-64 7:10.0 23:59.0 23:59.0 7:44/M
38 Blake, Whitley 189 11 F 1 0-11 3:38.0 24:15.0 24:15.0 7:49/M
39 Whitican, Greg 342 47 M 1 45-49 7:35.0 24:24.0 24:24.0 7:52/M
40 Schrader, Jason 325 35 M 1 35-39 7:36.0 24:25.0 24:25.0 7:53/M
41 Green, Julia 448 37 F 1 35-39 3:50.0 24:27.0 24:27.0 7:53/M
42 Krzak, Scott 443 16 M 6 16-19 7:39.0 24:28.0 24:28.0 7:54/M
43 Danielkiewicz, Ryan 444 17 M 7 16-19 7:40.0 24:29.0 24:29.0 7:54/M
44 Sibilla, Jeff 297 40 M 5 40-44 7:44.0 24:33.0 24:33.0 7:55/M
45 Shaw, Fred 476 45 M 2 45-49 7:50.0 24:39.0 24:39.0 7:57/M
46 Hunter Way 819 13 M 7 12-15 7:58.0 24:47.0 24:47.0 8:00/M
47 Klaas, Jessica 465 19 F 1 16-19 4:11.0 24:48.0 24:48.0 8:00/M
48 Nicole Macker 807 16 F 2 16-19 4:12.0 24:49.0 24:49.0 8:00/M
49 Maiers, Andrew 470 9 M 3 0-11 8:00.0 24:49.0 24:49.0 8:00/M
50 McYane, Morgan 169 17 F 3 16-19 4:13.0 24:50.0 24:50.0 8:01/M
51 Goddeeris, Savannah 198 11 F 2 0-11 4:39.0 25:16.0 25:16.0 8:09/M
52 Cansfield, Mike 459 47 M 3 45-49 8:29.0 25:18.0 25:18.0 8:10/M
53 Jim Kokenyesdi 793 39 M 2 35-39 8:44.0 25:33.0 25:33.0 8:15/M
54 Rakes, Kailee 194 12 F 3 12-15 4:57.0 25:34.0 25:34.0 8:15/M
55 Mark Fiedler 844 39 M 3 35-39 8:46.0 25:35.0 25:35.0 8:15/M
56 Whitican, Bridget 30 40 F 3 40-44 5:03.0 25:40.0 25:40.0 8:17/M
57 Martus, Mariah 197 16 F 4 16-19 5:05.0 25:42.0 25:42.0 8:17/M
58 Beth Wojnowski 810 37 F 2 35-39 5:09.0 25:46.0 25:46.0 8:19/M
59 Zach Turpel 798 11 M 4 0-11 8:59.0 25:48.0 25:48.0 8:19/M
60 Bolduc, Larry 363 34 M 1 30-34 9:04.0 25:53.0 25:53.0 8:21/M
61 Stoesser, Sally 480 49 F 1 45-49 5:23.0 26:00.0 26:00.0 8:23/M
62 Yaek, Madeline 196 11 F 3 0-11 5:27.0 26:04.0 26:04.0 8:25/M
63 Kathleen Clark 797 54 F 3 50-54 5:28.0 26:05.0 26:05.0 8:25/M
64 Kruse, Jim 296 68 M 1 65-69 9:20.0 26:09.0 26:09.0 8:26/M
65 Tacia, Randy 496 52 M 3 50-54 9:21.0 26:10.0 26:10.0 8:26/M
66 Fuhrman, Joanne 139 41 F 4 40-44 5:46.0 26:23.0 26:23.0 8:31/M
67 Schmitt, Kathleen 147 33 F 1 30-34 5:49.0 26:26.0 26:26.0 8:32/M
68 Becker, Jody 254 33 F 2 30-34 6:00.0 26:37.0 26:37.0 8:35/M
69 Woolum, Luke 334 30 M 2 30-34 9:49.0 26:38.0 26:38.0 8:35/M
70 Recker, Ashley 483 23 F 1 20-24 6:01.0 26:38.0 26:38.0 8:35/M
71 Threde, Jennifer 267 31 F 3 30-34 6:02.0 26:39.0 26:39.0 8:36/M
72 Tracy Matthews Lexington MI 805 48 F 2 45-49 6:02.0 26:39.0 26:39.0 8:36/M
73 Mosurak, Tracy 141 41 F 5 40-44 6:06.0 26:43.0 26:43.0 8:37/M
74 Bonner, Aaron 335 11 M 5 0-11 10:01.0 26:50.0 26:50.0 8:39/M
75 Winkler, Hannah 230 17 F 5 16-19 6:14.0 26:51.0 26:51.0 8:40/M
76 Meisel, Katie 473 26 F 1 25-29 6:14.0 26:51.0 26:51.0 8:40/M
77 Prout, Lillian 22 10 F 4 0-11 6:19.0 26:56.0 26:56.0 8:41/M
78 Nicole McIntyre 795 31 F 4 30-34 6:26.0 27:03.0 27:03.0 8:44/M
79 White, Sarah 190 16 F 6 16-19 6:29.0 27:06.0 27:06.0 8:45/M
80 Blake, Wynn 485 7 M 6 0-11 10:24.0 27:13.0 27:13.0 8:47/M
81 Blake, Michele 136 41 F 6 40-44 6:37.0 27:14.0 27:14.0 8:47/M
82 Shogren, Tristan 319 12 M 8 12-15 10:26.0 27:15.0 27:15.0 8:47/M
83 Stephens, Dianne 479 50 F 4 50-54 6:43.0 27:20.0 27:20.0 8:49/M
84 Richards, Randall 293 59 M 4 55-59 10:31.0 27:20.0 27:20.0 8:49/M
85 Christine Santer 813 41 F 7 40-44 6:47.0 27:24.0 27:24.0 8:50/M
86 Ken Santer 812 43 M 6 40-44 10:35.0 27:24.0 27:24.0 8:50/M
87 Messing, Wes 313 23 M 2 20-24 10:36.0 27:25.0 27:25.0 8:51/M
88 Shogren, Daniel 291 47 M 4 45-49 10:37.0 27:26.0 27:26.0 8:51/M
89 Davidson, Dale 303 50 M 4 50-54 10:40.0 27:29.0 27:29.0 8:52/M
90 Guyette, Lindsey 6 21 F 2 20-24 6:54.0 27:31.0 27:31.0 8:53/M
91 Henry, Brandon 318 12 M 9 12-15 10:46.0 27:35.0 27:35.0 8:54/M
92 Watkins, Ashley 264 27 F 2 25-29 6:58.0 27:35.0 27:35.0 8:54/M
93 Harvey, Tina 157 43 F 8 40-44 7:03.0 27:40.0 27:40.0 8:55/M
94 Bruno, Cayden 447 8 M 7 0-11 10:54.0 27:43.0 27:43.0 8:56/M
95 Stone, Sawyer 339 11 M 8 0-11 10:54.0 27:43.0 27:43.0 8:56/M
96 Cassandra Yager 820 40 F 9 40-44 7:13.0 27:50.0 27:50.0 8:59/M
97 Eccles, Nathan 367 10 M 9 0-11 11:02.0 27:51.0 27:51.0 8:59/M
98 Eastman, John 446 35 M 4 35-39 11:02.0 27:51.0 27:51.0 8:59/M
99 Brennan, Jim 458 59 M 5 55-59 11:05.0 27:54.0 27:54.0 9:00/M
100 Ponke, Megan 279 16 F 7 16-19 7:27.0 28:04.0 28:04.0 9:03/M
Time Chip Gun
Place Name City Bib No Age Gend Age Group Back Time Time Pace
101 Garrett Coss 792 11 M 10 0-11 11:19.0 28:08.0 28:08.0 9:05/M
102 Thompson, Sarah 192 12 F 4 12-15 7:32.0 28:09.0 28:09.0 9:05/M
103 Len Constantine 796 58 M 6 55-59 11:23.0 28:12.0 28:12.0 9:06/M
104 Salmoni, Tom 292 68 M 2 65-69 11:25.0 28:14.0 28:14.0 9:06/M
105 Snyder, Gerald 331 35 M 5 35-39 11:25.0 28:14.0 28:14.0 9:06/M
106 Smith, Arthur 324 71 M 1 71-99 11:31.0 28:20.0 28:20.0 9:08/M
107 Jake Turpel 799 14 M 10 12-15 11:34.0 28:23.0 28:23.0 9:09/M
108 Brown, Denise 140 57 F 2 55-59 7:50.0 28:27.0 28:27.0 9:11/M
109 Trask, Bob 494 64 M 4 60-64 11:38.0 28:27.0 28:27.0 9:11/M
110 Basey, Jennifer 233 41 F 10 40-44 7:52.0 28:29.0 28:29.0 9:11/M
111 Sinnott, Kathy 154 51 F 5 50-54 7:54.0 28:31.0 28:31.0 9:12/M
112 Ropposch, Teresa 137 53 F 6 50-54 8:10.0 28:47.0 28:47.0 9:17/M
113 Miller, Sharol 158 25 F 3 25-29 8:12.0 28:49.0 28:49.0 9:18/M
114 Saunders, Melinda 223 48 F 3 45-49 8:16.0 28:53.0 28:53.0 9:19/M
115 Walton, Ben 322 10 M 11 0-11 12:20.0 29:09.0 29:09.0 9:24/M
116 Burghardt, Susan 172 60 F 1 60-64 8:35.0 29:12.0 29:12.0 9:25/M
117 Minjoe, Jessica 143 33 F 5 30-34 8:43.0 29:20.0 29:20.0 9:28/M
118 Crane, Shelby 28 15 F 5 12-15 8:44.0 29:21.0 29:21.0 9:28/M
119 Donnellon, Mark 350 11 M 12 0-11 12:32.0 29:21.0 29:21.0 9:28/M
120 Donnellon, Paul 351 9 M 13 0-11 12:33.0 29:22.0 29:22.0 9:28/M
121 Murray, Isabella 193 10 F 5 0-11 8:51.0 29:28.0 29:28.0 9:30/M
122 Pike, Scott 304 50 M 5 50-54 12:41.0 29:30.0 29:30.0 9:31/M
123 Murray, Donald 310 45 M 5 45-49 12:50.0 29:39.0 29:39.0 9:34/M
124 Kean, Jeanie 199 58 F 3 55-59 9:02.0 29:39.0 29:39.0 9:34/M
125 Carol Ewasuik 823 59 F 4 55-59 9:03.0 29:40.0 29:40.0 9:34/M
126 Derek Dreher 831 9 M 14 0-11 12:52.0 29:41.0 29:41.0 9:35/M
127 Cyman, Sophia 176 55 F 5 55-59 9:09.0 29:46.0 29:46.0 9:36/M
128 Beattie, Robert 312 37 M 6 35-39 12:59.0 29:48.0 29:48.0 9:37/M
129 Beattie, Danette 171 36 F 3 35-39 9:22.0 29:59.0 29:59.0 9:40/M
130 Keuning, Rachel 253 10 F 6 0-11 9:28.0 30:05.0 30:05.0 9:42/M
131 Santoni, Linda 133 55 F 6 55-59 9:39.0 30:16.0 30:16.0 9:46/M
132 Ed Lago 803 43 M 7 40-44 13:34.0 30:23.0 30:23.0 9:48/M
133 Fusco, Cristina 495 31 F 6 30-34 9:52.0 30:29.0 30:29.0 9:50/M
134 DeLong, Sydney 5 10 F 7 0-11 9:55.0 30:32.0 30:32.0 9:51/M
135 Kryscynski, Kellie 466 33 F 7 30-34 10:01.0 30:38.0 30:38.0 9:53/M
136 Ethan McCaskey 836 9 M 15 0-11 13:55.0 30:44.0 30:44.0 9:55/M
137 Winkler, Derek 355 10 M 16 0-11 14:14.0 31:03.0 31:03.0 10:01/M
138 Diane Sylvania 817 36 F 4 35-39 10:30.0 31:07.0 31:07.0 10:02/M
139 Stone, Solomon 340 9 M 17 0-11 14:26.0 31:15.0 31:15.0 10:05/M
140 Werner, Kristin 164 38 F 5 35-39 10:38.0 31:15.0 31:15.0 10:05/M
141 McElwain, Joseph 472 11 M 18 0-11 14:29.0 31:18.0 31:18.0 10:06/M
142 Leslie Cieplechowicz 834 42 F 11 40-44 10:42.0 31:19.0 31:19.0 10:06/M
143 Thomas Hofer 832 44 M 8 40-44 14:31.0 31:20.0 31:20.0 10:06/M
144 Chrcek, Rose 460 45 F 4 45-49 10:45.0 31:22.0 31:22.0 10:07/M
145 Donald Leeknest 827 31 M 3 30-34 14:34.0 31:23.0 31:23.0 10:07/M
146 Soulliere, Riley 16 10 F 8 0-11 10:51.0 31:28.0 31:28.0 10:09/M
147 Grygorcewicz, Peyton 242 10 F 9 0-11 10:57.0 31:34.0 31:34.0 10:11/M
148 Saunders, Daniel 344 9 M 19 0-11 14:47.0 31:36.0 31:36.0 10:12/M
149 Boyea, Melissa 457 28 F 4 25-29 10:59.0 31:36.0 31:36.0 10:12/M
150 Aguinaga, Carmen 129 68 F 1 65-69 11:05.0 31:42.0 31:42.0 10:14/M
151 Friend, Sara 142 27 F 5 25-29 11:06.0 31:43.0 31:43.0 10:14/M
152 Zimmer, Jill 4 36 F 6 35-39 11:07.0 31:44.0 31:44.0 10:14/M
153 Zimmer, Amberly 3 32 F 8 30-34 11:07.0 31:44.0 31:44.0 10:14/M
154 Cline, Danielle 155 22 F 3 20-24 11:31.0 32:08.0 32:08.0 10:22/M
155 Tebo, Susan 486 17 F 8 16-19 11:52.0 32:29.0 32:29.0 10:29/M
156 Dahlke, Kallen 461 28 F 6 25-29 11:56.0 32:33.0 32:33.0 10:30/M
157 Koob, Charles 492 57 M 7 55-59 15:49.0 32:38.0 32:38.0 10:32/M
158 Egypt, Bill 308 65 M 3 65-69 15:57.0 32:46.0 32:46.0 10:34/M
159 Cole, Tyler 327 15 M 11 12-15 16:05.0 32:54.0 32:54.0 10:37/M
160 Chapple, Tracy 163 42 F 12 40-44 12:20.0 32:57.0 32:57.0 10:38/M
161 Keuning, Russell 362 8 M 20 0-11 16:11.0 33:00.0 33:00.0 10:39/M
162 Ward, Mimi 138 54 F 7 50-54 12:23.0 33:00.0 33:00.0 10:39/M
163 Kean, Mallory 195 10 F 10 0-11 12:30.0 33:07.0 33:07.0 10:41/M
164 Francek, Kristi 19 37 F 7 35-39 12:30.0 33:07.0 33:07.0 10:41/M
165 Kiehler, Amanda 161 25 F 7 25-29 12:41.0 33:18.0 33:18.0 10:45/M
166 Messing, Marlana 181 23 F 4 20-24 13:03.0 33:40.0 33:40.0 10:52/M
167 Deb Johnson 809 50 F 8 50-54 13:10.0 33:47.0 33:47.0 10:54/M
168 Kelly, Jennifer 132 33 F 9 30-34 13:15.0 33:52.0 33:52.0 10:55/M
169 Taylor, Amy 168 33 F 10 30-34 13:28.0 34:05.0 34:05.0 11:00/M
170 Leym-Fernandez, Melissa 490 45 F 5 45-49 13:39.0 34:16.0 34:16.0 11:03/M
171 Bostater, Joseph 333 11 M 21 0-11 17:31.0 34:20.0 34:20.0 11:05/M
172 Bartin, Leeann 131 38 F 8 35-39 13:47.0 34:24.0 34:24.0 11:06/M
173 Warmlinger, Dina 491 52 F 9 50-54 13:48.0 34:25.0 34:25.0 11:06/M
174 Bartin, Chris 289 39 M 7 35-39 17:36.0 34:25.0 34:25.0 11:06/M
175 McNeill, Rebecca 153 18 F 9 16-19 13:49.0 34:26.0 34:26.0 11:06/M
176 Stachawicz, Rachel 167 26 F 8 25-29 13:50.0 34:27.0 34:27.0 11:07/M
177 Castalei jason 284 11 M 22 0-11 17:42.0 34:31.0 34:31.0 11:08/M
178 Castelli, Jennifer 285 35 F 9 35-39 13:56.0 34:33.0 34:33.0 11:09/M
179 Laurie Glombowski 826 47 F 6 45-49 14:04.0 34:41.0 34:41.0 11:11/M
180 Owen, Mary 487 32 F 11 30-34 14:13.0 34:50.0 34:50.0 11:14/M
181 Angerbrandt, Tyler 343 10 M 23 0-11 18:04.0 34:53.0 34:53.0 11:15/M
182 Angerbrandt, Elizabeth 221 31 F 12 30-34 14:21.0 34:58.0 34:58.0 11:17/M
183 Bailey, Sonja 130 23 F 5 20-24 14:24.0 35:01.0 35:01.0 11:18/M
184 Buckley, Luke 454 7 M 24 0-11 18:36.0 35:25.0 35:25.0 11:25/M
185 Jonah Mitchell 814 9 M 25 0-11 18:36.0 35:25.0 35:25.0 11:25/M
186 McElwain, Jenny 471 39 F 10 35-39 14:49.0 35:26.0 35:26.0 11:26/M
187 Prout, Paula 21 46 F 7 45-49 14:51.0 35:28.0 35:28.0 11:26/M
188 Fox, Kathy 484 48 F 8 45-49 14:55.0 35:32.0 35:32.0 11:28/M
189 Hall, Marshal 352 12 M 12 12-15 18:46.0 35:35.0 35:35.0 11:29/M
190 Kean, Jeanie 186 58 F 7 55-59 15:02.0 35:39.0 35:39.0 11:30/M
191 Hall, Alisyn 229 9 F 11 0-11 15:04.0 35:41.0 35:41.0 11:31/M
192 Lindke, Jon 469 31 M 4 30-34 18:53.0 35:42.0 35:42.0 11:31/M
193 Guyette, Peggy 7 48 F 9 45-49 15:09.0 35:46.0 35:46.0 11:32/M
194 Glenn, Michael 315 42 M 9 40-44 19:00.0 35:49.0 35:49.0 11:33/M
195 Danielle Gray 839 37 F 11 35-39 15:12.0 35:49.0 35:49.0 11:33/M
196 Cline, Pamela 156 41 F 13 40-44 15:20.0 35:57.0 35:57.0 11:36/M
197 Athena Gray 840 13 F 6 12-15 15:33.0 36:10.0 36:10.0 11:40/M
198 Bolduc, Brendan 364 10 M 26 0-11 19:22.0 36:11.0 36:11.0 11:40/M
199 Martin, Melissa 239 41 F 14 40-44 15:35.0 36:12.0 36:12.0 11:41/M
200 Acacia Johnson 816 17 F 10 16-19 15:38.0 36:15.0 36:15.0 11:42/M
Time Chip Gun
Place Name City Bib No Age Gend Age Group Back Time Time Pace
201 Martin, Rylee 240 9 F 12 0-11 15:38.0 36:15.0 36:15.0 11:42/M
202 Negin, Jodi 224 37 F 12 35-39 15:39.0 36:16.0 36:16.0 11:42/M
203 500 unknown 500 1 M 27 0-11 19:31.0 36:20.0 36:20.0 11:43/M
204 Langan, Deborah 8 55 F 8 55-59 15:44.0 36:21.0 36:21.0 11:44/M
205 Bedy, Emily 280 16 F 11 16-19 16:17.0 36:54.0 36:54.0 11:54/M
206 Piontkowski, Annette 200 37 F 13 35-39 16:21.0 36:58.0 36:58.0 11:55/M
207 Dolney, Judy 183 38 F 14 35-39 16:27.0 37:04.0 37:04.0 11:57/M
208 Watson, Monica 146 54 F 10 50-54 16:33.0 37:10.0 37:10.0 11:59/M
209 Ryan Drake Fort Gratiot MI 801 33 M 5 30-34 20:27.0 37:16.0 37:16.0 12:01/M
210 Pauli, Thomas 365 10 M 28 0-11 20:42.0 37:31.0 37:31.0 12:06/M
211 Day, Beth 180 50 F 11 50-54 17:46.0 38:23.0 38:23.0 12:23/M
212 Perry, Taylor 493 13 F 7 12-15 17:47.0 38:24.0 38:24.0 12:23/M
213 Anne Mcpherson 794 50 F 12 50-54 18:00.0 38:37.0 38:37.0 12:27/M
214 Hurley, Louann 149 56 F 9 55-59 18:08.0 38:45.0 38:45.0 12:30/M
215 Gibson, Christina 20 34 F 13 30-34 18:11.0 38:48.0 38:48.0 12:31/M
216 Klei, Steven 348 11 M 29 0-11 22:00.0 38:49.0 38:49.0 12:31/M
217 Shepley, Mary 144 50 F 13 50-54 18:16.0 38:53.0 38:53.0 12:33/M
218 Klei, Nancy 227 40 F 15 40-44 18:18.0 38:55.0 38:55.0 12:33/M
219 Preston498 Karl 498 40 M 10 40-44 22:07.0 38:56.0 38:56.0 12:34/M
220 Tade Preston 499 8 M 30 0-11 22:07.0 38:56.0 38:56.0 12:34/M
221 Catalono, Carrie 165 36 F 15 35-39 18:20.0 38:57.0 38:57.0 12:34/M
222 Bostater, John 489 9 M 31 0-11 22:12.0 39:01.0 39:01.0 12:35/M
223 Wallington, Austin 329 13 M 13 12-15 22:33.0 39:22.0 39:22.0 12:42/M
224 Snyder, Kylee 12 9 F 13 0-11 18:57.0 39:34.0 39:34.0 12:46/M
225 Snyder, Mickey 332 10 M 32 0-11 22:49.0 39:38.0 39:38.0 12:47/M
226 Knappins, Dixie 148 58 F 10 55-59 19:16.0 39:53.0 39:53.0 12:52/M
227 Snyder, Stacy 13 33 F 14 30-34 19:34.0 40:11.0 40:11.0 12:58/M
228 Henry, Kaedyn 188 8 F 14 0-11 19:35.0 40:12.0 40:12.0 12:58/M
229 Jerry Hughes 804 52 M 6 50-54 23:47.0 40:36.0 40:36.0 13:06/M
230 Buckland, Lisa 2 31 F 15 30-34 20:18.0 40:55.0 40:55.0 13:12/M
231 Melczarczyk, Stephanie 151 35 F 16 35-39 20:20.0 40:57.0 40:57.0 13:13/M
232 Tessa VanderHeuvel 838 8 F 15 0-11 21:08.0 41:45.0 41:45.0 13:28/M
233 Caryn VanderHeuvel 837 41 F 16 40-44 21:13.0 41:50.0 41:50.0 13:30/M
234 Allen, Gwen 187 13 F 8 12-15 21:44.0 42:21.0 42:21.0 13:40/M
235 Allen, Nathan 317 11 M 33 0-11 25:48.0 42:37.0 42:37.0 13:45/M
236 Vermeulen, Blake 366 8 M 34 0-11 26:35.0 43:24.0 43:24.0 14:00/M
237 Ross, Casie 256 31 F 16 30-34 22:49.0 43:26.0 43:26.0 14:01/M
238 Shannon Burgess 815 40 F 17 40-44 23:14.0 43:51.0 43:51.0 14:09/M
239 Harrington, Nicole 453 30 F 17 30-34 23:34.0 44:11.0 44:11.0 14:15/M
240 Voight, Troy 346 10 M 35 0-11 27:23.0 44:12.0 44:12.0 14:15/M
241 Voight, Sarah 226 8 F 16 0-11 23:38.0 44:15.0 44:15.0 14:16/M
242 Beaudry, Nathan 456 11 M 36 0-11 27:27.0 44:16.0 44:16.0 14:17/M
243 Courtis, Jessica 237 10 F 17 0-11 23:42.0 44:19.0 44:19.0 14:18/M
244 Courtis, Courtney 238 18 F 12 16-19 23:44.0 44:21.0 44:21.0 14:18/M
245 McKinley, Dayle 328 10 M 37 0-11 27:49.0 44:38.0 44:38.0 14:24/M
246 Harrington, Beth 288 32 F 18 30-34 24:14.0 44:51.0 44:51.0 14:28/M
247 Beaudry, Nicole 247 9 F 18 0-11 24:17.0 44:54.0 44:54.0 14:29/M
248 Heidi Cook 808 39 F 17 35-39 25:17.0 45:54.0 45:54.0 14:48/M
Time Chip Gun
Place Name City Bib No Age Gend Age Group Back Time Time Pace
1 Maro, Kathy 178 52 F 1 30-99 14:00.0 14:00.0 7:00/K
2 McWilliams, Mickey 274 7 F ***** 0-15 2:08.0 16:08.0 16:08.0 8:04/K
3 Woolum, Carlee 25 5 F 1 0-15 2:11.0 16:11.0 16:11.0 8:06/K
4 Beem, Jackie 23 33 F 2 30-99 2:15.0 16:15.0 16:15.0 8:08/K
5 McWilliams, Danny 368 32 M ***** 30-99 16:37.0 16:37.0 8:19/K
6 Soulliere, Camryn 15 7 F 2 0-15 2:44.0 16:44.0 16:44.0 8:22/K
7 Stocker, Barb 185 54 F 3 30-99 3:03.0 17:03.0 17:03.0 8:32/K
8 Schmitt, Mariol 272 61 F 4 30-99 3:05.0 17:05.0 17:05.0 8:33/K
9 Whittredge, Christine 175 41 F 5 30-99 3:15.0 17:15.0 17:15.0 8:38/K
10 McWilliams, Danielle 273 32 F 6 30-99 3:35.0 17:35.0 17:35.0 8:48/K
11 McWilliams, Damian 369 6 M 1 0-15 1:01.0 17:38.0 17:38.0 8:49/K
12 Navarro, Martha 231 61 F 7 30-99 3:53.0 17:53.0 17:53.0 8:57/K
13 Grace Garrett 824 8 F 3 0-15 4:01.0 18:01.0 18:01.0 9:01/K
14 Dandron, Alana 260 6 F 4 0-15 4:08.0 18:08.0 18:08.0 9:04/K
15 McKenzie, Stephanie 282 41 F 8 30-99 4:37.0 18:37.0 18:37.0 9:19/K
16 Elliott, Kim 241 42 F 9 30-99 4:39.0 18:39.0 18:39.0 9:20/K
17 Keegan, Lizzy 27 9 F 5 0-15 4:41.0 18:41.0 18:41.0 9:21/K
18 Mogle, Sue 316 62 M 1 30-99 2:09.0 18:46.0 18:46.0 9:23/K
19 Kurkowski, Katie 467 21 F 1 16-29 4:56.0 18:56.0 18:56.0 9:28/K
20 Wilkens, Tyler 360 10 M 2 0-15 2:37.0 19:14.0 19:14.0 9:37/K
21 Keegan, Kathy 26 45 F 10 30-99 5:19.0 19:19.0 19:19.0 9:40/K
22 Woolum, Christa 24 35 F 11 30-99 5:25.0 19:25.0 19:25.0 9:43/K
23 Mount, Kim 474 40 F 12 30-99 5:27.0 19:27.0 19:27.0 9:44/K
24 Wilkens, Cheyenne 245 8 F 6 0-15 5:30.0 19:30.0 19:30.0 9:45/K
25 Morrow, Brenda 266 50 F 13 30-99 5:58.0 19:58.0 19:58.0 9:59/K
26 Pihaylic, Carol 277 0 F 7 0-15 7:01.0 21:01.0 21:01.0 10:31/K
27 Hernandez, Donnilee 255 57 F 14 30-99 7:20.0 21:20.0 21:20.0 10:40/K
28 Kreusel, Nancy 270 60 F 15 30-99 7:23.0 21:23.0 21:23.0 10:42/K
29 McClelland, Anna 11 9 F 8 0-15 7:50.0 21:50.0 21:50.0 10:55/K
30 McClelland, Carol 10 45 F 16 30-99 8:54.0 22:54.0 22:54.0 11:27/K
31 Wilkens, Reese 244 9 F 9 0-15 10:00.0 24:00.0 24:00.0 12:00/K
32 Westley, Michelle 275 41 F 17 30-99 10:01.0 24:01.0 24:01.0 12:01/K
33 Westley, Nathan 442 6 M 3 0-15 7:25.0 24:02.0 24:02.0 12:01/K
34 Westley, Angela 276 9 F 10 0-15 10:07.0 24:07.0 24:07.0 12:04/K
35 Hall, Margaret 262 9 F 11 0-15 11:05.0 25:05.0 25:05.0 12:33/K
36 Manis, Jennifer 261 38 F 18 30-99 11:05.0 25:05.0 25:05.0 12:33/K
37 Hall, Marylynn 263 9 F 12 0-15 11:07.0 25:07.0 25:07.0 12:34/K
38 Courtis, Penny 236 38 F 19 30-99 12:57.0 26:57.0 26:57.0 13:29/K
39 Courtis, Adam 357 12 M 4 0-15 10:28.0 27:05.0 27:05.0 13:33/K
40 Rourke, Cindy 177 61 F 20 30-99 13:19.0 27:19.0 27:19.0 13:40/K
