Men: 0-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-70 71-99
Women: 0-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Fowler, Daneille 135 32 14 20:49.0 20:49.0 6:43/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Blake, Whitley 189 11 38 24:15.0 24:15.0 7:49/M
2 Goddeeris, Savannah 198 11 51 25:16.0 25:16.0 8:09/M
3 Yaek, Madeline 196 11 62 26:04.0 26:04.0 8:25/M
4 Prout, Lillian 22 10 77 26:56.0 26:56.0 8:41/M
5 Murray, Isabella 193 10 121 29:28.0 29:28.0 9:30/M
6 Keuning, Rachel 253 10 130 30:05.0 30:05.0 9:42/M
7 DeLong, Sydney 5 10 134 30:32.0 30:32.0 9:51/M
8 Soulliere, Riley 16 10 146 31:28.0 31:28.0 10:09/M
9 Grygorcewicz, Peyton 242 10 147 31:34.0 31:34.0 10:11/M
10 Kean, Mallory 195 10 163 33:07.0 33:07.0 10:41/M
11 Hall, Alisyn 229 9 191 35:41.0 35:41.0 11:31/M
12 Martin, Rylee 240 9 201 36:15.0 36:15.0 11:42/M
13 Snyder, Kylee 12 9 224 39:34.0 39:34.0 12:46/M
14 Henry, Kaedyn 188 8 228 40:12.0 40:12.0 12:58/M
15 Tessa VanderHeuvel 838 8 232 41:45.0 41:45.0 13:28/M
16 Voight, Sarah 226 8 241 44:15.0 44:15.0 14:16/M
17 Courtis, Jessica 237 10 243 44:19.0 44:19.0 14:18/M
18 Beaudry, Nicole 247 9 247 44:54.0 44:54.0 14:29/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Shaw, Sydney 478 15 25 23:05.0 23:05.0 7:27/M
2 Meghan Sylanvia 818 14 28 23:35.0 23:35.0 7:36/M
3 Rakes, Kailee 194 12 54 25:34.0 25:34.0 8:15/M
4 Thompson, Sarah 192 12 102 28:09.0 28:09.0 9:05/M
5 Crane, Shelby 28 15 118 29:21.0 29:21.0 9:28/M
6 Athena Gray 840 13 197 36:10.0 36:10.0 11:40/M
7 Perry, Taylor 493 13 212 38:24.0 38:24.0 12:23/M
8 Allen, Gwen 187 13 234 42:21.0 42:21.0 13:40/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Klaas, Jessica 465 19 47 24:48.0 24:48.0 8:00/M
2 Nicole Macker 807 16 48 24:49.0 24:49.0 8:00/M
3 McYane, Morgan 169 17 50 24:50.0 24:50.0 8:01/M
4 Martus, Mariah 197 16 57 25:42.0 25:42.0 8:17/M
5 Winkler, Hannah 230 17 75 26:51.0 26:51.0 8:40/M
6 White, Sarah 190 16 79 27:06.0 27:06.0 8:45/M
7 Ponke, Megan 279 16 100 28:04.0 28:04.0 9:03/M
8 Tebo, Susan 486 17 155 32:29.0 32:29.0 10:29/M
9 McNeill, Rebecca 153 18 175 34:26.0 34:26.0 11:06/M
10 Acacia Johnson 816 17 200 36:15.0 36:15.0 11:42/M
11 Bedy, Emily 280 16 205 36:54.0 36:54.0 11:54/M
12 Courtis, Courtney 238 18 244 44:21.0 44:21.0 14:18/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Recker, Ashley 483 23 70 26:38.0 26:38.0 8:35/M
2 Guyette, Lindsey 6 21 90 27:31.0 27:31.0 8:53/M
3 Cline, Danielle 155 22 154 32:08.0 32:08.0 10:22/M
4 Messing, Marlana 181 23 166 33:40.0 33:40.0 10:52/M
5 Bailey, Sonja 130 23 183 35:01.0 35:01.0 11:18/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Meisel, Katie 473 26 76 26:51.0 26:51.0 8:40/M
2 Watkins, Ashley 264 27 92 27:35.0 27:35.0 8:54/M
3 Miller, Sharol 158 25 113 28:49.0 28:49.0 9:18/M
4 Boyea, Melissa 457 28 149 31:36.0 31:36.0 10:12/M
5 Friend, Sara 142 27 151 31:43.0 31:43.0 10:14/M
6 Dahlke, Kallen 461 28 156 32:33.0 32:33.0 10:30/M
7 Kiehler, Amanda 161 25 165 33:18.0 33:18.0 10:45/M
8 Stachawicz, Rachel 167 26 176 34:27.0 34:27.0 11:07/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Schmitt, Kathleen 147 33 67 26:26.0 26:26.0 8:32/M
2 Becker, Jody 254 33 68 26:37.0 26:37.0 8:35/M
3 Threde, Jennifer 267 31 71 26:39.0 26:39.0 8:36/M
4 Nicole McIntyre 795 31 78 27:03.0 27:03.0 8:44/M
5 Minjoe, Jessica 143 33 117 29:20.0 29:20.0 9:28/M
6 Fusco, Cristina 495 31 133 30:29.0 30:29.0 9:50/M
7 Kryscynski, Kellie 466 33 135 30:38.0 30:38.0 9:53/M
8 Zimmer, Amberly 3 32 153 31:44.0 31:44.0 10:14/M
9 Kelly, Jennifer 132 33 168 33:52.0 33:52.0 10:55/M
10 Taylor, Amy 168 33 169 34:05.0 34:05.0 11:00/M
11 Owen, Mary 487 32 180 34:50.0 34:50.0 11:14/M
12 Angerbrandt, Elizabeth 221 31 182 34:58.0 34:58.0 11:17/M
13 Gibson, Christina 20 34 215 38:48.0 38:48.0 12:31/M
14 Snyder, Stacy 13 33 227 40:11.0 40:11.0 12:58/M
15 Buckland, Lisa 2 31 230 40:55.0 40:55.0 13:12/M
16 Ross, Casie 256 31 237 43:26.0 43:26.0 14:01/M
17 Harrington, Nicole 453 30 239 44:11.0 44:11.0 14:15/M
18 Harrington, Beth 288 32 246 44:51.0 44:51.0 14:28/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Green, Julia 448 37 41 24:27.0 24:27.0 7:53/M
2 Beth Wojnowski 810 37 58 25:46.0 25:46.0 8:19/M
3 Beattie, Danette 171 36 129 29:59.0 29:59.0 9:40/M
4 Diane Sylvania 817 36 138 31:07.0 31:07.0 10:02/M
5 Werner, Kristin 164 38 140 31:15.0 31:15.0 10:05/M
6 Zimmer, Jill 4 36 152 31:44.0 31:44.0 10:14/M
7 Francek, Kristi 19 37 164 33:07.0 33:07.0 10:41/M
8 Bartin, Leeann 131 38 172 34:24.0 34:24.0 11:06/M
9 Castelli, Jennifer 285 35 178 34:33.0 34:33.0 11:09/M
10 McElwain, Jenny 471 39 186 35:26.0 35:26.0 11:26/M
11 Danielle Gray 839 37 195 35:49.0 35:49.0 11:33/M
12 Negin, Jodi 224 37 202 36:16.0 36:16.0 11:42/M
13 Piontkowski, Annette 200 37 206 36:58.0 36:58.0 11:55/M
14 Dolney, Judy 183 38 207 37:04.0 37:04.0 11:57/M
15 Catalono, Carrie 165 36 221 38:57.0 38:57.0 12:34/M
16 Melczarczyk, Stephanie 151 35 231 40:57.0 40:57.0 13:13/M
17 Heidi Cook 808 39 248 45:54.0 45:54.0 14:48/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Shaw, Lisa 477 44 12 20:37.0 20:37.0 6:39/M
2 Smith, Barb 159 41 34 23:51.0 23:51.0 7:42/M
3 Whitican, Bridget 30 40 56 25:40.0 25:40.0 8:17/M
4 Fuhrman, Joanne 139 41 66 26:23.0 26:23.0 8:31/M
5 Mosurak, Tracy 141 41 73 26:43.0 26:43.0 8:37/M
6 Blake, Michele 136 41 81 27:14.0 27:14.0 8:47/M
7 Christine Santer 813 41 85 27:24.0 27:24.0 8:50/M
8 Harvey, Tina 157 43 93 27:40.0 27:40.0 8:55/M
9 Cassandra Yager 820 40 96 27:50.0 27:50.0 8:59/M
10 Basey, Jennifer 233 41 110 28:29.0 28:29.0 9:11/M
11 Leslie Cieplechowicz 834 42 142 31:19.0 31:19.0 10:06/M
12 Chapple, Tracy 163 42 160 32:57.0 32:57.0 10:38/M
13 Cline, Pamela 156 41 196 35:57.0 35:57.0 11:36/M
14 Martin, Melissa 239 41 199 36:12.0 36:12.0 11:41/M
15 Klei, Nancy 227 40 218 38:55.0 38:55.0 12:33/M
16 Caryn VanderHeuvel 837 41 233 41:50.0 41:50.0 13:30/M
17 Shannon Burgess 815 40 238 43:51.0 43:51.0 14:09/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Stoesser, Sally 480 49 61 26:00.0 26:00.0 8:23/M
2 Tracy Matthews Lexington MI 805 48 72 26:39.0 26:39.0 8:36/M
3 Saunders, Melinda 223 48 114 28:53.0 28:53.0 9:19/M
4 Chrcek, Rose 460 45 144 31:22.0 31:22.0 10:07/M
5 Leym-Fernandez, Melissa 490 45 170 34:16.0 34:16.0 11:03/M
6 Laurie Glombowski 826 47 179 34:41.0 34:41.0 11:11/M
7 Prout, Paula 21 46 187 35:28.0 35:28.0 11:26/M
8 Fox, Kathy 484 48 188 35:32.0 35:32.0 11:28/M
9 Guyette, Peggy 7 48 193 35:46.0 35:46.0 11:32/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Tremmel, Melissa 162 52 23 22:48.0 22:48.0 7:21/M
2 Fleischer, Flory 463 50 30 23:41.0 23:41.0 7:38/M
3 Kathleen Clark 797 54 63 26:05.0 26:05.0 8:25/M
4 Stephens, Dianne 479 50 83 27:20.0 27:20.0 8:49/M
5 Sinnott, Kathy 154 51 111 28:31.0 28:31.0 9:12/M
6 Ropposch, Teresa 137 53 112 28:47.0 28:47.0 9:17/M
7 Ward, Mimi 138 54 162 33:00.0 33:00.0 10:39/M
8 Deb Johnson 809 50 167 33:47.0 33:47.0 10:54/M
9 Warmlinger, Dina 491 52 173 34:25.0 34:25.0 11:06/M
10 Watson, Monica 146 54 208 37:10.0 37:10.0 11:59/M
11 Day, Beth 180 50 211 38:23.0 38:23.0 12:23/M
12 Anne Mcpherson 794 50 213 38:37.0 38:37.0 12:27/M
13 Shepley, Mary 144 50 217 38:53.0 38:53.0 12:33/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Cheryl Potthoff 843 57 13 20:38.0 20:38.0 6:39/M
2 Brown, Denise 140 57 108 28:27.0 28:27.0 9:11/M
3 Kean, Jeanie 199 58 124 29:39.0 29:39.0 9:34/M
4 Carol Ewasuik 823 59 125 29:40.0 29:40.0 9:34/M
5 Cyman, Sophia 176 55 127 29:46.0 29:46.0 9:36/M
6 Santoni, Linda 133 55 131 30:16.0 30:16.0 9:46/M
7 Kean, Jeanie 186 58 190 35:39.0 35:39.0 11:30/M
8 Langan, Deborah 8 55 204 36:21.0 36:21.0 11:44/M
9 Hurley, Louann 149 56 214 38:45.0 38:45.0 12:30/M
10 Knappins, Dixie 148 58 226 39:53.0 39:53.0 12:52/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Burghardt, Susan 172 60 116 29:12.0 29:12.0 9:25/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Aguinaga, Carmen 129 68 150 31:42.0 31:42.0 10:14/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Zachary Ciepechowicz 833 20 1 16:49.0 16:49.0 5:25/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Goulding, Garrett 354 9 35 23:57.0 23:57.0 7:44/M
2 Barden, Jackson 358 8 36 23:57.0 23:57.0 7:44/M
3 Maiers, Andrew 470 9 49 24:49.0 24:49.0 8:00/M
4 Zach Turpel 798 11 59 25:48.0 25:48.0 8:19/M
5 Bonner, Aaron 335 11 74 26:50.0 26:50.0 8:39/M
6 Blake, Wynn 485 7 80 27:13.0 27:13.0 8:47/M
7 Bruno, Cayden 447 8 94 27:43.0 27:43.0 8:56/M
8 Stone, Sawyer 339 11 95 27:43.0 27:43.0 8:56/M
9 Eccles, Nathan 367 10 97 27:51.0 27:51.0 8:59/M
10 Garrett Coss 792 11 101 28:08.0 28:08.0 9:05/M
11 Walton, Ben 322 10 115 29:09.0 29:09.0 9:24/M
12 Donnellon, Mark 350 11 119 29:21.0 29:21.0 9:28/M
13 Donnellon, Paul 351 9 120 29:22.0 29:22.0 9:28/M
14 Derek Dreher 831 9 126 29:41.0 29:41.0 9:35/M
15 Ethan McCaskey 836 9 136 30:44.0 30:44.0 9:55/M
16 Winkler, Derek 355 10 137 31:03.0 31:03.0 10:01/M
17 Stone, Solomon 340 9 139 31:15.0 31:15.0 10:05/M
18 McElwain, Joseph 472 11 141 31:18.0 31:18.0 10:06/M
19 Saunders, Daniel 344 9 148 31:36.0 31:36.0 10:12/M
20 Keuning, Russell 362 8 161 33:00.0 33:00.0 10:39/M
21 Bostater, Joseph 333 11 171 34:20.0 34:20.0 11:05/M
22 Castalei jason 284 11 177 34:31.0 34:31.0 11:08/M
23 Angerbrandt, Tyler 343 10 181 34:53.0 34:53.0 11:15/M
24 Buckley, Luke 454 7 184 35:25.0 35:25.0 11:25/M
25 Jonah Mitchell 814 9 185 35:25.0 35:25.0 11:25/M
26 Bolduc, Brendan 364 10 198 36:11.0 36:11.0 11:40/M
27 500 unknown 500 1 203 36:20.0 36:20.0 11:43/M
28 Pauli, Thomas 365 10 210 37:31.0 37:31.0 12:06/M
29 Klei, Steven 348 11 216 38:49.0 38:49.0 12:31/M
30 Tade Preston 499 8 220 38:56.0 38:56.0 12:34/M
31 Bostater, John 489 9 222 39:01.0 39:01.0 12:35/M
32 Snyder, Mickey 332 10 225 39:38.0 39:38.0 12:47/M
33 Allen, Nathan 317 11 235 42:37.0 42:37.0 13:45/M
34 Vermeulen, Blake 366 8 236 43:24.0 43:24.0 14:00/M
35 Voight, Troy 346 10 240 44:12.0 44:12.0 14:15/M
36 Beaudry, Nathan 456 11 242 44:16.0 44:16.0 14:17/M
37 McKinley, Dayle 328 10 245 44:38.0 44:38.0 14:24/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Buchanan, Phillip 488 15 2 16:59.0 16:59.0 5:29/M
2 Michael Dreher 830 14 7 20:04.0 20:04.0 6:28/M
3 Isaac Cieplecbowicz 829 13 20 22:17.0 22:17.0 7:11/M
4 Whittredge, Maximilian 323 12 27 23:26.0 23:26.0 7:34/M
5 Carter Greenlaw Port Huron MI 825 14 32 23:49.0 23:49.0 7:41/M
6 Klei, Nicholas 349 15 33 23:51.0 23:51.0 7:42/M
7 Hunter Way 819 13 46 24:47.0 24:47.0 8:00/M
8 Shogren, Tristan 319 12 82 27:15.0 27:15.0 8:47/M
9 Henry, Brandon 318 12 91 27:35.0 27:35.0 8:54/M
10 Jake Turpel 799 14 107 28:23.0 28:23.0 9:09/M
11 Cole, Tyler 327 15 159 32:54.0 32:54.0 10:37/M
12 Hall, Marshal 352 12 189 35:35.0 35:35.0 11:29/M
13 Wallington, Austin 329 13 223 39:22.0 39:22.0 12:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jordan Wurmlinger 828 17 4 19:34.0 19:34.0 6:19/M
2 Piotrowski, Evan 475 18 5 19:42.0 19:42.0 6:21/M
3 Thompson, Kevin 191 17 18 21:50.0 21:50.0 7:03/M
4 Wesley, Tim 321 17 24 23:01.0 23:01.0 7:25/M
5 Wesley, Matt 482 19 26 23:15.0 23:15.0 7:30/M
6 Krzak, Scott 443 16 42 24:28.0 24:28.0 7:54/M
7 Danielkiewicz, Ryan 444 17 43 24:29.0 24:29.0 7:54/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Adam Leuttrull 790 24 3 19:18.0 19:18.0 6:14/M
2 Messing, Wes 313 23 87 27:25.0 27:25.0 8:51/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Carl Rottleff 842 27 6 20:03.0 20:03.0 6:28/M
2 Sinnott, Josh 306 29 8 20:08.0 20:08.0 6:30/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Bolduc, Larry 363 34 60 25:53.0 25:53.0 8:21/M
2 Woolum, Luke 334 30 69 26:38.0 26:38.0 8:35/M
3 Donald Leeknest 827 31 145 31:23.0 31:23.0 10:07/M
4 Lindke, Jon 469 31 192 35:42.0 35:42.0 11:31/M
5 Ryan Drake Fort Gratiot MI 801 33 209 37:16.0 37:16.0 12:01/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Schrader, Jason 325 35 40 24:25.0 24:25.0 7:53/M
2 Jim Kokenyesdi 793 39 53 25:33.0 25:33.0 8:15/M
3 Mark Fiedler 844 39 55 25:35.0 25:35.0 8:15/M
4 Eastman, John 446 35 98 27:51.0 27:51.0 8:59/M
5 Snyder, Gerald 331 35 105 28:14.0 28:14.0 9:06/M
6 Beattie, Robert 312 37 128 29:48.0 29:48.0 9:37/M
7 Bartin, Chris 289 39 174 34:25.0 34:25.0 11:06/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jonathan Ely 791 44 9 20:11.0 20:11.0 6:31/M
2 Hall, Eric 300 40 10 20:23.0 20:23.0 6:35/M
3 Walton, John 302 42 17 21:16.0 21:16.0 6:52/M
4 Mallory, John 295 42 21 22:26.0 22:26.0 7:14/M
5 Sibilla, Jeff 297 40 44 24:33.0 24:33.0 7:55/M
6 Ken Santer 812 43 86 27:24.0 27:24.0 8:50/M
7 Ed Lago 803 43 132 30:23.0 30:23.0 9:48/M
8 Thomas Hofer 832 44 143 31:20.0 31:20.0 10:06/M
9 Glenn, Michael 315 42 194 35:49.0 35:49.0 11:33/M
10 Preston498 Karl 498 40 219 38:56.0 38:56.0 12:34/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Whitican, Greg 342 47 39 24:24.0 24:24.0 7:52/M
2 Shaw, Fred 476 45 45 24:39.0 24:39.0 7:57/M
3 Cansfield, Mike 459 47 52 25:18.0 25:18.0 8:10/M
4 Shogren, Daniel 291 47 88 27:26.0 27:26.0 8:51/M
5 Murray, Donald 310 45 123 29:39.0 29:39.0 9:34/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lasher, Joe 307 54 11 20:34.0 20:34.0 6:38/M
2 Jeff Vore 800 52 29 23:37.0 23:37.0 7:37/M
3 Tacia, Randy 496 52 65 26:10.0 26:10.0 8:26/M
4 Davidson, Dale 303 50 89 27:29.0 27:29.0 8:52/M
5 Pike, Scott 304 50 122 29:30.0 29:30.0 9:31/M
6 Jerry Hughes 804 52 229 40:36.0 40:36.0 13:06/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Boyd, Martin 298 58 15 20:55.0 20:55.0 6:45/M
2 Heintz, Tim 294 55 16 21:04.0 21:04.0 6:48/M
3 Sal Hernandez 845 59 19 21:50.0 21:50.0 7:03/M
4 Richards, Randall 293 59 84 27:20.0 27:20.0 8:49/M
5 Brennan, Jim 458 59 99 27:54.0 27:54.0 9:00/M
6 Len Constantine 796 58 103 28:12.0 28:12.0 9:06/M
7 Koob, Charles 492 57 157 32:38.0 32:38.0 10:32/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lotz, Robert 290 61 22 22:43.0 22:43.0 7:20/M
2 Kosen, Bob 301 62 31 23:45.0 23:45.0 7:40/M
3 Craig Mirkin Port Huron MI 811 62 37 23:59.0 23:59.0 7:44/M
4 Trask, Bob 494 64 109 28:27.0 28:27.0 9:11/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kruse, Jim 296 68 64 26:09.0 26:09.0 8:26/M
2 Salmoni, Tom 292 68 104 28:14.0 28:14.0 9:06/M
3 Egypt, Bill 308 65 158 32:46.0 32:46.0 10:34/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Smith, Arthur 324 71 106 28:20.0 28:20.0 9:08/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 McWilliams, Mickey 274 7 2 16:08.0 16:08.0 8:04/K
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Woolum, Carlee 25 5 3 16:11.0 16:11.0 8:06/K
2 Soulliere, Camryn 15 7 6 16:44.0 16:44.0 8:22/K
3 Grace Garrett 824 8 13 18:01.0 18:01.0 9:01/K
4 Dandron, Alana 260 6 14 18:08.0 18:08.0 9:04/K
5 Keegan, Lizzy 27 9 17 18:41.0 18:41.0 9:21/K
6 Wilkens, Cheyenne 245 8 24 19:30.0 19:30.0 9:45/K
7 Pihaylic, Carol 277 0 26 21:01.0 21:01.0 10:31/K
8 McClelland, Anna 11 9 29 21:50.0 21:50.0 10:55/K
9 Wilkens, Reese 244 9 31 24:00.0 24:00.0 12:00/K
10 Westley, Angela 276 9 34 24:07.0 24:07.0 12:04/K
11 Hall, Margaret 262 9 35 25:05.0 25:05.0 12:33/K
12 Hall, Marylynn 263 9 37 25:07.0 25:07.0 12:34/K
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kurkowski, Katie 467 21 19 18:56.0 18:56.0 9:28/K
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Maro, Kathy 178 52 1 14:00.0 14:00.0 7:00/K
2 Beem, Jackie 23 33 4 16:15.0 16:15.0 8:08/K
3 Stocker, Barb 185 54 7 17:03.0 17:03.0 8:32/K
4 Schmitt, Mariol 272 61 8 17:05.0 17:05.0 8:33/K
5 Whittredge, Christine 175 41 9 17:15.0 17:15.0 8:38/K
6 McWilliams, Danielle 273 32 10 17:35.0 17:35.0 8:48/K
7 Navarro, Martha 231 61 12 17:53.0 17:53.0 8:57/K
8 McKenzie, Stephanie 282 41 15 18:37.0 18:37.0 9:19/K
9 Elliott, Kim 241 42 16 18:39.0 18:39.0 9:20/K
10 Keegan, Kathy 26 45 21 19:19.0 19:19.0 9:40/K
11 Woolum, Christa 24 35 22 19:25.0 19:25.0 9:43/K
12 Mount, Kim 474 40 23 19:27.0 19:27.0 9:44/K
13 Morrow, Brenda 266 50 25 19:58.0 19:58.0 9:59/K
14 Hernandez, Donnilee 255 57 27 21:20.0 21:20.0 10:40/K
15 Kreusel, Nancy 270 60 28 21:23.0 21:23.0 10:42/K
16 McClelland, Carol 10 45 30 22:54.0 22:54.0 11:27/K
17 Westley, Michelle 275 41 32 24:01.0 24:01.0 12:01/K
18 Manis, Jennifer 261 38 36 25:05.0 25:05.0 12:33/K
19 Courtis, Penny 236 38 38 26:57.0 26:57.0 13:29/K
20 Rourke, Cindy 177 61 40 27:19.0 27:19.0 13:40/K
21 Donnellon, Stacey 228 40 41 29:34.0 29:34.0 14:47/K
22 Cross, Marguerite 166 55 42 37:51.0 37:51.0 18:56/K
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 McWilliams, Danny 368 32 5 16:37.0 16:37.0 8:19/K
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 McWilliams, Damian 369 6 11 17:38.0 17:38.0 8:49/K
2 Wilkens, Tyler 360 10 20 19:14.0 19:14.0 9:37/K
3 Westley, Nathan 442 6 33 24:02.0 24:02.0 12:01/K
4 Courtis, Adam 357 12 39 27:05.0 27:05.0 13:33/K
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mogle, Sue 316 62 18 18:46.0 18:46.0 9:23/K