Jillian Clare Barden 5K Run

Overall Finish List

December 31, 2011


Elite Feet
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Taylor DeLange                    Fort Gratiot  MI      101    16   M   ***** 11-19               17:39.0     17:39.0      5:42/M
       2    Matthew Thomas                                          107    15   M       1 11-19               17:42.0     17:43.0      5:43/M
       3    Ty Dickinson                                            102    16   M       2 11-19               19:14.0     19:14.0      6:12/M
       4    Brad Hunt                         Fort Gratiot  MI      100    15   M       3 11-19               19:24.0     19:24.0      6:15/M
       5    Michael Eckert                                           23    58   M       1 50-59               19:32.0     19:34.0      6:19/M
       6    Lisa Shaw                                                64    44   F   ***** 40-49               20:20.0     20:22.0      6:34/M
       7    Daneille Fowler                   Avoca  MI              25    32   F       1 30-39               20:29.0     20:30.0      6:37/M
       8    Tim Heintz                        East China             98    55   M       2 50-59               21:15.0     21:18.0      6:52/M
       9    Sal Hernandez                     Croswell  MI           97    59   M       3 50-59               21:37.0     21:38.0      6:59/M
      10    Sydney Shaw                                              62    15   F       1 11-19               21:36.0     21:39.0      6:59/M
      11    Jason Garcia                      New Baltimore  MI      94    39   M       1 30-39               22:27.0     22:37.0      7:18/M
      12    Ethan Barden                      Port Huron              5    36   M       2 30-39               22:38.0     22:43.0      7:20/M
      13    Jeff Vore                                                99    52   M       4 50-59               23:02.0     23:05.0      7:27/M
      14    Jay Bennett                                               8    45   M       1 40-49               23:10.0     23:14.0      7:30/M
      15    Barb Smith                        East China  MI        108    41   F       1 40-49               23:15.0     23:19.0      7:31/M
      16    Jeff Paul                         East China  MI        114    49   M       2 40-49               23:20.0     23:21.0      7:32/M
      17    Lauri Eisen                       Lenox  MI             124    27   F       1 20-29               23:22.0     23:30.0      7:35/M
      18    Brian Reed                        Shelby Township  MI   116    33   M       3 30-39               23:25.0     23:31.0      7:35/M
      19    Craig Mirkin                      Fort Gratiot  MI      113    62   M       1 60-99               23:36.0     23:39.0      7:38/M
      20    Lori Cornwell                                            20    49   F       2 40-49               23:55.0     24:01.0      7:45/M
      21    Savannah Garcia                   Fort Gratiot  MI       96    14   F       2 11-19               23:57.0     24:06.0      7:46/M
      22    Sylas Stone                                              70    15   M       4 11-19               24:05.0     24:06.0      7:46/M
      23    Kerry Dykstra                                           118    36   F       2 30-39               24:09.0     24:11.0      7:48/M
      24    Justin Westbrook                  Port Huron  MI         75    10   M       1  0-10               24:22.0     24:22.0      7:52/M
      25    Frederick Shaw                                           63    45   M       3 40-49               24:30.0     24:33.0      7:55/M
      26    Terry Shell                                              65    52   F       1 50-59               24:30.0     24:34.0      7:55/M
      27    Brooke Bennett                                            7    15   F       3 11-19               24:33.0     24:37.0      7:56/M
      28    Garrett Goulding                  Smiths Creek  MI       27    10   M       2  0-10               24:46.0     24:46.0      7:59/M
      29    Jackson Barden                    Port Huron              4     8   M       3  0-10               24:48.0     24:49.0      8:00/M
      30    Eric J Onkalo                     Rochester Hills  MI    95    39   M       4 30-39               24:41.0     24:51.0      8:01/M
      31    Donna Barnes                                            126    34   F       3 30-39               24:54.0     25:10.0      8:07/M
      32    Brad McDonald                                            44    39   M       5 30-39               25:07.0     25:15.0      8:09/M
      33    Jeff Sibilla                                             67    41   M       4 40-49               25:12.0     25:30.0      8:14/M
      34    Jessica Klaas                     port huron  MI         38    20   F       2 20-29               25:28.0     25:30.0      8:14/M
      35    Morgan McLane                                            45    18   F       4 11-19               25:28.0     25:31.0      8:14/M
      36    Curtis Atkinson                   North Street  MI      117    41   M       5 40-49               25:22.0     25:36.0      8:15/M
      37    Dave Poirier                                             53    49   M       6 40-49               25:31.0     25:38.0      8:16/M
      38    Tracy A. Matthews                 Lexington  MI          91    48   F       3 40-49               25:32.0     25:38.0      8:16/M
      39    Carter Greener                                          130    14   M       5 11-19               25:51.0     25:52.0      8:21/M
      40    Tim Butler                        Smiths Creek  MI       12    43   M       7 40-49               25:52.0     25:55.0      8:22/M
      41    Randy Tacia                       Port Huron            110    53   M       5 50-59               26:03.0     26:07.0      8:25/M
      42    Jeremy Rule                                              59    35   M       6 30-39               26:11.0     26:16.0      8:28/M
      43    Kyle Kegley                                             105    18   M       6 11-19               26:11.0     26:18.0      8:29/M
      44    Caryn VanderHeurel                                      112    41   F       4 40-49               26:44.0     26:50.0      8:39/M
      45    Jarren Prew                                             103    18   M       7 11-19               26:50.0     26:57.0      8:42/M
      46    Amanda Cassady                                           16    24   F       3 20-29               26:46.0     26:58.0      8:42/M
      47    Rich Westbrook                                           76    37   M       7 30-39               26:52.0     27:02.0      8:43/M
      48    Luke Woolum                                              78    30   M       8 30-39               27:03.0     27:04.0      8:44/M
      49    Sheri Klein                                              39    44   F       5 40-49               26:56.0     27:09.0      8:45/M
      50    Mike Lombard                                            127    45   M       8 40-49               26:58.0     27:12.0      8:46/M
      51    Sara O'Brien                      Smiths Creek  MI      106    37   F       4 30-39               27:09.0     27:14.0      8:47/M
      52    Chrisine Santer                                          61    41   F       6 40-49               27:18.0     27:23.0      8:50/M
      53    Ken Santer                                               60    43   M       9 40-49               27:19.0     27:23.0      8:50/M
      54    Art Smith                                               128    71   M       2 60-99               27:24.0     27:28.0      8:52/M
      55    Keith Barber                                              3    21   M       1 20-29               27:28.0     27:31.0      8:53/M
      56    Tina Harvey                       Port Huron  MI         29    43   F       7 40-49               27:30.0     27:40.0      8:55/M
      57    Cassandra Yager                                          79    40   F       8 40-49               27:32.0     27:42.0      8:56/M
      58    Denise Brown                      Port Huron  MI        104    57   F       2 50-59               27:31.0     27:42.0      8:56/M
      59    Kevin Goulding                    Kimball  MI            85    43   M      10 40-49               27:41.0     27:52.0      8:59/M
      60    Keri Yankee                       Lexington  MI          88    37   F       5 30-39               27:58.0     28:04.0      9:03/M
      61    Jen Basey                         Marysville  MI         92    41   F       9 40-49               28:08.0     28:21.0      9:09/M
      62    Maureen Butler                                            9    44   F      10 40-49               28:38.0     28:42.0      9:15/M
      63    Wendy Hogle                                              35    39   F       6 30-39               28:44.0     28:48.0      9:17/M
      64    Rhonda Atkinson                                           2    44   F      11 40-49               28:35.0     28:48.0      9:17/M
      65    Sawyer Stone                                             69    11   M       8 11-19               29:09.0     29:10.0      9:25/M
      66    Dan Yankee                        Lexington  MI          89    43   M      11 40-49               29:12.0     29:17.0      9:27/M
      67    Mike Poirier                                             55    15   M       9 11-19               29:15.0     29:22.0      9:28/M
      68    Pat Kercher                       Port Huron            129    49   M      12 40-49               29:14.0     29:23.0      9:29/M
      69    Tim Miskus                                               49    53   M       6 50-59               29:31.0     29:37.0      9:33/M
      70    Carol Poirier                                            52    45   F      12 40-49               29:35.0     29:42.0      9:35/M
      71    Kyle Cameron                      Marysville  MI         13    11   M      10 11-19               29:34.0     29:42.0      9:35/M
      72    Erin Butler                                              11    12   F       5 11-19               29:55.0     29:59.0      9:40/M
      73    Becky Grewe                                             125    28   F       4 20-29               29:55.0     30:03.0      9:42/M
      74    Charles Koob                                            115    57   M       7 50-59               29:57.0     30:08.0      9:43/M
      75    Kellie Kryscynski                                        41    33   F       7 30-39               29:57.0     30:11.0      9:44/M
      76    Ellie Kercher                                            37    17   F       6 11-19               30:12.0     30:21.0      9:47/M
      77    Steven Loxton                                           123    57   M       8 50-59               30:13.0     30:21.0      9:47/M
      78    Shelby Crane                      Port Huron  MI         22    15   F       7 11-19               30:59.0     31:03.0     10:01/M
      79    Amanda Hartubise                                        109    36   F       8 30-39               31:01.0     31:08.0     10:03/M
      80    Mindy Rule                        Croswell  MI           58    33   F       9 30-39               31:12.0     31:18.0     10:06/M
      81    Kim Perrin                                               51    36   F      10 30-39               31:58.0     32:12.0     10:23/M
      82    Jeanie Kean                       Saint Clair  MI        36    58   F       3 50-59               32:11.0     32:22.0     10:26/M
      83    Katie Atherton                    Port Huron  MI         87    32   F      11 30-39               32:26.0     32:26.0     10:28/M
      84    Becky Faulkner                    Fort Gratiot  MI       24    55   F       4 50-59               32:15.0     32:27.0     10:28/M
      85    Debra Johnson                     Marysville  MI         93    51   F       5 50-59               32:24.0     32:38.0     10:32/M
      86    Melinda Iles                                            111    36   F      12 30-39               32:37.0     32:39.0     10:32/M
      87    Krista Hills                                             32    40   F      13 40-49               33:06.0     33:16.0     10:44/M
      88    Brendan Hills                                            34     9   M       4  0-10               33:10.0     33:20.0     10:45/M
      89    Theresa Whitenight                                       77    53   F       6 50-59               33:27.0     33:35.0     10:50/M
      90    Solomon Stone                                            68     9   M       5  0-10               33:51.0     33:51.0     10:55/M
      91    Mallory Miskus                                           47    26   F       5 20-29               33:57.0     34:02.0     10:59/M
      92    Rocky Stone                                              71    47   M      13 40-49               34:13.0     34:13.0     11:02/M
      93    Len Constantine                                          19    58   M       9 50-59               34:12.0     34:28.0     11:07/M
      94    Sue Corrion                                              21    46   F      14 40-49               34:14.0     34:29.0     11:07/M
      95    Rebecca McNeill                                          46    18   F       8 11-19               34:37.0     34:39.0     11:11/M
      96    Tricia Stover                                           122    42   F      15 40-49               34:27.0     34:40.0     11:11/M
      97    Danielle Cline                                           18    22   F       6 20-29               34:49.0     35:01.0     11:18/M
      98    Tom Cassady                                              17    54   M      10 50-59               35:10.0     35:23.0     11:25/M
      99    Pam Cline                         Port Huron            131    41   F      16 40-49               35:24.0     35:37.0     11:29/M
     100    Rose Mary Medvesky                Fort Gratiot  MI       90    66   F       1 60-99               36:06.0     36:16.0     11:42/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Amy Sherrod                                              66    40   F      17 40-49               36:13.0     36:27.0     11:45/M
     102    Jack Hills                                               31    43   M      14 40-49               39:46.0     39:57.0     12:53/M
     103    Glen Davis                                              120    6    M       6  0-10               40:11.0     40:27.0     13:03/M
     104    Jeffrey Davis                                           121    42   M      15 40-49               40:11.0     40:28.0     13:03/M
     105    Jackson Hills                                            33    15   M      11 11-19               40:31.0     40:41.0     13:07/M
     106    Jillian Carrier                                          14    11   F       9 11-19               40:40.0     40:56.0     13:12/M
     107    Tina Fraley                                              26    37   F      13 30-39               40:48.0     41:04.0     13:15/M
     108    Brady Butler                                             10    10   M       7  0-10               41:30.0     41:38.0     13:26/M
     109    Nathan Barden                     Port Huron  MI          6     8   M       8  0-10               41:44.0     41:44.0     13:28/M
     110    Bethany Davis                                           119    32   F      14 30-39               41:33.0     41:50.0     13:30/M
     111    Chantelle Poirier                                        54    14   F      10 11-19               42:23.0     42:30.0     13:43/M
     112    Gwen Allen                                                1    13   F      11 11-19               42:35.0     42:51.0     13:49/M
     113    Riley Carrier                                            15    11   M      12 11-19               42:45.0     42:52.0     13:50/M
     114    Pat Miskus                                               48    55   F       7 50-59               43:43.0     43:49.0     14:08/M
     115    Troy Voight                                              72    10   M       9  0-10               43:48.0     44:00.0     14:12/M
     116    Rebekah Armstrong                 Port Huron  MI         86    40   F      18 40-49               45:30.0     45:47.0     14:46/M
     117    Nicole Harrington                                        28    30   F      15 30-39               45:42.0     45:54.0     14:48/M
     118    Sarah Voight                                             73     9   F       1  0-10               45:42.0     45:54.0     14:48/M