Men: 0-10 11-19 20-29 30-39 40-49 50-59 60-99
Women: 0-10 11-19 20-29 30-39 40-49 50-59 60-99
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lisa Shaw 64 44 6 20:20.0 20:22.0 6:34/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sarah Voight 73 9 118 45:42.0 45:54.0 14:48/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sydney Shaw 62 15 10 21:36.0 21:39.0 6:59/M
2 Savannah Garcia Fort Gratiot MI 96 14 21 23:57.0 24:06.0 7:46/M
3 Brooke Bennett 7 15 27 24:33.0 24:37.0 7:56/M
4 Morgan McLane 45 18 35 25:28.0 25:31.0 8:14/M
5 Erin Butler 11 12 72 29:55.0 29:59.0 9:40/M
6 Ellie Kercher 37 17 76 30:12.0 30:21.0 9:47/M
7 Shelby Crane Port Huron MI 22 15 78 30:59.0 31:03.0 10:01/M
8 Rebecca McNeill 46 18 95 34:37.0 34:39.0 11:11/M
9 Jillian Carrier 14 11 106 40:40.0 40:56.0 13:12/M
10 Chantelle Poirier 54 14 111 42:23.0 42:30.0 13:43/M
11 Gwen Allen 1 13 112 42:35.0 42:51.0 13:49/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lauri Eisen Lenox MI 124 27 17 23:22.0 23:30.0 7:35/M
2 Jessica Klaas port huron MI 38 20 34 25:28.0 25:30.0 8:14/M
3 Amanda Cassady 16 24 46 26:46.0 26:58.0 8:42/M
4 Becky Grewe 125 28 73 29:55.0 30:03.0 9:42/M
5 Mallory Miskus 47 26 91 33:57.0 34:02.0 10:59/M
6 Danielle Cline 18 22 97 34:49.0 35:01.0 11:18/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Daneille Fowler Avoca MI 25 32 7 20:29.0 20:30.0 6:37/M
2 Kerry Dykstra 118 36 23 24:09.0 24:11.0 7:48/M
3 Donna Barnes 126 34 31 24:54.0 25:10.0 8:07/M
4 Sara O'Brien Smiths Creek MI 106 37 51 27:09.0 27:14.0 8:47/M
5 Keri Yankee Lexington MI 88 37 60 27:58.0 28:04.0 9:03/M
6 Wendy Hogle 35 39 63 28:44.0 28:48.0 9:17/M
7 Kellie Kryscynski 41 33 75 29:57.0 30:11.0 9:44/M
8 Amanda Hartubise 109 36 79 31:01.0 31:08.0 10:03/M
9 Mindy Rule Croswell MI 58 33 80 31:12.0 31:18.0 10:06/M
10 Kim Perrin 51 36 81 31:58.0 32:12.0 10:23/M
11 Katie Atherton Port Huron MI 87 32 83 32:26.0 32:26.0 10:28/M
12 Melinda Iles 111 36 86 32:37.0 32:39.0 10:32/M
13 Tina Fraley 26 37 107 40:48.0 41:04.0 13:15/M
14 Bethany Davis 119 32 110 41:33.0 41:50.0 13:30/M
15 Nicole Harrington 28 30 117 45:42.0 45:54.0 14:48/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Barb Smith East China MI 108 41 15 23:15.0 23:19.0 7:31/M
2 Lori Cornwell 20 49 20 23:55.0 24:01.0 7:45/M
3 Tracy A. Matthews Lexington MI 91 48 38 25:32.0 25:38.0 8:16/M
4 Caryn VanderHeurel 112 41 44 26:44.0 26:50.0 8:39/M
5 Sheri Klein 39 44 49 26:56.0 27:09.0 8:45/M
6 Chrisine Santer 61 41 52 27:18.0 27:23.0 8:50/M
7 Tina Harvey Port Huron MI 29 43 56 27:30.0 27:40.0 8:55/M
8 Cassandra Yager 79 40 57 27:32.0 27:42.0 8:56/M
9 Jen Basey Marysville MI 92 41 61 28:08.0 28:21.0 9:09/M
10 Maureen Butler 9 44 62 28:38.0 28:42.0 9:15/M
11 Rhonda Atkinson 2 44 64 28:35.0 28:48.0 9:17/M
12 Carol Poirier 52 45 70 29:35.0 29:42.0 9:35/M
13 Krista Hills 32 40 87 33:06.0 33:16.0 10:44/M
14 Sue Corrion 21 46 94 34:14.0 34:29.0 11:07/M
15 Tricia Stover 122 42 96 34:27.0 34:40.0 11:11/M
16 Pam Cline Port Huron 131 41 99 35:24.0 35:37.0 11:29/M
17 Amy Sherrod 66 40 101 36:13.0 36:27.0 11:45/M
18 Rebekah Armstrong Port Huron MI 86 40 116 45:30.0 45:47.0 14:46/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Terry Shell 65 52 26 24:30.0 24:34.0 7:55/M
2 Denise Brown Port Huron MI 104 57 58 27:31.0 27:42.0 8:56/M
3 Jeanie Kean Saint Clair MI 36 58 82 32:11.0 32:22.0 10:26/M
4 Becky Faulkner Fort Gratiot MI 24 55 84 32:15.0 32:27.0 10:28/M
5 Debra Johnson Marysville MI 93 51 85 32:24.0 32:38.0 10:32/M
6 Theresa Whitenight 77 53 89 33:27.0 33:35.0 10:50/M
7 Pat Miskus 48 55 114 43:43.0 43:49.0 14:08/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Rose Mary Medvesky Fort Gratiot MI 90 66 100 36:06.0 36:16.0 11:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Taylor DeLange Fort Gratiot MI 101 16 1 17:39.0 17:39.0 5:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Justin Westbrook Port Huron MI 75 10 24 24:22.0 24:22.0 7:52/M
2 Garrett Goulding Smiths Creek MI 27 10 28 24:46.0 24:46.0 7:59/M
3 Jackson Barden Port Huron 4 8 29 24:48.0 24:49.0 8:00/M
4 Brendan Hills 34 9 88 33:10.0 33:20.0 10:45/M
5 Solomon Stone 68 9 90 33:51.0 33:51.0 10:55/M
6 Glen Davis 120 6 103 40:11.0 40:27.0 13:03/M
7 Brady Butler 10 10 108 41:30.0 41:38.0 13:26/M
8 Nathan Barden Port Huron MI 6 8 109 41:44.0 41:44.0 13:28/M
9 Troy Voight 72 10 115 43:48.0 44:00.0 14:12/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Matthew Thomas 107 15 2 17:42.0 17:43.0 5:43/M
2 Ty Dickinson 102 16 3 19:14.0 19:14.0 6:12/M
3 Brad Hunt Fort Gratiot MI 100 15 4 19:24.0 19:24.0 6:15/M
4 Sylas Stone 70 15 22 24:05.0 24:06.0 7:46/M
5 Carter Greener 130 14 39 25:51.0 25:52.0 8:21/M
6 Kyle Kegley 105 18 43 26:11.0 26:18.0 8:29/M
7 Jarren Prew 103 18 45 26:50.0 26:57.0 8:42/M
8 Sawyer Stone 69 11 65 29:09.0 29:10.0 9:25/M
9 Mike Poirier 55 15 67 29:15.0 29:22.0 9:28/M
10 Kyle Cameron Marysville MI 13 11 71 29:34.0 29:42.0 9:35/M
11 Jackson Hills 33 15 105 40:31.0 40:41.0 13:07/M
12 Riley Carrier 15 11 113 42:45.0 42:52.0 13:50/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Keith Barber 3 21 55 27:28.0 27:31.0 8:53/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jason Garcia New Baltimore MI 94 39 11 22:27.0 22:37.0 7:18/M
2 Ethan Barden Port Huron 5 36 12 22:38.0 22:43.0 7:20/M
3 Brian Reed Shelby Township MI 116 33 18 23:25.0 23:31.0 7:35/M
4 Eric J Onkalo Rochester Hills MI 95 39 30 24:41.0 24:51.0 8:01/M
5 Brad McDonald 44 39 32 25:07.0 25:15.0 8:09/M
6 Jeremy Rule 59 35 42 26:11.0 26:16.0 8:28/M
7 Rich Westbrook 76 37 47 26:52.0 27:02.0 8:43/M
8 Luke Woolum 78 30 48 27:03.0 27:04.0 8:44/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jay Bennett 8 45 14 23:10.0 23:14.0 7:30/M
2 Jeff Paul East China MI 114 49 16 23:20.0 23:21.0 7:32/M
3 Frederick Shaw 63 45 25 24:30.0 24:33.0 7:55/M
4 Jeff Sibilla 67 41 33 25:12.0 25:30.0 8:14/M
5 Curtis Atkinson North Street MI 117 41 36 25:22.0 25:36.0 8:15/M
6 Dave Poirier 53 49 37 25:31.0 25:38.0 8:16/M
7 Tim Butler Smiths Creek MI 12 43 40 25:52.0 25:55.0 8:22/M
8 Mike Lombard 127 45 50 26:58.0 27:12.0 8:46/M
9 Ken Santer 60 43 53 27:19.0 27:23.0 8:50/M
10 Kevin Goulding Kimball MI 85 43 59 27:41.0 27:52.0 8:59/M
11 Dan Yankee Lexington MI 89 43 66 29:12.0 29:17.0 9:27/M
12 Pat Kercher Port Huron 129 49 68 29:14.0 29:23.0 9:29/M
13 Rocky Stone 71 47 92 34:13.0 34:13.0 11:02/M
14 Jack Hills 31 43 102 39:46.0 39:57.0 12:53/M
15 Jeffrey Davis 121 42 104 40:11.0 40:28.0 13:03/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Michael Eckert 23 58 5 19:32.0 19:34.0 6:19/M
2 Tim Heintz East China 98 55 8 21:15.0 21:18.0 6:52/M
3 Sal Hernandez Croswell MI 97 59 9 21:37.0 21:38.0 6:59/M
4 Jeff Vore 99 52 13 23:02.0 23:05.0 7:27/M
5 Randy Tacia Port Huron 110 53 41 26:03.0 26:07.0 8:25/M
6 Tim Miskus 49 53 69 29:31.0 29:37.0 9:33/M
7 Charles Koob 115 57 74 29:57.0 30:08.0 9:43/M
8 Steven Loxton 123 57 77 30:13.0 30:21.0 9:47/M
9 Len Constantine 19 58 93 34:12.0 34:28.0 11:07/M
10 Tom Cassady 17 54 98 35:10.0 35:23.0 11:25/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Craig Mirkin Fort Gratiot MI 113 62 19 23:36.0 23:39.0 7:38/M
2 Art Smith 128 71 54 27:24.0 27:28.0 8:52/M