Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Clinton Smithq ON 553 20 M ***** 20-24 26:21.0 26:21.0 3:18/K
2 Buddy Brosky Saint Clair MI 500 14 M 1 10-14 27:21.0 27:21.0 3:25/K
3 Tyler Delange Fort Gratiot MI 380 16 M 1 15-19 27:35.0 27:35.0 3:27/K
4 Matt Thomas Fort Gratiot MI 436 15 M 2 15-19 28:13.0 28:13.0 3:32/K
5 Kurt Brinker Saint Clair MI 167 32 M 1 30-34 28:55.0 28:56.0 3:37/K
6 Ty Dickinson Fort Gratiot MI 377 16 M 3 15-19 29:22.0 29:23.0 3:40/K
7 Habtewold Addis 556 22 M 1 20-24 29:39.0 29:39.0 3:42/K
8 Brad Hunt Fort Gratiot MI 542 16 M 4 15-19 29:47.0 29:47.0 3:43/K
9 Andrea Karl East China MI 249 27 F ***** 25-29 29:49.0 29:49.0 3:44/K
10 Scott Old 548 29 M 1 25-29 30:48.0 30:48.0 3:51/K
11 John Cummings Detroit MI 481 29 M 2 25-29 31:12.0 31:12.0 3:54/K
12 Michael Eckert Fort Gratiot MI 184 53 M 1 50-54 31:30.0 31:31.0 3:56/K
13 Robert Hill Marysville MI 178 41 M 1 40-44 32:20.0 32:20.0 4:03/K
14 Nicholas Amormino Goodells MI 234 18 M 5 15-19 32:45.0 32:46.0 4:06/K
15 Leigh Chapple Brights Grove ON 412 41 M 2 40-44 32:52.0 32:53.0 4:07/K
16 Sean Wendling Wales MI 256 12 M 2 10-14 32:55.0 32:55.0 4:07/K
17 Eric Kenar Shelby Township MI 343 43 M 3 40-44 32:55.0 32:58.0 4:07/K
18 Daneille Fowler Kenockee MI 309 32 F 1 30-34 32:59.0 32:59.0 4:07/K
19 Joe Casper 549 46 M 1 45-49 33:02.0 33:02.0 4:08/K
20 John Rubicz Chesterfield MI 498 38 M 1 35-39 33:03.0 33:12.0 4:09/K
21 Edward Kerr III Clinton Township M 300 34 M 2 30-34 33:15.0 33:15.0 4:09/K
22 Lisa Shaw Lexington MI 402 44 F 1 40-44 33:17.0 33:19.0 4:10/K
23 Lisa Verwys Bozeman MT 275 26 F 1 25-29 33:40.0 33:41.0 4:13/K
24 Ben Erwin Columbiaville MI 452 38 M 2 35-39 34:09.0 34:11.0 4:16/K
25 Paul Schneider Saint Clair MI 362 15 M 6 15-19 34:15.0 34:15.0 4:17/K
26 Jason Gibson Ypsilanti MI 461 27 M 3 25-29 34:33.0 34:39.0 4:20/K
27 Kyle Cameron Marysville MI 355 11 M 3 10-14 34:54.0 34:54.0 4:22/K
28 Tim Heintz East China MI 437 55 M 1 55-59 35:03.0 35:07.0 4:23/K
29 Sara Rybarczyk New Baltimore MI 182 33 F 2 30-34 35:03.0 35:10.0 4:24/K
30 Brad Chayka Lapeer MI 317 42 M 4 40-44 35:12.0 35:14.0 4:24/K
31 Heather Lewandowski Chesterfield MI 244 37 F 1 35-39 35:46.0 35:53.0 4:29/K
32 Jeff Spence Ypsilanti MI 329 34 M 3 30-34 35:50.0 35:50.0 4:29/K
33 Todd Powers Marysville MI 181 40 M 5 40-44 35:55.0 35:56.0 4:30/K
34 Kathleen Louisell Grosse Pointe Farms 147 33 F 3 30-34 35:56.0 36:00.0 4:30/K
35 Ryan Najor Emmett MI 191 16 M 7 15-19 36:00.0 36:06.0 4:31/K
36 Bob Lutz MI 250 61 M 1 60-99 36:24.0 36:29.0 4:34/K
37 Scott Meyer Columbus MI 216 44 M 6 40-44 36:41.0 36:42.0 4:35/K
38 Sydney Shaw Lexington MI 401 15 F 1 15-19 36:43.0 36:43.0 4:35/K
39 Marvin Guitar Harrison Twp MI 294 55 M 2 55-59 37:04.0 37:19.0 4:40/K
40 Melissa Keye Fort Gratiot MI 538 40 F 2 40-44 37:24.0 37:31.0 4:41/K
41 Stacie Tracy Davison MI 486 35 F 2 35-39 37:25.0 37:31.0 4:41/K
42 Jon Kephart Grand Blanc MI 337 27 M 4 25-29 37:37.0 37:49.0 4:44/K
43 David Pfeifer Berkley MI 194 52 M 2 50-54 37:45.0 37:56.0 4:45/K
44 Dennis Ward Ypsilanti MI 496 47 M 2 45-49 37:47.0 37:51.0 4:44/K
45 James O'Leary Westland MI 112 31 M 4 30-34 37:55.0 38:01.0 4:45/K
46 Erik Sermo Capac MI 445 15 M 8 15-19 37:57.0 38:03.0 4:45/K
47 Leslie McIntyre Grosse Pointe Woods 150 31 F 4 30-34 38:08.0 38:08.0 4:46/K
48 Eric Swanson Macomb MI 174 48 M 3 45-49 38:11.0 38:11.0 4:46/K
49 Tim Ward Port Huron MI 351 52 M 3 50-54 38:13.0 38:17.0 4:47/K
50 Scott Krzak Avoca MI 204 16 M 9 15-19 38:24.0 38:24.0 4:48/K
51 Ryan Danielkiewicz Yale MI 238 17 M 10 15-19 38:28.0 38:28.0 4:49/K
52 Teresa Kellerman Burchville MI 135 35 F 3 35-39 38:29.0 38:32.0 4:49/K
53 Jeffery Vore Yale MI 528 52 M 4 50-54 38:30.0 38:32.0 4:49/K
54 Stephanie Suszek Bloomfield Hills M 296 25 F 2 25-29 38:38.0 38:38.0 4:50/K
55 Vincent Finn Marine City MI 526 32 M 5 30-34 38:38.0 39:03.0 4:53/K
56 Garrett Goulding Kimball MI 353 10 M 4 10-14 38:42.0 39:00.0 4:53/K
57 Kristina Cowper East China MI 268 33 F 5 30-34 38:51.0 39:47.0 4:58/K
58 Aidan Francis Richmond Twp MI 265 11 M 5 10-14 38:52.0 38:59.0 4:52/K
59 Kayla Sudlow Sterling Heights M 382 20 F 1 20-24 38:54.0 38:54.0 4:52/K
60 Jamie Katusin Dearborn MI 494 29 F 3 25-29 38:57.0 39:06.0 4:53/K
61 Chris Collins Fort Gratiot MI 424 37 M 3 35-39 39:07.0 39:27.0 4:56/K
62 Julie Collins Fort Gratiot MI 423 33 F 6 30-34 39:08.0 39:27.0 4:56/K
63 Brad Dunkin Port Huron MI 225 34 M 6 30-34 39:09.0 39:10.0 4:54/K
64 Terry Shell Croswell MI 371 52 F 1 50-54 39:09.0 39:12.0 4:54/K
65 Barbara Smith China Twp. MI 110 41 F 3 40-44 39:16.0 40:23.0 5:03/K
66 Michael Dreher Minden City MI 346 14 M 6 10-14 39:25.0 39:25.0 4:56/K
67 Michael Wendling Wales MI 258 41 M 7 40-44 39:30.0 39:34.0 4:57/K
68 Scott Carmona Birmingham MI 516 45 M 4 45-49 39:34.0 39:34.0 4:57/K
69 Neil Humann Clinton Township M 512 38 M 4 35-39 39:34.0 39:55.0 4:59/K
70 Lori Sanborn Richmond MI 561 50 F 2 50-54 39:35.0 39:43.0 4:58/K
71 Meghan Sylvia Smiths Creek MI 303 14 F 1 10-14 39:36.0 39:41.0 4:58/K
72 Kevin Thompson Capac MI 260 17 M 11 15-19 39:44.0 39:44.0 4:58/K
73 Tracy Cohen Farmington Hills M 226 40 F 4 40-44 39:49.0 39:49.0 4:59/K
74 Katie Atkinson North Branch MI 200 27 F 4 25-29 40:00.0 40:00.0 5:00/K
75 Tyla Brown Lake Orion MI 347 34 F 7 30-34 40:04.0 40:08.0 5:01/K
76 Trevor Coleman Lake Orion MI 332 38 M 5 35-39 40:04.0 40:08.0 5:01/K
77 Dan Sayers MI 509 60 M 2 60-99 40:04.0 40:14.0 5:02/K
78 Christine Van Sickle Bright's Grove ON 381 34 F 8 30-34 40:09.0 40:09.0 5:01/K
79 Carter Greenlawn Port Huron MI 327 14 M 7 10-14 40:10.0 40:20.0 5:03/K
80 Michelle Lukaschewski Rochester Hills MI 247 32 F 9 30-34 40:17.0 40:25.0 5:03/K
81 Maggie Cross Fort Gratiot MI 295 55 F 1 55-59 40:25.0 41:10.0 5:09/K
82 Jennie Carolan Port Huron MI 543 28 F 5 25-29 40:42.0 40:48.0 5:06/K
83 Justin Westbrook Port Huron MI 350 10 M 8 10-14 40:43.0 41:00.0 5:08/K
84 Travis Thompson St. Claire Shores 131 31 M 7 30-34 40:46.0 40:46.0 5:06/K
85 Marisa Hubinger Clinton Twp MI 148 35 F 4 35-39 40:46.0 40:58.0 5:07/K
86 F. Scott Fernandez Fort Gratiot MI 223 47 M 5 45-49 40:46.0 43:39.0 5:27/K
87 Crystal Oswald Palms MI 359 44 F 5 40-44 40:52.0 40:52.0 5:07/K
88 William Barton New Boston MI 124 51 M 5 50-54 40:56.0 40:56.0 5:07/K
89 Crystal Tovar Sandusky MI 210 12 F 2 10-14 41:01.0 41:11.0 5:09/K
90 Frederick Shaw Lexington MI 403 45 M 6 45-49 41:02.0 41:07.0 5:08/K
91 Keith Verellen Imlay City MI 484 38 M 6 35-39 41:04.0 41:04.0 5:08/K
92 Tom Troy Port Huron MI 536 43 M 8 40-44 41:04.0 41:14.0 5:09/K
93 Tracy Matthews Lexington MI 322 48 F 1 45-49 41:28.0 41:31.0 5:11/K
94 Madeline Yaek Richmond MI 206 11 F 3 10-14 41:33.0 41:40.0 5:13/K
95 Richard Vansledright Chesterfield MI 157 39 M 7 35-39 41:36.0 41:48.0 5:14/K
96 Mike Taylor MI 474 33 M 8 30-34 41:39.0 41:50.0 5:14/K
97 Robert Wesley St Clair MI 292 19 M 12 15-19 41:42.0 41:57.0 5:15/K
98 Sarah Grewe Saint Clair MI 400 27 F 6 25-29 41:42.0 41:58.0 5:15/K
99 Shannon Jacksy Lapeer MI 348 30 F 10 30-34 41:43.0 41:46.0 5:13/K
100 Andrew Rybarczyk New Baltimore MI 251 35 M 8 35-39 41:51.0 42:01.0 5:15/K
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Amanda Wygant Clinton Twp MI 207 33 F 11 30-34 41:51.0 42:06.0 5:16/K
102 Trella Garcia Wheatley ON 113 13 F 4 10-14 42:02.0 42:02.0 5:15/K
103 Janet Lomasney Fort Gratiot MI 324 41 F 6 40-44 42:03.0 42:07.0 5:16/K
104 John Cooper Ypsilanti MI 503 56 M 3 55-59 42:11.0 42:28.0 5:19/K
105 Kathleen Erz St Clair Shores MI 151 47 F 2 45-49 42:15.0 42:15.0 5:17/K
106 Angela Gabridge Grosse Pointe Woods 117 34 F 12 30-34 42:15.0 42:15.0 5:17/K
107 Pat Barton New Boston MI 123 54 F 3 50-54 42:22.0 42:28.0 5:19/K
108 Katrina Tovar Sandusky MI 209 14 F 5 10-14 42:22.0 42:33.0 5:19/K
109 Beth Dumas Franklin MI 144 47 F 3 45-49 42:33.0 42:33.0 5:19/K
110 Jamie Stec Mount Clemens MI 211 31 F 13 30-34 42:37.0 42:37.0 5:20/K
111 Kara Diedrich Marine City MI 501 31 F 14 30-34 42:38.0 42:45.0 5:21/K
112 Jackson Barden Port Huron MI 356 8 M 1 0- 9 42:38.0 42:55.0 5:22/K
113 Ethan Barden Port Huron MI 357 37 M 9 35-39 42:39.0 42:57.0 5:22/K
114 Michelle Kirkpatrick Mason MI 499 34 F 15 30-34 42:40.0 42:47.0 5:21/K
115 Steven Ginther Marysville MI 383 52 M 6 50-54 42:43.0 43:07.0 5:23/K
116 Lisa Zeabari Leonard MI 480 45 F 4 45-49 42:45.0 42:54.0 5:22/K
117 Caryn Vanderheuvel Fort Gratiot MI 441 41 F 7 40-44 42:45.0 42:56.0 5:22/K
118 Corey Brant Mayville MI 433 31 M 9 30-34 42:46.0 43:02.0 5:23/K
119 Pat Ward Port Huron MI 318 53 M 7 50-54 42:51.0 42:54.0 5:22/K
120 Meghan Miller Grand Rapids MI 276 23 F 2 20-24 42:51.0 42:59.0 5:22/K
121 Jody Becker Port Huron MI 230 33 F 16 30-34 42:53.0 43:00.0 5:23/K
122 Kailee Rakes Riley MI 261 12 F 6 10-14 42:53.0 43:00.0 5:23/K
123 Matthew Deshan Riley MI 266 13 M 9 10-14 42:55.0 43:01.0 5:23/K
124 Hunter Way Avoca MI 399 13 M 10 10-14 42:55.0 43:10.0 5:24/K
125 Sara O'Brien Kimball MI 434 37 F 5 35-39 42:57.0 43:07.0 5:23/K
126 Kyle McAlmon MI 554 45 M 7 45-49 42:59.0 43:02.0 5:23/K
127 Melanie Morandini Grosse Pointe Park 152 39 F 6 35-39 43:00.0 43:00.0 5:23/K
128 Sarah Peruski Grosse Pointe Park 119 36 F 7 35-39 43:00.0 43:00.0 5:23/K
129 Soraya Fernandez Fort Gratiot MI 221 16 F 2 15-19 43:00.0 45:42.0 5:43/K
130 Jeffrey Sibilla Marysville MI 213 40 M 9 40-44 43:02.0 43:02.0 5:23/K
131 Pauline Krupa Oak Park MI 197 26 F 7 25-29 43:02.0 43:17.0 5:25/K
132 Meridith Demasse Macoomb MI 186 39 F 8 35-39 43:06.0 43:07.0 5:23/K
133 Donna Barnes Croswell MI 454 35 F 9 35-39 43:06.0 43:17.0 5:25/K
134 Michael Kavangh Port Huron MI 218 31 M 10 30-34 43:08.0 43:11.0 5:24/K
135 Kimberly Kalmar Grosse Pointe Park 472 42 F 8 40-44 43:17.0 43:29.0 5:26/K
136 Mark Brinker Saint Clair MI 166 34 M 11 30-34 43:17.0 43:33.0 5:27/K
137 Kristi Francek Marysville MI 220 37 F 10 35-39 43:19.0 43:19.0 5:25/K
138 Karin Cusimano Chesterfield MI 415 40 F 9 40-44 43:22.0 43:35.0 5:27/K
139 Erica Brant Mayville MI 432 23 F 3 20-24 43:29.0 43:43.0 5:28/K
140 Amy Anikewich Fraser MI 233 34 F 17 30-34 43:34.0 43:47.0 5:28/K
141 Lisa Mausolf Oxford MI 361 41 F 10 40-44 43:37.0 43:37.0 5:27/K
142 Jeremy Rule Croswell MI 392 35 M 10 35-39 43:40.0 43:44.0 5:28/K
143 Shannon Louks Macomb Township MI 160 34 F 18 30-34 43:41.0 44:04.0 5:31/K
144 Bridget Whitican Emmett MI 435 40 F 11 40-44 43:42.0 43:42.0 5:28/K
145 Cynthia Heintz Ferndale MI 438 23 F 4 20-24 43:54.0 43:56.0 5:30/K
146 Emma Linne Port Huron MI 552 21 F 5 20-24 43:57.0 44:14.0 5:32/K
147 Daniel Shogren St Clair MI 444 47 M 8 45-49 43:58.0 43:59.0 5:30/K
148 Jessica Guzman Grosse Pointe Park 115 29 F 8 25-29 43:59.0 44:04.0 5:31/K
149 Moore William Fort Gratiot MI 545 50 M 8 50-54 44:00.0 44:03.0 5:30/K
150 Amy Hein Lake Orion MI 274 26 F 9 25-29 44:00.0 44:08.0 5:31/K
151 Tina Harvey Port Huron MI 326 43 F 12 40-44 44:01.0 44:01.0 5:30/K
152 Scott Pike Clyde MI 246 50 M 9 50-54 44:03.0 44:03.0 5:30/K
153 Marie Laich Lake Orion MI 273 43 F 13 40-44 44:03.0 44:12.0 5:32/K
154 Mary Quandt Port Huron MI 546 53 F 4 50-54 44:11.0 44:11.0 5:31/K
155 Nicole McIntyre Melvin MI 363 31 F 19 30-34 44:12.0 44:12.0 5:32/K
156 Tristan Unger St. Clair MI 389 15 M 13 15-19 44:12.0 44:16.0 5:32/K
157 Keri Owens-Yankee Lexington MI 404 37 F 11 35-39 44:12.0 44:16.0 5:32/K
158 Jim Brennan Emmett MI 227 59 M 4 55-59 44:23.0 44:23.0 5:33/K
159 Deborah Linley Royal Oak MI 465 42 F 14 40-44 44:25.0 44:25.0 5:33/K
160 Brandie Branch Port Huron MI 254 25 F 10 25-29 44:31.0 44:31.0 5:34/K
161 Kelly Swanson Macomb MI 106 47 F 5 45-49 44:31.0 44:31.0 5:34/K
162 Nancy Mc Kay New Baltimore MI 179 47 F 6 45-49 44:32.0 44:43.0 5:35/K
163 Leonard Constantin Chesterfield MI 243 58 M 5 55-59 44:35.0 44:45.0 5:36/K
164 Cassandra Yager Fort Gratiot MI 338 40 F 15 40-44 44:36.0 44:47.0 5:36/K
165 Darrien Koester Port Huron MI 281 41 M 10 40-44 44:39.0 44:39.0 5:35/K
166 Terri Lynn Smith Port Huron MI 212 52 F 5 50-54 44:40.0 44:40.0 5:35/K
167 Karen Desjardins MI 560 55 F 2 55-59 44:40.0 44:50.0 5:36/K
168 Ron Anikewich Fraser MI 232 37 M 11 35-39 44:46.0 44:59.0 5:37/K
169 Lexi Padgett Sterling Hts MI 129 18 F 3 15-19 44:47.0 45:05.0 5:38/K
170 Mike Charow St Clair Shores MI 140 44 M 11 40-44 44:48.0 44:55.0 5:37/K
171 Chelsea Phillips Lexington MI 321 16 F 4 15-19 44:48.0 44:56.0 5:37/K
172 Stacy Skaltsounis Warren MI 252 34 F 20 30-34 44:52.0 44:59.0 5:37/K
173 Tod Tuttle Kimball MI 405 46 M 9 45-49 44:55.0 45:10.0 5:39/K
174 Kathy Tuttle Kimball MI 406 46 F 7 45-49 44:56.0 45:10.0 5:39/K
175 Amy Kandell Port Huron MI 529 37 F 12 35-39 45:03.0 45:12.0 5:39/K
176 Gayle Phillips Lexington MI 320 47 F 8 45-49 45:17.0 45:26.0 5:41/K
177 Sue Wojciechowski New Baltimore MI 158 49 F 9 45-49 45:24.0 45:35.0 5:42/K
178 Nathan Yuille Clinton Township M 430 29 M 5 25-29 45:24.0 45:36.0 5:42/K
179 David Welch Rochester Hills MI 334 32 M 12 30-34 45:27.0 45:31.0 5:41/K
180 Mike Lombard New Baltimore MI 513 45 M 10 45-49 45:31.0 45:51.0 5:44/K
181 Sarah Schultz Ferndale MI 202 28 F 11 25-29 45:32.0 45:32.0 5:42/K
182 Leslie Hawkins Macomb MI 177 41 F 16 40-44 45:32.0 45:45.0 5:43/K
183 Melissa Ogden Lapeer MI 109 34 F 22 30-34 45:35.0 45:38.0 5:42/K
184 Sommer Schons Lapeer MI 134 31 F 21 30-34 45:35.0 45:38.0 5:42/K
185 Sherri Westbrook Port Huron MI 419 43 F 17 40-44 45:44.0 45:52.0 5:44/K
186 Brian Swank Columbiaville MI 487 34 M 13 30-34 45:46.0 46:01.0 5:45/K
187 Katie Meisel Fort Gratiot MI 522 26 F 12 25-29 45:48.0 46:04.0 5:46/K
188 Pete Adams Bath MI 460 43 M 12 40-44 45:49.0 45:49.0 5:44/K
189 Lauren Cody Mount Clemens MI 192 26 F 13 25-29 45:52.0 46:07.0 5:46/K
190 Elizabeth Cody Mount Clemens MI 193 24 F 6 20-24 45:52.0 46:08.0 5:46/K
191 Michael Turala Chesterfield MI 544 42 M 13 40-44 45:54.0 46:22.0 5:48/K
192 John Martin Grosse Pointe Woods 132 38 M 12 35-39 46:03.0 46:07.0 5:46/K
193 John Bartkowicz Grosse Pointe Farms 149 27 M 6 25-29 46:04.0 46:27.0 5:48/K
194 Jason Gabridge Grosse Pointe Woods 118 36 M 13 35-39 46:07.0 46:07.0 5:46/K
195 Teresa Ropposch Fort Gratiot MI 138 53 F 6 50-54 46:09.0 46:16.0 5:47/K
196 Mary Sauger Metamora MI 420 38 F 13 35-39 46:14.0 46:33.0 5:49/K
197 John Sauger Metamora MI 421 38 M 14 35-39 46:15.0 46:33.0 5:49/K
198 Hannah Berghoff 74 16 F 5 15-19 46:15.0 47:05.0 5:53/K
199 Maddison Zeabari Leonard MI 479 14 F 7 10-14 46:24.0 47:12.0 5:54/K
200 Jerry Louks Macomb Township MI 161 39 M 15 35-39 46:36.0 46:58.0 5:52/K
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Christina McKibbon Tecumseh ON 155 42 F 18 40-44 46:39.0 47:02.0 5:53/K
202 Danielle Edwards Windsor ON 331 34 F 23 30-34 46:39.0 47:02.0 5:53/K
203 Sue Bombard Croswell MI 413 51 F 7 50-54 46:40.0 46:43.0 5:50/K
204 Marisa Ellero-Groth St. Clair Shores M 272 71 F 1 60-99 46:42.0 46:50.0 5:51/K
205 Danielle Tuttle Harrison Township 394 23 F 7 20-24 46:42.0 46:57.0 5:52/K
206 Larry Cowper East China MI 267 33 M 14 30-34 46:58.0 47:16.0 5:55/K
207 Pan Patterson Port Huron 527 55 F 3 55-59 47:04.0 47:58.0 6:00/K
208 Hope Kirsch Casco MI 562 42 F 19 40-44 47:08.0 47:15.0 5:54/K
209 Denise Brown Port Huron MI 282 57 F 4 55-59 47:14.0 47:14.0 5:54/K
210 Katherine Baeckeroot Lapeer MI 492 19 F 6 15-19 47:16.0 47:16.0 5:55/K
211 Sherri Meyer New Baltimore MI 367 50 F 8 50-54 47:16.0 47:30.0 5:56/K
212 Lisa Unger St. Clair MI 390 49 F 10 45-49 47:23.0 47:29.0 5:56/K
213 Sarah Pasia Port Huron MI 558 37 F 14 35-39 47:24.0 47:28.0 5:56/K
214 John Cantwell Port Huron MI 547 48 M 11 45-49 47:26.0 47:28.0 5:56/K
215 Chester Cox Howell MI 154 46 M 12 45-49 47:33.0 47:33.0 5:57/K
216 Samantha Webber Mt. Clemens MI 190 31 F 24 30-34 47:38.0 47:53.0 5:59/K
217 Sarah Thompson Capac MI 259 12 F 8 10-14 47:39.0 47:39.0 5:57/K
218 Sean Cresent Harrison Twp MI 107 40 M 14 40-44 47:43.0 48:03.0 6:00/K
219 Kerry Rochowiak Chesterfield MI 414 37 F 15 35-39 47:47.0 48:00.0 6:00/K
220 Katherine Benford Mt Clemens MI 299 37 F 16 35-39 47:48.0 48:03.0 6:00/K
221 Mindy Rule Croswell MI 391 33 F 25 30-34 47:50.0 47:55.0 5:59/K
222 Jon Krueger China MI 288 32 M 15 30-34 48:05.0 48:05.0 6:01/K
223 Ryan Geof Port Huron MI 450 59 M 6 55-59 48:05.0 48:09.0 6:01/K
224 Sarah Manore Macomb MI 470 30 F 26 30-34 48:06.0 48:06.0 6:01/K
225 Nate Manore Macomb MI 471 31 M 16 30-34 48:12.0 48:12.0 6:02/K
226 Cassie MacCacllum Fort Gratiot MI 279 25 F 14 25-29 48:14.0 48:26.0 6:03/K
227 Leon Ash Auburn Hills MI 269 43 M 15 40-44 48:14.0 48:33.0 6:04/K
228 Lori Popyk Grand Blanc MI 339 42 F 20 40-44 48:18.0 48:31.0 6:04/K
229 Sheila Bearden Gaines MI 297 46 F 11 45-49 48:18.0 48:31.0 6:04/K
230 Becki Towianski Sterling Hts MI 127 19 F 7 15-19 48:22.0 48:33.0 6:04/K
231 Amy Meeker-Taylor Fort Gratiot MI 475 34 F 27 30-34 48:30.0 48:41.0 6:05/K
232 John Lauchlan Harrison Twp MI 477 40 M 16 40-44 48:33.0 48:38.0 6:05/K
233 Julie Kenar Shelby Township MI 342 42 F 21 40-44 48:34.0 48:38.0 6:05/K
234 Sarajo Friend-Armstrong Fort Gratiot MI 397 27 F 15 25-29 48:34.0 48:54.0 6:07/K
235 Joanne Dunn Sarnia ON 540 51 F 9 50-54 48:35.0 48:48.0 6:06/K
236 Kim Dobiesz Harrison Twp. MI 239 31 F 28 30-34 48:36.0 48:50.0 6:06/K
237 Laura Boyea Clinton Township M 395 24 F 8 20-24 48:38.0 48:59.0 6:07/K
238 Michelle Wendling Wales MI 257 37 F 17 35-39 48:41.0 49:01.0 6:08/K
239 Jennifer Harb ON 551 24 F 9 20-24 48:45.0 48:47.0 6:06/K
240 Lindsay Moskey ON 550 23 F 10 20-24 48:46.0 48:47.0 6:06/K
241 Dawn Miller Pinckney MI 277 51 F 10 50-54 48:49.0 48:58.0 6:07/K
242 Nancy Klei Goodells MI 555 41 F 22 40-44 48:55.0 49:14.0 6:09/K
243 Cade Perrin Marysville MI 370 11 M 11 10-14 48:58.0 48:58.0 6:07/K
244 Katie Jones Trenton MI 330 25 F 16 25-29 48:58.0 49:05.0 6:08/K
245 Jennifer Bocek Port Huron MI 228 27 F 17 25-29 48:59.0 48:59.0 6:07/K
246 A. Jason Bocek Port Huron MI 229 31 M 17 30-34 48:59.0 48:59.0 6:07/K
247 Marcia Polselli Bloomfield Hills M 142 46 F 12 45-49 49:02.0 49:06.0 6:08/K
248 Melissa Boyea Ypsilanti MI 387 28 F 18 25-29 49:04.0 49:04.0 6:08/K
249 Amy Stolinski Harrison Township 495 33 F 29 30-34 49:06.0 49:15.0 6:09/K
250 Michael Mihora Ypsilanti MI 386 28 M 7 25-29 49:12.0 49:12.0 6:09/K
251 Roland Leonora Essexville MI 345 45 M 13 45-49 49:23.0 49:26.0 6:11/K
252 Jill Maxey Harrison Township 374 33 F 30 30-34 49:28.0 49:44.0 6:13/K
253 Tori Robinson Yale MI 114 35 F 18 35-39 49:29.0 49:46.0 6:13/K
254 Carol Debski St. Clair MI 171 62 F 2 60-99 49:33.0 49:33.0 6:12/K
255 Sheila Volker Marysville MI 162 43 F 23 40-44 49:59.0 49:59.0 6:15/K
256 Jennifer Czar Birmingham MI 467 33 F 31 30-34 50:05.0 50:27.0 6:18/K
257 Audrey Touchette Troy MI 473 47 F 13 45-49 50:07.0 50:07.0 6:16/K
258 Paul Hillier Saginaw MI 219 42 M 17 40-44 50:17.0 50:30.0 6:19/K
259 Melanie Landschoot Port Huron MI 393 27 F 19 25-29 50:18.0 50:35.0 6:19/K
260 Dace Day Harrison Township 241 38 F 19 35-39 50:18.0 50:37.0 6:20/K
261 Pamela Provost Sandusky MI 396 62 F 3 60-99 50:19.0 50:19.0 6:17/K
262 Nancy Patterson Croswell MI 426 52 F 11 50-54 50:20.0 50:20.0 6:18/K
263 Kassie Piotrowski Goodells MI 235 21 F 11 20-24 50:33.0 51:19.0 6:25/K
264 Tawnya Martens Harrison Twp MI 242 39 F 20 35-39 50:36.0 50:36.0 6:20/K
265 Ted Piotrowski Goodells MI 447 53 M 10 50-54 50:36.0 51:22.0 6:25/K
266 Carly Brinker Grosse Pointe Woods 180 19 F 8 15-19 50:40.0 50:56.0 6:22/K
267 Rachel Rennolds Grosse Pointe Woods 175 24 F 12 20-24 50:40.0 50:56.0 6:22/K
268 Elly Scannell Grosse Pointe Farms 315 26 F 20 25-29 50:41.0 51:01.0 6:23/K
269 Valerie Finn Marine City MI 525 29 F 22 25-29 50:41.0 51:08.0 6:24/K
270 Emily Manne Tawas City MI 524 29 F 21 25-29 50:41.0 51:08.0 6:24/K
271 Ann Padesky Grosse Pointe Woods 429 25 F 23 25-29 50:43.0 51:03.0 6:23/K
272 Patti Ryan Port Huron MI 446 55 F 5 55-59 50:49.0 50:53.0 6:22/K
273 Andrea Burks Harrison Township 366 33 F 32 30-34 50:53.0 51:18.0 6:25/K
274 Heather Dunkin Port Huron MI 199 32 F 33 30-34 50:54.0 50:55.0 6:22/K
275 Christal Wierenga Walled Lake MI 459 30 F 34 30-34 50:55.0 50:55.0 6:22/K
276 Sue Yerman Farmington Hills M 141 47 F 14 45-49 50:55.0 51:02.0 6:23/K
277 Jeff Dahl Croswell MI 384 41 M 18 40-44 51:01.0 51:06.0 6:23/K
278 Brian Groth St. Clair Shores M 271 42 M 19 40-44 51:05.0 51:12.0 6:24/K
279 Matthew King Marysville MI 306 36 M 16 35-39 51:10.0 51:10.0 6:24/K
280 Allee King Marysville MI 307 14 F 9 10-14 51:10.0 51:10.0 6:24/K
281 Emily Rosenbrock Smiths Creek MI 535 14 F 10 10-14 51:10.0 51:10.0 6:24/K
282 Jill O'Leary Westland MI 111 30 F 35 30-34 51:11.0 51:18.0 6:25/K
283 Debbie Konkey Grosse Pointe Park 478 40 F 24 40-44 51:13.0 51:13.0 6:24/K
284 Virginia Zimmerman Ypsilanti MI 508 23 F 13 20-24 51:23.0 51:34.0 6:27/K
285 Elyse Dumas Franklin MI 143 17 F 9 15-19 51:24.0 51:24.0 6:26/K
286 Lovisa Golder Midland MI 502 28 F 24 25-29 51:24.0 51:49.0 6:29/K
287 Emily Medvedeff Midland MI 368 16 F 10 15-19 51:25.0 51:50.0 6:29/K
288 Rebecca Hood New Baltimore MI 183 30 F 36 30-34 51:32.0 51:56.0 6:30/K
289 Diane Sylvia Smiths Creek MI 304 36 F 21 35-39 51:50.0 51:56.0 6:30/K
290 Richard Sylvia Smiths Creek MI 302 39 M 17 35-39 51:50.0 51:56.0 6:30/K
291 Tony Schultz MI 563 63 M 3 60-99 52:01.0 52:01.0 6:30/K
