Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Becky Tody Lapeer 447 25 7 22:30.0 22:30.0 7:15/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lori Sanborn Richmond MI 416 50 10 23:51.0 23:51.0 7:42/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Clare Decker 433 0 44 30:29.0 30:29.0 9:50/M
2 Maggie Bialek Oxford MI 427 8 50 32:05.0 32:05.0 10:21/M
3 Cindy Delbridge 464 0 60 38:41.0 38:41.0 12:29/M
4 Kaitlyn Decker 438 0 74 46:58.0 46:58.0 15:09/M
5 Cindy Decker 437 0 75 46:59.0 46:59.0 15:09/M
6 Angela Osentoski 435 0 77 51:23.0 51:23.0 16:35/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Madeline Yaek RICHMOND MI 411 11 14 24:34.0 24:34.0 7:55/M
2 Kailee Rakes 412 12 21 26:53.0 26:53.0 8:40/M
3 Ariana St. Clair Attica MI 423 13 57 36:51.0 36:51.0 11:53/M
4 Kaitrin Kraly Lapeer MI 398 14 63 39:37.0 39:37.0 12:47/M
5 Alison Brooks Lapeer MI 372 11 64 39:39.0 39:39.0 12:47/M
6 Shelby Woycik Lapeer MI 421 13 65 42:42.0 42:42.0 13:46/M
7 Kamile Herron 460 13 69 43:20.0 43:20.0 13:59/M
8 Morgan Woycik Lapeer MI 422 13 70 43:35.0 43:35.0 14:04/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Madison Brooks Lapeer MI 373 15 62 39:32.0 39:32.0 12:45/M
2 Michelle Kerr Oxford MI 401 16 67 43:09.0 43:09.0 13:55/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Erica Martin Columbiaville MI 410 28 23 27:31.0 27:31.0 8:53/M
2 Jean Block Metamora MI 394 29 28 27:50.0 27:50.0 8:59/M
3 Amy Baxter Lapeer 449 28 36 28:37.0 28:37.0 9:14/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jen Bialek 461 36 45 30:29.0 30:29.0 9:50/M
2 Rachelle Kerr Lapeer MI 403 37 48 31:05.0 31:05.0 10:02/M
3 Kathy Erwin Columbiaville MI 380 36 53 36:15.0 36:15.0 11:42/M
4 Ashalay Swank Columbiaville MI 375 33 54 36:33.0 36:33.0 11:47/M
5 Shawana Solwold Metamora MI 392 32 80 55:51.0 55:51.0 18:01/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Hope Kirsch Casco MI 415 41 22 26:54.0 26:54.0 8:41/M
2 Heidi Venier Davison MI 387 49 34 28:16.0 28:16.0 9:07/M
3 Christine Bowles 456 45 40 29:35.0 29:35.0 9:33/M
4 Cindy Lewis Attica MI 407 45 47 30:45.0 30:45.0 9:55/M
5 Jenn Smith Oxford MI 388 49 55 36:39.0 36:39.0 11:49/M
6 Steve Smith Lapeer MI 389 49 56 36:39.0 36:39.0 11:49/M
7 Tanya Brooks Lapeer MI 370 41 76 47:01.0 47:01.0 15:10/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Debbie Newton Lapeer 445 52 26 27:47.0 27:47.0 8:58/M
2 Evelyn Thomas Lapeer 450 55 27 27:47.0 27:47.0 8:58/M
3 Kathy Hammond Imlay 454 50 38 29:27.0 29:27.0 9:30/M
4 Elizabeth Ruff Oxford MI 377 57 68 43:19.0 43:19.0 13:58/M
5 Theresa Allain North Branch MI 378 50 81 55:52.0 55:52.0 18:01/M
6 Debbie Anderson Metamora MI 393 52 82 55:52.0 55:52.0 18:01/M
7 Sheryl Schultz 455 59 84 59:21.0 59:21.0 19:09/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Diane Hemingway Lapeer MI 431 63 72 45:05.0 45:05.0 14:33/M
2 Jean Zima Lapeer 448 61 85 59:21.0 59:21.0 19:09/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ben Erwin Columbiaville MI 379 38 1 19:43.0 19:43.0 6:22/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mark Suyama 462 48 2 21:14.0 21:14.0 6:51/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sam Bialek Oxford MI 429 4 16 25:34.0 25:34.0 8:15/M
2 Tommy Weir Lapeer MI 428 9 20 26:52.0 26:52.0 8:40/M
3 Sam Bialek Oxford MI 430 4 43 30:28.0 30:28.0 9:50/M
4 Jacob Gleeson Lapeer MI 418 9 46 30:41.0 30:41.0 9:54/M
5 John Decker 432 0 49 31:35.0 31:35.0 10:11/M
6 Josh Kraly Lapeer MI 395 8 52 34:36.0 34:36.0 11:10/M
7 Unknown Partic. 446 446 59 38:36.0 38:36.0 12:27/M
8 Nolan Kinder 436 0 83 58:07.0 58:07.0 18:45/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brandon Pretty Lapeer MI 439 11 4 21:38.0 21:38.0 6:59/M
2 Mark Leiman Oxford MI 457 14 8 22:31.0 22:31.0 7:16/M
3 Andy Leiman Oxford MI 458 14 11 24:09.0 24:09.0 7:47/M
4 Kyle Beatley Columbiaville MI 405 13 12 24:19.0 24:19.0 7:51/M
5 Joey Loveday Lapeer MI 419 11 13 24:21.0 24:21.0 7:51/M
6 Brandon Lynch Lapeer MI 420 12 24 27:35.0 27:35.0 8:54/M
7 Dylan Houghtaling Lapeer MI 425 11 25 27:36.0 27:36.0 8:54/M
8 Matthew Deshon 413 13 29 27:51.0 27:51.0 8:59/M
9 Benjamin McBride Oxford MI 376 12 31 27:54.0 27:54.0 9:00/M
10 Noah Bowles 414 13 32 28:00.0 28:00.0 9:02/M
11 Greg Smith Dryden 441 13 41 29:55.0 29:55.0 9:39/M
12 Marc Brooks Lapeer 453 12 42 30:15.0 30:15.0 9:45/M
13 Aaron Loveday Lapeer MI 406 14 58 37:06.0 37:06.0 11:58/M
14 Nicholas Smith Lapeer 452 14 61 39:08.0 39:08.0 12:37/M
15 Blake Hinman 434 13 78 51:23.0 51:23.0 16:35/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Isaac Kerr Lapeer MI 399 16 6 21:59.0 21:59.0 7:05/M
2 Lawrence Kerr Lapeer MI 400 16 66 43:09.0 43:09.0 13:55/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lowell Boyle MI 383 33 3 21:31.0 21:31.0 6:56/M
2 Jim Kerr Lapeer MI 402 39 18 26:30.0 26:30.0 8:33/M
3 Brian Swank Columbiaville MI 374 34 19 26:40.0 26:40.0 8:36/M
4 Jesse Knapp Dryden 440 31 35 28:22.0 28:22.0 9:09/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Patrick Wouley 463 45 9 23:34.0 23:34.0 7:36/M
2 Vincent Loveday MI 382 42 17 25:48.0 25:48.0 8:19/M
3 David Brooks Lapeer MI 371 43 30 27:52.0 27:52.0 8:59/M
4 Matthew Smith Lapeer 451 45 37 28:41.0 28:41.0 9:15/M
5 Michael Prouty Lapeer 444 41 51 34:02.0 34:02.0 10:59/M
6 Jerry Johnson Lapeer 443 44 79 51:25.0 51:25.0 16:35/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 John Brinkner Columbiaville MI 390 55 5 21:39.0 21:39.0 6:59/M
2 David Penzien Attica MI 442 55 15 24:48.0 24:48.0 8:00/M
3 Kirk Venier Goodrich MI 386 53 33 28:05.0 28:05.0 9:04/M
4 Alan Sanborn 417 54 39 29:31.0 29:31.0 9:31/M
5 John Wenzel 459 56 73 46:35.0 46:35.0 15:02/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Michael Cady Grand Blanc MI 465 70 71 44:00.0 44:00.0 14:12/M