Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Ben Erwin Columbiaville MI 379 38 M 1 30-39 19:43.0 19:43.0 6:22/M
2 Mark Suyama 462 48 M 1 40-49 21:14.0 21:14.0 6:51/M
3 Lowell Boyle MI 383 33 M 2 30-39 21:31.0 21:31.0 6:56/M
4 Brandon Pretty Lapeer MI 439 11 M 1 11-14 21:38.0 21:38.0 6:59/M
5 John Brinkner Columbiaville MI 390 55 M 1 50-59 21:39.0 21:39.0 6:59/M
6 Isaac Kerr Lapeer MI 399 16 M 1 15-17 21:59.0 21:59.0 7:05/M
7 Becky Tody Lapeer 447 25 F 1 20-29 22:30.0 22:30.0 7:15/M
8 Mark Leiman Oxford MI 457 14 M 2 11-14 22:31.0 22:31.0 7:16/M
9 Patrick Wouley 463 45 M 2 40-49 23:34.0 23:34.0 7:36/M
10 Lori Sanborn Richmond MI 416 50 F 1 50-59 23:51.0 23:51.0 7:42/M
11 Andy Leiman Oxford MI 458 14 M 3 11-14 24:09.0 24:09.0 7:47/M
12 Kyle Beatley Columbiaville MI 405 13 M 4 11-14 24:19.0 24:19.0 7:51/M
13 Joey Loveday Lapeer MI 419 11 M 5 11-14 24:21.0 24:21.0 7:51/M
14 Madeline Yaek RICHMOND MI 411 11 F 1 11-14 24:34.0 24:34.0 7:55/M
15 David Penzien Attica MI 442 55 M 2 50-59 24:48.0 24:48.0 8:00/M
16 Sam Bialek Oxford MI 429 4 M 1 0-10 25:34.0 25:34.0 8:15/M
17 Vincent Loveday MI 382 42 M 3 40-49 25:48.0 25:48.0 8:19/M
18 Jim Kerr Lapeer MI 402 39 M 3 30-39 26:30.0 26:30.0 8:33/M
19 Brian Swank Columbiaville MI 374 34 M 4 30-39 26:40.0 26:40.0 8:36/M
20 Tommy Weir Lapeer MI 428 9 M 2 0-10 26:52.0 26:52.0 8:40/M
21 Kailee Rakes 412 12 F 2 11-14 26:53.0 26:53.0 8:40/M
22 Hope Kirsch Casco MI 415 41 F 1 40-49 26:54.0 26:54.0 8:41/M
23 Erica Martin Columbiaville MI 410 28 F 2 20-29 27:31.0 27:31.0 8:53/M
24 Brandon Lynch Lapeer MI 420 12 M 6 11-14 27:35.0 27:35.0 8:54/M
25 Dylan Houghtaling Lapeer MI 425 11 M 7 11-14 27:36.0 27:36.0 8:54/M
26 Debbie Newton Lapeer 445 52 F 2 50-59 27:47.0 27:47.0 8:58/M
27 Evelyn Thomas Lapeer 450 55 F 3 50-59 27:47.0 27:47.0 8:58/M
28 Jean Block Metamora MI 394 29 F 3 20-29 27:50.0 27:50.0 8:59/M
29 Matthew Deshon 413 13 M 8 11-14 27:51.0 27:51.0 8:59/M
30 David Brooks Lapeer MI 371 43 M 4 40-49 27:52.0 27:52.0 8:59/M
31 Benjamin McBride Oxford MI 376 12 M 9 11-14 27:54.0 27:54.0 9:00/M
32 Noah Bowles 414 13 M 10 11-14 28:00.0 28:00.0 9:02/M
33 Kirk Venier Goodrich MI 386 53 M 3 50-59 28:05.0 28:05.0 9:04/M
34 Heidi Venier Davison MI 387 49 F 2 40-49 28:16.0 28:16.0 9:07/M
35 Jesse Knapp Dryden 440 31 M 5 30-39 28:22.0 28:22.0 9:09/M
36 Amy Baxter Lapeer 449 28 F 4 20-29 28:37.0 28:37.0 9:14/M
37 Matthew Smith Lapeer 451 45 M 5 40-49 28:41.0 28:41.0 9:15/M
38 Kathy Hammond Imlay 454 50 F 4 50-59 29:27.0 29:27.0 9:30/M
39 Alan Sanborn 417 54 M 4 50-59 29:31.0 29:31.0 9:31/M
40 Christine Bowles 456 45 F 3 40-49 29:35.0 29:35.0 9:33/M
41 Greg Smith Dryden 441 13 M 11 11-14 29:55.0 29:55.0 9:39/M
42 Marc Brooks Lapeer 453 12 M 12 11-14 30:15.0 30:15.0 9:45/M
43 Sam Bialek Oxford MI 430 4 M 3 0-10 30:28.0 30:28.0 9:50/M
44 Clare Decker 433 0 F 1 0-10 30:29.0 30:29.0 9:50/M
45 Jen Bialek 461 36 F 1 30-39 30:29.0 30:29.0 9:50/M
46 Jacob Gleeson Lapeer MI 418 9 M 4 0-10 30:41.0 30:41.0 9:54/M
47 Cindy Lewis Attica MI 407 45 F 4 40-49 30:45.0 30:45.0 9:55/M
48 Rachelle Kerr Lapeer MI 403 37 F 2 30-39 31:05.0 31:05.0 10:02/M
49 John Decker 432 0 M 5 0-10 31:35.0 31:35.0 10:11/M
50 Maggie Bialek Oxford MI 427 8 F 2 0-10 32:05.0 32:05.0 10:21/M
51 Michael Prouty Lapeer 444 41 M 6 40-49 34:02.0 34:02.0 10:59/M
52 Josh Kraly Lapeer MI 395 8 M 6 0-10 34:36.0 34:36.0 11:10/M
53 Kathy Erwin Columbiaville MI 380 36 F 3 30-39 36:15.0 36:15.0 11:42/M
54 Ashalay Swank Columbiaville MI 375 33 F 4 30-39 36:33.0 36:33.0 11:47/M
55 Jenn Smith Oxford MI 388 49 F 5 40-49 36:39.0 36:39.0 11:49/M
56 Steve Smith Lapeer MI 389 49 F 6 40-49 36:39.0 36:39.0 11:49/M
57 Ariana St. Clair Attica MI 423 13 F 3 11-14 36:51.0 36:51.0 11:53/M
58 Aaron Loveday Lapeer MI 406 14 M 13 11-14 37:06.0 37:06.0 11:58/M
59 Unknown Partic. 446 446 M 7 0-10 38:36.0 38:36.0 12:27/M
60 Cindy Delbridge 464 0 F 3 0-10 38:41.0 38:41.0 12:29/M
61 Nicholas Smith Lapeer 452 14 M 14 11-14 39:08.0 39:08.0 12:37/M
62 Madison Brooks Lapeer MI 373 15 F 1 15-17 39:32.0 39:32.0 12:45/M
63 Kaitrin Kraly Lapeer MI 398 14 F 4 11-14 39:37.0 39:37.0 12:47/M
64 Alison Brooks Lapeer MI 372 11 F 5 11-14 39:39.0 39:39.0 12:47/M
65 Shelby Woycik Lapeer MI 421 13 F 6 11-14 42:42.0 42:42.0 13:46/M
66 Lawrence Kerr Lapeer MI 400 16 M 2 15-17 43:09.0 43:09.0 13:55/M
67 Michelle Kerr Oxford MI 401 16 F 2 15-17 43:09.0 43:09.0 13:55/M
68 Elizabeth Ruff Oxford MI 377 57 F 5 50-59 43:19.0 43:19.0 13:58/M
69 Kamile Herron 460 13 F 7 11-14 43:20.0 43:20.0 13:59/M
70 Morgan Woycik Lapeer MI 422 13 F 8 11-14 43:35.0 43:35.0 14:04/M
71 Michael Cady Grand Blanc MI 465 70 M 1 60-99 44:00.0 44:00.0 14:12/M
72 Diane Hemingway Lapeer MI 431 63 F 1 60-99 45:05.0 45:05.0 14:33/M
73 John Wenzel 459 56 M 5 50-59 46:35.0 46:35.0 15:02/M
74 Kaitlyn Decker 438 0 F 4 0-10 46:58.0 46:58.0 15:09/M
75 Cindy Decker 437 0 F 5 0-10 46:59.0 46:59.0 15:09/M
76 Tanya Brooks Lapeer MI 370 41 F 7 40-49 47:01.0 47:01.0 15:10/M
77 Angela Osentoski 435 0 F 6 0-10 51:23.0 51:23.0 16:35/M
78 Blake Hinman 434 13 M 15 11-14 51:23.0 51:23.0 16:35/M
79 Jerry Johnson Lapeer 443 44 M 7 40-49 51:25.0 51:25.0 16:35/M
80 Shawana Solwold Metamora MI 392 32 F 5 30-39 55:51.0 55:51.0 18:01/M
81 Theresa Allain North Branch MI 378 50 F 6 50-59 55:52.0 55:52.0 18:01/M
82 Debbie Anderson Metamora MI 393 52 F 7 50-59 55:52.0 55:52.0 18:01/M
83 Nolan Kinder 436 0 M 8 0-10 58:07.0 58:07.0 18:45/M
84 Sheryl Schultz 455 59 F 8 50-59 59:21.0 59:21.0 19:09/M
85 Jean Zima Lapeer 448 61 F 2 60-99 59:21.0 59:21.0 19:09/M
DNF Lori Raymond Lapeer MI 381 47 F 40-49
DNF Terra Muszynski MI 384 52 F 50-59
DNF Holly Muszynski Lapeer MI 385 52 F 50-59
DNF Ashley Calliotte Metamora MI 391 30 F 30-39
DNF Bill Kraly Lapeer MI 396 36 M 30-39
DNF Jen Kraly Lapeer MI 397 36 F 30-39
DNF Madison Muszynski Lapeer MI 404 12 F 11-14
DNF Bri Hartwig Metamora MI 408 13 F 11-14
DNF Tamra Hartwig Metamora MI 409 50 F 50-59
DNF Abigail St. Clair Attica MI 424 0 F 0-10
DNF Morgan Bialek Oxford MI 426 13 M 11-14