Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Noble Katie Pinckney MI 210 26 6 18:51 18:51 6:05/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Benjamin Richards 795 23 1 16:10 16:10 5:13/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Rachel Bonner Port Huron MI 22 13 42 23:37 23:37 7:37/M
2 Dawson Paige Marysville MI 259 12 92 03:25 27:02 27:02 8:43/M
3 Lillian Prout Port Huron MI 123 10 93 03:29 27:06 27:06 8:45/M
4 Johnston Aubree Kimball MI 244 9 98 03:41 27:18 27:18 8:48/M
5 Grace Wing Port Huron MI 154 13 104 04:15 27:52 27:52 8:59/M
6 Jaleisa Williams Port Huron MI 288 10 105 04:17 27:54 27:54 9:00/M
7 Denise Brown Port Huron MI 27 0 116 04:51 28:28 28:28 9:11/M
8 Butler Erin Kimball MI 256 11 138 05:52 29:29 29:29 9:31/M
9 Anger Sydney Port Huron MI 200 9 144 06:15 29:52 29:52 9:38/M
10 Lademer Serenity Port Huron MI 236 12 169 07:32 31:09 31:09 10:03/M
11 Julia Wing Port Huron MI 153 10 174 08:02 31:39 31:39 10:13/M
12 Olivia Bales Port Huron MI 10 11 193 09:33 33:10 33:10 10:42/M
13 Mackenzie James Port Huron MI 73 8 207 10:32 34:09 34:09 11:01/M
14 Riley Soullier Port Huron MI 133 9 220 11:35 35:12 35:12 11:21/M
15 Peyton Grygorcewicz Kimball MI 60 9 221 11:35 35:12 35:12 11:21/M
16 Morgan James Port Huron MI 72 10 222 11:35 35:12 35:12 11:21/M
17 Makenna Hill Marysville MI 278 12 227 12:18 35:55 35:55 11:35/M
18 Emma Hillebrandt Port Huron MI 68 10 229 12:20 35:57 35:57 11:36/M
19 Clarissa Lademer Port Huron MI 90 9 231 12:22 35:59 35:59 11:36/M
20 Higgins Brooke Port Huron MI 231 7 235 12:57 36:34 36:34 11:48/M
21 Madeline Blum Port Huron MI 18 9 241 13:42 37:19 37:19 12:02/M
22 Nadia Jacobs Port Huron MI 71 10 246 14:17 37:54 37:54 12:14/M
23 Desjardin Erica Kimball MI 253 10 255 15:39 39:16 39:16 12:40/M
24 Desjardin Kristina Kimball MI 252 8 256 15:46 39:23 39:23 12:42/M
25 Lauryn Hulett 340 11 262 17:45 41:22 41:22 13:21/M
26 Gonzalez Janess Port Huron MI 265 9 267 18:42 42:19 42:19 13:39/M
27 Sandra Jacobs Port Huron MI 275 9 268 18:43 42:20 42:20 13:39/M
28 Jillian Carrier North Street MI 31 10 269 18:44 42:21 42:21 13:40/M
29 Powers Reese Marysville MI 187 7 275 19:39 43:16 43:16 13:57/M
30 Kodi Reedstrom Port Huron MI 125 6 277 19:40 43:17 43:17 13:58/M
31 Mary Price Port Huron MI 274 10 278 21:04 44:41 44:41 14:25/M
32 Ellen Forsgren Port Huron MI 53 11 280 21:45 45:22 45:22 14:38/M
33 Lauren McQueen Port Huron MI 109 9 281 21:48 45:25 45:25 14:39/M
34 Camryn Soullier Port Huron MI 134 7 282 22:31 46:08 46:08 14:53/M
35 Danelle Soullere 344 283 22:31 46:08 46:08 14:53/M
36 Nicole Beaudry Port Huron MI 13 9 284 22:36 46:13 46:13 14:55/M
37 Addyline Doughty Port Huron MI 45 9 289 23:09 46:46 46:46 15:05/M
38 Catanzaro Sydney Kimball MI 248 9 295 26:01 49:38 49:38 16:01/M
39 Lomasney Maggie Port Huron MI 197 7 298 53:56 1:17:33 1:17:33 25:01/M
40 Lomasney Emma Port Huron MI 199 5 299 53:56 1:17:33 1:17:33 25:01/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Bradley Mallory Port Huron MI 101 14 10 19:47 19:47 6:23/M
2 Matt Thomas Fort Gratiot MI 320 14 15 00:53 20:40 20:40 6:40/M
3 Carter Jevens Port Huron MI 328 14 19 01:32 21:19 21:19 6:53/M
4 Trevor Holoway 338 14 26 02:24 22:11 22:11 7:09/M
5 Tyler Kreitter Marine City MI 310 13 30 02:55 22:42 22:42 7:19/M
6 Michael Tunnell Port Huron MI 141 11 39 03:30 23:17 23:17 7:31/M
7 Carter Greenlaw Port Huron MI 304 14 54 04:45 24:32 24:32 7:55/M
8 Sawyer Stone Port Huron MI 139 11 59 05:03 24:50 24:50 8:01/M
9 Justin Westbrook Port Huron MI 150 10 65 05:23 25:10 25:10 8:07/M
10 Sylas Stone Port Huron MI 138 14 68 05:33 25:20 25:20 8:10/M
11 Henry Brandon Port Huron MI 227 11 70 06:02 25:49 25:49 8:20/M
12 Aaron Bonner Port Huron MI 25 11 72 06:09 25:56 25:56 8:22/M
13 Seaton Dylan Clyde MI 246 11 73 06:10 25:57 25:57 8:22/M
14 Issac Bonner Port Huron MI 23 11 77 06:19 26:06 26:06 8:25/M
15 Jackson Barden Port Huron MI 11 7 91 07:15 27:02 27:02 8:43/M
16 Josh Black St Clair MI 17 12 100 07:38 27:25 27:25 8:51/M
17 Johnston Nolan Kimball MI 243 7 132 09:31 29:18 29:18 9:27/M
18 Wesley Reedstrom Port Huron MI 126 9 134 09:32 29:19 29:19 9:27/M
19 Jacob Wright 342 14 135 09:33 29:20 29:20 9:28/M
20 Cameron Kyle Marysville MI 87 11 136 09:38 29:25 29:25 9:29/M
21 Butler Brady Kimball MI 250 9 147 10:11 29:58 29:58 9:40/M
22 Garrett Goulding Kimball MI 57 9 151 10:26 30:13 30:13 9:45/M
23 Tyge McQueen Port Huron MI 110 11 154 10:38 30:25 30:25 9:49/M
24 Derek Winkler Port Huron MI 157 10 166 11:20 31:07 31:07 10:02/M
25 Rousey Isaiah Kimball MI 247 11 172 11:51 31:38 31:38 10:12/M
26 Mark Kovach Port Huron MI 84 13 183 12:37 32:24 32:24 10:27/M
27 Marshall Hall Marysville MI 61 12 192 13:21 33:08 33:08 10:41/M
28 Jonah Degroot Port Huron MI 40 10 203 14:05 33:52 33:52 10:55/M
29 Christian Kovach Port Huron MI 85 10 209 14:37 34:24 34:24 11:06/M
30 Anthony Reedstrom Port Huron MI 127 13 210 14:39 34:26 34:26 11:06/M
31 Luke Winkler Port Huron MI 156 12 214 14:49 34:36 34:36 11:10/M
32 Tyler Angerbrandt Port Huron MI 6 9 236 16:51 36:38 36:38 11:49/M
33 Riley Carrier North Street MI 30 10 242 17:33 37:20 37:20 12:03/M
34 Davonte Washington Port Huron MI 144 9 245 18:07 37:54 37:54 12:14/M
35 Brendan Bolduc Casco MI 20 9 248 18:46 38:33 38:33 12:26/M
36 Joel Hannan Ruby MI 172 0 252 19:01 38:48 38:48 12:31/M
37 Troy Voight Port Huron MI 142 9 265 22:32 42:19 42:19 13:39/M
38 Ryan Day Port Huron MI 322 11 271 23:00 42:47 42:47 13:48/M
39 Armanii Bellamy Port Huron MI 15 10 279 25:11 44:58 44:58 14:30/M
40 Solomon Stone Port Huron MI 137 8 285 26:27 46:14 46:14 14:55/M
41 Daniel Washington Port Huron MI 145 10 286 26:27 46:14 46:14 14:55/M
42 Nathan Beaudry Port Huron MI 12 11 288 26:46 46:33 46:33 15:01/M
43 Elijah Meyer Columbus MI 112 11 293 28:46 48:33 48:33 15:40/M
44 Brendan Atkins Kimball MI 8 11 294 29:17 49:04 49:04 15:50/M
45 Senyl Adam Kimball MI 251 9 300 59:46 1:19:33 1:19:33 25:40/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Petersen Shelby Marysville MI 229 15 41 23:29 23:29 7:35/M
2 Lauren Westrick Saint Clair MI 151 15 51 00:54 24:23 24:23 7:52/M
3 Heather Kendrick Marysville MI 79 17 62 01:35 25:04 25:04 8:05/M
4 Emily Cesifski Fort Gratiot MI 704 18 88 03:18 26:47 26:47 8:38/M
5 Madeline Wilkinson Port Huron MI 312 15 108 04:36 28:05 28:05 9:04/M
6 Autumn Sayers 339 15 109 04:36 28:05 28:05 9:04/M
7 Kraft Danielle Wales MI 192 17 122 05:21 28:50 28:50 9:18/M
8 Kelsey Dietlin St Clair MI 42 19 186 09:24 32:53 32:53 10:36/M
9 Bridget Dietlin St Clair MI 41 17 187 09:24 32:53 32:53 10:36/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Esders Steven Casco MI 268 15 4 18:06 18:06 5:50/M
2 Eli Bonner Port Huron MI 24 15 9 01:32 19:38 19:38 6:20/M
3 Kenny Steele Marysville MI 308 16 23 03:48 21:54 21:54 7:04/M
4 Nicolas Krohn Marysville MI 174 15 31 04:37 22:43 22:43 7:20/M
5 Patrick Philip Marysville MI 182 15 49 06:15 24:21 24:21 7:51/M
6 Richards Nolan Fort Gratiot MI 240 15 53 06:25 24:31 24:31 7:55/M
7 Tim Wilson Port Huron MI 318 16 152 12:17 30:23 30:23 9:48/M
8 Paolo Mirabelli Port Huron MI 179 16 168 13:03 31:09 31:09 10:03/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Sherice Letarte Marysville MI 299 24 32 22:48 22:48 7:21/M
2 Nicole Davis Fort Gratiot MI 300 21 64 02:20 25:08 25:08 8:06/M
3 Heather Pizzo China MI 276 24 103 05:02 27:50 27:50 8:59/M
4 Voss Ashley Warren MI 204 24 140 06:45 29:33 29:33 9:32/M
5 Brianna Dusellier Port Huron MI 47 22 216 11:50 34:38 34:38 11:10/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Charlie Richards 796 23 2 16:20 16:20 5:16/M
2 Douglas Dobney Marysville MI 166 23 167 14:49 31:09 31:09 10:03/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Hillary Eagen Marysville MI 167 25 18 20:44 20:44 6:41/M
2 Katie Moeller Fort Gratiot MI 181 28 37 02:12 22:56 22:56 7:24/M
3 Shannon O'Reilly Chesterfield MI 121 26 75 05:17 26:01 26:01 8:24/M
4 Christina Perkins Fort Gratiot MI 122 29 106 07:15 27:59 27:59 9:02/M
5 Nikole Fiscelli Capac MI 52 25 113 07:38 28:22 28:22 9:09/M
6 Chelsea Kendrick Port Huron MI 78 27 123 08:07 28:51 28:51 9:18/M
7 May Anneliese Fort Gratiot MI 224 28 188 12:15 32:59 32:59 10:38/M
8 Winia Meaghan Fort Gratiot MI 225 26 189 12:16 33:00 33:00 10:39/M
9 Jackie Schneider Smiths Creek MI 184 29 198 12:54 33:38 33:38 10:51/M
10 Rachel McCulley Port Huron MI 1 25 215 13:54 34:38 34:38 11:10/M
11 Craft Meghan Marysville MI 189 27 230 15:13 35:57 35:57 11:36/M
12 Abbey Mosher Lexington MI 115 27 233 15:48 36:32 36:32 11:47/M
13 Colette Morris Avoca MI 163 28 249 17:53 38:37 38:37 12:27/M
14 Anglin Jaime Marysville MI 262 29 254 18:11 38:55 38:55 12:33/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Noble Justin Pinckney MI 209 26 5 18:47 18:47 6:04/M
2 Josh Sinnott Marysville MI 301 29 11 01:07 19:54 19:54 6:25/M
3 Danial Sullivan Dearborn MI 316 28 13 01:13 20:00 20:00 6:27/M
4 Nicholas Godwin Port Huron MI 55 29 20 02:50 21:37 21:37 6:58/M
5 Dan Ziehmer Saint Clair MI 296 29 28 03:49 22:36 22:36 7:17/M
6 Jon Kemp Sarnia ON 77 28 33 04:01 22:48 22:48 7:21/M
7 Micah Schroeder Richmond MI 2 26 82 07:35 26:22 26:22 8:30/M
8 Nichols Scott Port Huron MI 203 27 95 08:22 27:09 27:09 8:45/M
9 Matt Leneway Port Huron MI 176 28 145 11:07 29:54 29:54 9:39/M
10 Jason Hendrickson Port Huron MI 289 27 170 12:22 31:09 31:09 10:03/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Fowler Daneille Kenockee MI 196 32 16 20:40 20:40 6:40/M
2 Kara Diedrich Marysville MI 282 30 56 04:01 24:41 24:41 7:58/M
3 Joselyn Manska Richmond MI 103 33 67 04:40 25:20 25:20 8:10/M
4 Amy Lorkowski Algonac MI 305 30 101 07:00 27:40 27:40 8:55/M
5 Janel Kapral Shelby Township MI 75 31 124 08:15 28:55 28:55 9:20/M
6 Cristina Fusco Lexington MI 170 30 137 08:46 29:26 29:26 9:30/M
7 Becky Bell Smiths Creek MI 114 34 153 09:43 30:23 30:23 9:48/M
8 Jenny Leach Avoca MI 93 33 161 10:22 31:02 31:02 10:01/M
9 Dana Margerm 315 32 200 13:01 33:41 33:41 10:52/M
10 Lisa Koehn China MI 82 33 202 13:04 33:44 33:44 10:53/M
11 Cook Kim Fort Gratiot MI 195 33 204 13:18 33:58 33:58 10:57/M
12 Luba Kielbasa Marysville MI 306 32 211 13:48 34:28 34:28 11:07/M
13 Christina Gibsm Fort Gratiot MI 311 33 218 14:20 35:00 35:00 11:17/M
14 Elizabeth Angerbrandt Port Huron MI 7 30 237 15:58 36:38 36:38 11:49/M
15 Michele MacDonald Macomb MI 96 33 239 16:23 37:03 37:03 11:57/M
16 Nicole Harrington Port Huron MI 62 30 266 21:39 42:19 42:19 13:39/M
17 Michael Lyn Day Port Huron MI 321 34 273 22:16 42:56 42:56 13:51/M
18 Melissa Goulding Kimball MI 58 33 290 26:06 46:46 46:46 15:05/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Shane Lehndt Clinton Township M 329 34 8 19:32 19:32 6:18/M
2 Larry Bolduc Casco MI 21 33 44 04:10 23:42 23:42 7:39/M
3 Daniel Karpinski Sterling Hgts MI 76 33 52 04:54 24:26 24:26 7:53/M
4 Chris Cates Fort Gratiot MI 347 33 57 05:09 24:41 24:41 7:58/M
5 Luke Woolum Port Huron MI 160 30 86 07:09 26:41 26:41 8:36/M
6 Kim Ziehmer Saint Clair MI 297 30 115 08:55 28:27 28:27 9:11/M
7 Scott Turner Marysville MI 270 33 131 09:41 29:13 29:13 9:25/M
8 Patana Matthew Marysville MI 221 34 146 10:24 29:56 29:56 9:39/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Johnston Kristie Kimball MI 245 38 38 23:16 23:16 7:30/M
2 Johnson Korisa Kenockee MI 211 35 63 01:49 25:05 25:05 8:05/M
3 Booth Kari Macomb MI 228 38 69 02:16 25:32 25:32 8:14/M
4 Gina Medvezky-Miller Port Huron MI 111 39 150 06:53 30:09 30:09 9:44/M
5 Sue Nieghorn Lexington MI 118 39 157 07:25 30:41 30:41 9:54/M
6 Jo Lynn Manns Croswell MI 102 36 158 07:26 30:42 30:42 9:54/M
7 Jennifer Kokenyesdi Fort Gratiot MI 83 39 165 07:49 31:05 31:05 10:02/M
8 Ellar Anita Washington Township 222 35 201 10:27 33:43 33:43 10:53/M
9 Theoret Jennifer Chesterfield MI 214 37 206 10:45 34:01 34:01 10:58/M
10 Rock Angela East China MI 233 38 217 11:22 34:38 34:38 11:10/M
11 Gierman Heather Clyde MI 212 35 224 12:09 35:25 35:25 11:25/M
12 Judy Dolney Mt. Clemens MI 44 38 225 12:12 35:28 35:28 11:26/M
13 Laura Decker 336 35 232 13:14 36:30 36:30 11:46/M
14 Higgins Michelle Port Huron MI 230 35 234 13:18 36:34 36:34 11:48/M
15 Amanda Mack Clyde MI 97 36 240 14:00 37:16 37:16 12:01/M
16 Jennifer Carroll Dryden MI 32 39 244 14:37 37:53 37:53 12:13/M
17 Jennifer Kilbourne Marysville MI 80 39 250 15:27 38:43 38:43 12:29/M
18 Christa Woolum Port Huron MI 161 35 291 23:53 47:09 47:09 15:13/M
19 Catanzaro Jennifer Kimball MI 249 37 296 27:53 51:09 51:09 16:30/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Livingston Matt Lakeport MI 267 35 12 19:59 19:59 6:27/M
2 Eric Sayers Utica MI 313 39 14 00:06 20:05 20:05 6:29/M
3 Robert Emmert Port Huron MI 168 37 22 01:55 21:54 21:54 7:04/M
4 Jay Wofford Richmond MI 158 35 46 03:53 23:52 23:52 7:42/M
5 William Walerzak 343 37 58 04:44 24:43 24:43 7:58/M
6 Jeffery Schroeder 334 39 60 04:57 24:56 24:56 8:03/M
7 Shawn Francek Marysville MI 314 36 78 06:08 26:07 26:07 8:25/M
8 Jeff Sibilla Marysville MI 284 39 81 06:12 26:11 26:11 8:27/M
9 Dan Mack Clyde MI 98 38 90 06:58 26:57 26:57 8:42/M
10 Dale Day Port Huron MI 323 36 111 08:16 28:15 28:15 9:07/M
11 Radermacher Michael Marysville MI 206 39 142 09:40 29:39 29:39 9:34/M
12 Bill Grygorcewicz Kimball MI 59 39 160 10:59 30:58 30:58 9:59/M
13 Jason Johnson Marysville MI 173 35 212 14:31 34:30 34:30 11:08/M
14 Jon Hillebrandt Port Huron MI 67 39 243 17:22 37:21 37:21 12:03/M
15 Powers Todd Marysville MI 188 39 276 23:18 43:17 43:17 13:58/M
16 Chris Collins Fort Gratiot MI 34 37 287 26:17 46:16 46:16 14:55/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Sarah Jo Smith Fort Gratiot MI 302 41 66 25:14 25:14 8:08/M
2 Dawson Heidi Marysville MI 258 43 99 02:04 27:18 27:18 8:48/M
3 Lomasney Janet Fort Gratiot MI 207 41 112 03:08 28:22 28:22 9:09/M
4 Tina Harvey Port Huron MI 64 43 114 03:12 28:26 28:26 9:10/M
5 Jeri Black St Clair MI 16 42 118 03:21 28:35 28:35 9:13/M
6 Michelle Walerzak 345 40 119 03:21 28:35 28:35 9:13/M
7 Hoffman Mary Strathroy ON 218 40 127 03:50 29:04 29:04 9:23/M
8 Deborah Horvath New Baltimore MI 70 41 139 04:16 29:30 29:30 9:31/M
9 Lori Wright 341 41 143 04:34 29:48 29:48 9:37/M
10 Rhonda Atkinson Ruby MI 327 43 148 04:49 30:03 30:03 9:42/M
11 Tracy Chapple Bright Grove ONTAR 165 42 173 06:24 31:38 31:38 10:12/M
12 Lori O'Hare Fort Gratiot MI 330 40 176 06:31 31:45 31:45 10:15/M
13 Susan Armstead Columbus MI 326 44 182 07:01 32:15 32:15 10:24/M
14 Becky Nelson Ruby MI 734 44 184 07:11 32:25 32:25 10:27/M
15 Lewandowski Gloria Fort Gratiot MI 205 42 199 08:26 33:40 33:40 10:52/M
16 Angela McKinstry Fort Gratiot MI 107 44 205 08:46 34:00 34:00 10:58/M
17 Lisa Higgins St. Clair MI 294 43 223 10:01 35:15 35:15 11:22/M
18 Pease Audrey Dryden MI 257 40 247 12:50 38:04 38:04 12:17/M
19 Mcfadden Lora North Street MI 186 44 253 13:37 38:51 38:51 12:32/M
20 Tenniswood Rebecca Port Huron MI 226 40 257 14:18 39:32 39:32 12:45/M
21 Mitchell Kimberly Port Huron MI 263 41 258 14:25 39:39 39:39 12:47/M
22 Kelli Reedstrom Port Huron MI 128 40 272 17:36 42:50 42:50 13:49/M
23 Michelle Reyes Port Huron MI 129 40 292 23:06 48:20 48:20 15:35/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Joe Wing Port Huron MI 155 43 3 17:11 17:11 5:33/M
2 Michael Cudlip Fort Gratiot MI 333 43 7 01:41 18:52 18:52 6:05/M
3 Dan Davenport St Clair MI 39 41 17 03:31 20:42 20:42 6:41/M
4 John Monaghan 337 40 24 04:48 21:59 21:59 7:05/M
5 Dawson Jason Marysville MI 260 44 27 05:19 22:30 22:30 7:15/M
6 Mark Hanton Smiths Creek MI 331 40 29 05:26 22:37 22:37 7:18/M
7 John Mallory Port Huron MI 100 41 34 05:40 22:51 22:51 7:22/M
8 Esders Steve Casco MI 261 42 71 08:42 25:53 25:53 8:21/M
9 David Anderson 348 40 74 08:50 26:01 26:01 8:24/M
10 Darryl McCaleb Lexington MI 178 41 80 08:59 26:10 26:10 8:26/M
11 Steel Brian Perry MI 217 40 126 11:53 29:04 29:04 9:23/M
12 Lomasney David Port Huron MI 198 43 128 11:54 29:05 29:05 9:23/M
13 Michael Ogg Dryden MI 119 41 175 14:28 31:39 31:39 10:13/M
14 Jeff Dahl Croswell MI 38 40 177 14:39 31:50 31:50 10:16/M
15 Robert Hill Marysville MI 277 41 228 18:44 35:55 35:55 11:35/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Andrea Hartson Fort Gratiot MI 63 46 47 23:59 23:59 7:44/M
2 Ketha Knuth Marysville MI 81 45 89 02:48 26:47 26:47 8:38/M
3 Kelly Drummond St Clair MI 46 46 96 03:15 27:14 27:14 8:47/M
4 Tracy Matthews Lexington MI 104 48 107 04:02 28:01 28:01 9:02/M
5 Herrmann Mary Ann Port Huron MI 264 47 117 04:31 28:30 28:30 9:12/M
6 Lisa Dimaggio New Baltimore MI 43 46 120 04:45 28:44 28:44 9:16/M
7 Teri Lamb Port Huron MI 91 49 129 05:07 29:06 29:06 9:23/M
8 Cathy Stuewer Fort Gratiot MI 140 45 155 06:27 30:26 30:26 9:49/M
9 Cristine Scott China Township MI 132 47 156 06:40 30:39 30:39 9:53/M
10 Terri Schuknecht Algonac MI 185 48 163 07:05 31:04 31:04 10:01/M
11 Judi Jandlra Marysville MI 74 46 191 09:03 33:02 33:02 10:39/M
12 Paula Prout Port Huron MI 124 45 208 10:15 34:14 34:14 11:03/M
13 Ludwig Candace Casco MI 241 49 251 14:48 38:47 38:47 12:31/M
14 Mcpherson Anne Port Huron MI 202 49 259 15:43 39:42 39:42 12:48/M
15 Malcolm Colleen Casco MI 242 49 260 17:14 41:13 41:13 13:18/M
16 Gretchen Krug Macomb MI 88 46 261 17:20 41:19 41:19 13:20/M
17 Michelle Roelke Port Huron MI 130 47 263 17:23 41:22 41:22 13:21/M
18 Anger Suzanne Port Huron MI 201 48 264 17:30 41:29 41:29 13:23/M
19 Monica McPherson Kimball MI 108 46 270 18:34 42:33 42:33 13:44/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Nick Valore Lexington MI 293 49 25 22:00 22:00 7:06/M
2 Paul Jeff East China MI 215 48 35 00:52 22:52 22:52 7:23/M
3 Doug Decker Port Huron MI 303 47 43 01:40 23:40 23:40 7:38/M
4 Doug Wenell Saint Clair MI 298 47 55 02:34 24:34 24:34 7:55/M
5 John Munro Romulus MI 116 45 84 04:34 26:34 26:34 8:34/M
6 Greg Whittican Emmett MI 273 47 85 04:38 26:38 26:38 8:35/M
7 Steve Disser Lexington MI 295 46 87 04:45 26:45 26:45 8:38/M
8 Ron Akred Kimball MI 4 45 125 07:00 29:00 29:00 9:21/M
9 David Conley Marysville MI 35 46 141 07:38 29:38 29:38 9:34/M
10 Rocky Stone Port Huron MI 136 47 171 09:30 31:30 31:30 10:10/M
11 Marvin Johnson Emmett MI 325 47 185 10:50 32:50 32:50 10:35/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Karen Gillespie St Clair MI 54 51 50 24:22 24:22 7:52/M
2 Macdonald Nancy Casco MI 237 50 121 04:24 28:46 28:46 9:17/M
3 Cindy Bosma Columbus Twp MI 281 54 133 04:56 29:18 29:18 9:27/M
4 Susan Ellerkamp Fort Gratiot MI 50 53 178 07:38 32:00 32:00 10:19/M
5 Phillips Milissa Brown City MI 239 50 180 07:43 32:05 32:05 10:21/M
6 Pam May Kimball MI 105 54 194 08:48 33:10 33:10 10:42/M
7 Maggie Cross Fort Gratiot MI 37 54 219 10:41 35:03 35:03 11:18/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Randal Butch Smiths Creek MI 28 51 40 23:18 23:18 7:31/M
2 Randy Tacia Port Huron MI 285 52 61 01:41 24:59 24:59 8:04/M
3 Buccoos Pete Marysville MI 193 53 76 02:47 26:05 26:05 8:25/M
4 Mark Holsbeke Sterling Hgts MI 69 50 110 04:55 28:13 28:13 9:06/M
5 Mike Turnbull Marysville MI 309 51 179 08:43 32:01 32:01 10:20/M
6 Timothy Raker Marysville MI 283 50 181 08:51 32:09 32:09 10:22/M
7 Macdonald Bruce Casco MI 238 52 196 10:19 33:37 33:37 10:51/M
8 Stoner Steve Fort Gratiot MI 234 53 213 11:18 34:36 34:36 11:10/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Patti Ryan Port Huron MI 287 55 130 29:07 29:07 9:24/M
2 Diane O'Reilly Chesterfield MI 120 56 149 00:57 30:04 30:04 9:42/M
3 Becky Faulkner Fort Gratiot MI 51 55 159 01:47 30:54 30:54 9:58/M
4 Jane Walls Lexington MI 143 56 162 01:57 31:04 31:04 10:01/M
5 Megan Lorkowski Algonac MI 307 59 164 01:58 31:05 31:05 10:02/M
6 Sadowy Beverly North Street MI 266 59 197 04:31 33:38 33:38 10:51/M
7 Langan Debbie Marysville MI 190 55 226 06:37 35:44 35:44 11:32/M
8 Cole Mary Marysville MI 194 58 238 07:31 36:38 36:38 11:49/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Martin Boyd Port Huron MI 26 58 21 21:49 21:49 7:02/M
2 Daniel Sayers Saint Clair MI 319 59 48 02:24 24:13 24:13 7:49/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Karwowski Mike Grosse Pointe Woods 232 63 36 22:56 22:56 7:24/M
2 Craig Mirkin Port Huron MI 332 62 45 00:50 23:46 23:46 7:40/M
3 Trask Bob Fort Gratiot MI 191 63 83 03:30 26:26 26:26 8:32/M
4 Mike McCartain St Clair MI 106 60 94 04:13 27:09 27:09 8:45/M
5 Grady Wilkinson Saint Clair MI 271 60 97 04:21 27:17 27:17 8:48/M
6 Bill Egypt Grant Twp MI 49 64 190 10:06 33:02 33:02 10:39/M
7 Al Jones 349 62 297 39:57 1:02:53 1:02:53 20:17/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 David Montri Troy MI 113 65 79 26:08 26:08 8:26/M
2 Bob Kruse Warren MI 175 68 102 01:40 27:48 27:48 8:58/M
3 Larry Beck Fort Gratiot MI 14 68 195 07:18 33:26 33:26 10:47/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Ryan Nancy Marysville MI 235 74 274 43:10 43:10 13:55/M