Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Cody Thornton 100 17 M ***** 12-19 17:51.0 17:51.0 6:52/M
2 Ben Erwin 104 38 M 1 30-39 17:59.0 17:59.0 6:55/M
3 Keith Klobucar Dryden MI 35 53 M 1 50-99 18:47.0 18:47.0 7:13/M
4 David Layne 132 30 M 2 30-39 19:29.0 19:29.0 7:30/M
5 Eva Chimielewski Columbiaville MI 87 12 F ***** 12-19 20:03.0 20:03.0 7:43/M
6 Bymes Chris 110 29 M 1 20-29 20:30.0 20:30.0 7:53/M
7 Dan Coulter 101 51 M 2 50-99 20:41.0 20:41.0 7:57/M
8 Mark Vanwagoner 106 39 M 3 30-39 20:41.0 20:41.0 7:57/M
9 Margie Torre Dryden MI 79 0 F 1 0-11 20:52.0 20:52.0 8:02/M
10 Brenna Donahue Metamora MI 70 15 F 1 12-19 20:52.0 20:52.0 8:02/M
11 Norman Hart Davison MI 118 69 M 3 50-99 20:53.0 20:53.0 8:02/M
12 Morgan Turk Lapeer MI 71 10 F 2 0-11 21:07.0 21:07.0 8:07/M
13 Joseph Nader 114 29 M 2 20-29 21:20.0 21:20.0 8:12/M
14 Keith Verellen 133 40 M 1 40-49 21:29.0 21:29.0 8:16/M
15 Mark Johnson Minot ND 49 54 M 4 50-99 21:30.0 21:30.0 8:16/M
16 Sequoia West Columbiaville MI 88 12 F 2 12-19 22:30.0 22:30.0 8:39/M
17 Susana Escamilla Lapeer MI 62 43 F 1 40-49 22:36.0 22:36.0 8:42/M
18 Kurt Royster 108 14 M 1 12-19 23:07.0 23:07.0 8:53/M
19 Jean Driscoll Lake Orion MI 61 45 F 2 40-49 23:22.0 23:22.0 8:59/M
20 Ron Garner Almont, Mi 48003 120 57 M 5 50-99 23:27.0 23:27.0 9:01/M
21 Jennifer Clemmens 111 F 3 0-11 23:36.0 23:36.0 9:05/M
22 Lee Rea North Branch MI 123 43 F 3 40-49 24:10.0 24:10.0 9:18/M
23 Melinda Goodwin Lapeer MI 59 0 F 4 0-11 24:12.0 24:12.0 9:18/M
24 Ray Johnston Imlay City MI 40 38 M 4 30-39 24:55.0 24:55.0 9:35/M
25 Amber Craig Attica MI 30 22 F 1 20-29 25:04.0 25:04.0 9:38/M
26 Gina Torre Dryden MI 45 15 F 3 12-19 25:57.0 25:57.0 9:59/M
27 Garner Garner Almont MI 121 53 F 1 50-99 26:16.0 26:16.0 10:06/M
28 Karen Roys Imlay City MI 74 43 F 4 40-49 26:31.0 26:31.0 10:12/M
29 Steven Rea 124 44 M 2 40-49 26:50.0 26:50.0 10:19/M
30 Mary Bennett 102 43 F 5 40-49 27:24.0 27:24.0 10:32/M
31 Ronald Williamson Lapeer MI 63 55 M 6 50-99 27:24.0 27:24.0 10:32/M
32 Ashalay Swank Columbiaville MI 48 33 F 1 30-39 27:42.0 27:42.0 10:39/M
33 Melanie Royster 109 45 M 3 40-49 27:50.0 27:50.0 10:42/M
34 Margie Torre Dryden MI 44 48 F 6 40-49 28:03.0 28:03.0 10:47/M
35 Jean Weeden Dryden MI 57 0 F 5 0-11 31:06.0 31:06.0 11:58/M
36 Kathleen Erwin 103 36 F 2 30-39 31:14.0 31:14.0 12:01/M
37 Tammie Coutcher Mayville MI 60 0 F 6 0-11 31:48.0 31:48.0 12:14/M
38 Diane Hemingway Lapeer MI 37 63 F 2 50-99 31:50.0 31:50.0 12:15/M
39 Vicki Pritchett Lapeer MI 122 54 F 3 50-99 31:54.0 31:54.0 12:16/M
40 Stephanie Guerin Imlay City MI 47 33 F 3 30-39 32:21.0 32:21.0 12:27/M
41 Michael Delling 115 54 M 7 50-99 33:20.0 33:20.0 12:49/M
42 Michele Deneen Lapeer MI 58 0 F 7 0-11 34:13.0 34:13.0 13:10/M
43 Kevin Daley 113 54 M 8 50-99 39:38.0 39:38.0 15:15/M
44 Tam Peabody 116 50 F 4 50-99 40:18.0 40:18.0 15:30/M
45 Richard Talaski Lapeer MI 86 0 M 1 0-11 40:46.0 40:46.0 15:41/M
46 Emily Penzien 83 12 F 4 12-19 42:03.0 42:03.0 16:10/M
47 Susan Skalecki Oxford MI 91 0 F 8 0-11 42:05.0 42:05.0 16:11/M
48 Deb Coe Columbiaville MI 89 40 F 7 40-49 42:30.0 42:30.0 16:21/M
49 Tami Guy Davison MI 69 44 F 8 40-49 42:31.0 42:31.0 16:21/M
50 Kristie Waldorf Davison MI 99 38 F 4 30-39 42:32.0 42:32.0 16:22/M
51 Barbara Twiss Imlay City MI 64 55 F 5 50-99 45:44.0 45:44.0 17:35/M
52 Stephanie Schafer Capac MI 55 28 F 2 20-29 45:44.0 45:44.0 17:35/M
53 Bernadette Talaski Lapeer MI 85 59 F 6 50-99 45:44.0 45:44.0 17:35/M
54 Amy Reed Metamora MI 52 48 F 9 40-49 49:15.0 49:15.0 18:57/M
55 Jeanne Trottier 92 0 F 9 0-11 49:16.0 49:16.0 18:57/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Debbie Daley 130 52 F 1 0-99 26:15.0 26:15.0 10:06/M
2 Anne Burkhardt 105 32 F 2 0-99 32:21.0 32:21.0 12:27/M
3 Debbie Woszczyna 131 46 F 3 0-99 39:38.0 39:38.0 15:15/M
4 Susie Klobucar Dryden MI 36 52 F 4 0-99 40:49.0 40:49.0 15:42/M
5 Lorain Brinker 112 32 F 5 0-99 44:47.0 44:47.0 17:13/M
6 Jennifer Verran Attica MI 119 36 F 6 0-99 45:30.0 45:30.0 17:30/M
7 Sandy Ettema Lapeer MI 50 53 F 7 0-99 45:31.0 45:31.0 17:30/M
8 Abby Kaiser Almont MI 33 27 F 8 0-99 45:53.0 45:53.0 17:39/M
9 Melissa Garner Almont MI 32 31 F 9 0-99 45:53.0 45:53.0 17:39/M
10 Jeannene Koprowski Lapeer MI 126 68 F 10 0-99 46:08.0 46:08.0 17:45/M
11 Kathy Ayres Lapeer MI 127 44 F 11 0-99 46:17.0 46:17.0 17:48/M
12 Windle McGhee 128 35 F 12 0-99 48:26.0 48:26.0 18:38/M
13 Aaron McGhee 129 36 M 1 0-99 48:39.0 48:39.0 18:43/M
14 Mackenzie Quarton 125 25 F 13 0-99 49:03.0 49:03.0 18:52/M
15 Carissa Famularo Shelby Twp MI 46 38 F 14 0-99 49:03.0 49:03.0 18:52/M