Men: 0-11 12-19 20-29 30-39 40-49 50-99
Women: 0-11 12-19 20-29 30-39 40-49 50-99
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Eva Chimielewski Columbiaville MI 87 12 5 20:03.0 20:03.0 7:43/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Margie Torre Dryden MI 79 0 9 20:52.0 20:52.0 8:02/M
2 Morgan Turk Lapeer MI 71 10 12 21:07.0 21:07.0 8:07/M
3 Jennifer Clemmens 111 21 23:36.0 23:36.0 9:05/M
4 Melinda Goodwin Lapeer MI 59 0 23 24:12.0 24:12.0 9:18/M
5 Jean Weeden Dryden MI 57 0 35 31:06.0 31:06.0 11:58/M
6 Tammie Coutcher Mayville MI 60 0 37 31:48.0 31:48.0 12:14/M
7 Michele Deneen Lapeer MI 58 0 42 34:13.0 34:13.0 13:10/M
8 Susan Skalecki Oxford MI 91 0 47 42:05.0 42:05.0 16:11/M
9 Jeanne Trottier 92 0 55 49:16.0 49:16.0 18:57/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brenna Donahue Metamora MI 70 15 10 20:52.0 20:52.0 8:02/M
2 Sequoia West Columbiaville MI 88 12 16 22:30.0 22:30.0 8:39/M
3 Gina Torre Dryden MI 45 15 26 25:57.0 25:57.0 9:59/M
4 Emily Penzien 83 12 46 42:03.0 42:03.0 16:10/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Amber Craig Attica MI 30 22 25 25:04.0 25:04.0 9:38/M
2 Stephanie Schafer Capac MI 55 28 52 45:44.0 45:44.0 17:35/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ashalay Swank Columbiaville MI 48 33 32 27:42.0 27:42.0 10:39/M
2 Kathleen Erwin 103 36 36 31:14.0 31:14.0 12:01/M
3 Stephanie Guerin Imlay City MI 47 33 40 32:21.0 32:21.0 12:27/M
4 Kristie Waldorf Davison MI 99 38 50 42:32.0 42:32.0 16:22/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Susana Escamilla Lapeer MI 62 43 17 22:36.0 22:36.0 8:42/M
2 Jean Driscoll Lake Orion MI 61 45 19 23:22.0 23:22.0 8:59/M
3 Lee Rea North Branch MI 123 43 22 24:10.0 24:10.0 9:18/M
4 Karen Roys Imlay City MI 74 43 28 26:31.0 26:31.0 10:12/M
5 Mary Bennett 102 43 30 27:24.0 27:24.0 10:32/M
6 Margie Torre Dryden MI 44 48 34 28:03.0 28:03.0 10:47/M
7 Deb Coe Columbiaville MI 89 40 48 42:30.0 42:30.0 16:21/M
8 Tami Guy Davison MI 69 44 49 42:31.0 42:31.0 16:21/M
9 Amy Reed Metamora MI 52 48 54 49:15.0 49:15.0 18:57/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Garner Garner Almont MI 121 53 27 26:16.0 26:16.0 10:06/M
2 Diane Hemingway Lapeer MI 37 63 38 31:50.0 31:50.0 12:15/M
3 Vicki Pritchett Lapeer MI 122 54 39 31:54.0 31:54.0 12:16/M
4 Tam Peabody 116 50 44 40:18.0 40:18.0 15:30/M
5 Barbara Twiss Imlay City MI 64 55 51 45:44.0 45:44.0 17:35/M
6 Bernadette Talaski Lapeer MI 85 59 53 45:44.0 45:44.0 17:35/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Cody Thornton 100 17 1 17:51.0 17:51.0 6:52/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Richard Talaski Lapeer MI 86 0 45 40:46.0 40:46.0 15:41/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kurt Royster 108 14 18 23:07.0 23:07.0 8:53/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Bymes Chris 110 29 6 20:30.0 20:30.0 7:53/M
2 Joseph Nader 114 29 13 21:20.0 21:20.0 8:12/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ben Erwin 104 38 2 17:59.0 17:59.0 6:55/M
2 David Layne 132 30 4 19:29.0 19:29.0 7:30/M
3 Mark Vanwagoner 106 39 8 20:41.0 20:41.0 7:57/M
4 Ray Johnston Imlay City MI 40 38 24 24:55.0 24:55.0 9:35/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Keith Verellen 133 40 14 21:29.0 21:29.0 8:16/M
2 Steven Rea 124 44 29 26:50.0 26:50.0 10:19/M
3 Melanie Royster 109 45 33 27:50.0 27:50.0 10:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Keith Klobucar Dryden MI 35 53 3 18:47.0 18:47.0 7:13/M
2 Dan Coulter 101 51 7 20:41.0 20:41.0 7:57/M
3 Norman Hart Davison MI 118 69 11 20:53.0 20:53.0 8:02/M
4 Mark Johnson Minot ND 49 54 15 21:30.0 21:30.0 8:16/M
5 Ron Garner Almont, Mi 48003 120 57 20 23:27.0 23:27.0 9:01/M
6 Ronald Williamson Lapeer MI 63 55 31 27:24.0 27:24.0 10:32/M
7 Michael Delling 115 54 41 33:20.0 33:20.0 12:49/M
8 Kevin Daley 113 54 43 39:38.0 39:38.0 15:15/M